WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

A list of facilities, sorted by county, enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a reported historical use as a dry cleaning facility. This is only a listing of known remediation sites with a cleanup of contamination that may be related to dry cleaning substances. The WI DNR RR Program does not regulate or license Dry Cleaning Facilities. The “status” provided in this list is only in regards to the cleanup and not the operations of the facility. To sort by a different column, download to Excel.

You may export this list in Excel, CSV, or XML formats at the bottom of the page.

371 items found, displaying 1 to 30.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-02-590111 ONE HOUR DRY CLEANERS 802 MAIN ST W ASHLAND 54806 ASHLAND OPEN 451674.126 679697.966800001 46.587369571 -90.891881114 NW 1/4 of the NE 1/4 of Sec 05, T47N, R04W Link
02-03-552055 LEES CLEANERS 1727 S MAIN RICE LAKE 54868 BARRON CLOSED 384562.0001 558067.0001 45.482985415 -91.733048606 SW 1/4 of the SE 1/4 of Sec 28, T35N, R11W Link
02-05-550989 PLAZA CLEANERS 1935 MARLEE LN ASHWAUBENON 54304 BROWN CLOSED 673288 449761.9999 44.504900063 -88.071639832 SE 1/4 of the SE 1/4 of Sec 33, T24N, R20E Link
02-05-111210 SCHNESKE PROPERTY 127 WISCONSIN AVE DENMARK BROWN OPEN 693249.0001 432744 44.347286193 -87.826384328 NW 1/4 of the SW 1/4 of Sec 27, T22N, R22E Link
02-05-521419 ECONO CARE CLEANERS (FORMER) 719 S FISK ST GREEN BAY 54304 BROWN OPEN 674159.1182 451627.8818 44.521502884 -88.060130361 NE 1/4 of the SW 1/4 of Sec 27, T24N, R20E Link
02-05-585287 BMO HARRIS BANK BRANCH 117 S CHESTNUT AVE GREEN BAY BROWN OPEN 677134.0248 451091.3358 44.516033601 -88.022880764 NE 1/4 of the NW 1/4 of Sec 36, T24N, R20E Link
02-05-237064 BAY TOWEL 501 S ADAM ST GREEN BAY 54304 BROWN OPEN 677549.1316 450270.907 44.508561441 -88.01791115 NW 1/4 of the SE 1/4 of Sec 36, T24N, R20E Link
02-05-514372 ECONO-CARE CLEANERS 1404 S WEBSTER AVE ALLOUEZ VIL 54301 BROWN OPEN 677708.8841 448583.0001 44.493339928 -88.01641773 NW 1/4 of the SE 1/4 of Sec 01, T23N, R20E Link
02-05-217270 MARTINIZING DRY CLEANING & LAUNDRY SERVICE 1233 S MILITARY AVE GREEN BAY 54304 BROWN OPEN 673515.9037 451010.3631 44.516083877 -88.06840334 NW 1/4 of the NW 1/4 of Sec 34, T24N, R20E Link
02-05-561974 VAN DEURZEN CLEANERS 1002 GEORGE ST DE PERE 54115 BROWN OPEN 674927.0873 443555.630999999 44.448708067 -88.052890541 NE 1/4 of the SE 1/4 of Sec 22, T23N, R20E Link
02-05-552214 SMOKE OUT CLEANERS 1631 BROOKFIELD AVE HOWARD VIL 54313 BROWN OPEN 673892 458867 44.58669371 -88.061327678 SE 1/4 of the NW 1/4 of Sec 03, T24N, R20E Link
02-05-000203 UNIVERSITY CLEANERS - 1608 1608 UNIVERSITY AVE GREEN BAY 54302 BROWN CLOSED 680356.8126 450717.468800001 44.511960894 -87.982471321 SE 1/4 of the NW 1/4 of Sec 32, T24N, R21E Link
02-05-110423 LINDEMANS CLEANING INC 1231 S MONROE AVE GREEN BAY 54301 BROWN CLOSED 677357.9999 448973 44.496925435 -88.020709613 SE 1/4 of the NW 1/4 of Sec 01, T23N, R20E Link
02-05-186146 C G ENTERPRISES 1044 9TH ST GREEN BAY BROWN CLOSED 675287.9999 450184 44.508269524 -88.046367469 NW 1/4 of the SW 1/4 of Sec 35, T24N, R20E Link
02-05-210423 PULASKI VACUUM CENTER 119 S ST AUGUSTINE ST PULASKI 54162 BROWN CLOSED 659303.0002 467999.0001 44.671837368 -88.242545112 NE 1/4 of the NE 1/4 of Sec 01, T25N, R18E Link
02-05-217276 MARTINIZING DRY CLEANING & LAUNDRY 1923 MAIN ST GREEN BAY 54302 BROWN CLOSED 680940 448620 44.492959971 -87.975791862 NW 1/4 of the SE 1/4 of Sec 05, T23N, R21E Link
02-05-233555 UNIVERSITY CLEANERS - 1608 1608 UNIVERSITY AVE GREEN BAY 54302 BROWN CLOSED 680349.021 450716.1338 44.511950614 -87.982569705 SE 1/4 of the NW 1/4 of Sec 32, T24N, R21E Link
02-05-286542 HOLIDAY CLEANER INC (FORMER) 701 13TH AVE (933 W MASON ST) GREEN BAY 54304 BROWN CLOSED 676040.9999 450833 44.513946443 -88.036703621 NW 1/4 of the NE 1/4 of Sec 35, T24N, R20E Link
02-05-513320 ROYAL CLEANERS (FORMER) 135 S BROADWAY ST DE PERE BROWN CLOSED 674350.0001 443446 44.447845032 -88.060171838 SE 1/4 of the SW 1/4 of Sec 22, T23N, R20E Link
02-05-519857 ROYAL CLEANERS 2307 S WEBSTER AVE ALLOUEZ VIL 54301 BROWN CLOSED 677111.9446 447084.0184 44.479983141 -88.024376737 NW 1/4 of the SW 1/4 of Sec 12, T23N, R20E Link
02-05-216722 V & L STRIPPING 864 MATHER ST GREEN BAY 54303 BROWN OPEN 677012 452315 44.527069865 -88.024042976 SW 1/4 of the NW 1/4 of Sec 25, T24N, R20E Link
02-05-552220 TIDY LAUNDRY CLEANERS INC 818 S BROADWAY GREEN BAY 54304 BROWN OPEN 676868.9999 450302.0001 44.508989336 -88.026453221 NW 1/4 of the SW 1/4 of Sec 36, T24N, R20E Link
02-05-321297 UNIVERSITY CLEANERS 1620 UNIVERSITY AVE GREEN BAY CTY BROWN CLOSED 680382.0001 450673.9999 44.511564202 -87.982168121 SE 1/4 of the NW 1/4 of Sec 32, T24N, R21E Link
02-05-549808 ROYAL CLEANERS 2201 UNIVERSITY AVE GREEN BAY 54302 BROWN CLOSED 681551.7946 450884.612199999 44.51319818 -87.967393752 SW 1/4 of the NW 1/4 of Sec 33, T24N, R21E Link
02-07-000337 WEBSTER VOC CONTAMINATION RAILROAD AVE WEBSTER BURNETT OPEN 336451.4051 603213.714 45.878014221 -92.36527347 NE 1/4 of the SE 1/4 of Sec 08, T39N, R16W Link
02-08-221491 LARSON CLEANERS 317 E MAIN ST CHILTON CALUMET OPEN 667932.3021 397138.556399999 44.032492584 -88.153865446 SE 1/4 of the NW 1/4 of Sec 18, T18N, R20E Link
02-08-585360 PEERLESS LAUNDERERS & CLEANERS 1717 E CALUMET ST APPLETON 54915 CALUMET CLOSED 649439.3031 420216.047599999 44.243678411 -88.37887883 NW 1/4 of the NW 1/4 of Sec 05, T20N, R18E Link
02-08-546755 IMPERIAL CLEANERS 2210 WISCONSIN AVE NEW HOLSTEIN 53061 CALUMET CLOSED 672737.9999 388072.9999 43.949931238 -88.096534587 SE 1/4 of the SW 1/4 of Sec 10, T17N, R20E Link
02-11-537751 QUICK SERVICE LAUNDRY INC 614 MICHIGAN AVE WISCONSIN DELLS 53965 COLUMBIA OPEN 538674.7861 350809.1384 43.630036159 -89.768505754 NW 1/4 of the SE 1/4 of Sec 03, T13N, R06E Link
02-11-234775 MURPHY PROPERTY 602 CORNER ST LODI 53555 COLUMBIA OPEN 558375.1551 315191.082800001 43.308582383 -89.526819076 SW 1/4 of the SE 1/4 of Sec 27, T10N, R08E Link
371 items found, displaying 1 to 30.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
BOTW Release 4.9 | 04/23/2024 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages