WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

A list of facilities, sorted by county, enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a reported historical use as a dry cleaning facility. This is only a listing of known remediation sites with a cleanup of contamination that may be related to dry cleaning substances. The WI DNR RR Program does not regulate or license Dry Cleaning Facilities. The “status” provided in this list is only in regards to the cleanup and not the operations of the facility. To sort by a different column, download to Excel.

You may export this list in Excel, CSV, or XML formats at the bottom of the page.

371 items found, displaying 151 to 180.[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-41-258301 LARSON CO INC 3811 N PORT WASHINGTON RD MILWAUKEE 53212 MILWAUKEE CLOSED 689495.9999 292459 43.085905485 -87.917635566 NE 1/4 of the NW 1/4 of Sec 08, T07N, R22E Link
02-41-559223 VOGUE CLEANERS 1416 N VEL R PHILLIPS AVE MILWAUKEE 53212 MILWAUKEE OPEN 689778.7406 288349.674799999 43.048862378 -87.915418193 SW 1/4 of the SE 1/4 of Sec 20, T07N, R22E Link
02-41-555693 FORMER COMMERCIAL LAUNDRY 1605 N 31ST ST MILWAUKEE 53208 MILWAUKEE OPEN 686690.5281 288619.258199999 43.05198069 -87.953236972 NW 1/4 of the SE 1/4 of Sec 24, T07N, R21E Link
02-41-552217 CYPRESS CLEANERS 3813 S 108TH ST GREENFIELD 53228 MILWAUKEE OPEN 679133.5381 279834.879100001 42.974544394 -88.048479942 SE 1/4 of the SE 1/4 of Sec 18, T06N, R21E Link
02-41-530534 COUNTRY FAIR SHOPPING CENTER, HISTORICAL DRY 5606 S 108TH ST MILWAUKEE 53130 MILWAUKEE CLOSED 679345 276183.0001 42.941625569 -88.046922677 NW 1/4 of the NW 1/4 of Sec 32, T06N, R21E Link
02-41-548753 CITY OF MILW - 1100 W CENTER ST 1100 W CENTER ST MILWAUKEE 53206 MILWAUKEE OPEN 688874.5563 290433.659399999 43.067817977 -87.925880555 SW 1/4 of the NW 1/4 of Sec 17, T07N, R22E Link
02-41-545189 NORTH BAY STRIP MALL 6150 N PORT WASHINGTON RD GLENDALE 53217 MILWAUKEE CLOSED 689796.1005 297247.8608 43.12893301 -87.912486493 SW 1/4 of the NE 1/4 of Sec 29, T08N, R22E Link
02-41-547757 SRB INC - VACANT PROPERTY 822 N VAN BUREN ST MILWAUKEE MILWAUKEE CLOSED 690830.9999 287652.0001 43.042348012 -87.902720746 NE 1/4 of the NW 1/4 of Sec 28, T07N, R22E Link
02-41-562442 GIOVANNIS FORMER 1683 N VAN BUREN ST MILWAUKEE 53202 MILWAUKEE CLOSED 690725 288800 43.052710693 -87.90367491 NW 1/4 of the SW 1/4 of Sec 21, T07N, R22E Link
02-41-581220 JOY CLEANERS 9122 W NORTH AVE WAUWATOSA 53226 MILWAUKEE OPEN 680661 289439 43.060649976 -88.02698671 SW 1/4 of the SW 1/4 of Sec 16, T07N, R21E Link
02-41-552635 CRESTWOOD AREA PROJECT - GLENDALE MEDICAL BL 5630 - 5666 N GREEN BAY RD GLENDALE MILWAUKEE CLOSED 688054.9999 296220.0001 43.120071692 -87.93418969 SW 1/4 of the SE 1/4 of Sec 30, T08N, R22E Link
02-41-556302 WOLFS DRY CLEANERS & LAUNDRY 1354 N 7TH ST MILWAUKEE 53205 MILWAUKEE CLOSED 689416.9999 288274.9999 43.048271172 -87.919879578 SE 1/4 of the SW 1/4 of Sec 20, T07N, R22E Link
02-41-562047 FORMER VOGUE CLEANERS 2578 N WAUWATOSA AVE WAUWATOSA 53213 MILWAUKEE OPEN 682258.1095 290077.1456 43.066053235 -88.007198723 NW 1/4 of the SW 1/4 of Sec 15, T07N, R21E Link
02-41-587302 VOGUE CLEANERS 2570 N WAUWATOSA AVE WAUWATOSA 53213 MILWAUKEE OPEN 682259.5783 290068.5591 43.065975646 -88.007183198 NW 1/4 of the SW 1/4 of Sec 15, T07N, R21E Link
02-41-579065 HIGHLAND PLAZA 8530-8600 W BROWN DEER RD MILWAUKEE 53224 MILWAUKEE OPEN 681141.8764 302595.880999999 43.178953519 -88.017263601 SE 1/4 of the SW 1/4 of Sec 04, T08N, R21E Link
02-41-580667 DRY CLEANERS SITE FMR 2311 S 108TH ST WEST ALLIS 53227 MILWAUKEE CLOSED 679142.2553 282897.261600001 43.002095627 -88.047495003 NE 1/4 of the NE 1/4 of Sec 07, T06N, R21E Link
02-41-585636 SPIC & SPAN INC 4301 N RICHARDS ST MILWAUKEE 53212 MILWAUKEE OPEN 690239.8693 293441.241900001 43.094586016 -87.908207295 NE 1/4 of the SE 1/4 of Sec 05, T07N, R22E Link
02-41-535783 REDEVELOPMENT AUTHORITY OF THE CITY OF MILW 401 W WISCONSIN AVE MILWAUKEE 53203 MILWAUKEE CLOSED 689671 287205 43.038585465 -87.917088872 NW 1/4 of the SE 1/4 of Sec 29, T07N, R22E Link
02-41-184990 CRESTWOOD AREA PROJECT-HEISER FORD PROPERTY 1700-1800 W SILVER SPRING GLENDALE 53209 MILWAUKEE CLOSED 688173 296145.9999 43.119379572 -87.932762531 SW 1/4 of the SE 1/4 of Sec 30, T08N, R22E Link
02-41-524113 GARBER ONE HOUR VALET INC 3727 N TEUTONIA AVE MILWAUKEE 53206 MILWAUKEE OPEN 687926.0442 292364.0219 43.085400049 -87.936939851 SW 1/4 of the NE 1/4 of Sec 07, T07N, R22E Link
02-41-550821 WHITEFISH BAY CLEANERS 419 W SILVER SPRING DR MILWAUKEE 53217 MILWAUKEE OPEN 689652.8296 296058.9493 43.118266205 -87.914610346 NW 1/4 of the NE 1/4 of Sec 32, T08N, R22E Link
02-41-513337 STEVE PLATER FAC (ONE HOUR MARTINIZING) 6912 N TEUTONIA MILWAUKEE 53209 MILWAUKEE CLOSED 686345 298767 43.14336997 -87.954432564 SW 1/4 of the NE 1/4 of Sec 24, T08N, R21E Link
02-41-543523 ONE HOUR MARTINIZING 7027 W NORTH AVE MILWAUKEE 53213 MILWAUKEE CLOSED 682801.0001 289480.0001 43.060562948 -88.000709789 NE 1/4 of the NW 1/4 of Sec 22, T07N, R21E Link
02-41-152248 MARQUETTE UNIVERSITY 1214 W WELLS ST MILWAUKEE 53233 MILWAUKEE OPEN 688794.9535 287401.247 43.040554716 -87.92778261 SW 1/4 of the NW 1/4 of Sec 29, T07N, R22E Link
02-41-515150 PACKARD WAY CLEANERS 3652 E BARNARD CUDAHY 53110 MILWAUKEE OPEN 694679.254 278312.366800001 42.957435379 -87.858435796 NW 1/4 of the NE 1/4 of Sec 26, T06N, R22E Link
02-41-307576 HOFFMANS VALET CLEANERS INC 7213 W CENTER ST WAUWATOSA 53210 MILWAUKEE OPEN 682648.303 290286.336999999 43.067860337 -88.002353802 NE 1/4 of the SW 1/4 of Sec 15, T07N, R21E Link
02-41-271535 BELOIT ROAD VALET CLEANERS INC 6854 W BELOIT RD WEST ALLIS 53219 MILWAUKEE OPEN 683111.9087 283043.501599999 43.002570716 -87.998777576 NE 1/4 of the NW 1/4 of Sec 10, T06N, R21E Link
02-41-000676 REDI-QUICK DRY CLEANERS 9508 W GREENFIELD AVE WEST ALLIS 53214 MILWAUKEE OPEN 680475.2235 284552.3269 43.016718709 -88.030679951 SE 1/4 of the SE 1/4 of Sec 32, T07N, R21E Link
02-41-495080 VALET 1 HR INC DBA HAMPTON 1 HR VALET CLNRS 4616 W HAMPTON AVE MILWAUKEE 53218 MILWAUKEE CLOSED 685115.0001 294476.0002 43.105023615 -87.970825932 SE 1/4 of the SE 1/4 of Sec 35, T08N, R21E Link
02-41-552211 SUNBRITE CLEANERS 1010 MILWAUKEE AVE SOUTH MILWAUKEE 53172 MILWAUKEE OPEN 694563.8354 273140.5119 42.910920795 -87.861461574 SW 1/4 of the NE 1/4 of Sec 11, T05N, R22E Link
371 items found, displaying 151 to 180.[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
BOTW Release 4.9 | 04/23/2024 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages