This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2022 CWD year would be April 1st, 2022 through March 31st, 2023.

See data for all years

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Lincoln 166 166 0
Jackson 203 203 0
Vernon 634 634 30
Richland 1392 1392 375
Waushara 201 201 0
Barron 107 107 0
Racine 46 46 2
Chippewa 133 133 0
Door 40 40 0
Dunn 345 345 1
Green Lake 300 298 0
Calumet 20 20 0
Ashland 18 18 0
Milwaukee 20 20 0
Clark 189 189 0
Columbia 477 477 93
Marathon 513 513 2
Dodge 113 113 3
Buffalo 236 236 4
Vilas 291 291 0
Ozaukee 54 54 0
Iowa 930 926 260
Portage 388 388 2
Sauk 866 866 228
Sawyer 81 81 0
Iron 55 55 0
Unknown 35 35 0
Shawano 347 347 1
Trempealeau 180 180 0
Taylor 160 160 0
Sheboygan 169 169 1
Oconto 194 194 0
Forest 36 36 0
Lafayette 188 188 40
Marinette 301 301 0
Bayfield 108 108 0
Washington 140 131 0
Menominee 16 16 0
Monroe 559 559 4
Waukesha 274 273 10
Brown 125 125 0
Kenosha 29 29 1
Juneau 289 289 23
Oneida 444 444 1
Rock 118 118 15
Price 61 60 0
Wood 199 199 0
Walworth 96 96 12
Green 196 196 37
Outagamie 66 66 0
Kewaunee 12 12 0
Rusk 70 69 0
Manitowoc 57 57 0
Eau Claire 307 307 2
La Crosse 139 139 0
Jefferson 167 167 4
Marquette 508 505 5
Adams 306 306 20
Fond du Lac 103 103 0
Polk 174 174 0
Waupaca 270 270 2
Dane 1000 980 197
Pierce 59 59 0
Pepin 40 39 0
Winnebago 47 46 0
Douglas 71 71 0
Crawford 438 438 28
Grant 479 479 78
Burnett 187 187 0
Washburn 206 206 0
Saint Croix 93 93 0
Langlade 144 144 1
Florence 37 37 0
Totals: