This table shows available CWD test results for the selected year from all counties where deer tissue samples have been collected. Results are sorted alphabetically by county name. Results for an individual year are for the CWD year, which runs from April 1st through March 31st. For example, the results for the 2019 CWD year would be April 1st, 2019 through March 31st, 2020.

See data for all years

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer were sampled from this location in the selected CWD year.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Vernon 800 800 8
Richland 1458 1458 246
Lincoln 282 282 0
Waushara 110 110 0
Jackson 183 183 0
Barron 179 179 0
Racine 43 43 0
Chippewa 215 215 0
Dunn 454 454 1
Ashland 37 37 0
Green Lake 126 126 0
Milwaukee 81 81 0
Door 19 19 0
Calumet 14 14 0
Vilas 175 175 0
Columbia 629 629 66
Marathon 418 418 1
Dodge 168 168 0
Buffalo 422 422 0
Ozaukee 65 65 0
Clark 222 222 0
Sawyer 183 183 0
Sauk 1006 1006 262
Iowa 1491 1491 419
Portage 429 429 1
Iron 68 68 0
Unknown 20 20 1
Lafayette 215 215 28
Shawano 281 281 0
Sheboygan 170 170 1
Trempealeau 270 270 0
Oconto 157 157 0
Marinette 289 289 0
Bayfield 190 190 0
Forest 56 56 0
Taylor 104 104 0
Menominee 8 8 0
Washington 193 193 0
Price 275 275 0
Kenosha 24 24 0
Brown 36 36 0
Oneida 470 470 2
Juneau 375 375 12
Monroe 438 438 0
Wood 128 128 0
Waukesha 331 331 9
Walworth 133 133 10
Green 149 149 24
Outagamie 45 45 0
Rock 138 138 15
Kewaunee 22 22 0
Jefferson 161 161 3
Adams 362 361 6
Eau Claire 385 385 3
Marquette 370 370 2
Fond du Lac 39 39 0
Polk 222 222 0
La Crosse 175 175 0
Rusk 146 146 0
Manitowoc 46 46 0
Langlade 136 136 0
Saint Croix 143 143 0
Waupaca 198 198 0
Burnett 241 241 0
Washburn 214 214 0
Dane 1157 1157 154
Crawford 446 446 3
Grant 672 672 61
Florence 153 153 0
Pierce 56 56 0
Pepin 77 77 0
Douglas 152 152 0
Winnebago 24 24 0
Totals: