Winnebago County
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2022 | Hunting Season Surveillance | 46 | 46 | 0 |
2022 | Out-of-Season Surveillance | 1 | 0 | 0 |
2021 | Hunting Season Surveillance | 59 | 59 | 0 |
2021 | Out-of-Season Surveillance | 29 | 29 | 0 |
2020 | Hunting Season Surveillance | 43 | 43 | 0 |
2019 | Hunting Season Surveillance | 20 | 20 | 0 |
2019 | Out-of-Season Surveillance | 4 | 4 | 0 |
2018 | Hunting Season Surveillance | 14 | 14 | 0 |
2017 | Hunting Season Surveillance | 7 | 7 | 0 |
2016 | Hunting Season Surveillance | 2 | 2 | 0 |
2015 | Hunting Season Surveillance | 2 | 2 | 0 |
2014 | Hunting Season Surveillance | 2 | 2 | 0 |
2013 | Out-of-Season Surveillance | 1 | 1 | 0 |
2009 | Out-of-Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 2 | 2 | 0 |
2006 | Out-of-Season Surveillance | 1 | 1 | 0 |
2005 | Hunting Season Surveillance | 116 | 116 | 0 |
2005 | Out-of-Season Surveillance | 2 | 2 | 0 |
2004 | Hunting Season Surveillance | 1 | 1 | 0 |
2004 | Out-of-Season Surveillance | 1 | 1 | 0 |
2003 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 187 | 187 | 0 |
Totals: |