Saint Croix County
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2022 | Hunting Season Surveillance | 91 | 91 | 0 |
2022 | Out-of-Season Surveillance | 3 | 3 | 0 |
2021 | Hunting Season Surveillance | 79 | 79 | 0 |
2021 | Out-of-Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 89 | 89 | 0 |
2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
2019 | Hunting Season Surveillance | 140 | 140 | 0 |
2019 | Out-of-Season Surveillance | 3 | 3 | 0 |
2018 | Hunting Season Surveillance | 201 | 201 | 0 |
2018 | Out-of-Season Surveillance | 1 | 1 | 0 |
2017 | Hunting Season Surveillance | 5 | 5 | 0 |
2016 | Hunting Season Surveillance | 1 | 1 | 0 |
2013 | Hunting Season Surveillance | 1 | 1 | 0 |
2012 | Out-of-Season Surveillance | 3 | 3 | 0 |
2011 | Out-of-Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Out-of-Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 332 | 332 | 0 |
2006 | Out-of-Season Surveillance | 3 | 3 | 0 |
2002 | Eradication Zone Hunts | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 137 | 136 | 0 |
Totals: |