Iron County
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2022 | Hunting Season Surveillance | 53 | 53 | 0 |
2022 | Out-of-Season Surveillance | 2 | 2 | 0 |
2021 | Hunting Season Surveillance | 36 | 36 | 0 |
2021 | Out-of-Season Surveillance | 5 | 5 | 0 |
2020 | Hunting Season Surveillance | 53 | 53 | 0 |
2020 | Out-of-Season Surveillance | 3 | 3 | 0 |
2019 | Hunting Season Surveillance | 61 | 61 | 0 |
2019 | Out-of-Season Surveillance | 7 | 7 | 0 |
2018 | Hunting Season Surveillance | 12 | 12 | 0 |
2018 | Out-of-Season Surveillance | 4 | 4 | 0 |
2017 | Hunting Season Surveillance | 7 | 7 | 0 |
2017 | Out-of-Season Surveillance | 4 | 4 | 0 |
2016 | Hunting Season Surveillance | 1 | 1 | 0 |
2016 | Out-of-Season Surveillance | 1 | 1 | 0 |
2015 | Hunting Season Surveillance | 2 | 2 | 0 |
2008 | Hunting Season Surveillance | 208 | 208 | 0 |
2008 | Out-of-Season Surveillance | 11 | 11 | 0 |
2007 | Hunting Season Surveillance | 9 | 9 | 0 |
2007 | Out-of-Season Surveillance | 22 | 22 | 0 |
2006 | Out-of-Season Surveillance | 1 | 1 | 0 |
2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 250 | 250 | 0 |
2002 | Ojibway | 3 | 3 | 0 |
Totals: |