Douglas County
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2022 | Hunting Season Surveillance | 70 | 70 | 0 |
2022 | Out-of-Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 78 | 78 | 0 |
2020 | Hunting Season Surveillance | 149 | 149 | 0 |
2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
2019 | Hunting Season Surveillance | 149 | 149 | 0 |
2019 | Out-of-Season Surveillance | 3 | 3 | 0 |
2018 | Hunting Season Surveillance | 21 | 21 | 0 |
2017 | Hunting Season Surveillance | 11 | 11 | 0 |
2016 | Hunting Season Surveillance | 6 | 6 | 0 |
2014 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 281 | 281 | 0 |
2008 | Out-of-Season Surveillance | 45 | 45 | 0 |
2007 | Hunting Season Surveillance | 61 | 61 | 0 |
2007 | Out-of-Season Surveillance | 85 | 85 | 0 |
2006 | Hunting Season Surveillance | 9 | 9 | 0 |
2006 | Out-of-Season Surveillance | 29 | 29 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
2004 | Hunting Season Surveillance | 3 | 3 | 0 |
2002 | Hunting Season Surveillance | 377 | 377 | 0 |
2002 | Ojibway | 6 | 6 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 40 | 40 | 0 |
Totals: |