Clark County
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2022 | Hunting Season Surveillance | 189 | 189 | 0 |
2021 | Hunting Season Surveillance | 189 | 189 | 0 |
2021 | Out-of-Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 132 | 132 | 0 |
2019 | Hunting Season Surveillance | 220 | 220 | 0 |
2019 | Out-of-Season Surveillance | 2 | 2 | 0 |
2018 | Hunting Season Surveillance | 221 | 221 | 0 |
2018 | Out-of-Season Surveillance | 3 | 3 | 0 |
2017 | Hunting Season Surveillance | 136 | 136 | 0 |
2016 | Hunting Season Surveillance | 86 | 86 | 0 |
2015 | Hunting Season Surveillance | 8 | 8 | 0 |
2014 | Hunting Season Surveillance | 1 | 1 | 0 |
2013 | Hunting Season Surveillance | 20 | 20 | 0 |
2013 | Out-of-Season Surveillance | 1 | 1 | 0 |
2012 | Hunting Season Surveillance | 30 | 30 | 0 |
2011 | Hunting Season Surveillance | 2 | 2 | 0 |
2008 | Hunting Season Surveillance | 5 | 5 | 0 |
2007 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 492 | 492 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2004 | Hunting Season Surveillance | 1 | 1 | 0 |
2003 | Hunting Season Surveillance | 5 | 5 | 0 |
2002 | Hunting Season Surveillance | 482 | 481 | 0 |
Totals: |