This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through June 05, 2023. Results are sorted alphabetically by county name.

See the data for CWD Year 2022 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 4457 4456 79
Ashland 777 774 0
Barron 1892 1891 0
Bayfield 1917 1917 0
Brown 756 755 0
Buffalo 2819 2818 4
Burnett 2612 2612 0
Calumet 302 302 0
Chippewa 1639 1639 0
Clark 2228 2227 0
Columbia 7953 7952 400
Crawford 3535 3534 84
Dane 33628 33619 1574
Dodge 2840 2840 8
Door 1000 1000 0
Douglas 1428 1428 0
Dunn 2670 2670 5
Eau Claire 2647 2647 16
Florence 1139 1139 0
Fond du Lac 869 861 1
Forest 703 703 0
Grant 7759 7758 365
Green 4024 4024 169
Green Lake 1672 1671 3
Iowa 52348 52340 4133
Iron 756 756 0
Jackson 2471 2470 0
Jefferson 7943 7940 31
Juneau 3834 3834 69
Kenosha 1236 1236 2
Kewaunee 579 579 0
La Crosse 1611 1609 0
Lafayette 3592 3592 189
Langlade 1698 1698 1
Lincoln 2407 2407 1
Manitowoc 1232 1232 0
Marathon 4104 4102 3
Marinette 2601 2598 0
Marquette 3288 3288 16
Menominee 81 81 0
Milwaukee 490 490 1
Monroe 3876 3875 8
Oconto 1919 1919 1
Oneida 4112 4112 5
Outagamie 950 950 0
Ozaukee 471 471 0
Pepin 638 638 0
Pierce 919 919 0
Polk 2117 2117 0
Portage 4639 4637 11
Price 1624 1624 0
Racine 1445 1444 3
Richland 18331 18329 1646
Rock 8809 8809 200
Rusk 1494 1494 0
Saint Croix 1095 1094 0
Sauk 21214 21214 1701
Sawyer 1701 1701 0
Shawano 3280 3279 2
Sheboygan 1915 1915 2
Taylor 1583 1583 0
Trempealeau 2035 2035 0
Unknown 579 575 4
Vernon 5889 5888 89
Vilas 2513 2511 1
Walworth 7353 7353 119
Washburn 3823 3823 1
Washington 1393 1393 1
Waukesha 5024 5022 38
Waupaca 2494 2492 2
Waushara 2397 2395 0
Winnebago 556 555 1
Wood 2007 2006 2
Statewide Totals: