RIVER REVITALIZATION FOUNDATION: Land Protection Plan Extension- Ozaukee Corridor | RP-138-07 | Complete | 2006 |
RIVER ALLIANCE OF WISCONSIN: State of the St. Croix River Report | RP31118 | Complete | 2018 |
FRIENDS OF THE JUMP RIVER, INC.: Jump River Water Quality Monitoring Study | RP-020-01 | Complete | 2000 |
WOODLAND DUNES NATURE CENTER: Planning for Two Rivers Habitat | RP-259-14 | Complete | 2013 |
VILLAGE OF CROSS PLAINS: Black Earth Creek Restoration Study | RP-177-10 | Complete | 2009 |
PRICE COUNTY WATERWAY ASSOCIATION: S. Fork Flambeau River Watershed Coalition | RP-094-05 | Complete | 2004 |
BAYFIELD REGIONAL CONSERVANCY: Conservation Planning for Lake Superior's Bayfield Penninsula | RP-160-09 | Complete | 2008 |
FRIENDS OF BEAVER CREEK RESERVE, INC.: Beaver Creek Study-Outreach | RP-089-05 | Complete | 2004 |
VILLAGE OF CROSS PLAINS: BEC Watershed Modeling Proj, Brewery Crk to Garfoot Crk Ph 1 | RP-072-04 | Complete | 2003 |
FRIENDS OF ALLEN CREEK WATERSHED, INC.: A Hidden Gem...Allen Creek Watershed | RP-106-06 | Complete | 2005 |
VILLAGE OF PLOVER: Little Plover Study | RP-166-09 | Complete | 2008 |
SAUK COUNTY LAND CONSERVATION DEPARTMENT: Otter Creek | RP-107-06 | Complete | 2005 |
ELLWOOD H MAY ENVIR PARK TRUST, SHEBOYGAN CO: Testing the Waters Educational Project-Pigeon River | RP-085-04 | Complete | 2003 |
TAYLOR COUNTY: Monitoring & Organization for Taylor Co. Waterways | RP-132-07 | Complete | 2006 |
RIVER ALLIANCE OF WISCONSIN: Kinni Dam Plan | RP27916 | Complete | 2016 |
KETTLE MORAINE LAND TRUST: Watershed Protection Plan | RP-263-15 | Complete | 2015 |
CITY OF REEDSBURG: Baraboo River Corridor Plan: Phase 2 | RP30918 | Complete | 2018 |
SOUTHWEST BADGER R C & D: Platte River Watershed Citizen's Group | RP-125-07 | Complete | 2006 |
NORTHWOODS LAND TRUST, INC.: Vilas County River Conservation | RP-128-07 | Complete | 2006 |
ROCK RIVER COALITION, INC: Citizen Stream Monitoring in Dodge County | RP35721 | Active | 2021 |
STAR PRAIRIE LAND PRESERVATION TRUST: Lower Apple Survey, Marketing | RP-228-13 | Complete | 2012 |
Lower Wisconsin River Floodplain Fish & WQ Monitoring | 22506379 | Active | 2007 |
WASHINGTON COUNTY LCD: Quass Creek Watershed Education Program | RP-065-03 | Complete | 2002 |
LOWER SUGAR RIVER WATERSHED ASSOCIATION: Organizational Building/Citizen Scientists | RP-246-14 | Complete | 2013 |
WOOD COUNTY: Wood County LWCD | RP34520 | Active | 2020 |
FLORENCE COUNTY LAKES & RIVERS ASSOCIATION: Pine/Popple Wild River Restoration | RP-059-03 | Complete | 2002 |
THE PRAIRIE ENTHUSIASTS, INC.: Shea-Mueller Wetland Phase 2 Planning | RP35121 | Active | 2021 |
WAUPACA CO. NATURAL RESOURCES FOUNDATION: Wolf River Conservation Alliance Organization Development | RP-129-07 | Complete | 2006 |
MILWAUKEE RIVERKEEPER: Master Plan & NR Mgnt of Milw Central Park | RP-185-10 | Complete | 2009 |
ROCK RIVER COALITION, INC: River Friendly Cities | RP-115-06 | Complete | 2005 |
WAUKESHA COUNTY LAND CONSERVANCY: Qualitative Mussel Inventory of Waukesha County Streams | RP-252-14 | Complete | 2013 |
GLACIERLAND RC&D, INC.: Sheboygan River AOC Coordinator | RP-149-08 | Complete | 2007 |
VILLAGE OF MUSCODA: Balmoral Dam Removal & Mill Creek Restoration | RP-148-08 | Complete | 2007 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Friends of Manitowoc River Watershed | RP-260-14 | Complete | 2013 |
GREEN LAKE COUNTY: Green Lake County Fox River Assn & Assessment Project | RP-208-11 | Complete | 2010 |
EAU CLAIRE COUNTY: Otter Creek | RP-029-01 | Complete | 2000 |
SAUK PRAIRIE RIVER PROJECTS ASSOC. LTD: Wisconsin River Restoration | RP-093-05 | Complete | 2004 |
FRIENDS OF PHEASANT BRANCH: Capacity Building for the Friends of the Pheasant Branch | RP-011-00 | Complete | 2000 |
STANDING CEDARS COMMUNITY LAND CONSERVANCY: Bluffs Greenway Protection & Education | RP-117-06 | Complete | 2005 |
TOWN OF GIBRALTAR: Fish Creek Improvement and Protection Plan | RP28216 | Complete | 2016 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Improving Water Quality in Southern Manitowoc County | RP33220 | Active | 2020 |
VILLAGE OF CROSS PLAINS: BEC Watershed Modeling Proj. Garfoot Crk to Blk Earth, Ph. 1 | RP-075-04 | Complete | 2003 |
ROCK RIVER COALITION, INC: Rock River Basin-Finalizing the Water Star Community Program | RP-163-09 | Complete | 2008 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Friends of Hika Bay | RP-254-14 | Complete | 2013 |
NE WISCONSIN LAND TRUST: Gilson Creek Glades Protection Project | RP-079-04 | Complete | 2003 |
FRIENDS OF THE PLATTE RIVER, INC: Platte River Community Water Trail | RP-194-11 | Complete | 2010 |
COLUMBIA COUNTY: Spring Creek Crk Targeted WQ Monitoring Part #1 | RP-195-11 | Complete | 2010 |
SOUTHWEST BADGER R C & D: Military Ridge Watershed Protection Project | RP-095-05 | Complete | 2004 |
GOLDEN SANDS RC&D: Wisconsin River Sense of Place | RP-112-06 | Complete | 2005 |
VALLEY STEWARDSHIP NETWORK: VSN Outreach, Monitoring | RP-218-12 | Complete | 2011 |
COMMUNITY CONSERVATION, INC: Kickapoo Conserve Plan | RP-168-09 | Complete | 2008 |
ROCK RIVER COALITION, INC: Rock River Basin Citizen Monitoring Project | RP-047-02 | Complete | 2001 |
MILWAUKEE RIVERKEEPER: Milwaukee River Watershed Corridor Plan | RP-063-03 | Complete | 2002 |
BAD RIVER WATERSHED ASSOCIATION: Marengo River Action Plan | RP-172-10 | Complete | 2009 |
MILWAUKEE RIVERKEEPER: Municipal Stormwater Outreach | RP-126-07 | Complete | 2006 |
NE WISCONSIN LAND TRUST: Little Wolf Headwaters Protection & Restoration Project | RP-051-03 | Complete | 2002 |
GLACIERLAND RC&D, INC.: Sheboygan River Basin Partnership Development | RP-108-06 | Complete | 2005 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Friends of Hika Bay Action Plan | RP29617 | Complete | 2017 |
SWEET WATER - SE WI WATERSHED TRUST INC: Nine Key Element Plan for Cedar Creek | RP30517 | Active | 2017 |
SOUTHWEST BADGER R C & D: Rountree Branch - Planning for Improvements | RP-007-00 | Complete | 2000 |
VILLAGE OF PLOVER: Little Plover 2 | RP-183-10 | Complete | 2009 |
WAUPACA COUNTY: Weyauwega Lake-Waupaca River Watershed 9 Key Element Plan | RP31418 | Complete | 2018 |
TROUT UNLIMITED-WILD RIVER CHAPTER: White River Watershed Planning Project | RP-082-04 | Complete | 2003 |
OZAUKEE COUNTY: TMDL and BMP Water Quality Monitoring on Mole, Ulao and LMR | RP35521 | Active | 2021 |
RIVER REVITALIZATION FOUNDATION: River Revitalization Southbranch Creek Restoration | RP-171-09 | Complete | 2008 |
ROOT-PIKE WATERSHED INITIATIVE NETWORK: Root-Pike WIN Strategic Planning | RP-124-06 | Complete | 2005 |
DANE COUNTY: Sugar River Capacity Building | RP-010-00 | Complete | 2000 |
INLAND SEA SOCIETY: Sioux River Watershed Council Establishment | RP-006-00 | Complete | 2000 |
ROCK RIVER COALITION, INC: Rock River Corporate Outreach: New Partnership Implementation | RP-024-01 | Complete | 2000 |
GOLDEN SANDS RC&D: Tomorrow River Awareness | RP-114-06 | Complete | 2005 |
FRIENDS OF THE ST CROIX HEADWATERS, INC.: Building the Outreach Capacity of FOTSCH | RP-158-09 | Complete | 2008 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Implementing Work Plan Friends of Hika Bay | RP-234-13 | Complete | 2012 |
MILWAUKEE RIVERKEEPER: Enhancing Organizational Capacity & Effectiveness | RP-154-09 | Complete | 2008 |
CAPITAL AREA REGIONAL PLANNING COMMISSION: Starkweather Creek Chloride Management Plan | RP33520 | Active | 2020 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Friends of Hika Bay Action Plan | RP28916 | Complete | 2016 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Lakeshore NR Partnership Capacity Building & Fund Raising/Endowment Program Develop & Implementation | RP-116-06 | Complete | 2005 |
THE VALLEY STEWARDSHIP NETWORK: Kickapoo Study-Outreach | RP-101-05 | Complete | 2004 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Implementing the Lower Manitowoc River Action Plan | RP31618 | Complete | 2018 |
VALLEY STEWARDSHIP NETWORK: VSN Data and Access | RP-199-11 | Complete | 2010 |
ROOT-PIKE WATERSHED INITIATIVE NETWORK: Pike River Watershed Restoration Planning | RP-211-12 | Complete | 2011 |
LAKESHORE CHAPTER OF TROUT UNLIMITED: Onion River Project | RP-021-01 | Complete | 2000 |
DELAVAN LAKE SD: Brown's Channel Planning | RP29117 | Complete | 2017 |
LAKE KOSHKONONG WETLAND ASSOCIATION: Rock River at Koshkonong Floodplain Forests | RP-100-05 | Complete | 2004 |
ROOT RIVER COUNCIL INC: Continuity & Revitalization Program | RP-270-15 | Active | 2015 |
SAUK PRAIRIE RIVER PROJECTS ASSOC. LTD: Lower Wisconsin River-Survey of Floodplain Fisheries | RP-141-08 | Complete | 2007 |
PLATTEVILLE COMMUNITY ARBORETUM, INC: Continuing Restoration-Rountree Branch Watershed | RP-204-11 | Complete | 2010 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Lakeshore River Basin Partnership Initiative | RP-152-08 | Complete | 2007 |
VALLEY STEWARDSHIP NETWORK: VSN Capacity 6 | RP-244-14 | Complete | 2013 |
THE NATURE CONSERVANCY: Bad River Watershed Council | RP-054-03 | Complete | 2002 |
ROCK RIVER COALITION, INC: Rock River Basin-Water Star Community Program | RP-142-08 | Complete | 2007 |
RUSK COUNTY: Rusk Co Development/Relocation Guide Project | RP-055-03 | Complete | 2002 |
VILLAGE OF WILLIAMS BAY: Southwick Creek Restoration | RP-271-15 | Unfunded | 2015 |
ROCK RIVER COALITION, INC: Rock River Basin-Phosphorus Sampling Initiative | RP-144-08 | Complete | 2007 |
SAUK COUNTY: Lower WI River Floodplain Lake Recharge Delineation | RP-273-15 | Complete | 2015 |
NORTH LAKE MANAGEMENT DISTRICT: Mason Creek Planning Project | RP-236-13 | Complete | 2012 |
WOODLAND DUNES NATURE CENTER: Expore & Restore our Waters in Manitowoc Co. | RP-223-12 | Complete | 2011 |
MILWAUKEE RIVERKEEPER: Monitoring Water Quality for the Milwaukee River Basin TMDL | RP29917 | Complete | 2017 |
ROCK RIVER COALITION, INC: Rock River Basin Shoreline Restoration Project | RP-071-04 | Complete | 2003 |
STAR PRAIRIE LAND PRESERVATION TRUST: Apple-Horse Outreach | RP-110-06 | Complete | 2005 |
COLUMBIA COUNTY: Spring Creek Watershed Impact Inventory | RP-165-09 | Complete | 2008 |
FOX WOLF WATERSHED ALLIANCE: Fox Wolf Water Quality Summit Implementation Project | RP-098-05 | Complete | 2004 |
ROCK RIVER COALITION, INC: Actually Restorable Wetlands in the Rock River Basin | RP30317 | Complete | 2017 |
NORTHWOODS LAND TRUST, INC.: Oneida County River Conservation Project | RP-145-08 | Complete | 2007 |
GRANT COUNTY: Castle Rock Creek Watershed Committee | RP-017-01 | Complete | 2000 |
OZAUKEE COUNTY: Sucker Creek Watershed Pilot Project | RP-191-11 | Complete | 2010 |
FRIENDS OF PHEASANT BRANCH: Friends of Pheasant Branch: Capacity Building | RP-041-02 | Complete | 2001 |
FRIENDS OF CHEROKEE MARSH: Friends of Cherokee Marsh Group Building & Planning | RP-156-09 | Complete | 2008 |
ST. LOUIS RIVER CITIZEN ACTION COMMITTEE: Membership Recruitment for the St. Louis & Nemadji River Stewardship Project | RP-049-02 | Complete | 2001 |
CITY OF INDEPENDENCE: Elk Creek Watershed | RP-179-10 | Complete | 2009 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Friends of the Twin Rivers Action Plan | RP29717 | Complete | 2017 |
UPPER SUGAR RIVER WATERSHED ASSOCIATION: Upper Sugar River Headwaters Protection & Planning Management | RP-097-05 | Complete | 2004 |
VILLAGE OF WHITING: Little Plover Wells 3 | RP-203-11 | Complete | 2010 |
CITY OF LA CROSSE: La Crosse River Marsh Comprehensive Watershed Complex | RP35821 | Active | 2021 |
BAYFIELD REGIONAL CONSERVANCY: Strategic Conservation Management Plan - Sawyer & S Ashlnd Counties | RP-276-15 | Complete | 2015 |
FRIENDS OF THE ST CROIX HEADWATERS, INC.: Building the Capacity of the Friends of the St. Croix Headwaters | RP-109-06 | Complete | 2005 |
COLUMBIA COUNTY: Spring Creek Targeted WQ Monitoring Part #2 | RP-196-11 | Complete | 2010 |
COLUMBIA COUNTY: Rowan Creek Watershed Impact Inventory | RP-161-09 | Complete | 2008 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Friends of Branch River Watershed Action Plan | RP28816 | Complete | 2016 |
SHEBOYGAN RIVER BASIN PARTNERSHIP: Sheboygan County Testing the Waters Program | RP-243-13 | Complete | 2012 |
GLACIERLAND RC&D, INC.: Sheboygan River Partnership Membership Building | RP-150-08 | Complete | 2007 |
LAKE WISCONSIN ALLIANCE: Education and Awareness | RP-265-15 | Complete | 2015 |
ROCK COUNTY: Racoon Creek Watershed Project | RP-003-00 | Complete | 2000 |
PLATTEVILLE COMMUNITY ARBORETUM, INC: Developing Restoration/Demonstration Plans-Rountree Branch Watershed | RP-159-09 | Complete | 2008 |
GRATIOT CONSERVATION CLUB: Pecatonica River Enhancement Council | RP-019-01 | Complete | 2000 |
FRIENDS OF THE BRANCH RIVER, INC.: Branch River Strategic Plan Phase 2 | RP-088-04 | Complete | 2003 |
SWEET WATER - SE WI WATERSHED TRUST INC: Watershed Playbook Development Workshops | RP34420 | Active | 2020 |
FOX WOLF WATERSHED ALLIANCE: Schoenick Creek Watershed Improvement Project Phase II | RP-067-03 | Complete | 2002 |
TROUT UNLIMITED-SOUTHERN WISCONSIN CHAPTER: Organizational Capacity Building | RP-034-02 | Complete | 2001 |
FRIENDS OF MCCARTHY PARK: Capacity Building | RP-083-04 | Complete | 2003 |
OZAUKEE COUNTY: Aquatic Connectivity Education Video Development - Milwaukee River | RP-242-13 | Complete | 2012 |
ST CROIX RIVER ASSOCIATION: Lower Apple Plan | RP-202-11 | Complete | 2010 |
ALDO LEOPOLD FOUNDATION, INC: Aldo Leopold Foundation Inc Capacity Building Project-WI River | RP-186-10 | Complete | 2009 |
SWEET WATER - SE WI WATERSHED TRUST INC: Stormwater Pollution Outreach Campaign | RP-217-12 | Complete | 2011 |
ST CROIX RIVER ASSOCIATION: Lower Apple Volunteers | RP-256-14 | Complete | 2013 |
VILLAGE OF CROSS PLAINS: BEC Watershed Modeling Proj. Headwaters to Cross Plains, Phase 1 | RP-076-04 | Complete | 2003 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Lakeshore NR Partnership Capacity Building & Business Plan Development & Implementation | RP-113-06 | Complete | 2005 |
VILLAGE OF DE FOREST: Upper Yahara River Protection Organization | RP-130-07 | Complete | 2006 |
CITY OF EAU CLAIRE: Eau Claire Confluence | RP-222-12 | Complete | 2011 |
FRIENDS OF THE LOWER WI RIVERWAY (FLOW): State of the Lower WI River Symposium | RP29317 | Complete | 2017 |
FOX WOLF WATERSHED ALLIANCE: Education & Changing Behaviors in the Lower Fox River | RP29217 | Complete | 2017 |
THE VALLEY STEWARDSHIP NETWORK: Kickapoo E.coli 2 | RP-127-07 | Complete | 2006 |
LAKE WISCONSIN ALLIANCE: Lake Wisconsin Property Owners Survey | RP32619 | Complete | 2019 |
FRIENDS OF PHEASANT BRANCH: Watershed Education and Monitoring | RP-122-06 | Complete | 2005 |
MILWAUKEE RIVERKEEPER: Milwaukee River Protecting Milwaukee's Central Park | RP-146-08 | Complete | 2007 |
ROCK RIVER COALITION, INC: Rock River Basin--Beginning Implementation of the Water Star Community Program | RP-175-10 | Complete | 2009 |
ALDO LEOPOLD FOUNDATION, INC: Leopold-Pine Island Important Bird Area Public-Private Partnership along WI River | RP-210-12 | Complete | 2011 |
GOLDEN SANDS: Mill Creek Friends Organizational Capacity | RP-099-05 | Complete | 2004 |
MILWAUKEE RIVERKEEPER: Engaging the Community on Emerging Contaminant Pollution | RP32219 | Active | 2019 |
CITY OF FOX LAKE: Mill Creek Organizational Development | RP-038-02 | Complete | 2001 |
SHEBOYGAN RIVER BASIN PARTNERSHIP: Adopt-A-Stream Sheboygan River Basin Partnership | RP-178-10 | Complete | 2009 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Youth Conservation Leadership Program | RP-238-13 | Complete | 2012 |
WOLF RUN ASSOCIATION, INC: Lower Black Earth Creek Watershed Restoration & Capacity Building | RP-192-11 | Complete | 2010 |
FOX WOLF WATERSHED ALLIANCE: Expanding Educational Outreach-Lower Fox River | RP28316 | Complete | 2016 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Engaging the Community in Stewardship of the Sheboygan River | RP32919 | Active | 2019 |
VALLEY STEWARDSHIP NETWORK: VSN Edu-Outreach | RP-230-13 | Complete | 2012 |
VILLAGE OF CLEVELAND: Centerville Ck Watershed Eval & Streambank Stabilization | RP-031-01 | Complete | 2000 |
GOLDEN SANDS RC&D COUNCIL, INC.: Plover River Water Quality Project | RP-009-00 | Complete | 2000 |
FRIENDS OF THE KINNI: Citizen Benthic Algal Biomonitoring for the Kinni | RP31318 | Complete | 2018 |
GLACIERLAND RC&D, INC.: Sheboygan River Basin Partnership I&E | RP-111-06 | Complete | 2005 |
FOX WOLF WATERSHED ALLIANCE: Celebrating Green Infrastructure through Public Awareness | RP33820 | Active | 2020 |
NORTH CENTRAL CONSERVANCY TRUST, INC.: Plover Plan, Outreach | RP-269-15 | Complete | 2015 |
GROUNDSWELL CONSERVANCY: Black Earth Creek Site Conservation Planning | RP-092-05 | Complete | 2004 |
OZAUKEE COUNTY: Water Quality Monitoring on Mole and Ulao Creeks 2016 | RP29016 | Complete | 2016 |
CITY OF STOUGHTON: Stoughton River Front Planning | RP-123-06 | Complete | 2005 |
VILLAGE OF CROSS PLAINS: Black Earth Creek Monitoring | RP-213-12 | Complete | 2011 |
BAYFIELD REGIONAL CONSERVANCY: Conservation Planning for the Lake Superior Watershed, Douglas County | RP-184-10 | Complete | 2009 |
STAR PRAIRIE LAND PRESERVATION TRUST: Lower Apple Implementation | RP-227-13 | Complete | 2012 |
BLUE MOUNDS PROJECT, INC.: Military Ridge Headwaters Protection | RP-048-02 | Complete | 2002 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Implementing the Sheboygan River Basin Partner Action Plan | RP29817 | Active | 2017 |
ALDO LEOPOLD FOUNDATION, INC: Leopold-Pine Island Important Bird Area along WI River | RP-240-13 | Complete | 2012 |
GOLDEN SANDS RC&D COUNCIL, INC.: Plover River Water Quality Project #2 | RP-026-01 | Complete | 2000 |
RIVER ALLIANCE OF WISCONSIN: Building the Capacity-Friends fo Starkweather Creek Organization | RP-058-03 | Complete | 2002 |
OZAUKEE COUNTY: TMDL and BMP Water Quality Monitoring on LMR and Ulao | RP32719 | Active | 2019 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Building Capacity for the Friends of Hika Bay | RP-221-12 | Complete | 2011 |
DANE COUNTY: Urban SWAT Model | RP-253-14 | Complete | 2013 |
RUSK COUNTY: Lower Devils Creek Assessment | RP34120 | Active | 2020 |
FRIENDS OF THE MUKWONAGO RIVER, INC.: Organizational Capacity Building - Phase 2 | RP-212-12 | Complete | 2011 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: E&W Twin River Project Priority Program | RP-261-15 | Complete | 2015 |
River Planning Grants | RP | Active | 1960 |
BAD RIVER WATERSHED ASSOCIATION: Filling Gaps in Stewardship through Pragmatic Expansion | RP28016 | Complete | 2016 |
EAGLE SPRING LAKE MANAGEMENT DISTRICT: Mukwonago River-Watershed Nutrient Study | RP-102-05 | Complete | 2004 |
MILWAUKEE RIVERKEEPER: Enhancing Citizen Monitoring-Milwaukee River | RP-119-06 | Complete | 2005 |
FRIENDS OF THE ST CROIX HEADWATERS, INC.: Aquatic Macrophyte and AIS Survey in the Upper St. Croix Watershed | RP-180-10 | Complete | 2009 |
COMMUNITY CONSERVATION, INC: Maintaining Momentum on the Kickapoo River: Supporting Emerging Cons. Org. | RP-004-00 | Complete | 2000 |
GLACIAL LAKES CONSERVANCY: Willow Creek Preserve Detailed Land Management Plan | RP35021 | Active | 2021 |
BLACK EARTH CREEK WATERSHED ASSOCIATION: Engagement for Restoration in Black Earth Creek Watershed | RP34220 | Active | 2020 |
MILWAUKEE RIVERKEEPER: Capacity Building Grant | RP-005-00 | Complete | 2000 |
WOODLAND DUNES NATURE CENTER: Woodland Dunes "Explore and Restore" Project | RP-188-10 | Complete | 2009 |
VALLEY STEWARDSHIP NETWORK: Kickapoo Farmer-Led | RP27816 | Complete | 2016 |
GREEN-ROCK AUDUBON SOCIETY: Kittleson Creek Tributary Headwaters Protection | RP-028-01 | Complete | 2000 |
OZAUKEE COUNTY: Habitat & Impediment Inventory | RP-262-15 | Complete | 2015 |
KETTLE MORAINE LAND TRUST: Jackson Creek Watershed Protection Plan | RP-220-12 | Complete | 2011 |
IOWA COUNTY: Feasibility Study of Birch Lake Removal | RP29417 | Unfunded | 2017 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Launching Friends of Manitowoc River WS | RP-239-13 | Complete | 2012 |
OZAUKEE COUNTY: TMDL and BMP Water Quality Monitoring on LMR and Mole Creek | RP34320 | Active | 2020 |
CITY OF GREENFIELD: Honey Creek Stream Restoration | RP33320 | Complete | 2020 |
NORTHWOODS LAND TRUST, INC.: Forest County River Conservation Project | RP-189-10 | Complete | 2009 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Implementing the Lower Manitowoc River Action Plan | RP29517 | Complete | 2017 |
ONEIDA COUNTY: 2021 Oneida County Stream Crossing Project | RP35321 | Active | 2021 |
NAMEKAGON RIVER PARTNERSHIP INC: Building the Capacity of the Namekagon River Partnership | RP-235-13 | Complete | 2012 |
VILLAGE OF JOHNSON CREEK: Johnson Creek River Education Center | RP-173-10 | Complete | 2009 |
CITY OF RIVER FALLS: City of River Falls | RP33020 | Active | 2020 |
BLACK EARTH CREEK WATERSHED ASSOCIATION: Black Earth Crk: Protection into Perpetuity II | RP-077-04 | Complete | 2003 |
DRIFTLESS AREA LAND CONSERVANCY: Improving WQ/Aquatic Habitat on the Pecatonica River | RP-232-13 | Complete | 2012 |
ROCK RIVER COALITION, INC: Citizen Monitoring | RP-084-04 | Complete | 2003 |
MILWAUKEE RIVERKEEPER: Chloride Monitoring & Education in the Milwaukee River Basin | RP35621 | Active | 2021 |
VILAS COUNTY: Vilas County Stream Crossing Inventory 2019 | RP32119 | Complete | 2019 |
UPPER SUGAR RIVER WATERSHED ASSOCIATION: Schlapbach Creek Protection and Management Planning | RP-096-05 | Complete | 2004 |
ALDO LEOPOLD FOUNDATION, INC: Wisconsin River-Land Protection Planning Project | RP-174-10 | Complete | 2009 |
WAUKESHA COUNTY LAND CONSERVANCY: Mukwonago River Video | RP-001-00 | Complete | 2000 |
UPPER SUGAR RIVER WATERSHED ASSOCIATION: Looking Forward: Strategic Planning for the Next Five Years | RP33120 | Active | 2020 |
VILLAGE OF PLOVER: Little Plover River Phase III Restoration | ENUM-PLOVER-2018 | Complete | 2017 |
DRIFTLESS AREA LAND CONSERVANCY: Tools for Community-Based Conservation for Lowery Creek | RP32319 | Complete | 2019 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Friends of the Manitowoc River Watershed Action Plan | RP28716 | Complete | 2016 |
MILWAUKEE RIVERKEEPER: Identifying Stream Passage Impediments in the Menomonee River | RP-214-12 | Complete | 2011 |
SOUTHWEST BADGER R C & D: Friends of the Platte River | RP-155-09 | Complete | 2008 |
RIVER REVITALIZATION FOUNDATION: Milwaukee River Wheelhouse Restoration | RP-198-11 | Complete | 2010 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: SWE - Friends of Stony Brook Dev & Community Engagement | RP34621 | Active | 2021 |
SAUK PRAIRIE RIVER PROJECTS ASSOC. LTD: Lower Wisconsin River-Fisheries Education Project | RP-143-08 | Complete | 2007 |
PEWAUKEE RIVER PARTNERSHIP: Pewaukee River Protection Plan | RP-209-11 | Complete | 2010 |
MILWAUKEE RIVERKEEPER: SWE - Milwaukee River Basin Report Card Education and Outreach | RP34821 | Active | 2021 |
ROCK RIVER COALITION, INC: Rock River Basin Volunteer Stream Monitoring Report Card | RP-275-15 | Complete | 2015 |
FRIENDS OF THE WHITE RIVER ASSN INC.: Lower White River Preservation & Restoration Planning Project | RP-153-08 | Complete | 2007 |
THE PRAIRIE ENTHUSIASTS, INC.: WQ Assessment of Mounds View Creek | RP-200-11 | Complete | 2010 |
FRIENDS OF SCENIC LODI: Lodi Spring Creek Watershed Survey | RP-157-09 | Complete | 2008 |
DRIFTLESS AREA LAND CONSERVANCY: Partnership development of Lowery Creek Watershed | RP28416 | Complete | 2016 |
FOX RIVER WATERSHED C.A.U.S.E., INC.: Fox River CAUSE Marketing & Communication Project | RP-036-02 | Complete | 2001 |
DRIFTLESS AREA LAND CONSERVANCY: Pecatonica River & Erickson Wetland | RP-251-14 | Complete | 2013 |
TROUT UNLIMITED INC: Enhancing Capacity for Continuous Streamflow Monitoring | RP32019 | Complete | 2019 |
GLACIERLAND RC&D, INC.: Willow Creek Monitoring & Assessment Project | RP-136-07 | Complete | 2006 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: SWE - Making Watershed Connections in Ozaukee County | RP34721 | Active | 2021 |
EAGLE SPRING LAKE MANAGEMENT DISTRICT: Mukwonago River Plan | RP-133-07 | Complete | 2006 |
FRIENDS OF THE BLACK RIVER: Black River Outreach Coordinator | RP-147-08 | Complete | 2007 |
WAUPACA COUNTY: Lower Little Wolf Water Quality Evaluation | RP-032-01 | Complete | 2000 |
UPPER SUGAR RIVER WATERSHED ASSOCIATION: Upper Sugar River Wetlands Resource Area Plan | RP-035-02 | Complete | 2001 |
DANE COUNTY: Water Resources Practicum-Yahara River Basin | RP-164-09 | Complete | 2008 |
LAKESHORE NATURAL RESOURCES PARTNERSHIP INC.: Protecting the Watersheds of Southern Manitowoc County - FOHB | RP32419 | Complete | 2019 |
MANITOWOC COUNTY: Friends of Branch Organizational Development | RP-015-00 | Complete | 2000 |
COLUMBIA COUNTY: Spring Creek WQ Analysis & Modeling | RP-257-14 | Complete | 2013 |
DANE COUNTY: Black Earth Creek Valley Resource Area Plan | RP-045-02 | Complete | 2001 |
ROOT-PIKE WATERSHED INITIATIVE NETWORK: Pike River Watershed Restoration Planning | RP-231-13 | Complete | 2012 |
CHIPPEWA COUNTY LAND CONSERVATION DEPT: 9Key Element Plan Yellow River & Moon Bay | RP32819 | Active | 2019 |
COLUMBIA COUNTY: Rowan Creek Watershed Assessment | RP-039-02 | Complete | 2001 |
CITY OF NEW RICHMOND: Willow River Water Trail Initiative | RP31718 | Complete | 2018 |
