ARRA 9 UMRBA Special Study and Sponsorship Grant 2P-00E73201 | ARRA_Project9 WTDI | Complete | 2009 |
ARRA 10 St. Croix Planning Position Grant 2P-00E73201 | ARRA_Project10 WTDJ | Complete | 2010 |
ARRA 11 Lafayette Co. TMDL Planning Grant 2P-00E73201 | ARRA_Project11 WTDK | Complete | 2009 |
ARRA 12 CARPC Black Earth Creek Study Grant 2P-00E73201 | ARRA_Project12 WTDL | Complete | 2009 |
ARRA 13 Sauk Co. LCD Dept. Clark Creek Grant 2P-00E73201 | ARRA_Project13 WTDM | Complete | 2009 |
ARRA 14 Sheboygan River Basin Partnership Willow Creek Grant 2P-00E73201 | ARRA_Project14 WTDN | Complete | 2009 |
ARRA 15 Village of Sussex Spring Creek Grant 2P-00E73201 | ARRA_Project15 WTDO | Complete | 2010 |
ARRA 17 Brown County Targeted Performance Standards Grant 2P-00E73201 | ARRA_Project17 WTDQ | Complete | 2009 |
ARRA 18 Regional Planning Commission Funding | ARRA_Project18 | Complete | 2009 |
ARRA 18E ECRPC Supplemental WQM Plan Funding Grant 2P-00E73201 | ARRA_Project18E WTDV | Complete | 2009 |
ARRA 18 CARPC Supplemental WQM Plan Funding | ARRA_Project18_CARPC | Complete | 2010 |
ARRA 18 SEWRPC Supplemental WQM Plan Funding | ARRA_Project18_SEWRPC | Complete | 2009 |
ARRA 18F BCPC Supplemental WQM Plan Funding Grant 2P-00E73201 | ARRA_Project18F wtdw | Complete | 2009 |
Clean Yahara Project (CARPC) ARRA 18A Grant 2P-00E73201 | CLEAN_YAHARA_ARRA_18A WTDR | Complete | 2009 |
Dane County WQM Planning Report Update 18B Grant 2P-00E73201 | CARPC_WQM PLAN 18B WTDS | Complete | 2009 |
SEWRPC Water Quality Management Planning 18D Grant 2P-00E73201 | ARRA_Project_18D WTDU | Complete | 2009 |
SEWRPC SWEET Water Trust ARRA 18C
Grant 2P-00E73201 | ARRA_Project_18C WTDT | Complete | 2009 |