LITTLE ST GERMAIN LAKE P & R DISTRICT: Lt St Germain Clean Boats Clean Waters 2013 | CBCW-001-13 | Complete | 2013 |
NORTH & SOUTH TWIN LAKES RIPARIAN ASSN: North & South Twin Lakes Clean Boats Clean Waters Project 2013 | CBCW-004-13 | Complete | 2013 |
TOWN OF MINONG: Town of Minong Clean Boats Clean Waters 2013 | CBCW-005-13 | Complete | 2013 |
KENTUCK P & R DISTRICT: Kentuck Lake Clean Boats Clean Waters Program 2013 | CBCW-006-13 | Complete | 2013 |
LK WAPPO/BEAR TRAP SANITARY DIST.: Lake Wapogasset/Bear Trap Lakes Clean Boats Clean Water Project 2013 | CBCW-007-13 | Complete | 2013 |
LEGEND LAKE P & R DISTRICT: Legend Lake Clean Boats Clean Waters Program 2013 | CBCW-008-13 | Complete | 2013 |
LAKE MINNESUING SANITARY DISTRICT: Lk Minnesuing Clean Boats Clean Waters 2013 Project | CBCW-010-13 | Complete | 2013 |
FOUND LAKE PROPERTY OWNERS ASSOCIATION: Found Lake Clean Boats Clean Waters 2013 | CBCW-002-13 | Complete | 2013 |
BIG PORTAGE LAKE RIPARIAN OWNERS ASSOCIATION: Big Portage Lake Clean Boats Clean Waters 2013 | CBCW-003-13 | Complete | 2013 |
MUSKELLUNGE LAKE ASSOCIATION, INC.: Muskellunge Lk Clean Boats Clean Waters 2013 Program | CBCW-009-13 | Complete | 2013 |
DEERSKIN LAKE ASSOCIATION: Deerskin Lake Clean Boats Clean Waters 2013 | CBCW-018-13 | Complete | 2013 |
LONG LAKE OF PHELPS LAKE DISTRICT: Long Lake of Phelps Clean Boats Clean Waters 2013 | CBCW-017-13 | Complete | 2013 |
LAC VIEUX DESERT LAKE ASSOCIATION, INC: Lac Vieux Desert Clean Boats Clean Waters 2013 | CBCW-016-13 | Complete | 2013 |
TOWN OF PLUM LAKE: Town of Plum Lake Clean Boats Clean Waters 2013 | CBCW-015-13 | Complete | 2013 |
LAKE METONGA ASSOCIATION, INC.: Lake Metonga Clean Boats Clean Waters 2013 | CBCW-014-13 | Complete | 2013 |
ANVIL LAKE ASSN, INC: Anvil Lake Clean Boats Clean Waters 2103 | CBCW-013-13 | Complete | 2013 |
BIG ARBOR VITAE LAKE ASSOC: Big Arbor Vitae Clean Boats Clean Waters 2013 | CBCW-011-13 | Complete | 2013 |
EAGLE RIVER CHAIN OF LAKES ASSOC: Yellow Birch Lake Clean Boats Clean Waters 2013 | CBCW-012-13 | Complete | 2013 |
CRAB LAKE CONSERVATION FDN: Crab Lake Clean Boats Clean Waters 2013 | CBCW-019-13 | Complete | 2013 |
BLACK OAK LAKE PRES FDN: Black Oak Lake Clean Boats Clean Waters 2013 | CBCW-020-13 | Complete | 2013 |
TOWN OF PRESQUE ISLE: Big Lake Clean Boats Clean Waters 2013 | CBCW-021-13 | Complete | 2013 |
BIG SAND LAKE PROPERTY OWNERS ASSOCIATION: Big Sand Lake Clean Boats Clean Waters 2013 | CBCW-022-13 | Complete | 2013 |
CITY OF CUMBERLAND: Beaver Dam Lake Clean Boats Clean Water 2013 | CBCW-023-13 | Complete | 2013 |
BIG ST GERMAIN AREA LAKE DISTRICT: Big St. Germain Clean Boats Clean Waters 2013 | CBCW-026-13 | Complete | 2013 |
NELSON LAKE ASSOCIATION: Nelson Lake Clean Boats Clean Waters 0213 | CBCW-025-13 | Complete | 2013 |
WHITEFISH LAKE CONSERVATION ORGANIZATION, IN: Whitefish Lake Clean Boats Clean Waters 2013 | CBCW-024-13 | Complete | 2013 |
LAKE PEWAUKEE SANITARY DISTRICT: Pewaukee Lake Clean Boats Clean Waters 2013 | CBCW-036-13 | Complete | 2013 |
MOEN LAKE CHAIN ASSOCIATION: Moen Lake Clean Boats Clean Waters 2013 | CBCW-037-13 | Complete | 2013 |
RED LAKE ASSOCIATION: Red Lake Clean Boats Clean Water 2013 | CBCW-027-13 | Complete | 2013 |
LIPSETT LAKE ASSOCIATION: Lipsett Lake Clean Boats Clean Waters 2013 | CBCW-028-13 | Complete | 2013 |
BASS LAKE IMPROVEMENT ASSN: Bass Lake Clean Boats Clean Waters 2013 | CBCW-029-13 | Complete | 2013 |
CRAWLING STONE LKS ASSOC: Crawling Sone Lake Clean Boats Clean Waters 2013 | CBCW-030-13 | Complete | 2013 |
FLORENCE COUNTY LAKES & RIVERS ASSOCIATION: Florence County Assoc. of Lakes Clean Boats Clean Waters 2013 | CBCW-031-13 | Complete | 2013 |
BAYFIELD COUNTY: Bayfield County Lake Superior Clean Boats Clean Waters 2013 | CBCW-032-13 | Complete | 2013 |
BIG ROCHE-A-CRI LAKE DISTRICT: Big Roche-A-Cri Lake Clean Boats Clean Waters 2013 | CBCW-033-13 | Complete | 2013 |
VILLAGE OF TWIN LAKES: Twin Lakes (Mary & Elizabeth) Clean Boats Clean Waters 2013 | CBCW-034-13 | Complete | 2013 |
MATTHEWS LAKE ASSOC INC: Matthews Lake Clean Boats Clean Waters 2013 | CBCW-035-13 | Complete | 2013 |
EAGLE LAKE MANAGEMENT DISTRICT: Eagle Lake Clean Boats Clean Waters 2013 | CBCW-038-13 | Complete | 2013 |
WHITE SAND LAKE ASSOC: White Sand Clean Boats Clean Waters 2013 | CBCW-039-13 | Unfunded | 2013 |
WHITEFISH LAKE PROPERTY OWNERS ASSOC: Whitefish Lake Clean Boats Clean Waters 2013 | CBCW-040-13 | Complete | 2013 |
LAKE RIPLEY MANAGEMENT DISTRICT: Lake Riply Clean Boats Clean Waters 2013 | CBCW-041-13 | Complete | 2013 |
VILLAGE OF CHENEQUA: Pine Lake Clean Boats Clean Waters 2013 | CBCW-042-13 | Complete | 2013 |
LONG LAKE PRESERVATION ASSOCIATION: Long Lake (Washburn Co) Clean Boats Clean Waters 2013 | CBCW-043-13 | Complete | 2013 |
GRINDSTONE LAKE ASSOCIATION: Grindstone Lake Clean Boats Clean Waters 2013 | CBCW-045-13 | Complete | 2013 |
TOWN OF NEWBOLD: Two Sisters Lake Clean Boats Clean Waters 2013 | CBCW-048-13 | Complete | 2013 |
ESADORE AREA LAKE ASSOCIATION: Esadore Lake Clean Boats Clean Waters 2013 | CBCW-049-13 | Complete | 2013 |
MCDILL INLAND LAKE P & R DISTRICT: McDill Pond Clean Boats Clean Waters 2013 | CBCW-047-13 | Complete | 2013 |
TOWN AND COUNTRY RC&D: Tichigan Lake Clean Boats Clean Waters 2013 | CBCW-044-13 | Complete | 2013 |
US FISH & WILDLIFE SERVICE: Mississippi Pool 5 Clean Boats Clean Waters 2013 | CBCW-046-13 | Complete | 2013 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Clean Boats Clean Waters Project 2014 | CBCW-050-14 | Complete | 2014 |
WINDIGO PROPERTY OWNERS ASSOC., INC: Windigo Lake Clean Boats Clean Waters Project 2014 | CBCW-051-14 | Complete | 2014 |
GLACIERLAND RC&D, INC.: Lake Ellen Clean Boats Clean Waters Project 2014 | CBCW-053-14 | Complete | 2014 |
CRAB LAKE CONSERVATION FDN: Crab Lake Clean Boats Clean Waters Project 2014 | CBCW-054-14 | Complete | 2014 |
PINE LAKE P & R DISTRICT: Pine Lake Clean Boats Clean Waters Project 2014 | CBCW-056-14 | Complete | 2014 |
SAND LAKE SHOREOWNERS ASSOC: Sand Lake Clean Boats Clean Waters Project 2014 | CBCW-055-14 | Complete | 2014 |
BEAR LAKE P & R DISTRICT: Bear Lake Clean Boats Clean Waters Project 2014 | CBCW-057-14 | Complete | 2014 |
TOWN OF BARNES: Upper, Middle and Lower Eau Claire, Robinson and Island Clean Boats Clean Waters Project 2014 | CBCW-058-14 | Complete | 2013 |
EAGLE SPRING LAKE MANAGEMENT DISTRICT: Eagle Spring Lake and Lulu Lake Clean Boats Clean Waters Project 2014 | CBCW-059-14 | Complete | 2014 |
LAUDERDALE LAKES MANAGEMENT DISTRICT: Pleasant Lake and Lauderdale Lake Clean Boats Clean Waters Project | CBCW-060-14 | Complete | 2014 |
BAYFIELD COUNTY: Long Lake, Pike Chain of Lakes and Lake Delta Clean Boats Clean Waters Project 2014 | CBCW-061-14 | Complete | 2014 |
LAKE REDSTONE PROTECTION DISTRICT: Lake Redstone Clean Boats Clean Waters Project 2014 | CBCW-062-14 | Complete | 2014 |
CHURCH PINE ROUND & BIG LAKE P & R DISTRICT: Church Pine, Round, Big Lake Clean Boats Clean Waters Project 2014 | CBCW-052-14 | Complete | 2014 |
TOWN OF PRESQUE ISLE: Big Lake Clean Boats Clean Waters Project 2014 | CBCW-074-14 | Complete | 2014 |
MUSKELLUNGE LAKE ASSOCIATION, INC.: Muskellunge Lake Clean Boats Clean Waters Project 2014 | CBCW-072-14 | Complete | 2014 |
LAKE MINNESUING SANITARY DISTRICT: Lake Minnesuing Clean Boats Clean Waters Project 2014 | CBCW-070-14 | Complete | 2014 |
LAKE METONGA ASSOCIATION, INC.: Lake Metonga Clean Boats Clean Waters Project 2014 | CBCW-071-14 | Complete | 2014 |
NORTH & SOUTH TWIN LAKES RIPARIAN ASSN: North and South Twin Lakes Clean Boats Clean Waters Project 2014 | CBCW-073-14 | Complete | 2014 |
BIG PORTAGE LAKE RIPARIAN OWNERS ASSOCIATION: Big Portage Lake Clean Boats Clean Waters Project 2014 | CBCW-063-14 | Complete | 2014 |
BIG SAND LAKE PROPERTY OWNERS ASSOCIATION: Big Sand Lake Clean Boats Clean Waters Project 2014 | CBCW-064-14 | Complete | 2014 |
BIG ST GERMAIN AREA LAKE DISTRICT: Big St Germain, Content and Fawn Clean Boats Clean Waters Project 2014 | CBCW-065-14 | Complete | 2014 |
COBB-HIGHLAND RECREATION COMMISSION: Blackhawk Lake Clean Boats Clean Waters Project 2014 | CBCW-066-14 | Complete | 2014 |
BUTTERNUT-FRANKLIN LAKES ASSOC INC: Butternut and Franklin Lake Clean Boats Clean Waters Project 2014 | CBCW-067-14 | Complete | 2014 |
FOUND LAKE PROPERTY OWNERS ASSOCIATION: Found Lake Clean Boats Clean Waters Project 2014 | CBCW-068-14 | Complete | 2014 |
LITTLE ARBOR VITAE LAKE P & R DISTRICT: Little Arbor Vitae Lake Clean Boats Clean Waters Project 2014 | CBCW-069-14 | Complete | 2014 |
ANVIL LAKE ASSN, INC: Anvil Lake Clean Boats Clean Waters | CBCW-075-14 | Complete | 2014 |
GORDON/ST. CROIX FLOWAGE ASSOCIATION: St Croix Flowage Clean Boats Clean Waters Project 2014 | CBCW-076-14 | Complete | 2014 |
NORTH LAKELAND DISCOVERY CENTER: Manitowish Waters Chain of Lakes Rest Lake Clean Boats Clean Waters Project 2014 | CBCW-078-14 | Complete | 2014 |
LONG LAKE OF PHELPS LAKE DISTRICT: Long Lake Clean Boats Clean Waters Project 2014 | CBCW-077-14 | Complete | 2014 |
SOO LAKE UNITED ASSOC INC: Lac Sault Dore Clean Boats Clean Waters Project 2014 | CBCW-079-14 | Complete | 2014 |
TOWN OF STONE LAKE: Stone Lake Clean Boats Clean Waters Project 2014 | CBCW-080-14 | Complete | 2014 |
TOWN OF MINONG: Town of Minong Clean Boats Clean Waters Project 2014 (9 Lakes) | CBCW-081-14 | Complete | 2014 |
UNIFIED LOWER EAGLE RIVER CHAIN OF LAKES COM: Eagle and Catfish Lake Clean Boats Clean Waters Projcet 2014 | CBCW-082-14 | Complete | 2014 |
LEGEND LAKE P & R DISTRICT: Legend Lake Clean Boats Clean Waters Project 2014 | CBCW-083-14 | Complete | 2014 |
MIRROR LAKE MANAGEMENT DISTRICT: Mirror Lake Clean Boats Clean Waters Project 2014 | CBCW-084-14 | Complete | 2014 |
TOWN OF PLUM LAKE: Plum, Star, Ballard and Laura Lake Clean Boats Clean Waters Project 2014 | CBCW-085-14 | Complete | 2014 |
WHITEFISH LAKE CONSERVATION ORGANIZATION, IN: Whitefish Lake Clean Boats Clean Waters Project 2014 | CBCW-086-14 | Complete | 2014 |
NELSON LAKE ASSOCIATION: Nelson Lake Clean Boats Clean Water Project 2014 | CBCW-087-14 | Complete | 2014 |
EAGLE RIVER CHAIN OF LAKES ASSOC: Yellow Birch Lake Clean Boats Clean Water Project 2014 | CBCW-088-14 | Complete | 2014 |
BLACK OAK LAKE PRES FDN: Black Oak Lake Clean Boats Clean Waters Project 2014 | CBCW-089-14 | Complete | 2014 |
CITY OF CUMBERLAND: Beaver Dam Lake Clean Boats Clean Waters Project 2014 | CBCW-090-14 | Complete | 2014 |
DEERSKIN LAKE ASSOCIATION: Deerskin Lake Clean Boats Clean Waters Project 2014 | CBCW-091-14 | Complete | 2014 |
FLORENCE COUNTY LAKES & RIVERS ASSOCIATION: Keyes Lake, North Lake of Spread Eagle Chain and Twin Falls Clean Boats Clean Waters Project 2014 | CBCW-092-14 | Complete | 2014 |
LIPSETT LAKE ASSOCIATION: Lipsett Lake Clean Boats Clean Waters Project 2014 | CBCW-094-14 | Complete | 2014 |
LITTLE ST GERMAIN LAKE P & R DISTRICT: Little St. Germain Lake Clean Boats Clean Waters Project 2014 | CBCW-095-14 | Complete | 2014 |
VILLAGE OF CHENEQUA: Pine Lake Clean Boats Clean Waters Project 2014 | CBCW-096-14 | Complete | 2014 |
RED LAKE ASSOCIATION: Red Lake Clean Boats Clean Waters Project 2014 | CBCW-097-14 | Complete | 2014 |
KENTUCK P & R DISTRICT: Kentuck Lake Clean Boats Clean Waters Project 2014 | CBCW-098-14 | Complete | 2014 |
GRINDSTONE LAKE ASSOCIATION: Grindstone Lake Clean Boats Clean Waters Project 2014 | CBCW-093-14 | Complete | 2014 |
AMERY LAKES P & R DISTRICT: North Twin, Pike and South Twin Lakes Clean Boats Clean Waters Project 2014 | CBCW-099-14 | Complete | 2014 |
BAYFIELD COUNTY: Lake Superior Clean Boats Clean Waters Project 2014 | CBCW-100-14 | Complete | 2014 |
BIG ROCHE-A-CRI LAKE DISTRICT: Big Roche-A-Cri Lake Clean Boats Clean Waters Project 2014 | CBCW-101-14 | Complete | 2014 |
CRAWLING STONE LKS ASSOC: Crawling Stone and Little Crawling Stone Lakes Clean Boats Clean Waters Project 2014 | CBCW-102-14 | Complete | 2014 |
EAGLE LAKE MANAGEMENT DISTRICT: Eagle Lake Clean Boats Clean Waters Project 2014 | CBCW-103-14 | Complete | 2014 |
LAKE RIPLEY MANAGEMENT DISTRICT: Lake Ripley Clean Boats Clean Waters Project 2014 | CBCW-104-14 | Complete | 2014 |
LOWER TURTLE LAKE MGT DISTRICT: Lower Turtle Lake Clean Boats Clean Waters Project 2014 | CBCW-105-14 | Complete | 2014 |
LAC VIEUX DESERT LAKE ASSOCIATION, INC: Lac Vieux Desert Lake Clean Boats Clean Waters Project 2014 | CBCW-106-14 | Complete | 2014 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage Clean Boats Clean Waters Project 2014 | CBCW-107-14 | Complete | 2014 |
MOEN LAKE CHAIN ASSOCIATION: Moens Lake Chain Clean Boats Clean Waters Project 2014 | CBCW-108-14 | Complete | 2014 |
NEBAGAMON LAKE ASSOCIATION, INC.: Lake Nebagamon Clean Boats Clean Waters Project 2014 | CBCW-109-14 | Complete | 2014 |
SOUTHWEST BADGER R C & D: Cox Hollow Lake Clean Boats Clean Waters Project 2014 | CBCW-110-14 | Complete | 2014 |
SOUTHWEST BADGER R C & D: Yellowstone Lake Clean Boats Clean Waters Project 2014 | CBCW-111-14 | Complete | 2014 |
TOWN OF NEWBOLD: Two Sisters Lake Clean Boats Clean Waters Project 2014 | CBCW-112-14 | Complete | 2014 |
TOWN AND COUNTRY RC&D: Tichigan Lake Clean Boats Clean Waters Project 2014 | CBCW-113-14 | Complete | 2014 |
LK WAPPO/BEAR TRAP SANITARY DIST.: Lake Wapogasset and Bear Trap Lakes Clean Boats Clean Waters Project 2014 | CBCW-114-14 | Complete | 2014 |
WHITE SAND LAKE ASSOC: White Sand Lake, Little Sand Lake and Headflyer Lake Clean Boats Clean Waters Project 2014 | CBCW-115-14 | Complete | 2014 |
SHAWANO AREA WATERWAY'S MANAGEMENT ASSOC.: Shawano Lake Clean Boats Clean Waters Project 2014 | CBCW-116-14 | Complete | 2014 |
LAKE MILLS: Rock Lake Clean Boats Clean Waters Project 2014 | CBCW-117-14 | Complete | 2014 |
TOWN OF CABLE: Lake Tahkodah and Perry Lake Clean Boats Clean Waters Project 2014 | CBCW-118-14 | Complete | 2014 |
WHITEFISH LAKE PROPERTY OWNERS ASSOC: Whitefish Lake Clean Boats Clean Waters Project 2014 | CBCW-119-14 | Complete | 2014 |
GOLDEN SANDS RC&D: Pentenwell/Castle Rock Flowage 2014 Clean Boats Clean Waters Project | CBCW-120-14 | Complete | 2014 |
GOLDEN SANDS RC&D: Big Hill Lake 2014 Clean Boats Clean Waters Project | CBCW-121-14 | Complete | 2014 |
CEDAR LAKE PROTECTION & REHABILITATION DIST: Cedar Lake 2014 Clean Boats Clean Waters Project | CBCW-123-14 | Complete | 2014 |
LAKE MILLS: Rock Lake 2015 Clean Boats Clean Waters Project | CBCW-176-15 | Complete | 2015 |
TOWN OF NEWBOLD: Two Sisters Lake 2015 Clean Boats Clean Waters Project | CBCW-177-15 | Complete | 2015 |
FLORENCE COUNTY: Florence County 2015 Clean Boats Clean Waters Project | CBCW-203-15 | Complete | 2015 |
TOWN OF MINONG: Town of Minong 2015 Clean Boats Clean Waters Project | CBCW-179-15 | Complete | 2015 |
CITY OF SHELL LAKE: Shell Lake 2015 Clean Boats Clean Waters Project | CBCW-175-15 | Complete | 2015 |
CITY OF CUMBERLAND: Beaver Dam Lake 2015 Clean Boats Clean Waters Project | CBCW-200-15 | Complete | 2015 |
TOWN OF BARNES: Town of Barnes 2015 Clean Boats Clean Waters Project | CBCW-191-15 | Complete | 2015 |
BAYFIELD COUNTY: Lake Superior 2015 Clean Boats Clean Waters Project | CBCW-209-15 | Complete | 2015 |
BAYFIELD COUNTY: Bayfield County Inland Lakes 2015 Clean Boats Clean Waters Project | CBCW-196-15 | Complete | 2015 |
DANE COUNTY: Mendota & Waubesa 2015 Clean Boats Clean Water Project | CBCW-201-15 | Complete | 2015 |
FOUND LAKE PROPERTY OWNERS ASSOCIATION: Found Lake Clean Boats Clean Waters Project 2015 | CBCW-131-15 | Complete | 2015 |
LAKE RIPLEY MANAGEMENT DISTRICT: Lake Ripley 2015 Clean Boats Clean Waters Project | CBCW-157-15 | Complete | 2015 |
PINE LAKE P & R DISTRICT: Pine Lake 2015 Clean Boats Clean Waters Project | CBCW-214-15 | Complete | 2015 |
BALSAM LAKE P & R DISTRICT: Balsam Lake Clean Boats Clean Water Project 2015 | CBCW-148-15 | Complete | 2015 |
BEAR LAKE P & R DISTRICT: Bear Lake 2015 Clean Boats Clean Waters Project | CBCW-149-15 | Complete | 2015 |
DEER LAKE IMPROVEMENT ASSOCIATION: Deer Lake 2015 Clean Boats Clean Waters Project | CBCW-202-15 | Complete | 2015 |
BIG SISSABAGAMA LAKE SHOREOWNERS ASSOC INC: Big Sissabagama Clean Boats Clean Waters Project 2015 | CBCW-127-15 | Complete | 2015 |
TWIN LAKES P & R DISTRICT: Lakes Mary & Elizabeth 2015 Clean Boats Clean Waters Project | CBCW-192-15 | Complete | 2015 |
AMERY LAKES P & R DISTRICT: Amery Lakes 2015 Clean Boats Clean Waters Project | CBCW-180-15 | Complete | 2015 |
LAKE WAPOGASSET/BEAR TRAP LAKES ASSOCIATION: Lake Wapogasset and Bear Trap Lake Clean Boats Clean Waters Project 2015 | CBCW-144-15 | Complete | 2015 |
LAUDERDALE LAKES MANAGEMENT DISTRICT: Lauderdale & Pleasant Lakes 2015 Clean Boats Clean Waters Project | CBCW-186-15 | Complete | 2015 |
APPLE RIVER P & R DISTRICT: Apple River Flowage 2015 Clean Boats Clean Waters Project | CBCW-195-15 | Complete | 2015 |
BEAR LAKE ASSOCIATION OF BARRON: Bear Lake 2015 Clean Boats Clean Waters Project | CBCW-197-15 | Complete | 2015 |
EAGLE SPRING LAKE MANAGEMENT DISTRICT: Eagle Spring/Lulu Lakes 2015 Clean Boats Clean Waters Project | CBCW-183-15 | Complete | 2015 |
UW SYSTEMS: Trout Lake 2015 Clean Boats Clean Waters Project | CBCW-221-15 | Complete | 2015 |
ELKHART LAKE IMPROVEMENT ASSOCIATION: Elkhart Lake 2015 Clean Boats Clean Water Project | CBCW-155-15 | Complete | 2015 |
ROLLING STONE LAKE P & R DISTRICT: Rolling Stone Lake Clean Boats Clean Waters Project 2015 | CBCW-140-15 | Complete | 2015 |
NORTH & SOUTH TWIN LAKES RIPARIAN ASSN: North and South Twin Lakes Clean Boats Clean Waters Project 2015 | CBCW-138-15 | Complete | 2015 |
BIG ROCHE-A-CRI LAKE DISTRICT: Big Roche-A-Cri Lake 2015 Clean Boats Clean Waters Project | CBCW-164-15 | Complete | 2015 |
GORDON/ST. CROIX FLOWAGE ASSOCIATION: St. Croix Flowage 2015 Clean Boats Clean Waters Project | CBCW-171-15 | Complete | 2015 |
BIG SAND LAKE PROPERTY OWNERS ASSOCIATION: Big Sand Lake 2015 Clean Boats Clean Waters Project | CBCW-165-15 | Complete | 2015 |
LAKE MINNESUING SANITARY DISTRICT: Lake Minnesuing Clean Boats Clean Waters Project 2015 | CBCW-133-15 | Complete | 2015 |
LAKE PEWAUKEE SANITARY DISTRICT: Pewaukee Lake 2015 Clean Boats Clean Waters Project | CBCW-208-15 | Complete | 2015 |
NAMAKAGON LAKE ASSOCIATION, INC.: Namakagon Lake 2015 Clean Boats Clean Waters Project | CBCW-212-15 | Complete | 2015 |
SPIDER CHAIN OF LAKES IMPROVEMENT ASSN: Little Spider, Big Spider, Clear, Fawn, And North Lakes Clean Boats Clean Waters Project 2015 | CBCW-143-15 | Complete | 2015 |
SOUTHWEST BADGER R C & D: Yellowstone Lake 2015 Clean Boats Clean Waters Project | CBCW-219-15 | Complete | 2015 |
SOUTHWEST BADGER R C & D: Twin Valley 2015 Clean Boats Clean Waters Project | CBCW-218-15 | Complete | 2015 |
SOUTHWEST BADGER R C & D: Cox Hollow 2015 Clean Boats Clean Waters Project | CBCW-217-15 | Complete | 2015 |
EAGLE LAKE MANAGEMENT DISTRICT: Eagle Lake 2015 Clean Boats Clean Waters Project | CBCW-182-15 | Complete | 2015 |
LAKE METONGA ASSOCIATION, INC.: Lake Metonga Clean Boats Clean Waters Project 2015 | CBCW-137-15 | Complete | 2015 |
LONG LAKE PROT & REHAB DIST: Long Lake 2015 Clean Boats Clean Waters Project | CBCW-187-15 | Complete | 2015 |
MUSKELLUNGE LAKE ASSOCIATION, INC.: Muskellunge Lake 2015 Clean Boats Clean Waters Project | CBCW-189-15 | Complete | 2015 |
GOLDEN SANDS RC&D: Golden Sands RC&D (Big) Silver Lk 2015 Clean Boats Clean Waters Project | CBCW-170-15 | Complete | 2015 |
GOLDEN SANDS RC&D: Golden Sands RC&D Petenwell & Castle Rock Flowages | CBCW-169-15 | Complete | 2015 |
GOLDEN SANDS RC&D: Golden Sands RC&D Pearl Lake 2015 Clean Boats Clean Waters Project | CBCW-168-15 | Complete | 2015 |
SILVER LAKE ASSOCIATION: Silver Lake 2015 Clean Boats Clean Waters Project | CBCW-162-15 | Complete | 2015 |
WINDIGO PROPERTY OWNERS ASSOC., INC: Windigo Lake Clean Boats Clean Waters Project 2015 | CBCW-147-15 | Complete | 2015 |
NELSON LAKE ASSOCIATION: Nelson Lake 2015 Clean Boats Clean Water Project | CBCW-160-15 | Complete | 2015 |
WATERFORD WATERWAY MANAGEMENT DISTRICT: Waterford Impoundment Clean Boats Clean Waters Project 2015 | CBCW-145-15 | Complete | 2015 |
ANVIL LAKE ASSN, INC: Anvil Lake 2015 Clean Boats Clean Waters Project | CBCW-194-15 | Complete | 2015 |
BIG ROUND LAKE PROTECTION AND REHAB DISTRICT: Big Round Lake 2015 Clean Boats Clean Waters Project | CBCW-181-15 | Complete | 2015 |
TOWN OF PLUM LAKE: Town of Plum Lake 2015 Clean Boats Clean Waters Project | CBCW-193-15 | Complete | 2015 |
LAKE OWEN ASSOCIATION, INC.: Lake Owen Clean Boats Clean Waters Project 2015 | CBCW-139-15 | Complete | 2015 |
SHAWANO AREA WATERWAY'S MANAGEMENT ASSOC.: Shawano Lake 2015 Clean Boats Clean Waters Project | CBCW-215-15 | Complete | 2015 |
RICE LAKE P & R DISTRICT: Rice Lake 2015 Clean Boats Clean Waters Project | CBCW-174-15 | Complete | 2015 |
LITTLE ARBOR VITAE LAKE P & R DISTRICT: Little Arbor Vitae Lake 2015 Clean Boats Clean Waters Project | CBCW-188-15 | Complete | 2015 |
CEDAR LAKE PROTECTION & REHABILITATION DIST: Cedar Lake 2015 Clean Boats Clean Waters Project | CBCW-198-15 | Complete | 2015 |
LEGEND LAKE P & R DISTRICT: Legend Lake Clean Boats Clean Waters Project 2015 | CBCW-132-15 | Complete | 2015 |
LITTLE ST GERMAIN LAKE P & R DISTRICT: Little St Germain Lake Clean Boats Clean Waters Project 2015 | CBCW-135-15 | Complete | 2015 |
BUTTERNUT-FRANKLIN LAKES ASSOC INC: Butternut/Franklin Lakes 2015 Clean Boats Clean Waters Project | CBCW-151-15 | Complete | 2015 |
CHURCH PINE ROUND & BIG LAKE P & R DISTRICT: Church Pine, Round and Big Lake Clean Boats Clean Waters Project 2015 | CBCW-129-15 | Complete | 2015 |
KENTUCK LAKE P&R DISTRICT: Kentuck Lake 2015 Clean Boats Clean Waters Project | CBCW-185-15 | Complete | 2015 |
WHITEFISH LAKE CONSERVATION ORGANIZATION, IN: Whitefish Lake Clean Boats Clean Waters Project 2015 | CBCW-146-15 | Complete | 2015 |
DEERSKIN LAKE ASSOCIATION: Deerskin Lake 2015 Clean Boats Clean Waters Project | CBCW-154-15 | Complete | 2015 |
CRESCENT LAKE ASSOCIATION: Crescent Lake 2015 Clean Boats Clean Waters Project | CBCW-153-15 | Complete | 2015 |
NEBAGAMON LAKE ASSOCIATION, INC.: Lake Nebagamon 2015 Clean Boats Clean Waters Project | CBCW-190-15 | Complete | 2015 |
MOEN LAKE CHAIN ASSOCIATION: Moens Lake Chain 2015 Clean Boats Clean Waters Project | CBCW-211-15 | Complete | 2015 |
LIPSETT LAKE ASSOCIATION: Lipsett Lake 2015 Clean Boats Clean Waters Project | CBCW-172-15 | Complete | 2015 |
LONG LAKE OF PHELPS LAKE DISTRICT: Long Lake Clean Boats Clean Waters Project 2015 | CBCW-134-15 | Complete | 2015 |
UNIFIED LOWER EAGLE RIVER CHAIN OF LAKES COM: Eagle and Catfish Lakes 2015 Clean Boats Clean Waters Project | CBCW-166-15 | Complete | 2015 |
MINONG FLOWAGE ASSOCIATION: Minong Flowage 2015 Clean Boats Clean Waters Project | CBCW-158-15 | Complete | 2015 |
MIRROR LAKE MANAGEMENT DISTRICT: Mirror Lake 2015 Clean Boats Clean Wates Project | CBCW-159-15 | Complete | 2015 |
COURTE OREILLES LAKE ASSOC.: Lac Courte Oreilles 2015 Clean Boats Clean Waters Project | CBCW-199-15 | Complete | 2015 |
WHITEFISH LAKE PROPERTY OWNERS ASSOC: Whitefish Lake 2015 Clean Boats Clean Waters Project | CBCW-220-15 | Complete | 2015 |
LAC VIEUX DESERT LAKE ASSOCIATION, INC: Lac Vieux Desert 2015 Clean Boats Clean Waters Project | CBCW-204-15 | Complete | 2015 |
LAKE ALICE ASSOCIATION, INC: Lake Alice 2015 Clean Boats Clean Waters Project | CBCW-205-15 | Complete | 2015 |
SHISHEBOGAMA & GUNLOCK LAKE ASSOCIATION, INC: Gunlock and Shishebogama Clean Boats Clean Waters Project 2015 | CBCW-142-15 | Complete | 2015 |
