Share your observations of plants or non-game animals with the Natural Heritage Inventory
Mussels and clams on Wisconsin's Natural Heritage Working List – last revised May 2016. Life history, where they are found in the state, photos and management information is available for many of these species. Please consider sharing your observations [exit DNR] with the Wisconsin Natural Heritage Inventory
Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
WWAP | Mapped in NHI |
---|---|---|---|---|---|---|---|
Alasmidonta marginata | Elktoe | G4 | S3 | SC/P | SGCN | Y | |
Alasmidonta viridis | Slippershell Mussel | G4G5 | S2 | THR | SGCN | Y | |
Anodonta suborbiculata | Flat Floater | G5 | S2S3 | SC/P | SGCN | Y | |
Arcidens confragosus | Rock Pocketbook | G4 | S1S2 | THR | SGCN | Y | |
Cumberlandia monodonta | Spectaclecase | G3 | S1 | LE | END | SGCN | Y |
Cyclonaias tuberculata | Purple Wartyback | G5 | S2 | END | SGCN | Y | |
Ellipsaria lineolata | Butterfly | G4G5 | S2 | END | SGCN | Y | |
Elliptio complanata | Eastern Elliptio | G5 | S2S3 | SC/P | SGCN | Y | |
Elliptio crassidens | Elephant Ear | G5 | S1 | END | SGCN | Y | |
Epioblasma triquetra | Snuffbox | G3 | S1 | LE | END | SGCN | Y |
Fusconaia ebena | Ebonyshell | G4G5 | S1 | END | SGCN | Y | |
Lampsilis higginsii | Higgins Eye | G1G2 | S1 | LE | END | SGCN | Y |
Lampsilis teres | Yellow & Slough Sandshells | G5 | S1 | END | SGCN | Y | |
Ligumia nasuta | Eastern Pondmussel | G4 | SU | r-SIN | N | ||
Megalonaias nervosa | Washboard | G5 | S3 | SC/P | SGCN | Y | |
Plethobasus cyphyus | Sheepnose | G3 | S1 | LE | END | SGCN | Y |
Pyganodon lacustris | Lake Floater | GU | SU | r-SIN | N | ||
Quadrula fragosa | Winged Mapleleaf | G1 | S1 | LE | END | SGCN | Y |
Quadrula nodulata | Wartyback | G4 | S1S2 | THR | SGCN | Y | |
Quadrula quadrula | Mapleleaf | G5 | S3 | SC/P | SGCN | Y | |
Simpsonaias ambigua | Salamander Mussel | G3 | S2 | SOC | THR | SGCN | Y |
Theliderma metanevra | Monkeyface | G4 | S2 | THR | SGCN | Y | |
Tritogonia verrucosa | Buckhorn | G4G5 | S2 | THR | SGCN | Y | |
Truncilla donaciformis | Fawnsfoot | G5 | S1S2 | THR | SGCN | Y | |
Venustaconcha ellipsiformis | Ellipse | G4 | S3 | THR | SGCN | Y | |
Villosa iris | Rainbow Shell | G5 | S1 | END | SGCN | Y |
Rank and status: To learn more about species rank and status, see the working list key. WWAP: (Wisconsin Wildlife Action Plan): SGCN (Species of Greatest Conservation Need) and monitoring and ranking SIN (Species with Information Needs). Mapped in NHI: (Natural Heritage Inventory): Y = Observations of these species are mapped into the NHI database.