Skip to main content

Wisconsin Community Canopy Cover

In the table below, find your geographic area of interest to see the percentage of land covered by tree canopy and other land classes. Click on the links in each row to be sent to an interactive map.

Municipal boundaries are the borders of cities or villages. Townships are not included unless they fall within a metro boundary. For example, some of the Town of Grand Chute falls within the Green Bay metro area. Additionally, municipalities which incorporated since after 2014 are not included.

Urban boundaries are those lands classified by the U.S. Census Bureau [exit DNR] as urban areas, based on population densities. Per the Census Bureau: "Urban areas represent densely developed territory, and encompass residential, commercial and other nonresidential urban land uses. To qualify as an urban area, the territory identified according to criteria must encompass at least 2,500 people."

Aerial images from which the tree canopy classification were derived were collected in 2013.

Boundaries County Name Tree/
Shrub
Grass/
Herbaceous
Wetland Impervious
Surface
Water Link
Municipal Entire State Entire State 28.75% 37.3% 3.73% 26.63% 3.58% Map
Urban Entire State Entire State 28.75% 33.19% 2.99% 32.2% 2.87% Map
Municipal Adams All County 35.58% 42.03% 0.71% 19.76% 1.92% Map
Municipal Ashland All County 31.57% 49.02% 1.47% 17.68% 0.26% Map
Municipal Barron All County 19.16% 35.85% 4.46% 32.03% 8.5% Map
Municipal Bayfield All County 49.28% 34.19% 0.09% 16.15% 0.29% Map
Municipal Brown All County 35.51% 33.75% 2.69% 26.22% 1.83% Map
Municipal Buffalo All County 26.39% 29.58% 7.2% 11.65% 25.17% Map
Municipal Burnett All County 22.47% 42.21% 1.49% 31.15% 2.69% Map
Municipal Calumet All County 19.92% 57.04% 1.74% 21.02% 0.29% Map
Municipal Chippewa All County 15.08% 46.93% 2.79% 31.48% 3.72% Map
Municipal Clark All County 8.46% 52.19% 2.82% 35.43% 1.1% Map
Municipal Columbia All County 25.16% 41.58% 5.38% 23.88% 4% Map
Municipal Crawford All County 44.81% 35.99% 4.93% 11.54% 2.73% Map
Municipal Dane All County 22.52% 37.09% 4.71% 28.01% 7.67% Map
Municipal Dodge All County 18.06% 40.04% 4.62% 31.83% 5.44% Map
Municipal Door All County 23.19% 49.81% 1.26% 25.44% 0.3% Map
Municipal Douglas All County 32.86% 35.14% 2.84% 19.78% 9.37% Map
Municipal Dunn All County 23.98% 38.42% 2.64% 28.7% 6.25% Map
Municipal Eau Claire All County 23.98% 38.42% 2.64% 28.7% 6.25% Map
Municipal Florence All County 0% 0% 0% 0% 0% Map
Municipal Fond du Lac All County 19.46% 43.86% 3.44% 32.44% 0.81% Map
Municipal Forest All County 57.95% 16.04% 2.45% 10% 13.56% Map
Municipal Grant All County 17.07% 57.13% 1.18% 24.14% 0.48% Map
Municipal Green All County 14.71% 41.59% 4.69% 38.3% 0.71% Map
Municipal Green Lake All County 31.35% 38.86% 6.71% 19.59% 3.49% Map
Municipal Iowa All County 17.84% 56.48% 1.52% 22.97% 1.2% Map
Municipal Iron All County 55.98% 26.2% 2.38% 13.97% 1.47% Map
Municipal Jackson All County 22.45% 46.86% 2.72% 25.78% 2.19% Map
Municipal Jefferson All County 27.03% 37.28% 4.16% 29.76% 1.77% Map
Municipal Juneau All County 23.08% 41.14% 7.02% 25.8% 2.96% Map
Municipal Kenosha All County 29.7% 39.74% 6.6% 21.89% 2.07% Map
Municipal Kewaunee All County 11.71% 47.64% 2.13% 35.02% 3.51% Map
Municipal La Crosse All County 17.09% 34.35% 4.79% 37.45% 6.32% Map
Municipal Lafayette All County 12.11% 56.88% 0.41% 30.14% 0.46% Map
Municipal Langlade All County 35.88% 34.84% 1.7% 24.34% 3.23% Map
Municipal Lincoln All County 36.9% 31.7% 3.1% 17.91% 10.39% Map
Municipal Manitowoc All County 25.67% 36.78% 1.91% 33.54% 2.11% Map
Municipal Marathon All County 46.78% 29.87% 2.48% 17.65% 3.22% Map
Municipal Marinette All County 29.2% 34.44% 2.15% 29.99% 4.22% Map
Municipal Marquette All County 37.06% 34.62% 7.5% 16.73% 4.09% Map
Municipal Menominee All County 0% 0% 0% 0% 0% Map
Municipal Milwaukee All County 33.89% 24.54% 1.69% 39.28% 0.6% Map
Municipal Monroe All County 12.22% 48.39% 2.32% 34.93% 2.15% Map
Municipal Oconto All County 34.75% 33.35% 7.77% 19.89% 4.25% Map
Municipal Oneida All County 35.9% 29.56% 0.58% 31.33% 2.63% Map
Municipal Outagamie All County 21.89% 33.93% 0.68% 40.13% 3.37% Map
Municipal Ozaukee All County 39.31% 35.32% 3.07% 21.16% 1.14% Map
Municipal Pepin All County 41.38% 29.08% 3.31% 21.54% 4.69% Map
Municipal Pierce All County 38.49% 40.3% 0.5% 18.97% 1.74% Map
Municipal Polk All County 23.09% 41.37% 4.7% 22.78% 8.06% Map
Municipal Portage All County 28.05% 30.14% 1.79% 35.97% 4.04% Map
Municipal Price All County 20.76% 51.44% 3.11% 18.74% 5.96% Map
Municipal Racine All County 31.38% 43.21% 3.19% 21.44% 0.77% Map
Municipal Richland All County 31.89% 36.79% 3.37% 26.21% 1.74% Map
Municipal Rock All County 22.28% 38.64% 0.55% 36.9% 1.63% Map
Municipal Rusk All County 26.25% 42.59% 4.66% 23.48% 3.03% Map
Municipal St. Croix All County 21.96% 47.03% 1.62% 27.74% 1.65% Map
Municipal Sauk All County 19.87% 41.95% 1.86% 31.67% 4.66% Map
Municipal Sawyer All County 19.69% 45.61% 1.71% 28.25% 4.73% Map
Municipal Shawano All County 40.09% 38.37% 1.37% 18.8% 1.37% Map
Municipal Sheboygan All County 32.19% 33.69% 1.55% 30.6% 1.97% Map
Municipal Taylor All County 22.96% 41.98% 7.58% 24.27% 3.22% Map
Municipal Trempealeau All County 13.59% 52.05% 3.45% 25.93% 4.98% Map
Municipal Vernon All County 24.13% 44.45% 1.39% 28.51% 1.52% Map
Municipal Vilas All County 25.45% 43.35% 0.37% 25.27% 5.56% Map
Municipal Walworth All County 21.75% 39.11% 6.8% 27.68% 4.67% Map
Municipal Washburn All County 23.29% 28.99% 2.98% 18.62% 26.12% Map
Municipal Washington All County 32.65% 43.67% 4.47% 18.39% 0.82% Map
Municipal Waukesha All County 33.66% 35.51% 9.18% 20.18% 1.47% Map
Municipal Waupaca All County 29.74% 33.45% 2.78% 29.67% 4.36% Map
Municipal Waushara All County 36.52% 40.12% 2.94% 19.39% 1.03% Map
Municipal Winnebago All County 13.11% 34.85% 2.43% 43.33% 6.29% Map
Municipal Wood All County 23.77% 35.46% 1.96% 30.34% 8.47% Map
Urban Ashland All County 23.44% 43.1% 0.18% 33.27% 0% Map
Urban Barron All County 19.31% 28.5% 4.26% 37.07% 10.85% Map
Urban Brown All County 32.03% 27.87% 1.75% 35.52% 2.83% Map
Urban Calumet All County 22.21% 41.98% 0.95% 34.59% 0.26% Map
Urban Chippewa All County 17.48% 45.51% 1.27% 31.57% 4.17% Map
Urban Clark All County 9.22% 51.96% 0.72% 37.67% 0.43% Map
Urban Columbia All County 22.2% 37.88% 3.55% 34.63% 1.74% Map
Urban Crawford All County 14.74% 41.95% 0.76% 38.48% 4.07% Map
Urban Dane All County 26.09% 34.86% 3.95% 32.01% 3.1% Map
Urban Dodge All County 23.93% 33.75% 4.98% 36.85% 0.49% Map
Urban Door All County 8.33% 43.58% 0.33% 47.09% 0.67% Map
Urban Douglas All County 10.32% 25.02% 3.17% 51.07% 10.42% Map
Urban Dunn All County 22.11% 34.82% 0.4% 29.84% 12.82% Map
Urban Eau Claire All County 29.33% 30.86% 0.53% 31.79% 7.49% Map
Urban Fond du Lac All County 20.85% 40.65% 3.11% 34.64% 0.75% Map
Urban Grant All County 19.18% 47.73% 0.09% 32.95% 0.05% Map
Urban Green All County 13.44% 34.58% 0.21% 51.71% 0.07% Map
Urban Green Lake All County 32.41% 38.09% 0.07% 29.19% 0.24% Map
Urban Iowa All County 13.73% 48.76% 0% 37.51% 0% Map
Urban Iron All County 31.95% 33.62% 0% 31.5% 2.92% Map
Urban Jackson All County 15.23% 55.25% 0.43% 27.67% 1.41% Map
Urban Jefferson All County 29.49% 32.39% 2.98% 31.37% 3.77% Map
Urban Juneau All County 5.65% 45.3% 2.48% 45.66% 0.91% Map
Urban Kenosha All County 34.07% 32.69% 4.97% 24.61% 3.66% Map
Urban Kewaunee All County 3.25% 41.47% 0.59% 48.84% 5.86% Map
Urban La Crosse All County 19.86% 36.64% 5.22% 35.29% 2.99% Map
Urban Langlade All County 17.69% 40.79% 1.03% 40.39% 0.11% Map
Urban Lincoln All County 34.74% 33.17% 2.75% 23.83% 5.5% Map
Urban Manitowoc All County 28.28% 35.71% 1.97% 31.7% 2.34% Map
Urban Marathon All County 29.39% 31.07% 1.37% 31.65% 6.51% Map
Urban Marinette All County 22.3% 33.6% 2.04% 38.3% 3.76% Map
Urban Milwaukee All County 33.91% 23.62% 1.34% 40.5% 0.63% Map
Urban Monroe All County 6.82% 45.53% 1.57% 45.33% 0.75% Map
Urban Oconto All County 31.91% 32.6% 0.94% 32.82% 1.73% Map
Urban Oneida All County 33.88% 26.52% 0.57% 26.14% 12.89% Map
Urban Outagamie All County 19.91% 35.78% 0.32% 41.9% 2.09% Map
Urban Ozaukee All County 45.45% 27.47% 1.98% 23.2% 1.9% Map
Urban Pierce All County 31.61% 43.78% 0.2% 23.75% 0.66% Map
Urban Polk All County 15.94% 44.89% 4.6% 28.91% 5.66% Map
Urban Portage All County 31.19% 25.91% 1.46% 39.05% 2.39% Map
Urban Racine All County 35.14% 30.05% 4.98% 27.21% 2.61% Map
Urban Richland All County 36.85% 27.54% 3.29% 30.71% 1.6% Map
Urban Rock All County 25.41% 34.12% 0.62% 37.52% 2.32% Map
Urban Rusk All County 20.81% 33.24% 2.87% 34.89% 8.19% Map
Urban Sauk All County 15.48% 40.32% 0.81% 40.54% 2.85% Map
Urban Sawyer All County 7.89% 35.96% 1.54% 46.61% 7.99% Map
Urban Shawano All County 26.26% 30.88% 2.66% 36.29% 3.91% Map
Urban Sheboygan All County 34.05% 30.93% 1.82% 32.29% 0.91% Map
Urban St. Croix All County 25.18% 40.53% 0.97% 29.88% 3.44% Map
Urban Taylor All County 23.26% 28.99% 2.09% 44.12% 1.55% Map
Urban Trempealeau All County 6.35% 49.99% 1.36% 40.95% 1.35% Map
Urban Vernon All County 15.92% 37.66% 0% 46.41% 0.01% Map
Urban Walworth All County 29.82% 36.59% 5.17% 25.97% 2.45% Map
Urban Washburn All County 14.42% 36.1% 3.56% 44.81% 1.1% Map
Urban Washington All County 34.72% 38.24% 3.9% 21.94% 1.21% Map
Urban Waukesha All County 35.38% 35.07% 6.34% 21.22% 1.99% Map
Urban Waupaca All County 30.32% 26.86% 2.91% 34.38% 5.53% Map
Urban Waushara All County 32.24% 31.92% 3.78% 31.57% 0.49% Map
Urban Winnebago All County 16.8% 35.06% 2.2% 40.17% 5.77% Map
Urban Wood All County 20.1% 36.79% 1.19% 40.01% 1.91% Map
Municipal Clark Abbotsford 8.83% 52.09% 1.61% 37.46% 0.01% Map
Municipal Marathon Abbotsford 8.83% 52.09% 1.61% 37.46% 0.01% Map
Municipal Adams Adams 31.38% 43.97% 1.24% 23.31% 0.11% Map
Municipal Sheboygan Adell 41.11% 30.95% 7.5% 19.71% 0.74% Map
Municipal Green Albany 28.7% 46.64% 0.81% 19.98% 3.87% Map
Municipal Kewaunee Algoma 3.18% 50.23% 1.89% 42.26% 2.44% Map
Municipal Brown Allouez 37.91% 18.78% 1.62% 31.66% 10.02% Map
Municipal Buffalo Alma 36.38% 20.87% 9.7% 9.3% 23.74% Map
Municipal Jackson Alma Center 7.46% 46.86% 10.81% 34.83% 0.03% Map
Municipal Barron Almena 10.83% 55.39% 2.99% 30.79% 0% Map
Municipal Portage Almond 13.6% 38.89% 0% 47.51% 0% Map
Municipal Eau Claire Altoona 26.78% 37.62% 0.03% 30.45% 5.12% Map
Municipal Polk Amery 15.42% 34.71% 10.3% 27.72% 11.86% Map
Municipal Portage Amherst 23.19% 35.47% 3.1% 37.72% 0.52% Map
Municipal Portage Amherst Junction 30.38% 42.32% 0.45% 26.85% 0% Map
Municipal Shawano Aniwa 55.56% 37.9% 0.86% 4.06% 1.62% Map
Municipal Langlade Antigo 22.73% 44.86% 1.5% 30.53% 0.39% Map
Municipal Calumet Appleton 20.99% 31.09% 0.24% 45.5% 2.19% Map
Municipal Outagamie Appleton 20.99% 31.09% 0.24% 45.5% 2.19% Map
Municipal Winnebago Appleton 20.99% 31.09% 0.24% 45.5% 2.19% Map
Municipal Trempealeau Arcadia 8.77% 47.69% 8.7% 32.48% 2.36% Map
Municipal Iowa Arena 14.08% 58.05% 0.74% 27.13% 0% Map
Municipal Lafayette Argyle 20.04% 42.13% 3.55% 32.8% 1.47% Map
Municipal Columbia Arlington 4.39% 68.09% 0.19% 24.86% 2.48% Map
Municipal Wood Arpin 20.62% 60.69% 4.46% 13.8% 0.43% Map
Municipal Ashland Ashland 29.11% 51.03% 1.59% 18.22% 0.05% Map
Municipal Bayfield Ashland 29.11% 51.03% 1.59% 18.22% 0.05% Map
Municipal Brown Ashwaubenon 22% 29.4% 0.34% 44.1% 4.15% Map
Municipal Marathon Athens 36.67% 43.04% 1.33% 18.07% 0.88% Map
Municipal Wood Auburndale 6.83% 36.59% 2.86% 53.6% 0.13% Map
Municipal Eau Claire Augusta 2.61% 54.47% 2.97% 39.93% 0.02% Map
Municipal Iowa Avoca 29.5% 43.17% 9.13% 11.06% 7.14% Map
Municipal Grant Bagley 31.94% 52.71% 1.57% 13.78% 0% Map
Municipal St. Croix Baldwin 11.11% 43.6% 1.01% 44.25% 0.03% Map
Municipal Polk Balsam Lake 20.06% 20.98% 4.52% 19.81% 34.63% Map
Municipal La Crosse Bangor 12.85% 45.21% 11.3% 29.44% 1.2% Map
Municipal Sauk Baraboo 12.45% 55.23% 1.12% 30.19% 1.02% Map
Municipal Iowa Barneveld 26.07% 53.95% 0% 19.97% 0% Map
Municipal Barron Barron 17.33% 39.7% 4.13% 36.51% 2.33% Map
Municipal Pierce Bay City 54.17% 29.42% 0.57% 13.78% 2.07% Map
Municipal Bayfield Bayfield 46.01% 29.76% 0% 24.2% 0.02% Map
Municipal Milwaukee Bayside 66.4% 13.94% 0.37% 19.21% 0.08% Map
Municipal Ozaukee Bayside 66.4% 13.94% 0.37% 19.21% 0.08% Map
Municipal Outagamie Bear Creek 12.29% 27.8% 3.15% 56.76% 0% Map
Municipal Dodge Beaver Dam 16.97% 31.07% 3.35% 31.71% 16.89% Map
Municipal Ozaukee Belgium 26.2% 58.51% 1.58% 13.69% 0.02% Map
Municipal Crawford Bell Center 54.85% 32.55% 6.35% 5.46% 0.79% Map
Municipal Dane Belleville 25.83% 35.83% 10.46% 26.81% 1.07% Map
Municipal Green Belleville 25.83% 35.83% 10.46% 26.81% 1.07% Map
Municipal Brown Bellevue 24.15% 42.66% 2.65% 29.97% 0.56% Map
Municipal Lafayette Belmont 2.5% 63.59% 0.55% 33.35% 0% Map
Municipal Rock Beloit 21.5% 38.47% 0.35% 37.82% 1.86% Map
Municipal Lafayette Benton 18.44% 57.05% 0% 24.44% 0.07% Map
Municipal Green Lake Berlin 30.01% 38.61% 8.52% 19.94% 2.92% Map
Municipal Waushara Berlin 30.01% 38.61% 8.52% 19.94% 2.92% Map
Municipal Waukesha Big Bend 23.51% 50.17% 5.55% 20.5% 0.27% Map
Municipal Waupaca Big Falls 63.73% 24.26% 0% 6.48% 5.53% Map
Municipal Washburn Birchwood 16.49% 40.25% 0.74% 29.25% 13.27% Map
Municipal Marathon Birnamwood 33.09% 52.81% 1.74% 12.21% 0.14% Map
Municipal Shawano Birnamwood 33.09% 52.81% 1.74% 12.21% 0.14% Map
Municipal Wood Biron 26.03% 25.77% 1.45% 15.51% 31.24% Map
Municipal Outagamie Black Creek 22.64% 37.55% 2.77% 36.47% 0.58% Map
Municipal Dane Black Earth 17.57% 48.47% 5.28% 28.67% 0% Map
Municipal Jackson Black River Falls 20.35% 47.82% 1.24% 27.97% 2.62% Map
Municipal Trempealeau Blair 11.83% 53.1% 1.62% 26.14% 7.31% Map
Municipal Iowa Blanchardville 28.63% 39.36% 0.31% 30.09% 1.61% Map
Municipal Lafayette Blanchardville 28.63% 39.36% 0.31% 30.09% 1.61% Map
Municipal Chippewa Bloomer 9.76% 44.24% 3.88% 41.74% 0.39% Map
Municipal Walworth Bloomfield 26.03% 29.86% 16.76% 27.23% 0.12% Map
Municipal Grant Bloomington 10.8% 71.98% 0.38% 16.84% 0% Map
Municipal Dane Blue Mounds 19.37% 47.53% 0% 33.1% 0% Map
Municipal Grant Blue River 11.97% 64.92% 1.41% 21.27% 0.44% Map
Municipal Richland Boaz 21.85% 53.53% 1.3% 23.22% 0.1% Map
Municipal Shawano Bonduel 27.55% 52.38% 0.82% 19.19% 0.06% Map
Municipal Grant Boscobel 19.73% 50.84% 7.75% 20.31% 1.38% Map
Municipal Shawano Bowler 52.71% 37.26% 0.47% 9.22% 0.33% Map
Municipal Dunn Boyceville 24.94% 43.48% 4.03% 27.46% 0.1% Map
Municipal Chippewa Boyd 1.24% 29.18% 2.44% 67.12% 0.02% Map
Municipal Fond du Lac Brandon 24.91% 31.44% 16.55% 27.09% 0.02% Map
Municipal Calumet Brillion 17.17% 46.67% 3.23% 31.45% 1.48% Map
Municipal Kenosha Bristol 26.82% 46.02% 8.84% 17.42% 0.9% Map
Municipal Green Brodhead 15.97% 35.58% 1.25% 45.97% 1.22% Map
Municipal Rock Brodhead 15.97% 35.58% 1.25% 45.97% 1.22% Map
Municipal Marathon Brokaw 46.61% 25.76% 0.57% 14.65% 12.4% Map
Municipal Waukesha Brookfield 44.85% 27.25% 6.37% 21.18% 0.34% Map
Municipal Dane Brooklyn 16.52% 50.33% 6.25% 26.86% 0.03% Map
Municipal Green Brooklyn 16.52% 50.33% 6.25% 26.86% 0.03% Map
Municipal Milwaukee Brown Deer 32.61% 30.87% 0.52% 35.58% 0.43% Map
Municipal Dodge Brownsville 10.51% 39.09% 1.33% 49.07% 0% Map
Municipal Green Browntown 14.84% 36.62% 30.19% 17.64% 0.71% Map
Municipal Rusk Bruce 25.8% 46.62% 4.48% 20.34% 2.75% Map
Municipal Buffalo Buffalo City 5.18% 19.35% 6.53% 8.26% 60.69% Map
Municipal Racine Burlington 30.44% 27.11% 3.59% 35.84% 3.02% Map
Municipal Walworth Burlington 30.44% 27.11% 3.59% 35.84% 3.02% Map
Municipal Waukesha Butler 26.36% 19.17% 0.24% 53.81% 0.41% Map
Municipal Ashland Butternut 37.44% 47.72% 1.35% 13.09% 0.41% Map
Municipal Chippewa Cadott 2.69% 59.15% 6.3% 29.93% 1.92% Map
Municipal Racine Caledonia 35.16% 51.1% 2.68% 10.56% 0.51% Map
Municipal Columbia Cambria 19.61% 41.95% 9.14% 25.5% 3.79% Map
Municipal Dane Cambridge 26.52% 46.38% 1.62% 22.48% 2.99% Map
Municipal Jefferson Cambridge 26.52% 46.38% 1.62% 22.48% 2.99% Map
Municipal Barron Cameron 20.98% 36.97% 8.39% 31.19% 2.47% Map
Municipal Juneau Camp Douglas 30.79% 40.01% 0.41% 28.78% 0% Map
Municipal Fond du Lac Campbellsport 19.63% 50.68% 3.42% 26.08% 0.18% Map
Municipal Sheboygan Cascade 40.63% 35.2% 3.07% 20.98% 0.12% Map
Municipal Kewaunee Casco 26.64% 49.07% 1.58% 22.43% 0.27% Map
Municipal Monroe Cashton 2.19% 49.33% 0% 48.42% 0.05% Map
Municipal Grant Cassville 30.31% 34.06% 0% 29.35% 6.28% Map
Municipal Price Catawba 29.72% 59.16% 2.53% 8.59% 0% Map
Municipal Richland Cazenovia 18.05% 45.1% 1.14% 29.16% 6.55% Map
Municipal Sauk Cazenovia 18.05% 45.1% 1.14% 29.16% 6.55% Map
Municipal Shawano Cecil 24.55% 59.04% 3.58% 12.23% 0.61% Map
Municipal Sheboygan Cedar Grove 28.1% 53.68% 3.59% 14.18% 0.46% Map
Municipal Ozaukee Cedarburg 35.95% 26.38% 1.33% 34.89% 1.45% Map
Municipal Polk Centuria 15.21% 64.82% 0% 19.93% 0.05% Map
Municipal Vernon Chaseburg 61.09% 24.48% 3.65% 10.18% 0.6% Map
Municipal Waukesha Chenequa 51.76% 17.5% 24.92% 4.6% 1.21% Map
Municipal Barron Chetek 14.7% 25.44% 1.71% 35.47% 22.68% Map
Municipal Calumet Chilton 16.73% 54.55% 2.76% 25.12% 0.83% Map
Municipal Chippewa Chippewa Falls 16.75% 40.98% 0.57% 36.11% 5.58% Map
Municipal Polk Clayton 20.08% 49.87% 14.08% 15.27% 0.71% Map
Municipal Polk Clear Lake 21.54% 48.05% 5.92% 23.44% 1.06% Map
Municipal Manitowoc Cleveland 35.75% 39.67% 0.89% 23.61% 0.08% Map
Municipal Rock Clinton 14.83% 45.46% 0.67% 39.04% 0% Map
Municipal Waupaca Clintonville 24.56% 35.26% 1.69% 37.54% 0.96% Map
Municipal Dodge Clyman 18.34% 23.18% 0% 58.46% 0.02% Map
Municipal Iowa Cobb 1.46% 77.31% 0% 21.24% 0% Map
Municipal Buffalo Cochrane 8.98% 51.83% 13.24% 25.86% 0.09% Map
Municipal Clark Colby 10.29% 51.01% 2.22% 36.14% 0.34% Map
Municipal Marathon Colby 10.29% 51.01% 2.22% 36.14% 0.34% Map
Municipal Marinette Coleman 28.41% 43.66% 2.58% 24.63% 0.72% Map
Municipal Dunn Colfax 16.88% 34.42% 0% 47.43% 1.27% Map
Municipal Waushara Coloma 22.67% 59.9% 0% 17.43% 0% Map
Municipal Columbia Columbus 14.2% 41.93% 5.35% 37.71% 0.82% Map
Municipal Dodge Columbus 14.2% 41.93% 5.35% 37.71% 0.82% Map
Municipal Outagamie Combined Locks 37.24% 21.38% 0% 31.7% 9.68% Map
Municipal Rusk Conrath 20.43% 56.22% 0.39% 20.8% 2.15% Map
Municipal Vernon Coon Valley 22.94% 50.15% 0% 26.91% 0% Map
Municipal Chippewa Cornell 13.18% 57.35% 1.88% 15.92% 11.67% Map
Municipal Dane Cottage Grove 24.59% 41.89% 3.5% 29.95% 0.07% Map
Municipal Sawyer Couderay 21.48% 67.37% 0.13% 7.39% 3.62% Map
Municipal Forest Crandon 57.95% 16.04% 2.45% 10% 13.56% Map
Municipal Marinette Crivitz 39.95% 32.54% 0.21% 23.99% 3.31% Map
Municipal Dane Cross Plains 24.06% 43.03% 0.49% 32.4% 0.02% Map
Municipal Grant Cuba City 6.57% 54.02% 0% 39.41% 0% Map
Municipal Lafayette Cuba City 6.57% 54.02% 0% 39.41% 0% Map
Municipal Milwaukee Cudahy 36.21% 21.81% 0.97% 40.83% 0.18% Map
Municipal Barron Cumberland 19.7% 37.47% 5.99% 24.07% 12.76% Map
Municipal Clark Curtiss 11.73% 47.81% 4.3% 36.09% 0.07% Map
Municipal Barron Dallas 26.42% 38.08% 6.25% 27.65% 1.6% Map
Municipal Dane Dane 4.7% 77.55% 0.53% 17.03% 0.18% Map
Municipal Walworth Darien 23.55% 39.36% 1.8% 35.29% 0% Map
Municipal Lafayette Darlington 6.23% 62% 0% 30.86% 0.91% Map
Municipal Dane De Forest 17.86% 46% 5.52% 30.44% 0.18% Map
Municipal Brown De Pere 20.54% 29.95% 1.13% 42.34% 6.04% Map
Municipal Crawford De Soto 64.69% 23.82% 1.29% 9.9% 0.3% Map
Municipal Vernon De Soto 64.69% 23.82% 1.29% 9.9% 0.3% Map
Municipal St. Croix Deer Park 22.9% 53.3% 6.36% 17.26% 0.18% Map
Municipal Dane Deerfield 25.86% 45.2% 7.84% 21.03% 0.08% Map
Municipal Waukesha Delafield 38.92% 29.85% 5.91% 15% 10.31% Map
Municipal Walworth Delavan 14.38% 49.89% 9.37% 26.02% 0.33% Map
Municipal Brown Denmark 20.28% 47.51% 0.81% 31.4% 0% Map
Municipal Grant Dickeyville 5.31% 66.71% 0% 27.99% 0% Map
Municipal Iowa Dodgeville 12.84% 53.79% 0% 33.37% 0% Map
Municipal Clark Dorchester 2.95% 50.11% 5.1% 41.29% 0.55% Map
Municipal Marathon Dorchester 2.95% 50.11% 5.1% 41.29% 0.55% Map
Municipal Waukesha Dousman 24.67% 49.07% 8.02% 16.51% 1.73% Map
Municipal Dunn Downing 18.56% 41.86% 7.56% 32.03% 0% Map
Municipal Columbia Doylestown 27.4% 40.05% 9.92% 22.5% 0.12% Map
Municipal Polk Dresser 21.01% 45.16% 0.52% 31.86% 1.46% Map
Municipal Pepin Durand 37.62% 26.94% 3.01% 25.35% 7.07% Map
Municipal Waukesha Eagle 23.49% 55.86% 0.19% 20.47% 0% Map
Municipal Vilas Eagle River 25.45% 43.35% 0.37% 25.27% 5.56% Map
Municipal Walworth East Troy 20.58% 50.24% 3.3% 24.83% 1.04% Map
Municipal Crawford Eastman 25.75% 63.85% 0% 10.36% 0.04% Map
Municipal Chippewa Eau Claire 23.59% 34.76% 0.58% 35.49% 5.59% Map
Municipal Eau Claire Eau Claire 23.59% 34.76% 0.58% 35.49% 5.59% Map
Municipal Fond du Lac Eden 18.58% 43.78% 6.49% 29.49% 1.65% Map
Municipal Marathon Edgar 27.56% 28.21% 3.59% 40.11% 0.52% Map
Municipal Dane Edgerton 33.3% 35.42% 3.11% 28.09% 0.08% Map
Municipal Rock Edgerton 33.3% 35.42% 3.11% 28.09% 0.08% Map
Municipal Door Egg Harbor 34.64% 48.04% 0.44% 16.86% 0.03% Map
Municipal Shawano Eland 55.9% 39.43% 1.21% 3.41% 0.05% Map
Municipal Marathon Elderon 24.31% 68.28% 0.98% 5.99% 0.44% Map
Municipal Trempealeau Eleva 12.82% 56.08% 3.02% 25.22% 2.86% Map
Municipal Dunn Elk Mound 26.31% 40.04% 2.21% 31.39% 0.05% Map
Municipal Sheboygan Elkhart Lake 44.3% 29.28% 1.56% 24.85% 0.02% Map
Municipal Walworth Elkhorn 6.59% 60.11% 4.26% 28.92% 0.13% Map
Municipal Pierce Ellsworth 34.34% 47.61% 0.34% 17.65% 0.05% Map
Municipal Waukesha Elm Grove 58.55% 19.32% 0.78% 21.28% 0.07% Map
Municipal Pierce Elmwood 52.31% 32.3% 0% 15.39% 0% Map
Municipal Racine Elmwood Park 56.6% 20.78% 1.07% 21.35% 0.2% Map
Municipal Juneau Elroy 11.17% 52.84% 11.15% 24.73% 0.12% Map
Municipal Waupaca Embarrass 28.86% 42.78% 2.39% 24.21% 1.76% Map
Municipal Marquette Endeavor 22.3% 47.47% 11.5% 18.53% 0.2% Map
Municipal Door Ephraim 38.47% 51.24% 0.01% 10.28% 0% Map
Municipal Trempealeau Ettrick 14.85% 57.65% 2.24% 25.25% 0% Map
Municipal Rock Evansville 9.58% 58.23% 1.49% 29.89% 0.8% Map
Municipal Sawyer Exeland 42.28% 44.96% 1.85% 10.67% 0.24% Map
Municipal Eau Claire Fairchild 31.75% 42.46% 10.1% 13.92% 1.77% Map
Municipal Fond du Lac Fairwater 26.85% 51.42% 1.82% 19.52% 0.39% Map
Municipal Eau Claire Fall Creek 7.61% 50.23% 1.88% 39.14% 1.14% Map
Municipal Columbia Fall River 18.08% 43.86% 8.42% 28.13% 1.51% Map
Municipal Grant Fennimore 11.15% 60.41% 0% 28.4% 0.03% Map
Municipal Marathon Fenwood 22.34% 27.16% 2.91% 47.51% 0.08% Map
Municipal Crawford Ferryville 71.28% 16.83% 2.97% 8.62% 0.3% Map
Municipal Dane Fitchburg 22.37% 55.7% 5.23% 16.65% 0.05% Map
