Share your observations of plants or non-game animals with the Natural Heritage Inventory
Fassett's locoweed (Oxytropis campestris var. chartacea), photo by Thomas Meyer, Wisconsin DNR.
There are 336 vascular plants on Wisconsin's Natural Heritage Working List, including 316 that are tracked by the Natural Heritage Inventory. Rare plant habitats can vary greatly in size and quality, with species occurring in both large blocks of high-quality undisturbed habitats as well as small, remnant, isolated sites.
These pages contain information about Wisconsin's rare plants, including where they are found in the state, their level of legal protection and photos. Life history and management considerations are available for many species, and new information is continually being added.
Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
Mapped in NHI |
---|---|---|---|---|---|---|
Acer pensylvanicum | Striped Maple | G5 | S1 | SC | Y | |
Aconitum noveboracense | Northern Monkshood | G3 | S2 | LT | THR | Y |
Adlumia fungosa | Climbing Fumitory | G4 | S2 | SC | Y | |
Adoxa moschatellina | Muskroot | G5 | S2 | THR | Y | |
Agalinis auriculata | Earleaf Foxglove | G3 | S1 | SC | Y | |
Agalinis gattingeri | Roundstem Foxglove | G4 | S2 | THR | Y | |
Agalinis skinneriana | Pale False Foxglove | G3G4 | S2 | END | Y | |
Agrimonia parviflora | Swamp Agrimony | G5 | S1S2 | SC | Y | |
Amerorchis rotundifolia | Round-leaved Orchis | G5 | S1S2 | THR | Y | |
Ammannia robusta | Scarlet Loosestrife | G5 | S2 | SC | Y | |
Anemone caroliniana | Carolina Anemone | G5 | S1 | END | Y | |
Anemone multifida var. multifida | Cut-leaved Anemone | G5T5 | S1 | END | Y | |
Anticlea elegans ssp. glaucus | White Camas | G5T4T5 | S3 | SC | Y | |
Aplectrum hyemale | Putty Root | G5 | S2S3 | SC | Y | |
Aristida dichotoma | Shinners' Three-awned Grass | G5 | S1 | SC | Y | |
Armoracia lacustris | Lake Cress | G4? | S1 | END | Y | |
Arnoglossum plantagineum | Prairie Indian-plantain | G4G5 | S3 | SC | Y | |
Arnoglossum reniforme | Great Indian-plantain | G4 | S3 | SC | Y | |
Artemisia dracunculus | Dragon Wormwood | G5 | S2 | SC | Y | |
Artemisia frigida | Prairie Sagebrush | G5 | S2 | SC | Y | |
Asclepias hirtella | Green Milkweed | G5 | S2 | SC | Y | |
Asclepias lanuginosa | Woolly Milkweed | G4? | S1 | THR | Y | |
Asclepias ovalifolia | Dwarf Milkweed | G5? | S3 | THR | Y | |
Asclepias purpurascens | Purple Milkweed | G5? | S3 | END | Y | |
Asclepias sullivantii | Prairie Milkweed | G5 | S2S3 | THR | Y | |
Asplenium pinnatifidum | Pinnatifid Spleenwort | G4 | S1 | THR | Y | |
Asplenium trichomanes | Maidenhair Spleenwort | G5 | S2S3 | SC | Y | |
Asplenium trichomanes-ramosum | Green Spleenwort | G5 | S1 | END | Y | |
Astragalus alpinus | Alpine Milkvetch | G5 | S1 | END | Y | |
Astragalus crassicarpus | Ground-plum | G5 | S2 | END | Y | |
Astragalus neglectus | Cooper's Milkvetch | G4 | S1 | END | Y | |
Azolla caroliniana | Eastern Mosquito Fern | G5 | SU | N | ||
Azolla mexicana | Floating-fern | G5 | SU | N | ||
Baptisia tinctoria | Yellow Wild-indigo | G5 | S1 | SC | Y | |
Bartonia paniculata | Twining Screwstem | G5 | S1 | SC | Y | |
Besseya bullii | Kitten Tails | G3 | S3 | THR | Y | |
Boechera dentata | Short's Rock-cress | G5 | S1S2 | SC | Y | |
Boechera missouriensis | Missouri Rock-cress | G5 | S2 | SC | Y | |
Botrychium campestre | Prairie Dunewort | G3G4 | S1 | END | Y | |
Botrychium lunaria | Common Moonwort | G5 | S1S2 | END | Y | |
Botrychium minganense | Mingan's Moonwort | G5 | S2 | SC | Y | |
Botrychium mormo | Little Goblin Moonwort | G2Q | S1S2 | END | Y | |
Botrychium pallidum | Pale Moonwort | G3 | S1 | SC | Y | |
Botrychium spathulatum | Spoon-leaf Moonwort | G3 | S1 | SC | Y | |
Cakile edentula var. lacustris | American Sea-rocket | G5T3T5 | S3 | SC | Y | |
Calamovilfa longifolia var. magna | Sand Reedgrass | G5T3T5 | S2 | THR | Y | |
Callirhoe triangulata | Clustered Poppy-mallow | G3 | S2 | SC | Y | |
Callitriche hermaphroditica | Autumnal Water-starwort | G5 | S2 | SC | Y | |
Callitriche heterophylla | Large Water-starwort | G5 | S1 | THR | Y | |
Calopogon oklahomensis | Oklahoma Grass-pink | G2 | S1 | SOC | SC | Y |
Caltha natans | Floating Marsh Marigold | G5 | S1 | END | Y | |
Calypso bulbosa | Calypso Orchid | G5 | S2 | THR | Y | |
Camassia scilloides | Wild Hyacinth | G5 | S2 | END | Y | |
Canadanthus modestus | Northwestern Sticky Aster | G5 | S1 | SC | Y | |
Cardamine maxima | Large Toothwort | G5 | S1 | SC | Y | |
Carex albicans var. albicans | Dry Woods Sedge | G5T5 | S1 | SC | Y | |
Carex backii | Rocky Mountain Sedge | G5 | S1 | SC | Y | |
Carex capillaris | Hair-like Sedge | G5 | S1S2 | SC | Y | |
Carex careyana | Carey's Sedge | G4G5 | S1 | THR | Y | |
Carex concinna | Beautiful Sedge | G5 | S1 | THR | Y | |
Carex crus-corvi | Ravenfoot Sedge | G5 | S1 | END | Y | |
Carex cumulata | Clustered Sedge | G4G5 | S2 | SC | Y | |
Carex digitalis var. digitalis | Slender Wood Sedge | G5T5 | S1 | SC | Y | |
Carex exilis | Coast Sedge | G5 | S1 | THR | Y | |
Carex festucacea | Fescue Sedge | G5 | S2 | SC | Y | |
Carex formosa | Handsome Sedge | G4 | S2 | THR | Y | |
Carex garberi | Elk Sedge | G5 | S2 | THR | Y | |
Carex gracilescens | Slender Sedge | G5? | S2 | SC | Y | |
Carex laevivaginata | Smooth-sheathed Sedge | G5 | S1 | END | Y | |
Carex lenticularis | Shore Sedge | G5 | S2 | THR | Y | |
Carex livida | Livid Sedge | G5 | S2 | SC | Y | |
Carex longii | Greenish-white Sedge | G5 | SH | N | ||
Carex lupuliformis | False Hop Sedge | G4 | S2 | END | Y | |
Carex media | Intermediate Sedge | G5T5 | S2 | END | Y | |
Carex merritt-fernaldii | Fernald's Sedge | G5 | S3 | SC | Y | |
Carex michauxiana | Michaux's Sedge | G5 | S2 | THR | Y | |
Carex nigra | Smooth Black Sedge | G5 | S1 | SC | Y | |
Carex novae-angliae | New England Sedge | G5 | S1 | SC | Y | |
Carex platyphylla | Broad-leaf Sedge | G5 | S2 | SC | Y | |
Carex prasina | Drooping Sedge | G4 | S3 | SC | Y | |
Carex schweinitzii | Schweinitz's Sedge | G3G4 | S1 | END | Y | |
Carex straminea | Straw Sedge | G5 | S1 | SC | Y | |
Carex suberecta | Prairie Straw Sedge | G4 | S1 | SC | Y | |
Carex swanii | Swan Sedge | G5 | S1 | SC | Y | |
Carex sychnocephala | Many-headed Sedge | G5 | S2 | SC | Y | |
Carex torreyi | Torrey's Sedge | G4G5 | S1 | SC | Y | |
Catabrosa aquatica | Brook Grass | G5 | S1 | END | Y | |
Chaerophyllum procumbens | Spreading Chervil | G5 | S1 | SC | Y | |
Cirsium hillii | Hill's Thistle | G3 | S3 | SOC | THR | Y |
Cirsium pitcheri | Pitcher's Thistle | G3 | S2 | LT | THR | Y |
Clinopodium arkansanum | Low Calamint | G5 | S2 | SC | Y | |
Commelina erecta var. deamiana | Narrow-leaved Dayflower | G5T5 | S1 | SC | Y | |
Conioselinum chinense | Hemlock-parsley | G5 | SH | END | Y | |
Coreopsis lanceolata | Sand Coreopsis | G5 | S2 | SC | Y | |
Cornus drummondii | Northern Roughleaf Dogwood | G5 | SNA | N | ||
Crataegus beata | Dunbar's Hawthorn | G2G4 | SH | N | ||
Crotalaria sagittalis | Arrow-headed Rattle-box | G5 | S1 | SC | Y | |
Cuscuta coryli | Hazel Dodder | G5? | S1 | SC | Y | |
Cuscuta glomerata | Rope Dodder | G5 | S1 | SC | Y | |
Cuscuta pentagona | Field Dodder | G5 | S1 | SC | Y | |
Cuscuta polygonorum | Knotweed Dodder | G5 | S1 | SC | Y | |
Cypripedium arietinum | Ram's-head Lady's-slipper | G3 | S2 | THR | Y | |
Cypripedium candidum | White Lady's-slipper | G4 | S2 | THR | Y | |
Cypripedium parviflorum var. makasin | Northern Yellow Lady's-slipper | G5T4T5 | S3S4 | SC | Y | |
Cystopteris laurentiana | Laurentian Bladder Fern | G3 | S2 | SC | Y | |
Dalea villosa var. villosa | Silky Prairie-clover | G5T5 | S2 | SC | Y | |
Danthonia compressa | Flattened Oatgrass | G5 | SU | N | ||
Dasistoma macrophylla | Mullein Foxglove | G4 | S1 | SC | Y | |
Desmodium canescens | Hoary Tick-trefoil | G5 | S1 | SC | Y | |
Desmodium perplexum | Perplexed Tick-trefoil | G5 | S2S3 | SC | Y | |
Diarrhena obovata | Ovate Beak Grass | G4G5 | S2 | END | Y | |
Dichanthelium wilcoxianum | Wilcox's Panic Grass | G5 | S1 | SC | Y | |
Didiplis diandra | Water-purslane | G5 | S1 | SC | Y | |
Diodia teres | Rough Buttonweed | G5 | S1 | SC | Y | |
Draba arabisans | Rock Whitlow-grass | G4G5 | S2 | SC | Y | |
Draba cana | Hoary Whitlow-grass | G5 | S1 | END | Y | |
Drosera anglica | English Sundew | G5 | S1 | THR | Y | |
Drosera linearis | Linear-leaved Sundew | G4G5 | S1 | THR | Y | |
Dryopteris clintoniana | Clinton's Woodfern | G5 | SH | N | ||
Dryopteris expansa | Spreading Woodfern | G5 | S2 | SC | Y | |
Dryopteris filix-mas | Male Fern | G5 | S1 | SC | Y | |
Echinacea pallida | Pale Purple Coneflower | G4 | S3 | THR | Y | |
Echinodorus berteroi | Erect Burhead | G5 | SH | N | ||
Eclipta prostrata | Yerba-de-tajo | G5 | S1 | SC | Y | |
Elatine triandra | Longstem Water-wort | G5 | S1 | SC | Y | |
Eleocharis compressa var. compressa | Flat-stemmed Spike-rush | G4 | S2 | SC | Y | |
Eleocharis engelmannii | Engelmann's Spike-rush | G4G5 | S1 | SC | Y | |
Eleocharis equisetoides | Horsetail Spike-rush | G4 | S1 | SC | Y | |
Eleocharis flavescens var. olivacea | Capitate Spike-rush | G5 | S2 | SC | Y | |
Eleocharis mamillata | Mamillate Spike-rush | G5 | S1 | SC | Y | |
Eleocharis nitida | Neat Spike-rush | G4 | S2 | END | Y | |
Eleocharis quadrangulata | Square-stem Spike-rush | G5 | S1 | END | Y | |
Eleocharis quinqueflora | Few-flowered Spike-rush | G5 | S2 | SC | Y | |
Eleocharis robbinsii | Robbins' Spike-rush | G4G5 | S3 | SC | Y | |
Eleocharis rostellata | Beaked Spike-rush | G5 | S2 | THR | Y | |
Eleocharis wolfii | Wolf Spike-rush | G3G5 | S1 | SOC | END | Y |
Elymus lanceolatus ssp. psammophilus | Thickspike | G5T3 | S2 | THR | Y | |
Epilobium strictum | Downy Willow-herb | G5 | S3 | SC | Y | |
Equisetum palustre | Marsh Horsetail | G5 | S2 | SC | Y | |
Erigenia bulbosa | Harbinger-of-spring | G5 | S1 | END | Y | |
Eriophorum russeolum ssp. leiocarpum | Russet Cotton-grass | G5T4T5 | S1 | SC | Y | |
Euphorbia commutata | Wood Spurge | G5 | SH | N | ||
Euphorbia polygonifolia | Seaside Spurge | G5? | S2 | SC | Y | |
Eurybia furcata | Forked Aster | G3 | S3 | THR | Y | |
Festuca occidentalis | Western Fescue | G5 | S1 | THR | Y | |
Festuca paradoxa | Cluster Fescue | G5 | SH | N | ||
Fimbristylis puberula | Chestnut Sedge | G5 | S1 | END | Y | |
Fraxinus quadrangulata | Blue Ash | G4 | S1 | THR | Y | |
Fuirena pumila | Dwarf Umbrella Sedge | G4 | S1 | END | Y | |
Galium brevipes | Swamp Bedstraw | G4? | S1 | SC | Y | |
Galium palustre | Marsh Bedstraw | G5 | S1 | SC | Y | |
Geocaulon lividum | Northern Comandra | G5 | S1 | END | Y | |
Geum macrophyllum var. macrophyllum | Large-leaved Avens | G5T5 | S1 | SC | Y | |
Geum macrophyllum var. perincisum | Large-leaved Avens | G5T5 | S2 | SC | Y | |
Glycyrrhiza lepidota | Wild Licorice | G5 | S1 | SC | Y | |
Goodyera oblongifolia | Giant Rattlesnake-plantain | G5 | S1 | SC | Y | |
Gymnocarpium jessoense ssp. parvulum | Northern Oak Fern | G5T4T5 | S1 | SC | Y | |
Gymnocarpium robertianum | Limestone Oak Fern | G5 | S1S2 | SC | Y | |
Gymnocladus dioicus | Kentucky Coffee-tree | G5 | S2 | SC | Y | |
Homalosorus pycnocarpos | Glade Fern | G5 | S2 | SC | Y | |
Houstonia caerulea | Azure Bluets | G5 | S2 | SC | Y | |
Huperzia appressa | Mountain Fir Moss | G5 | S1 | SC | Y | |
Huperzia porophila | Rock Clubmoss | G4 | S3 | SC | Y | |
Huperzia selago | Fir Clubmoss | G5 | S1S2 | SC | Y | |
Hybanthus concolor | Green Violet | G5 | S1 | SC | Y | |
Hydrastis canadensis | Golden-seal | G3G4 | S2S3 | SC | Y | |
Hydrophyllum appendiculatum | Great Water-leaf | G5 | S3 | SC | Y | |
Hypericum mutilum | Slender St John's-wort | G5 | S2 | SC | Y | |
Hypericum prolificum | Shrubby St. John's-wort | G5 | S1 | SC | Y | |
Hypericum sphaerocarpum | Round-fruited St. John's Wort | G5 | S1S2 | THR | Y | |
Iodanthus pinnatifidus | Purple Rocket | G5 | S1 | SC | Y | |
Iris lacustris | Dwarf Lake Iris | G3 | S3 | LT | THR | Y |
Jeffersonia diphylla | Twinleaf | G5 | S3 | SC | Y | |
Juglans cinerea | Butternut | G3 | S2S3 | SC | Y | |
Juncus marginatus | Grassleaf Rush | G5 | S2 | SC | Y | |
Juncus stygius | Bog Rush | G5 | S1 | END | Y | |
Juncus vaseyi | Vasey's Rush | G5 | S3 | SC | Y | |
Lechea mucronata | Hairy Pinweed | G5 | S1 | SC | Y | |
Lemna aequinoctialis | Lesser Duckweed | G5 | SU | N | ||
Lemna obscura | Little Duckweed | G5 | SU | N | ||
Lemna perpusilla | Minute Duckweed | G5 | SU | N | ||
Lespedeza leptostachya | Prairie Bush Clover | G3 | S2 | LT | END | Y |
Lespedeza violacea | Violet Bush Clover | G5 | S2 | SC | Y | |
Lespedeza virginica | Slender Bush Clover | G5 | S2 | THR | Y | |
Lesquerella ludoviciana | Silver Bladderpod | G5 | S1 | THR | Y | |
Leucophysalis grandiflora | Large-flowered Ground-cherry | G4? | S1 | SC | Y | |
Liatris punctata var. nebraskana | Dotted Blazing Star | G5T3T5 | S2S3 | END | Y | |
Listera auriculata | Auricled Twayblade | G3G4 | S1 | END | Y | |
Listera convallarioides | Broad-leaved Twayblade | G5 | S1 | THR | Y | |
Littorella uniflora | American Shoreweed | G5 | S2 | SC | Y | |
Lonicera involucrata | Fly Honeysuckle | G5 | S1 | END | Y | |
Lycopodiella margueritae | Northern Prostrate Clubmoss | G1G2 | S1 | SC | Y | |
Malaxis monophyllos var. brachypoda | White Adder's-mouth | G5T4T5 | S3 | SC | Y | |
Melica nitens | Three-flowered Melic Grass | G5 | S1 | SC | Y | |
Melica smithii | Smith's Melic Grass | G4 | S1 | END | Y | |
Minuartia dawsonensis | Rock Stitchwort | G5 | S1 | SC | Y | |
Moehringia macrophylla | Large-leaved Sandwort | G5 | S1 | END | Y | |
Muhlenbergia richardsonis | Mat Muhly | G5 | S1 | END | Y | |
Myosotis laxa | Small Forget-me-not | G5 | S2 | SC | Y | |
Myriophyllum humile | Low Water Milfoil | G5 | SU | N | ||
Najas gracillima | Thread-like Naiad | G5? | S3S4 | SC | Y | |
Napaea dioica | Glade Mallow | G4 | S3 | SC | Y | |
Nothocalais cuspidata | Prairie False-dandelion | G5 | S2 | SC | Y | |
Nuphar advena | Yellow Water Lily | G5T5 | S1 | SC | Y | |
Nuphar microphylla | Small Yellow Pond Lily | G5T4T5 | S1 | SC | Y | |
Nyssa sylvatica | Black Tupelo | G5 | S1 | SC | Y | |
Oenothera serrulata | Yellow Evening Primrose | G5 | S2 | SC | Y | |
Omalotheca sylvatica | Woodland Cudweed | G4G5 | S1 | SC | Y | |
Opuntia fragilis | Brittle Prickly-pear | G5 | S3 | THR | Y | |
Orobanche fasciculata | Clustered Broomrape | G4G5 | S1 | THR | Y | |
Orobanche ludoviciana | Louisiana Broomrape | G5 | S1 | END | Y | |
Oxytropis campestris var. chartacea | Fassett's Locoweed | G5T1T2 | S1S2 | LT | END | Y |
Packera indecora | Plains Ragwort | G5 | S1 | THR | Y | |
Packera plattensis | Prairie Ragwort | G5 | S3 | SC | Y | |
Parnassia palustris | Marsh Grass-of-Parnassus | G5 | S1S2 | THR | Y | |
Parnassia parviflora | Small-flowered Grass-of-Parnassus | G5? | S1 | END | Y | |
Paronychia canadensis | Smooth Forked Nail-wort | G5 | S2S3 | SC | Y | |
Paronychia fastigiata | Hairy Forked Nail-wort | G5 | SU | N | ||
Pediomelum argophyllum | Silvery Scurf Pea | G5 | S1 | SC | Y | |
Pediomelum esculentum | Prairie Turnip | G5 | S2 | SC | Y | |
Pellaea atropurpurea | Purple-stem Cliff-brake | G5 | S2 | SC | Y | |
Penstemon hirsutus | Hairy Beardtongue | G4 | S1 | SC | Y | |
Penstemon pallidus | Pale Beardtongue | G5 | S1 | SC | Y | |
Petasites sagittatus | Sweet Colt's-foot | G5 | S3 | THR | Y | |
Phegopteris hexagonoptera | Broad Beech Fern | G5 | S2 | SC | Y | |
Phemeranthus rugospermus | Prairie Fame-flower | G3G4 | S3 | SC | Y | |
Phlox bifida ssp. bifida | Cleft Phlox | G5?T5? | S1 | SC | Y | |
Phlox glaberrima ssp. interior | Smooth Phlox | G5TNR | S2 | END | Y | |
Pinguicula vulgaris | Common Butterwort | G5 | S1 | END | Y | |
Piptatheropsis canadensis | Canada Mountain Ricegrass | G4G5 | S1 | SC | Y | |
Plantago cordata | Heart-leaved Plantain | G4 | S1 | END | Y | |
Platanthera flava var. herbiola | Pale Green Orchid | G4?T4Q | S2 | THR | Y | |
Platanthera hookeri | Hooker's Orchid | G4 | S2 | SC | Y | |
Platanthera leucophaea | Eastern Prairie White Fringed Orchid | G2G3 | S2 | LT | END | Y |
Platanus occidentalis | Sycamore | G5 | S2 | SC | Y | |
Poa paludigena | Bog Bluegrass | G3G4 | S3 | SC | Y | |
Poa sylvestris | Woodland Bluegrass | G5 | S1 | SC | Y | |
Poa wolfii | Wolf's Bluegrass | G4 | S1 | SC | Y | |
Polanisia jamesii | James' Cristatella | G5 | SH | N | ||
Polemonium occidentale ssp. lacustre | Western Jacob's Ladder | G5?T2Q | S1 | END | Y | |
Polygala incarnata | Pink Milkwort | G5 | S1 | END | Y | |
Polystichum acrostichoides | Christmas Fern | G5 | S2 | SC | Y | |
Polystichum braunii | Braun's Holly-fern | G5 | S3 | THR | Y | |
Polytaenia nuttallii | Prairie Parsley | G5 | S2 | THR | Y | |
Potamogeton bicupulatus | Snail-seed Pondweed | G4 | S2 | SC | Y | |
Potamogeton confervoides | Algae-leaved Pondweed | G5 | S2 | THR | Y | |
Potamogeton diversifolius | Water-thread Pondweed | G5 | S2 | SC | Y | |
Potamogeton hillii | Hill's Pondweed | G3 | S1 | SC | Y | |
Potamogeton oakesianus | Oakes' Pondweed | G5 | S3 | SC | Y | |
Potamogeton perfoliatus | Clasping-leaf Pondweed | G5 | S1 | SC | Y | |
Potamogeton pulcher | Spotted Pondweed | G5 | S1 | END | Y | |
Potamogeton vaseyi | Vasey's Pondweed | G4 | S3 | SC | Y | |
Prenanthes aspera | Rough Rattlesnake-root | G4? | S1 | END | Y | |
Prenanthes crepidinea | Nodding Rattlesnake-root | G4 | S1 | END | Y | |
Primula fassettii | Jeweled Shooting Star | G4 | S1S2 | SC | Y | |
Primula mistassinica | Bird's-eye Primrose | G5 | S3 | SC | Y | |
Pseudognaphalium micradenium | Catfoot | G4G5T3? | S1 | SC | Y | |
Pseudognaphalium saxicola | Cliff Cudweed | G5T2 | S2 | THR | Y | |
Ptelea trifoliata ssp. trifoliata var. trifoliata | Wafer-ash | G5T5 | S2 | SC | Y | |
Pterospora andromedea | Giant Pinedrops | G5 | S1 | END | Y | |
Pyrola minor | Lesser Wintergreen | G5 | S1 | END | Y | |
Quercus muehlenbergii | Chinquapin Oak | G5 | S1S2 | SC | Y | |
Quercus palustris | Pin Oak | G5 | S1 | SC | Y | |
Ranunculus cymbalaria | Seaside Crowfoot | G5 | S2 | THR | Y | |
Ranunculus gmelinii | Small Yellow Water Crowfoot | G5 | S2 | END | Y | |
Ranunculus lapponicus | Lapland Buttercup | G5 | S1 | END | Y | |
Rhamnus lanceolata var. glabrata | Lanced-leaved Buckthorn | G5T4T5 | S1 | SC | Y | |
Rhexia virginica | Virginia Meadow-beauty | G5 | S3 | SC | Y | |
Rhododendron lapponicum | Lapland Azalea | G5 | S1 | END | Y | |
Rhus aromatica | Fragrant Sumac | G5 | S1 | SC | Y | |
Rhynchospora fusca | Brown Beak-rush | G4G5 | S2 | SC | Y | |
Rhynchospora scirpoides | Long-beaked Bald-rush | G4 | S2 | THR | Y | |
Ribes oxyacanthoides ssp. oxyacanthoides | Canadian Gooseberry | G5T5 | S2 | THR | Y | |
Rotala ramosior | Toothcup | G5 | S2S3 | SC | Y | |
Rudbeckia fulgida | Orange Coneflower | G5 | SU | N | ||
Ruellia humilis | Hairy Wild Petunia | G5 | S2 | END | Y | |
Sagittaria brevirostra | Shortbeak Arrowhead | G5 | SU | N | ||
Sagittaria montevidensis ssp. calycina | Long-lobed Arrowhead | G5T5? | S1 | SC | Y | |
Salix cordata | Sand Dune Willow | G4 | S1 | END | Y | |
Salix pellita | Satiny Willow | G5 | S1 | END | Y | |
Salix planifolia ssp. planifolia | Tea-leaved Willow | G5T5 | S2 | THR | Y | |
Salix sericea | Silky Willow | G5 | S1S2 | SC | Y | |
Sceptridium oneidense | Blunt-lobe Grape-fern | G4 | S2 | SC | Y | |
Sceptridium rugulosum | Rugulose Grape-fern | G3 | S2 | SC | Y | |
Schoenoplectus hallii | Hall's Bulrush | G3 | S1 | SOC | END | Y |
Schoenoplectus heterochaetus | Slender Bulrush | G5 | S1 | SC | Y | |
Schoenoplectus torreyi | Torrey's Bulrush | G5? | S2 | SC | Y | |
Scirpus georgianus | Georgia Bulrush | G5 | S1 | SC | Y | |
Scirpus pallidus | Pale Bulrush | G5 | S2 | SC | Y | |
Scleria reticularis | Netted Nutrush | G4 | S1 | END | Y | |
Scleria triglomerata | Whip Nutrush | G5 | S2 | SC | Y | |
Scleria verticillata | Low Nutrush | G5 | S2 | SC | Y | |
Scutellaria ovata ssp. ovata | Heart-leaved Skullcap | G5T5 | S2S3 | SC | Y | |
Scutellaria parvula var. parvula | Small Skullcap | G4T4 | S1 | END | Y | |
Selaginella selaginoides | Low Spike-moss | G5 | S1 | END | Y | |
Senna hebecarpa | Northern Wild Senna | G5 | S1 | SC | Y | |
Senna marilandica | Maryland Senna | G5 | S1 | SC | Y | |
Silene nivea | Snowy Campion | G4? | S3 | SC | Y | |
Silene virginica | Fire Pink | G5 | S1 | END | Y | |
Sisyrinchium albidum | White Blue-eyed-grass | G5? | S2S3 | SC | Y | |
Sisyrinchium angustifolium | Pointed Blue-eyed-grass | G5 | S1 | SC | Y | |
Solidago caesia | Bluestem Goldenrod | G5 | S3 | END | Y | |
Solidago simplex var. gillmanii | Dune Goldenrod | G5T3? | S2 | THR | Y | |
Sparganium glomeratum | Clustered Bur-reed | G4? | S2 | THR | Y | |
Spiranthes lucida | Shining Lady's-tresses | G4 | S1 | SC | Y | |
Spiranthes magnicamporum | Great Plains Lady's-tresses | G3G4 | S3 | SC | Y | |
Spiranthes ovalis var. erostellata | October Lady's-tresses | G5?T4? | S1 | SC | Y | |
Strophostyles leiosperma | Small-flowered Woolly Bean | G5 | S2 | SC | Y | |
Stuckenia filiformis ssp. alpina | Northern Slender Pondweed | G5T5 | S2 | SC | Y | |
Stuckenia filiformis ssp. occidentalis | Slender Pondweed | G5T5 | S2 | SC | Y | |
Stuckenia vaginata | Sheathed Pondweed | G5 | S1 | THR | Y | |
Sullivantia sullivantii | Sullivant's Cool-wort | G4 | S3 | SC | Y | |
Symphyotrichum dumosum var. strictior | Bushy Aster | G5T4 | S1 | SC | Y | |
Symphyotrichum racemosum var. subdumosum | Fragile-stemmed Aster | G4G5T3T5Q | SNA | N | ||
Symphyotrichum robynsianum | Robyns' Aster | G5 | S1 | SC | Y | |
Tanacetum bipinnatum ssp. huronense | Lake Huron Tansy | G5T4T5 | S1 | END | Y | |
Tephroseris palustris | Marsh Ragwort | G5 | S1 | SC | Y | |
Thalictrum revolutum | Waxleaf Meadowrue | G5 | S2 | SC | Y | |
Thalictrum venulosum | Veined Meadowrue | G5 | S1 | SC | Y | |
Thaspium chapmanii | Hairy Meadow Parsnip | GNR | S1 | END | Y | |
Thaspium trifoliatum var. flavum | Purple Meadow Parsnip | G5T5 | S2 | SC | Y | |
Tiarella cordifolia | Heartleaf Foamflower | G5 | S1 | END | Y | |
Triantha glutinosa | False Asphodel | G5 | S2S3 | THR | Y | |
Trichophorum cespitosum | Tufted Bulrush | G5 | S2 | THR | Y | |
Triglochin palustris | Slender Bog Arrow-grass | G5 | S3 | SC | Y | |
Trillium nivale | Snow Trillium | G4 | S3 | THR | Y | |
Triphora trianthophora | Nodding Pogonia | G4? | S2 | SC | Y | |
Trisetum melicoides | Purple False Oats | G4G5 | S1 | END | Y | |
Trisetum spicatum | Spike Trisetum | G5 | S2 | THR | Y | |
Utricularia resupinata | Northeastern Bladderwort | G4 | S3 | SC | Y | |
Utricularia subulata | Zigzag Bladderwort | G5 | SU | N | ||
Vaccinium cespitosum | Dwarf Bilberry | G5 | S2 | END | Y | |
Vaccinium pallidum | Blue Ridge Blueberry | G5 | S1 | SC | Y | |
Vaccinium vitis-idaea | Mountain Cranberry | G5 | S1S2 | END | Y | |
Valeriana edulis var. ciliata | Hairy Valerian | G5T3 | S3 | SC | Y | |
Valeriana uliginosa | Marsh Valerian | G4 | S2 | THR | Y | |
Verbena simplex | Narrow-leaved Vervain | G5 | S1 | SC | Y | |
Viburnum cassinoides | Northern Wild-raisin | G5T5 | S1 | SC | Y | |
Viburnum edule | Squashberry | G5 | S2 | END | Y | |
Viburnum prunifolium | Smooth Black-haw | G5 | S2 | SC | Y | |
Viola rostrata | Long-spurred Violet | G5 | S2S3 | SC | Y | |
Viola sagittata var. ovata | Sand Violet | G5T5 | S2 | END | Y | |
Viola striata | Striped Violet | G5 | S1 | SC | Y | |
Woodsia oregana ssp. cathcartiana | Oregon Woodsia | G5T5 | S1 | SC | Y |
Rank and status: To learn more about species rank and status, see the working list key. Mapped in NHI: (Natural Heritage Inventory): Y = Observations of these species are mapped into the NHI database.