Share your observations of plants or non-game animals with the Natural Heritage Inventory
Butterflies and moths on Wisconsin's Natural Heritage Working List – last revised May 2016. Life history, where they are found in the state, photos and management information is available for many of these species. Please consider sharing your observations [exit DNR] with the Wisconsin Natural Heritage Inventory
Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
WWAP | Mapped in NHI |
---|---|---|---|---|---|---|---|
Acrocercops pnosmodiella | Marbleseed Leafminer | GNR | SU | r-SIN | N | ||
Acronicta dolli | Doll's Merolonche | G3G4 | S3? | SC/N | SGCN | Y | |
Atrytonopsis hianna | Dusted Skipper | G4G5 | S3 | SC/N | SGCN | Y | |
Bagisara gulnare | A Noctuid Moth | GU | S1S2 | SC/N | SGCN | Y | |
Boloria chariclea | Arctic Fritillary | G5 | S3 | SC/N | SGCN | Y | |
Calephelis muticum | Swamp Metalmark | G3 | S1 | SOC | END | SGCN | Y |
Callophrys irus | Frosted Elfin | G2G3 | S1 | THR | SGCN | Y | |
Catocala abbreviatella | Abbreviated Underwing Moth | G3G4 | S3 | SC/N | SGCN | Y | |
Catocala amestris | Three-staff Underwing | G4 | SU | r-SIN | N | ||
Catocala semirelicta | Semirelict Underwing Moth | G5 | S2S3 | SC/N | SGCN | Y | |
Catocala whitneyi | Whitney's Underwing Moth | G2G3 | S3 | SC/N | SGCN | Y | |
Cerma cora | Owl-eyed Bird Dropping Moth | G3G4 | S3 | SC/N | SGCN | Y | |
Chlosyne gorgone | Gorgone Checker Spot | G5 | S3 | SC/N | SGCN | Y | |
Copablepharon michiganensis | A Noctuid Moth | G1G2 | SU | r-SIN | N | ||
Cycnia inopinatus | Unexpected Cycnia Moth | G4 | SU | r-SIN | N | ||
Danaus plexippus | Monarch | G4 | SU | C | r-SIN | N | |
Dargida rubripennis | Pink-streak | G3G4 | SU | m-SIN | N | ||
Dichagyris grotei | A Noctuid Moth | G4 | SU | r-SIN | N | ||
Dichagyris reliqua | A Noctuid Moth | G2 | S2 | SC/N | SGCN | Y | |
Erora laeta | Early Hairstreak | G2G3 | SU | r-SIN | N | ||
Erynnis lucilius | Columbine Dusky Wing | G3 | S2S3 | SC/N | SGCN | Y | |
Erynnis martialis | Mottled Dusky Wing | G3 | S2 | SC/N | SGCN | Y | |
Erynnis persius | Persius Dusky Wing | G5 | S3 | SC/N | SGCN | Y | |
Euchlaena milnei | A Looper Moth | G2G4 | SU | r-SIN | N | ||
Grammia phyllira | Phyllira Tiger Moth | G4 | S2 | SC/N | SGCN | Y | |
Hemileuca nevadensis ssp. 3 | Midwestern Fen Buckmoth | G5T3T4 | S3 | SC/N | SGCN | Y | |
Hesperia metea | Cobweb Skipper | G4 | S2 | SC/N | SGCN | Y | |
Hesperia ottoe | Ottoe Skipper | G3 | S1 | END | SGCN | Y | |
Lycaeides idas | Northern Blue | G5 | S1 | END | SGCN | Y | |
Lycaeides melissa samuelis | Karner Blue | G1G2 | S3 | LE | SC/FL | SGCN | Y |
Lycaena dione | Gray Copper | G5 | S2 | SC/N | SGCN | Y | |
Oarisma poweshiek | Poweshiek Skipperling | G1 | S1 | LE | END | SGCN | Y |
Oeneis chryxus | Chryxus Arctic | G5 | S3 | SC/N | SGCN | Y | |
Papaipema beeriana | Liatris Borer Moth | G2G3 | S2S3 | SC/N | SGCN | Y | |
Papaipema sciata | Culvers Root Borer | G3 | SU | r-SIN | N | ||
Papaipema silphii | Silphium Borer Moth | G3G4 | S2S3 | END | SGCN | Y | |
Photedes enervata | A Noctuid Moth | G4 | SU | r-SIN | N | ||
Photedes inops | Spartina Borer Moth | G3G4 | SU | r-SIN | N | ||
Pieris virginiensis | West Virginia White | G2G3 | S3 | SC/N | SGCN | Y | |
Plebejus melissa melissa | Melissa Blue | G5T5 | SU | r-SIN | N | ||
Polites origenes | Cross Line Skipper | G5? | S3 | SC/N | SGCN | Y | |
Problema byssus | Byssus Skipper | G4 | S2S3 | SC/N | SGCN | Y | |
Psectraglaea carnosa | Pink Sallow | G3 | SU | r-SIN | N | ||
Ptichodis bistrigata | A Noctuid Moth | G3 | SU | r-SIN | N | ||
Pygarctia spraguei | Sprague's Pygarctica | G5 | S2 | SC/N | SGCN | Y | |
Resapamea stipata | The Four-lined Cordgrass Borer Moth | G4 | SU | r-SIN | N | ||
Schinia bina | Bina Flower Moth | G4 | S2S3 | SC/N | SGCN | Y | |
Schinia indiana | Phlox Moth | G2G4 | S2S3 | END | SGCN | Y | |
Schinia lucens | Leadplant Flower Moth | G4 | S3 | SC/N | SGCN | Y | |
Selicanis cinereola | Selicanis Moth | GNR | SU | r-SIN | N | ||
Speyeria idalia | Regal Fritillary | G3? | S1 | SOC | END | SGCN | Y |
Tricholita notata | Marked Noctuid | G5 | SU | r-SIN | N |
Rank and status: To learn more about species rank and status, see the working list key. WWAP: (Wisconsin Wildlife Action Plan): SGCN (Species of Greatest Conservation Need) and monitoring and ranking SIN (Species with Information Needs). Mapped in NHI: (Natural Heritage Inventory): Y = Observations of these species are mapped into the NHI database.