Share your observations of plants or non-game animals with the Natural Heritage Inventory
Beetles on Wisconsin's Natural Heritage Working List – last revised May 2016. Life history, where they are found in the state, photos and management information is available for many of these species. Please consider sharing your observations [exit DNR] with the Wisconsin Natural Heritage Inventory
Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
WWAP | Mapped in NHI |
---|---|---|---|---|---|---|---|
Cicindela hirticollis hirticollis | Hairy-necked Tiger Beetle | G5T4 | S2S3 | SC/N | SGCN | Y | |
Cicindela hirticollis rhodensis | Hairy-necked Tiger Beetle | G5T4 | S1 | END | SGCN | Y | |
Ellipsoptera macra | Sandy Stream Tiger Beetle | G5 | S1S2 | SC/N | SGCN | Y | |
Cicindela patruela patruela | Northern Barrens Tiger Beetle | G3T3 | S2 | SC/N | SGCN | Y | |
Ellipsoptera lepida | Ghost Tiger Beetle | G3G4 | S1 | SC/N | SGCN | Y | |
Altica litigata | A Leaf Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Tetracha virginica | Virginia Big-headed Tiger Beetle | G5 | S1S2 | SC/N | SGCN | Y | |
Hygrotus sylvanus | Sylvan Hygrotus Diving Beetle | GU | S1S2 | SC/N | SGCN | Y | |
Hygrotus marklini | A Predaceous Diving Beetle | GNR | S2 | SC/N | SGCN | Y | |
Hygrotus farctus | A Predaceous Diving Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Hygrotus compar | A Predaceous Diving Beetle | GNR | S3 | SC/N | SGCN | Y | |
Hygrotus falli | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Agabus canadensis | A Predaceous Diving Beetle | GNR | SU | r-SIN | N | ||
Platambus confusus | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Ilybius gagates | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Agabus immaturus | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Agabus leptapsis | A Predaceous Diving Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Agabus aeruginosus | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Agabus discolor | A Predaceous Diving Beetle | G5 | S3 | SC/N | SGCN | Y | |
Ilybius opacus | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Neoporus hybridus | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Heterosternuta pulchra | A Hydroporus Diving Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Heterosternuta wickhami | A Hydroporus Diving Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Hydrocolus persimilis | A Predaceous Diving Beetle | GNR | S2 | SC/N | SGCN | Y | |
Hydrocolus rubyae | A Predaceous Diving Beetle | GNR | S2 | SC/N | SGCN | Y | |
Hydroporus morio | A Predaceous Diving Beetle | G5 | S2 | SC/N | SGCN | Y | |
Dubiraphia robusta | Robust Dubiraphian Riffle Beetle | G1G3 | S2S3 | SC/N | SGCN | Y | |
Stenelmis douglasensis | Douglas Stenelmis Riffle Beetle | G1G3 | S1S2 | SC/N | SGCN | Y | |
Stenelmis knobeli | Knobel's Riffle Beetle | G1G3 | S1S2 | END | SGCN | Y | |
Stenelmis antennalis | A Riffle Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Stenelmis fuscata | A Riffle Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Stenelmis musgravei | A Riffle Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Stenelmis sexlineata | A Riffle Beetle | GNR | S1 | SC/N | SGCN | Y | |
Stenelmis quadrimaculata | A Riffle Beetle | GNR | S2 | SC/N | SGCN | Y | |
Haliplus nitens | Disjunct Crawling Water Beetle | GU | SH | r-SIN | N | ||
Haliplus fasciatus | A Crawling Water Beetle | GNR | SU | r-SIN | N | ||
Haliplus tortilipenis | A Crawling Water Beetle | GNR | SU | r-SIN | N | ||
Haliplus canadensis | A Crawling Water Beetle | G5 | SU | r-SIN | N | ||
Haliplus leopardus | A Crawling Water Beetle | GNR | SU | r-SIN | N | ||
Haliplus apostolicus | A Crawling Water Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Hydraena angulicollis | A Minute Moss Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Ochthebius lineatus | A Minute Moss Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Cymbiodyta blanchardi | A Water Scavenger Beetle | GNR | S2S3 | r-SIN | N | ||
Cymbiodyta semistriatus | A Water Scavenger Beetle | GNR | S2S3 | m-SIN | N | ||
Cymbiodyta toddi | A Water Scavenger Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Hydrochara leechi | A Water Scavenger Beetle | GNR | S1 | SC/N | SGCN | Y | |
Platypsyllus castoris | Beaver Beetle | G5 | SU | r-SIN | N | ||
Liodessus cantralli | Cantrall's Bog Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Liodessus obscurellus | A Predaceous Diving Beetle | GNR | S2 | SC/N | SGCN | Y | |
Hydrochus scabratus | A Water Scavenger Beetle | GNR | SU | r-SIN | N | ||
Hydrochus setosus | A Water Scavenger Beetle | GNR | SU | r-SIN | N | ||
Hydrochus brevitarsis | A Water Scavenger Beetle | GNR | SU | r-SIN | N | ||
Hydrochus granulatus | A Water Scavenger Beetle | GNR | S2S3 | m-SIN | N | ||
Laccophilus undatus | A Predaceous Diving Beetle | GNR | S2 | SC/N | SGCN | Y | |
Dytiscus alaskanus | A Predaceous Diving Beetle | G5 | S1S2 | SC/N | SGCN | Y | |
Hydrocanthus iricolor | A Burrowing Water Beetle | GNR | S1 | SC/N | SGCN | Y | |
Ilybius subaeneus | A Predaceous Diving Beetle | G5 | S1S2 | SC/N | SGCN | Y | |
Ilybius confusus | A Predaceous Diving Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Matus ovatus | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Oreodytes scitulus | A Predaceous Diving Beetle | G5 | S1S2 | SC/N | SGCN | Y | |
Rhantus sericans | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Lioporeus triangularis | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Copelatus chevrolati | A Predaceous Diving Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Brachypnoea convexa | A Leaf Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Listronotus echinodori | A Weevil | GNR | SU | r-SIN | N | ||
Calligrapha incisa | A Leaf Beetle | GNR | SU | r-SIN | N | ||
Agabetes acuductus | A Predaceous Diving Beetle | GNR | S3 | SC/N | SGCN | Y | |
Bassareus lituratus | A Leaf Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Bassareus mammifer | A Leaf Beetle | G5 | S2S3 | SC/N | SGCN | Y | |
Sayapion segnipes | A Pear-shaped Weevil | GNR | S1S2 | SC/N | SGCN | Y | |
Distigmoptera impennata | A Leaf Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Glyptina brunnea | A Leaf Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Glyptina leptosoma | A Leaf Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Berosus infuscatus | A Water Scavenger Beetle | GNR | SU | r-SIN | N | ||
Berosus pantherinus | A Water Scavenger Beetle | GNR | S2S3 | m-SIN | N | ||
Enochrus perplexus | A Water Scavenger Beetle | GNR | SU | r-SIN | N | ||
Enochrus diffusus | A Water Scavenger Beetle | G5 | S2S3 | m-SIN | N | ||
Helophorus orchymonti | A Water Scavenger Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Helophorus latipenis | A Water Scavenger Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Helophorus oblongus | A Water Scavenger Beetle | G5 | S2S3 | m-SIN | N | ||
Collops vicarius | A Melyrid Beetle | GNR | SU | r-SIN | N | ||
Laccobius truncatipenis | A Water Scavenger Beetle | GNR | SU | r-SIN | N | ||
Laccobius minutoides | A Water Scavenger Beetle | GNR | SU | r-SIN | N | ||
Ilybius angustior | A Predaceous Diving Beetle | G5 | S2S3 | SC/N | SGCN | Y | |
Gyrinus impressicollis | A Whirlygig Beetle | GNR | SU | r-SIN | N | ||
Gyrinus parcus | A Whirligig Beetle | GNR | SU | r-SIN | N | ||
Gyrinus gehringi | A Whirligig Beetle | GNR | SU | r-SIN | N | ||
Eutrichapion huron | A Straight-snouted Weevil | GNR | S1S2 | SC/N | SGCN | Y | |
Fallapion impeditum | A Pear-shaped Weevil | GNR | S1S2 | SC/N | SGCN | Y | |
Coelocephalapion decoloratum | A Pear-shaped Weevil | GNR | S1S2 | SC/N | SGCN | Y | |
Trichapion perforicolle | A Pear-shaped Weevil | GNR | S1S2 | SC/N | SGCN | Y | |
Fallapion bischoffi | A Pear-shaped Weevil | GNR | S1S2 | SC/N | SGCN | Y | |
Triachus vacuus | A Case-bearing Leaf Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Colymbetes exaratus | A Predaceous Diving Beetle | GNR | S3 | SC/N | SGCN | Y | |
Colaspis suggona | A Colaspis Leaf Beetle | GNR | S3 | SC/N | SGCN | Y | |
Cryptocephalus venustus | A Leaf Beetle | G5 | S2S3 | SC/N | SGCN | Y | |
Cryptocephalus cuneatus | A Leaf Beetle | GNR | S1S2 | SC/N | SGCN | Y | |
Saxinis omogera | A Leaf Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Thermonectus basilaris | A Predaceous Diving Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Ectopria sp. 2 | A Water Penny Beetle | GNR | SU | r-SIN | N | ||
Pachybrachis atomarius | A Leaf Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Pachybrachis luridus | A Leaf Beetle | GNR | S2S3 | SC/N | SGCN | Y | |
Pachybrachis peccans | A Leaf Beetle | G5 | S2S3 | SC/N | SGCN | Y | |
Laccornis deltoides | A Predaceous Diving Beetle | GNR | S2 | SC/N | SGCN | Y | |
Ophraella communa | A Leaf Beetle | GNR | SU | r-SIN | N | ||
Cybister fimbriolatus | A Predaceous Diving Beetle | GNR | S3 | SC/N | SGCN | Y |
Rank and status: To learn more about species rank and status, see the working list key. WWAP: (Wisconsin Wildlife Action Plan): SGCN (Species of Greatest Conservation Need) and monitoring and ranking SIN (Species with Information Needs). Mapped in NHI: (Natural Heritage Inventory): Y = Observations of these species are mapped into the NHI database.