Share your observations of plants or non-game animals with the Natural Heritage Inventory
Leafhoppers and true bugs on Wisconsin's Natural Heritage Working List – last revised May 2016. Life history, where they are found in the state, photos and management information is available for many of these species. Please consider sharing your observations [exit DNR] with the Wisconsin Natural Heritage Inventory
Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
WWAP | Mapped in NHI |
---|---|---|---|---|---|---|---|
Aflexia rubranura | Red-tailed Prairie Leafhopper | G4 | S2? | END | SGCN | Y | |
Aphelonema simplex | Piglet Bug | GNR | S1S2 | SC/N | SGCN | Y | |
Attenuipyga vanduzeei | A Leafhopper | GNR | S1 | SOC | END | SGCN | Y |
Bruchomorpha extensa | An Issid Planthopper | GNR | S2S3 | SC/N | SGCN | Y | |
Cenocorixa dakotensis | A Water Boatman | GNR | SU | r-SIN | N | ||
Cenocorixa utahensis | A Water Boatman | GNR | SU | r-SIN | N | ||
Cuerna sayi | A Leafhopper | GNR | S2S3 | SC/N | SGCN | Y | |
Dasycorixa hybrida | A Water Boatman | GNR | S2 | SC/N | SGCN | Y | |
Destria crocea | A Leafhopper | GNR | S1S2 | SC/N | SGCN | Y | |
Driotura robusta | A Leafhopper | GNR | S1S2 | SC/N | SGCN | Y | |
Erythroneura carbonata | Yellow Loosestrife Leafhopper | GNR | S2S3 | SC/N | SGCN | Y | |
Fitchiella robertsonii | An Issid Planthopper | GNR | S1S2 | THR | SGCN | Y | |
Flexamia prairiana | A Leafhopper | GNR | S1S2 | SC/N | SGCN | Y | |
Hebrus buenoi | A Velvet Waterbug | G4 | SU | r-SIN | N | ||
Hesperocorixa interrupta | The Interrupted Water Boatman | GNR | SH | r-SIN | N | ||
Kansendria kansiensis | A Leafhopper | GNR | S1S2 | SC/N | SGCN | Y | |
Laevicephalus vannus | A Leafhopper | GNR | S1S2 | SC/N | SGCN | Y | |
Lethocerus grisea | A Giant Water Bug | GNR | SU | r-SIN | N | ||
Limotettix elegans | A Leafhopper | GNR | S1? | SC/N | SGCN | Y | |
Limotettix pseudosphagneticus | A Leafhopper | GNR | S1? | SC/N | SGCN | Y | |
Memnonia panzeri | A Leafhopper | GNR | S2 | SC/N | SGCN | Y | |
Microvelia albonotata | A Broad-shouldered Water Strider | GNR | S1S2 | SC/N | SGCN | Y | |
Myndus ovatus | A Planthopper | GNR | S1S2 | SC/N | SGCN | Y | |
Neogerris hesione | A Water Strider | GNR | S1S2 | SC/N | SGCN | Y | |
Notonecta borealis | A Backswimmer | GNR | S2S3 | SC/N | SGCN | Y | |
Paraphilaenus parallelus | A Spittle Bug | GNR | S2S4 | m-SIN | N | ||
Paraphlepsius altus | A Leafhopper | GNR | S1S3 | SC/N | SGCN | Y | |
Paraphlepsius maculosus | A Leafhopper | GNR | S1S3 | SC/N | SGCN | Y | |
Paraphlepsius nebulosus | A Leafhopper | GNR | S1S2 | SC/N | SGCN | Y | |
Polyamia dilata | Prairie Leafhopper | GNR | S2 | THR | SGCN | Y | |
Prairiana angustens | A Leafhopper | GNR | S1S3 | SC/N | SGCN | Y | |
Prairiana cinerea | A Leafhopper | GNR | S2S3 | SC/N | SGCN | Y | |
Prairiana kansana | A Leafhopper | GNR | S2? | SC/N | SGCN | Y | |
Ramphocorixa acuminata | Acuminate Water Boatman | G4 | S1S2 | SC/N | SGCN | Y | |
Rhynchomitra microrhina | A Planthopper | GNR | S1S3 | SC/N | SGCN | Y | |
Slaterobius quadristriata | A Seed Bug | GNR | S1S2 | SC/N | SGCN | Y | |
Trepobates knighti | A Water Strider | GNR | SU | r-SIN | N |
Rank and status: To learn more about species rank and status, see the working list key. WWAP: (Wisconsin Wildlife Action Plan): SGCN (Species of Greatest Conservation Need) and monitoring and ranking SIN (Species with Information Needs). Mapped in NHI: (Natural Heritage Inventory): Y = Observations of these species are mapped into the NHI database.