Share your observations of plants or non-game animals with the Natural Heritage Inventory
Fishes on Wisconsin's Natural Heritage Working List – last revised May 2016. Life history, where they are found in the state, photos and management information is available for many of these species. Please consider sharing your observations [exit DNR] with the Wisconsin Natural Heritage Inventory
Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
WWAP | Mapped in NHI |
---|---|---|---|---|---|---|---|
Acipenser fulvescens | Lake Sturgeon | G3G4 | S3 | SC/H | SGCN | Y | |
Alosa chrysochloris | Skipjack Herring | G5 | S1 | END | SGCN | Y | |
Ammocrypta clara | Western Sand Darter | G3 | S3S4 | m-SIN | N | ||
Anguilla rostrata | American Eel | G4 | S2 | SC/N | SGCN | Y | |
Coregonus artedi | Cisco | G5 | S4 | m-SIN | N | ||
Coregonus zenithicus | Shortjaw Cisco | G3 | S1 | SOC | SC/H | SGCN | Y |
Crystallaria asprella | Crystal Darter | G3 | S1 | SOC | END | SGCN | Y |
Cycleptus elongatus | Blue Sucker | G3G4 | S2 | THR | SGCN | Y | |
Erimystax x-punctatus | Gravel Chub | G4 | S1 | END | SGCN | Y | |
Erimyzon sucetta | Lake Chubsucker | G5 | S3 | SC/N | SGCN | Y | |
Etheostoma asprigene | Mud Darter | G4 | S3 | SC/N | SGCN | Y | |
Etheostoma chlorosoma | Bluntnose Darter | G5 | S1 | END | SGCN | Y | |
Etheostoma microperca | Least Darter | G5 | S3 | SC/N | SGCN | Y | |
Fundulus diaphanus | Banded Killifish | G5 | S3S4 | m-SIN | N | ||
Fundulus dispar | Starhead Topminnow | G4 | S2 | END | SGCN | Y | |
Hiodon alosoides | Goldeye | G5 | S2 | END | SGCN | Y | |
Hybopsis amnis | Pallid Shiner | G4 | S1 | END | SGCN | Y | |
Ictiobus niger | Black Buffalo | G5 | S2 | THR | SGCN | Y | |
Lepomis megalotis | Longear Sunfish | G5 | S2 | THR | SGCN | Y | |
Luxilus chrysocephalus | Striped Shiner | G5 | SH | END | SGCN | Y | |
Lythrurus umbratilis | Redfin Shiner | G5 | S2 | THR | SGCN | Y | |
Macrhybopsis hyostoma | Shoal Chub | G5 | S2 | THR | SGCN | Y | |
Moxostoma carinatum | River Redhorse | G4 | S2 | THR | SGCN | Y | |
Moxostoma duquesnei | Black Redhorse | G5 | S1 | END | SGCN | Y | |
Notropis anogenus | Pugnose Shiner | G3 | S2 | THR | SGCN | Y | |
Notropis nubilus | Ozark Minnow | G5 | S2 | THR | SGCN | Y | |
Noturus exilis | Slender Madtom | G5 | S1 | END | SGCN | Y | |
Percina evides | Gilt Darter | G4 | S2S3 | THR | SGCN | Y | |
Polyodon spathula | Paddlefish | G4 | S2 | THR | SGCN | Y | |
Prosopium coulterii | Pygmy Whitefish | G5 | S3S4 | m-SIN | N |
Rank and status: To learn more about species rank and status, see the working list key. WWAP: (Wisconsin Wildlife Action Plan): SGCN (Species of Greatest Conservation Need) and monitoring and ranking SIN (Species with Information Needs). Mapped in NHI: (Natural Heritage Inventory): Y = Observations of these species are mapped into the NHI database.