Share your observations of plants or non-game animals with the Natural Heritage Inventory
Dragonflies and damselflies on Wisconsin's Natural Heritage Working List – last revised May 2016. Life history, where they are found in the state, photos and management information is available for many of these species. Please consider sharing your observations [exit DNR] with the Wisconsin Natural Heritage Inventory
Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
WWAP | Mapped in NHI |
---|---|---|---|---|---|---|---|
Aeshna clepsydra | Mottled Darner | G4G5 | S2S3 | SC/N | SGCN | Y | |
Aeshna sitchensis | Zigzag Darner | G5 | S1 | SC/N | SGCN | Y | |
Aeshna subarctica | Subarctic Darner | G5 | S1S2 | SC/N | SGCN | Y | |
Archilestes grandis | Great Spreadwing | G5 | SU | r-SIN | N | ||
Argia plana | Springwater Dancer | G5 | S2S3 | SC/N | SGCN | Y | |
Argia sedula | Blue-ringed Dancer | G5 | SU | r-SIN | N | ||
Arigomphus villosipes | Unicorn Clubtail | G5 | S2S3 | SC/N | SGCN | Y | |
Coenagrion interrogatum | Subarctic Bluet | G5 | SU | r-SIN | N | ||
Cordulegaster diastatops | Delta-spotted Spiketail | G5 | S1 | SC/N | SGCN | Y | |
Enallagma basidens | Double-striped Bluet | G5 | S2S3 | SC/N | SGCN | Y | |
Enallagma clausum | Alkali Bluet | G5 | S1 | SC/N | SGCN | Y | |
Epiaeschna heros | Swamp Darner | G5 | S2S3 | SC/N | SGCN | Y | |
Gomphaeschna furcillata | Harlequin Darner | G5 | SU | r-SIN | N | ||
Hetaerina titia | Smoky Rubyspot | G5 | S1S2 | SC/N | SGCN | Y | |
Ischnura hastata | Citrine Forktail | G5 | SU | r-SIN | N | ||
Ischnura kellicotti | Lilypad Forktail | G5 | S1S2 | SC/N | SGCN | Y | |
Libellula cyanea | Spangled Skimmer | G5 | S2 | SC/N | SGCN | Y | |
Libellula incesta | Slaty Skimmer | G5 | S2S3 | SC/N | SGCN | Y | |
Libellula semifasciata | Painted Skimmer | G5 | S1S2 | SC/N | SGCN | Y | |
Libellula vibrans | Great Blue Skimmer | G5 | SU | r-SIN | N | ||
Macromia taeniolata | Royal River Cruiser | G5 | S2S3 | SC/N | SGCN | Y | |
Nehalennia gracilis | Sphagnum Sprite | G5 | S2S3 | SC/N | SGCN | Y | |
Ophiogomphus anomalus | Extra-striped Snaketail | G4 | S2S3 | END | SGCN | Y | |
Ophiogomphus smithi | Sioux (Sand) Snaketail | G2G3 | S2 | SC/N | SGCN | Y | |
Ophiogomphus susbehcha | St. Croix Snaketail | G2 | S2 | END | SGCN | Y | |
Phanogomphus graslinellus | Pronghorn Clubtail | G5 | S2S3 | SC/N | SGCN | Y | |
Rhionaeschna multicolor | Blue-eyed Darner | G5 | SU | r-SIN | N | ||
Rhionaeschna mutata | Spatterdock Darner | G4 | S1 | THR | SGCN | Y | |
Somatochlora cingulata | Lake Emerald | G5 | S2S3 | SC/N | SGCN | Y | |
Somatochlora ensigera | Plains Emerald | G4 | S2S3 | SC/N | SGCN | Y | |
Somatochlora forcipata | Forcipate Emerald | G5 | S2S3 | SC/N | SGCN | Y | |
Somatochlora hineana | Hine's Emerald | G2G3 | S1 | LE | END | SGCN | Y |
Somatochlora incurvata | Incurvate Emerald | G5 | S2S3 | END | SGCN | Y | |
Somatochlora linearis | Mocha Emerald | G5 | SU | r-SIN | N | ||
Somatochlora tenebrosa | Clamp-tipped Emerald | G5 | S1S2 | SC/N | SGCN | Y | |
Tramea carolina | Carolina Saddlebags | G5 | SU | r-SIN | N | ||
Williamsonia lintneri | Ringed Boghaunter | G3 | S3 | SC/N | SGCN | Y |
Rank and status: To learn more about species rank and status, see the working list key. WWAP: (Wisconsin Wildlife Action Plan): SGCN (Species of Greatest Conservation Need) and monitoring and ranking SIN (Species with Information Needs). Mapped in NHI: (Natural Heritage Inventory): Y = Observations of these species are mapped into the NHI database.