Permit Number | Permittee Name | Animal | County | Region |
---|---|---|---|---|
0063274 | Augustian Farms LLC | Dairy | Kewaunee | NE |
0066630 | Buresh Farms LLC | Dairy | Kewaunee | NE |
0059579 | Da Ran Dairy LLC | Dairy | Kewaunee | NE |
0062057 | Dairy Dreams LLC | Dairy | Kewaunee | NE |
0063789 | Deer Run Dairy LLC | Dairy | Kewaunee | NE |
0062235 | Ebert Dairy Enterprises LLC | Dairy | Kewaunee | NE |
0063061 | El Na Farms LLC | Dairy | Kewaunee | NE |
0065013 | Halls Calf Ranch | Dairy | Kewaunee | NE |
0064131 | Heims Hillcrest Dairy LLC | Dairy | Kewaunee | NE |
0059536 | Kinnard Farms Inc | Dairy | Kewaunee | NE |
0066265 | Legend Farms Dairy | Dairy | Kewaunee | NE |
0059374 | Pagels Ponderosa Dairy, LLC | Dairy | Kewaunee | NE |
0062707 | Rolling Hills Dairy Farm | Dairy | Kewaunee | NE |
0066346 | Sandway Farms LLC | Dairy | Kewaunee | NE |
0063665 | Seidls Mountain View Dairy LLC | Dairy | Kewaunee | NE |
0061999 | Stahl Bros Dairy LLC | Dairy | Kewaunee | NE |
0063673 | Wakker Dairy Farm Inc | Dairy | Kewaunee | NE |
* This data is subject to our Legal Notices, Disclaimers, and Terms of Use.