Permit Number | Permittee Name | Animal | County | Region |
---|---|---|---|---|
0056529 | Babcock Genetics LLC | Swine | La Crosse | WC |
0065595 | Blakes Point RE LLC | Swine | Grant | SC |
0064734 | DC KAMPS | Swine | Lafayette | SC |
0066443 | DC Kamps Rockville | Swine | Grant | SC |
0063762 | Dachel Hog Farm | Swine | Chippewa | WC |
0063266 | High View LLC | Swine | Richland | SC |
0058955 | Lincoln Hogs | Swine | Jackson | WC |
0049042 | Maize N Bacon Inc | Swine | Sauk | SC |
0065307 | Naples Swine LLC | Swine | Buffalo | WC |
0066788 | Roth Feeder Pig II | Swine | Crawford | WC |
0063878 | Roth Feeder Pig Inc | Swine | Crawford | WC |
0056260 | The Hanor Company of Wisconsin LLC Main Farm | Swine | Sauk | SC |
0066141 | Timberwolf RE LLC | Swine | Grant | SC |
0064963 | Wolf L & G Farms LLC | Swine | Grant | SC |
* This data is subject to our Legal Notices, Disclaimers, and Terms of Use.