Page
1
of
7
|
Waterbody Name | Waterbody ID Code (WBIC) | Invasive Species |
Adams Lake | 967100 | Banded Mystery Snail |
Alder Lake | 2329600 | Banded Mystery Snail, Chinese Mystery Snail, Rusty Crayfish |
Aldridge Lake | 967400 | Chinese Mystery Snail |
Allequash Creek | 2332100 | Banded Mystery Snail, Purple Loosestrife, Rusty Crayfish |
Allequash Lake | 2332400 | Banded Mystery Snail, Chinese Mystery Snail, Purple Loosestrife |
Alma Lake | 967900 | Chinese Mystery Snail |
Amber Lake | 2271600 | Chinese Mystery Snail, Purple Loosestrife, Rusty Crayfish |
Amik Lake | 2268600 | Chinese Mystery Snail, Rusty Crayfish |
Anderson Lake | 968500 | Rainbow Smelt, Rusty Crayfish |
Anne Lake | 2754500 | Rusty Crayfish |
Anvil Lake | 968800 | Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Rusty Crayfish |
Armour Lake | 2953200 | Yellow Iris |
Arrowhead Creek | 1541400 | Hybrid Eurasian / Northern Water-Milfoil |
Arrowhead Lake | 1541500 | Chinese Mystery Snail, Eurasian Water-Milfoil, Hybrid Eurasian / Northern Water-Milfoil, Rusty Crayfish |
Averill Lake | 2956700 | Rusty Crayfish |
Baker Lake | 1626400 | Chinese Mystery Snail |
Ballard Lake | 2340700 | Banded Mystery Snail |
Bass Lake | 1604200 | Chinese Mystery Snail |
Benson Lake | 2327100 | Rusty Crayfish |
Big Arbor Vitae Lake | 1545600 | Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Purple Loosestrife, Rusty Crayfish |
Big Crooked Lake | 2338800 | Rusty Crayfish |
Big Lake | 2334700 | Banded Mystery Snail, Chinese Mystery Snail, Purple Loosestrife, Rusty Crayfish, Yellow Iris |
Big Lake | 2963800 | Banded Mystery Snail, Chinese Mystery Snail, Eurasian Water-Milfoil, Rusty Crayfish |
Big Muskellunge Lake | 1835300 | Purple Loosestrife, Rusty Crayfish |
Big Portage Lake | 1629500 | Rusty Crayfish |
Big Saint Germain Lake | 1591100 | Banded Mystery Snail, Chinese Mystery Snail, Rusty Crayfish |
Big Sand Lake | 1602600 | Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil |
Birch Lake | 2311100 | Chinese Mystery Snail, Rusty Crayfish |
Black Oak Lake | 1630100 | Rusty Crayfish |
Bolton Lake | 2323400 | Chinese Mystery Snail |
Page
1
of
7
|