- Contact information
- For more information, contact:
- Wisconsin State Parks
Wisconsin State Park System Reservable open shelters
Many Wisconsin state parks and forests have shelters that can be reserved for group picnics, family reunions, and similar events. There are also several enclosed shelters that can be reserved.
Open Shelters
Properties with reservable open shelters
The Wisconsin State Park System properties listed below have open shelters that can be reserved. The shelters listed below have roofs but not walls. Facilities are subject to change.
| Park or Forest | Location | Capacity | Accessible | Water | Electricity | Toilet | Grill |
|---|---|---|---|---|---|---|---|
| Amnicon Falls State Park | Picnic Area | 50 | Yes | Yes | Yes | Vault | Yes |
| Aztalan State Park | Picnic Area | 40 | Yes | Yes | No | Vault | Yes |
| Big Foot Beach State Park | Middle Picnic Area | 125 | No | Nearby | Yes | Vault | Yes |
| Blue Mound State Park | Picnic Area | 100 | Yes | Yes | Yes | Vault | Yes |
| Cadiz Springs State Recreation Area | East Shelter | 80 | Yes | Nearby | Yes | Vault | Yes |
| West Shelter | 80 | Yes | Nearby | Yes | Vault | Yes | |
| Brunet Island State Park | Picnic Area | 40 | Yes | Yes | Yes | Flush | Yes |
| Buckhorn State Park | North (enclosed on 3 sides) | 80 | Yes | Yes | Yes | Vault | Yes |
| South Picnic Area | 80 | Yes | Yes | Yes | Vault | No | |
| Devil's Lake State Park | Shagbark | 90 | Yes | Yes | Yes | Flush | Yes |
| White Oak | 70 | Yes | Yes | Yes | Flush | Yes | |
| White Pine/TPA | 90 | Yes | Yes | Yes | Flush | Yes | |
| Park or Forest | Location | Capacity | Accessible | Water | Electricity | Toilet | Grill |
| Glacial Drumlin State Trail | Lake Mills | 50 | Yes | Yes | Yes | Flush | Yes |
| Governor Dodge State Park | Cox Hollow West | 25 | Yes | Yes | Yes | Flush | No |
| Enee Point | 50 | Yes | Yes | No | Vault | Yes | |
| Twin Valley Beach | 30 | No | Yes | Yes | Flush | No | |
| Twin Valley Picnic | 75 | Yes | Yes | Yes | Flush | Yes | |
| Governor Nelson State Park | Beach | 70 | Yes | Yes | Yes | Flush | Yes |
| Harrington Beach State Park | Point/Quarry | 50 | No | Yes | Yes | Vault | Yes |
| Puckett's Pond | 50 | No | Yes | Yes | Vault | Yes | |
| South | 75 | No | Yes | No | Vault | Yes | |
| Hartman Creek State Park | Allen Lake | 40 | Yes | 150 yards away | Yes | Vault | Yes |
| Beach | 50 | Yes | Yes | Yes | Vault | Yes | |
| Park or Forest | Location | Capacity | Accessible | Water | Electricity | Toilet | Grill |
| High Cliff State Park | Beach 1 (Marina Area) | 35 | Yes | Yes | Yes | Flush | Yes |
| Beach 2 | 50 | Yes | Yes | Yes | Flush | Yes | |
| Tower | 130 | Yes | Yes | Yes | Flush | Yes | |
| Interstate State Park | Camp Interstate | 100 | Yes | Yes | Yes | Vault | Yes |
| River Bottoms | 75 | Yes | Yes | No | Vault | Yes | |
| Kettle Moraine State Forest-Northern Unit | Long Lake | 50 | No | Yes | Yes | Vault and Flush | Yes |
| New Fane | 20 | Yes | Yes | No | Vault | Yes | |
| Kettle Moraine State Forest-Southern Unit | Ottawa Lake A | 50 | Yes | Yes | Yes | Flush | Yes |
| Ottawa Lake B | 50 | Yes | Yes | Yes | Flush | Yes | |
| Ottawa Lake C | 50 | Yes | Yes | Yes | Flush | Yes | |
| Paradise Springs | 50 | Yes | Yes | Yes | Vault | Yes | |
| Rice Lake | 50 | Yes | Yes | No | Vault | Yes | |
| Kohler-Andrae State Park | South Picnic Area | 40 | Yes | Yes | Yes | Vault | Yes |
| Lake Kegonsa State Park | Boat Landing | 65 | Yes | Yes | Yes | Vault | Yes |
| Upper Picnic Area | 65 | No | Yes | Yes | Vault | Yes | |
| Lake Wissota State Park | Beach | 120 | Yes | Yes | Yes | Flush | Yes |
| Riverview | 80 | Yes | Yes | Yes | Flush | Yes | |
| Park or Forest | Location | Capacity | Accessible | Water | Electricity | Toilet | Grill |
| Merrick State Park | Nature Center | 50 | Yes | No | Yes | Vault | Yes |
| Round Shelter | 25 | No | Yes | No | Vault | Yes | |
| Mill Bluff State Park | East Picnic Area | 75 | Yes | Yes | Yes | Vault | Yes |
| Mirror Lake State Park | Blue Water Bay | 80 | Yes | Yes | Yes | Flush | Yes |
| Beach | 30 | Yes | Yes | Yes | Vault | Yes | |
| Nelson Dewey State Park | Dewey Heights | 35 | Yes | Yes | Yes | Vault | Yes |
| New Glarus Woods State Park | Main Picnic Area | 64 | Yes | Yes | Yes | Vault | No |
| Newport State Park | Picnic Area | 75 | Yes | Yes | No | Vault | Yes |
| Northern Highland / American Legion State Forest | Clear Lake Picnic Area | 50 | Yes | Nearby | No | Vault | Yes |
| Crystal Lake Picnic Area | 50 | Yes | Nearby | Yes | Vault | Yes | |
| Pike Lake Unit, Kettle Moraine State Forest | North Picnic Area | 100 | Yes | Yes | Yes | Flush | Yes |
| South Picnic Area | 30 | Yes | Yes | Yes | Flush | Yes | |
| Potawatomi State Park | Picnic Area | 30 | Yes | Yes | Yes | Vault | Yes |
| Park or Forest | Location | Capacity | Accessible | Water | Electricity | Toilet | Grill |
| Richard Bong State Recreation Area | Beach shelter East #3--near fishing pier, volleyball net, ballfield, horseshoe pits, playground | 75 | Yes | Yes | Yes (30 amp. max.) | Vault and Flush | Yes |
| Beach shelter West #4-volleyball net; playground nearby | 75 | No | Yes | Yes (30 amp. max.) | Flush | Yes | |
| Urban Pond #1--partially enclosed for winter warming | 75 | Yes | Yes | Yes (30 amp. max.) | Vault and Flush | Yes | |
| Urban Pond #2 | 75 | Yes | Yes | Yes (30 amp. max.) | Vault | Yes | |
| Vista Shelter #6--quiet, secluded area | 75 | No | Yes | No | Vault | No | |
| Park or Forest | Location | Capacity | Accessible | Water | Electricity | Toilet | Grill |
| Roche-A-Cri State Park | Kiosk Area | 80 | Yes | Yes | Yes | Vault | Yes |
| Wildcat Mountain State Park | Upper Picnic Area | 75 | Yes | Yes | No | Vault | No |
| Willow River State Park | Dam Picnic Area | 80 | Yes | Nearby | Yes | Flush | Yes |
| Wyalusing State Park | Green Cloud | 10 | No | No | No | No | No |
| Homestead | 10 | No | Yes | No | Vault | Yes | |
| Henneger Point | 10 | No | Yes | No | Vault | No | |
| Peterson | 100 | Yes | Yes | Yes | Flush | Yes | |
| Point Lookout | 40 | No | Yes | No | Vault | Yes | |
| Yellowstone Lake State Park | West Picnic Area | 60 | Yes | Yes | Yes | Vault | Yes |
Fees
Open Shelter Fees
The open shelters can be reserved by day. Please note that all vehicles will need vehicle admission stickers; the stickers are not included in rental fees. Fees are subject to change.
| Open Shelter | Rental Fee |
|---|---|
| No Electricity | $40 |
| Electricity Included | $45 |
| Electricity Included, Kitchen Included | $55 |
| Park or Forest | Location | Electricity | Fee |
|---|---|---|---|
| Amnicon Falls State Park | Yes | $45 | |
| Aztalan State Park | No | $40 | |
| Big Foot Beach State Park | Middle Picnic Area | No | $40 |
| Blue Mound State Park | Picnic Area | Yes | $45 |
| Cadiz Springs State Recreation Area | East Shelter | Yes | $45 |
| West Shelter | Yes | $45 | |
| Brunet Island State Park | Yes | $45 | |
| Buckhorn State Park | North (enclosed on 3 sides) | Yes | $45 |
| South Picnic Area | Yes | $45 | |
| Devil's Lake State Park | Shagbark | Yes | $45 |
| White Oak | Yes | $45 | |
| White Pine/TPA | Yes | $45 | |
| Park or Forest | Location | Electricity | Fee |
| Glacial Drumlin State Trail | Lake Mills | Yes | $45 |
| Governor Dodge State Park | Cox Hollow West | Yes | $45 |
| Enee Point | No | $40 | |
| Twin Valley Beach | Yes | $45 | |
| Twin Valley Picnic | Yes | $45 | |
| Governor Nelson State Park | Beach | Yes | $45 |
| Harrington Beach State Park | Point/Quarry | Yes | $45 |
| Puckett's Pond | Yes | $45 | |
| South | No | $40 | |
| Hartman Creek State Park | Allen Lake | Yes | $45 |
| Beach | Yes | $45 | |
| Park or Forest | Location | Electricity | Fee |
| High Cliff State Park | Beach 1 (Marina Area) | Yes | $45 |
| Beach 2 | Yes | $45 | |
| Tower | Yes | $45 | |
| Interstate State Park | Camp Interstate | Yes | $45 |
| River Bottoms | No | $40 | |
| Kettle Moraine State Forest--Northern Unit | New Fane | No | $40 |
| Long Lake | Yes | $45 | |
| Kettle Moraine State Forest--Southern Unit | Ottawa Lake A | Yes | $45 |
| Ottawa Lake B | Yes | $45 | |
| Ottawa Lake C | Yes | $45 | |
| Paradise Springs | Yes | $45 | |
| Rice Lake | No | $40 | |
| Kohler-Andrae State Park | South Picnic Area | Yes | $45 |
| Lake Kegonsa State Park | Boat Landing | Yes | $45 |
| Upper Picnic Area | Yes | $45 | |
| Lake Wissota State Park | Beach | Yes | $45 |
| Riverview | Yes | $45 | |
| Park or Forest | Location | Electricity | Fee |
| Merrick State Park | Nature Center | Yes | $45 |
| Round Shelter | No | $40 | |
| Mill Bluff State Park | East Picnic Area | Yes | $45 |
| Mirror Lake State Park | Blue Water Bay | Yes | $45 |
| Beach | Yes | $45 | |
| Nelson Dewey State Park | Dewey Heights | Yes | $45 |
| New Glarus Woods State Park | Main Picnic Area | Yes | $45 |
| Newport State Park | Picnic Area | No | $40 |
| Northern Highland/American Legion State Forest | Clear Lake | No | $40 |
| Crystal Lake | Yes | $45 | |
| Pike Lake Unit, Kettle Moraine State Forest | North Picnic Area | Yes | $45 |
| South Picnic Area | Yes | $45 | |
| Potawatomi State Park | Picnic Area | Yes | $45 |
| Park or Forest | Location | Electricity | Fee |
| Richard Bong State Recreation Area | Beach shelter East #3--near fishing pier, volleyball net, ballfield, horseshoe pits, playground | Yes (30 amp. max.) | $45 |
| Beach shelter West #4-volleyball net; playground nearby | Yes (30 amp. max.) | $45 | |
| Urban Pond #1--partially enclosed for winter warming | Yes (30 amp. max.) | $45 | |
| Urban Pond #2 | Yes (30 amp. max.) | $45 | |
| Vista Shelter #6--quiet, secluded area | No | $40 | |
| Park or Forest | Location | Electricity | Fee |
| Roche-A-Cri State Park | Kiosk Area | Yes | $45 |
| Wildcat Mountain State Park | Upper Picnic Area | No | $40 |
| Willow River State Park | Dam Picnic Area | Yes | $45 |
| Wyalusing State Park | Green Cloud | No | $40 |
| Homestead | No | $40 | |
| Henneger Point | No | $40 | |
| Peterson | Yes | $45 | |
| Point Lookout | No | $40 | |
| Yellowstone Lake State Park | West Picnic Area | Yes | $45 |
Reservations
Open Shelter Reservations
Reservations can be made up to 11 months in advance. For all reservations, use the Facility Rental Reservation Form [PDF], if submitting in person or by mail. If calling in a reservation, be ready to provide the information requested on the form.
Seasons
Open Shelter Seasons
Open shelters are typically open May through October.
More business resources





