- Contact information
- For more information, contact:
- Wisconsin State Parks
Wisconsin State Park SystemReservable enclosed shelters
Enclosed shelters have walls to provide more protection from the weather than open shelters have. They are not heated, but most have fireplaces. There are also several open shelters that can be reserved.
Enclosed Shelters
Properties with reservable enclosed shelters
The Wisconsin State Park System properties listed below have enclosed shelters that can be reserved. Facilities are subject to change.
| Park or Forest | Location | Capacity | Accessible | Water | Electricity | Toilet | Grill |
|---|---|---|---|---|---|---|---|
| Black River State Forest | Castle Mound | 50 | Yes | Yes | Yes | Vault and Flush | Yes |
| Council Grounds State Park | Shelter House | 75 | Yes | Yes | Yes | Vault | Yes |
| Devil's Lake State Park | Red Oak | 108 | Yes | Yes | Yes | Flush | Yes |
| Rock Elm/CCC | 40 | Yes | Yes | Yes | Flush | Yes | |
| Hartman Creek State Park | Hartman Lake | 50 | Yes | Yes | Yes | Vault | Yes |
| High Cliff State Park | Tower | 100 | Yes | Yes | Yes | Flush | Yes |
| Kettle Moraine State Forest-Northern Unit | Greenbush | 50 | Yes | Yes | Yes | Vault | Yes |
| Mauthe Lake | 50 | Yes | Yes | Yes | Vault and Flush | Yes | |
| Zillmer | 50 | Yes | Yes | Yes | Vault | Yes | |
| Kettle Moraine State Forest-Southern Unit | D.J Mackie Picnic Area | 50 | Yes | Yes | Yes | Vault | Yes |
| Nordic | 25 | Yes | Yes | Yes | Vault | Yes | |
| Kohler-Andrae State Park | Middle Picnic Area | 100 | Yes | Yes | Yes | Flush | Yes |
| Lapham Peak Unit, Kettle Moraine State Forest | Evergreen | 50 | Yes | Yes | Yes | Flush | Yes |
| Trecker Lodge | 100 | Yes | Yes | Yes | Flush | Yes | |
| Pattison State Park | Main Area | 125 | Yes | Yes | Yes | Flush | Yes |
| Peninsula State Park | Weborg Point | 50 | Yes | Yes | Yes | Flush | Yes |
| Welckers Point | 50 | Yes | No | No | Vault | Yes | |
| Point Beach State Forest | Lodge Building | 50 | Yes | Yes | Yes | Flush | Yes |
| Tower Hill State Park | Picnic Area | 60 | Yes | Yes | Yes | Vault | Yes |
| Whitefish Dunes State Park | Whitefish Dunes Shelter | 50 | Yes | Yes | Yes | Vault | Yes |
Fees
Enclosed Shelter Fees
The enclosed shelters can be reserved by day. Please note that all vehicles will need vehicle admission stickers; the stickers are not included in rental fees. Fees are subject to change.
| Enclosed Shelter | Rental Fee |
|---|---|
| No Electricity | $70 |
| Capacity less than 50, electricity included | $80 |
| Capacity 50 and over, electricity included | $100 |
| Park or Forest | Location | Capacity | Electricity | Fee |
|---|---|---|---|---|
| Black River State Forest | Castle Mound | 50 | Yes | $100 |
| Council Grounds State Park | Shelter House | 75 | Yes | $100 |
| Devil's Lake State Park | Red Oak | 108 | Yes | $100 |
| Rock Elm/CCC | 40 | Yes | $80 | |
| Hartman Creek State Park | Hartman Lake | 50 | Yes | $100 |
| High Cliff State Park | Tower | 100 | Yes | $100 |
| Kettle Moraine State Forest-Northern Unit | Greenbush | 50 | Yes | $100 |
| Mauthe Lake | 50 | Yes | $100 | |
| Zillmer | 50 | Yes | $100 | |
| Kettle Moraine State Forest-Southern Unit | D.J Mackie Picnic Area | 45 | Yes | $80 |
| Nordic | 25 | Yes | $80 | |
| Kohler-Andrae State Park | Middle Picnic Area | 100 | Yes | $100 |
| Lapham Peak Unit, Kettle Moraine State Forest | Evergreen | 50 | Yes | $100 |
| Trekker Lodge | 100 | Yes | $100 | |
| Pattison State Park | Main Area | 125 | Yes | $100 |
| Peninsula State Park | Weborg Point | 50 | Yes | $100 |
| Welckers Point | 50 | No | $70 | |
| Point Beach State Forest | Lodge Building | 50 | Yes | $100 |
| Tower Hill State Park | Picnic Area | 60 | Yes | $100 |
| Whitefish Dunes State Park | Whitefish Dunes Shelter | 50 | Yes | $100 |
Reservations
Enclosed Shelter Reservations
Reservations can be made up to 11 months in advance. For all reservations, use the Facility Rental Reservation Form [PDF], if submitting in person or by mail. If calling in a reservation, be ready to provide the information requested on the form.
Seasons
Enclosed Shelter Seasons
Enclosed shelters are typically open May through October.
More business resources





