- Contact information
- For more information, contact:
- Camping Program Manager
608-264-8960
Wisconsin State Park System Family/modern campsites
The majority of campsites at Wisconsin State Parks are family/modern campsites. A typical campsite is in a natural setting with road access, a fire ring, and a picnic table, and can be used by vehicle or tent campers. The campsites may have electricity. These campsites are for one to six people. A family/modern campsite may be occupied by a parent or parents with their dependent children and not more than two guests, or a group of not more than six persons, regardless of age.
Family/Modern campsites
Properties with family/modern campsites
State parks, forests, recreation areas and trails with family/modern campsites are listed below. Click on the property name for information about the property.
| Property | Sites | Electric Sites | Showers | Dump Station | Accessible |
|---|---|---|---|---|---|
| Amnicon Falls | 36 | N/A | N/A | N/A | Yes |
| Big Bay | 60 | 15 | Yes | Nearby | Yes |
| Big Foot Beach | 100 | N/A | Yes | Yes | Yes |
| Black River Forest | 98 | 5 | Yes | Yes | Yes |
| Blue Mound | 79 | 25 | Yes | Yes | Yes |
| Brunet Island | 69 | 24 | Yes | Yes | Yes |
| Buckhorn | 54 | 1 | Yes | N/A | Yes |
| Copper Falls | 58 | 15 | Yes | Yes | Yes |
| Council Grounds | 55 | 19 | Yes | Yes | Yes |
| Devil's Lake | 412 | 129 | Yes | Yes | Yes |
| Glacial Drumlin Trail (Sandhill Station) | 15 | N/A | Nearby | N/A | Yes |
| Governor Dodge | 273 | 82 | Yes | Yes | Yes |
| Governor Thompson | 53 | 16 | Yes | 1.5 mi from park | Yes |
| Harrington Beach | 71 | 32 | Yes | Yes | Yes |
| Hartman Creek | 103 | 27 | Yes | Yes | Yes |
| High Cliff | 112 | 32 | Yes | Yes | Yes |
| Interstate | 84 | 23 | Yes | Yes | Yes |
| Kettle Moraine Forest--Northern Unit | 336 | 52 | Yes | Yes | Yes |
| Kettle Moraine Forest--Southern Unit | 264 | 55 | Yes | Yes | Yes |
| Kohler-Andrae | 106 | 50 | Yes | Yes | Yes |
| Lake Kegonsa | 80 | 2 | Yes | Yes | Yes |
| Lake Wissota | 81 | 17 | Yes | Yes | Yes |
| Merrick | 65 | 22 | Yes | Yes | Yes |
| Mill Bluff | 25 | 6 | N/A | N/A | Yes |
| Mirror Lake | 152 | 33 | Yes | Yes | Yes |
| Nelson Dewey | 45 | 18 | Yes | Yes | Yes |
| New Glarus Woods | 32 | 1 | Nearby | Nearby | Yes |
| Newport | 17 | N/A | N/A | N/A | Yes |
| Northern Highland / American Legion Forest | 871 | N/A | Yes | Yes | Yes |
| Pattison | 62 | 18 | Yes | Yes | Yes |
| Peninsula | 468 | 103 | Yes | Yes | Yes |
| Perrot | 102 | 38 | Yes | Yes | Yes |
| Pike Lake Unit, Kettle Moraine Forest | 32 | 2 | Yes | Yes | Yes |
| Point Beach Forest | 131 | 73 | Yes | Yes | Yes |
| Potawatomi | 123 | 25 | Yes | Yes | Yes |
| Richard Bong State Recreation Area | 217 | 54 | Yes | Yes | Yes |
| Roche-A-Cri | 42 | 5 | N/A | Yes | Yes |
| Rock Island | 40 | N/A | N/A | N/A | N/A |
| Rocky Arbor | 90 | 19 | Yes | Yes | Yes |
| Wildcat Mountain | 42 | 11 | Yes | Yes | Yes |
| Willow River | 154 | 55 | Yes | Yes | Yes |
| Wyalusing | 100 | 33 | Yes | Yes | Yes |
| Yellowstone Lake | 128 | 39 | Yes | Yes | Yes |
All campsites at the following locations are first-come, first-served only:
- Brule River State Forest, 35 sites
- Chippewa Moraine State Recreation Area, three remote sites
- Elroy-Sparta State Trail, 20 hike-in or bike-in sites
- Flambeau River State Forest, 60 family sites, 34 canoe sites
- Governor Knowles State Forest, 30 family sites, 30 equestrian sites, four backpack sites
- Peshtigo River State Forest, 16 sites
- Tower Hill State Park, 15 sites
Fees
Family/modern campsite fees
There is a reservation fee for reserving campsites. Fees are subject to change.
| Reservation fees | Per reservation |
|---|---|
| Reservation fee | $9.70 |
| Reservation cancellation fee | $5 |
| Fee for changing reservation site or dates** | $5 |
Camping fees vary with campground amenities and campers' residency.
| Property | Wisconsin Resident (Per site per night) |
Non-Resident (Per site per night) |
||||||
|---|---|---|---|---|---|---|---|---|
| Site Only | With Elec. | Water View | Water View & Elec. | Site Only | With Elec. | Water View | Water View & Elec. | |
| Amnicon Falls | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Big Bay | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Big Foot Beach | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Black River State Forest | $12 / $15 | -- / $20 | -- | -- | $14 / $17 | -- / $22 | -- | -- |
| Blue Mound | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Brule River State Forest* | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Brunet Island | $12 | $17 | $15 | -- | $14 | $19 | $17 | -- |
| Buckhorn | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Chippewa Moraine* | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Copper Falls | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Council Grounds | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Devil's Lake | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Property | Wisconsin Resident | Non-Resident | ||||||
| Site Only | With Elec. | Water View | Water View & Elec. | Site Only | With Elec. | Water View | Water View & Elec. | |
| Elroy Sparta State Trail* | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Flambeau River State Forest* | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Glacial Drumlin Trail (Sandhill Station) | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Governor Dodge | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Governor Knowles State Forest* | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Governor Thompson | $12 | $17 | $15 | -- | $14 | $19 | $17 | -- |
| Harrington Beach | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Hartman Creek | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| High Cliff | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Interstate | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Kettle Moraine State Forest--Northern Unit | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Kettle Moraine State Forest--Southern Unit | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Property | Wisconsin Resident | Non-Resident | ||||||
| Site Only | With Elec. | Water View | Water View & Elec. | Site Only | With Elec. | Water View | Water View & Elec. | |
| Kohler-Andrae | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Lake Kegonsa | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Lake Wissota | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Lapham Peak | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Merrick | $12 | $17 | $15 | -- | $14 | $19 | $17 | -- |
| Mill Bluff | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Mirror Lake | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Nelson Dewey | $12 | $17 | $15 | -- | $14 | $19 | $17 | -- |
| New Glarus Woods | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Newport | $15 | -- | -- | -- | $17 | -- | -- | -- |
| NHAL State Forest | $12 / $15 | -- | -- | -- | $14 / $17 | -- | -- | -- |
| Pattison | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Peninsula | $15 | $20 | $18 | $23 | $17 | $22 | $20 | $25 |
| Property | Wisconsin Resident | Non-Resident | ||||||
| Site Only | With Elec. | Water View | Water View & Elec. | Site Only | With Elec. | Water View | Water View & Elec. | |
| Perrot | $12 | $17 | $15 | $20 | $14 | $19 | $17 | $22 |
| Peshtigo River State Forest* | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Pike Lake Unit | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Point Beach State Forest | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Potawatomi | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Richard Bong State Rec Area | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Roche-A-Cri | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Rock Island | $15 | -- | $18 | -- | $17 | -- | $20 | -- |
| Rocky Arbor | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Tower Hill* | $12 | -- | -- | -- | $14 | -- | -- | -- |
| Wildcat Mountain | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
| Willow River | $15 | $20 | -- | -- | $17 | $22 | -- | -- |
| Wyalusing | $12 | $17 | $15 | $20 | $14 | $19 | $17 | $22 |
| Yellowstone Lake | $12 | $17 | -- | -- | $14 | $19 | -- | -- |
*Property has non-reserervable campsites only.
**You may change the beginning date of your reservation or shorten your reservation, as long as least one day of your stay remains the same. If you want to extend your stay or camp at a totally different time, you will have to cancel the original reservation and make a new one.
There's an additional $5 fee for anyone who fails to pay the fee before using the campsite if there's a self-registration station available.
Reservations
Family/Modern Campsite Reservations
Reservations may be made for camping up to 11 months in advance or as late as two days before the date of occupancy. You can search for available state park campsites statewide and reserve a campsite by using the Internet or by calling the Reservation Call Center. Campsite availability for the date 11 months away become available at 9 a.m. Central Time for both Internet and telephone customers. Reservation frequently asked questions.
Reserve a campsite online
The Wisconsin State Park System Camping Reservations website offers campground maps and details about each site. You can search for available state park campsites statewide and reserve a campsite using the Internet 24 hours a day, seven days a week. Using the website, you can zoom in on the maps and click on a campsite symbol, or click "All the Sites in this Campground" on the menu below a park map and then click the site number.
Reserve a campsite by phone
If you prefer a reservation agent to assist you, you can search for available state park campsites statewide and reserve a campsite by calling toll-free 1-888-WI-PARKS (1-888-947-2757. The toll-free TTY number for reservations is 1-800-274-7275. The call center hours are shown below.
| Dates | Mondays, Tuesdays & Wednesdays | Thursdays & Fridays | Saturdays, Sundays & Holidays* |
|---|---|---|---|
| Nov. 1 - April 30 | 9 a.m. - 5:30 p.m. CST | 9 a.m. - 3 p.m. CST | Closed |
| Dates | Mondays, Tuesdays & Fridays | Wednesdays & Thursdays | Saturdays & Sundays |
| May 1 - Oct. 31 | 9 a.m. - 5:30 p.m. CST | 9 a.m. - 7 p.m. CST | 9 a.m. - 3 p.m. CST |
*The call center is open on Christmas Eve (December 24) and New Year's Eve (December 31) from 9 a.m. - 3 p.m. CST. Closed holidays include Thanksgiving, Christmas Day (December 25), and New Year's Day (January 1).
Holiday weekend reservations
A minimum of a three-night reservation is required on holiday weekends.
- Memorial Day and Labor Day weekends, the camping stay must include Friday, Saturday, and Sunday nights.
- When July 4 falls on a Monday, the camping stay must include Friday, Saturday, and Sunday nights of that weekend.
- When July 4 falls on a Friday, the camping stay must include Thursday, Friday, and Saturday nights of that weekend.
One-night reservations
One night reservations may be made through the call center (not the website).
- Backpack and outdoor group sites may be reserved year-round, up to 11 months before the night you want to camp for one night.
- Family Campsites may be reserved for one-night camping May 15 through October 31 only during that time period within the calendar year.
Customer service assistance
To change or cancel a reservation, call the Customer Service Line, 1-800-372-3607, during these hours:
| Dates | Mondays through Fridays | Saturdays | Sundays |
|---|---|---|---|
| Nov. 1 - March 31 | 9 a.m. - 6 p.m. CST | Closed | Closed |
| April 1 - October 7 | 9 a.m. - 8 p.m. CST | 9 a.m. - 6 p.m. CST | 9 a.m. - 6 p.m. CST |
| Oct. 8 - 31 | 9 a.m. - 5 p.m. CST | Closed | Closed |
Paying for your site
Visa and MasterCard are accepted. If you do not have either, you must reserve by phone (not the website) and ask the operator how to pay by check or money order.
There is a nonrefundable $9.70 reservation fee per site per reservation, and a cancellation fee of $5 per transaction. Other forfeitures may also apply in case of cancellation.
You may change the beginning date of your stay or shorten your stay, as long as at least one day of your stay remains the same. There is a $5 fee for such a change. If you want to extend your stay or camp at a different time, you will have to cancel the original reservation and make a new one.
First-come, first-served campsites
You can identify first-come, first-served sites by going to the Wisconsin State Park System Camping Reservations website. First-come, first-served sites are shown as "Walk-up only" in campsite lists and "W" in availability tables.
Campers can reserve campsites at most Wisconsin state parks and forests. Some parks and forests do not accept reservations and have sites that are available only on a first-come, first-served basis. Check with the forest, park, or trail office for current availability. Due to unpredictable demand, we cannot guarantee that a site that's vacant when you call will still be available when you arrive. You can register for non-reservable family sites for up to 14 consecutive days.
Any reservable site that has not been reserved is also available to campers who arrive without a reservation. The maximum allowable stay will depend on the next date for which the site has been reserved.
All campsites at the following locations are first-come, first-served only:
- Brule River State Forest, 35 sites
- Chippewa Moraine State Recreation Area, three remote sites
- Elroy-Sparta State Trail, 20 hike-in or bike-in sites
- Flambeau River State Forest, 60 family sites, 34 canoe sites
- Governor Knowles State Forest, 30 family sites, 30 equestrian sites, four backpack sites
- Peshtigo River State Forest, 16 sites
- Tower Hill State Park, 15 sites
Seasons
Family/Modern camping seasons
Some campsites are closed during winter, but many sites are open year-round. If you have the right equipment and warm clothes, winter is a great time for camping. Winter camping.
More business resources





