- Contact information
- For boating and fishing questions, contact:
- DNR Customer Service
Toll Free 1-888-WDNRINFo (1-888-936-7463) - For mapping application questions, contact:
- DNR Boat Access
608-264-8993
Boat and Shore Fishing AccessDeveloped shore fishing access sites by county
This listing includes state-owned developed shore fishing sites. The list is not all inclusive and is grouped by county for ease of reference. Sites not quality assured by DNR field staff do not include "more information" and a map link.
If a phonetic letter did not have a county name associated with it, the letter was not included in the alphabetic listing above.
| Site Name | County | Body of Water | Latitude, Longitude | Links |
|---|---|---|---|---|
| DAY LAKE FISHING PIER | ASHLAND | DAY LAKE | 46.1757, -90.9134 | n/a |
| EAST TWIN LAKE FISHING PIER | ASHLAND | EAST TWIN LAKE | 46.194, -90.8537 | n/a |
| BEAVER DAM LAKE FISHING PIER | BARRON | BEAVER DAM LAKE | 45.5444, -92.0221 | n/a |
| RICE LAKE FISHING PIER | BARRON | RICE LAKE | 45.4842, -91.7132 | n/a |
| TWO LAKES CAMPGROUND FISHING PIER | BAYFIELD | LAKE OWEN & BASS LAKE | 46.2942, -91.1926 | n/a |
| NAMEKAGON LAKE FISHING PIER | BAYFIELD | Namekagon Lake | -91.0813, 46.2132 | More Information |
| WEST TWIN LAKE FISHING PIER | BAYFIELD | WEST TWIN LAKE | 46.6854, -91.0619 | n/a |
| Deerfield Docks #2 | BROWN | DUCK CREEK | 44.5646, -88.0504 | More Information |
| Deerfield Docks #1 | BROWN | Duck Creek | -88.0539, 44.5637 | More Information |
| Deerfield Docks #3 | BROWN | Duck Creek | -88.0502, 44.5659 | More Information |
| VOYAGEUR PARK FISH WALKWAY | BROWN | Fox River | -88.0393, 44.4756 | More Information |
| CROOKED LAKE PIER | BURNETT | CROOKED LAKE | 45.795, -92.3796 | More Information |
| CHIPPEWA FALLS FLOWAGE FISHING PIER | CHIPPEWA | CHIPPEWA FALLS FLOWAGE | 44.9326, -91.3863 | More Information |
| BRUNET ISLAND STATE PARK FISHING PIER | CHIPPEWA | CORNELL FLOWAGE | 45.1798, -91.1712 | More Information |
| COMO LAKE FISHING PIER | CHIPPEWA | LAKE COMO | -91.4963, 45.103 | More Information |
| LAKE HALLIE SHORE FISHING ACCESS | CHIPPEWA | LAKE HALLIE | 44.8839, -91.4511 | More Information |
| LAKE WISSOTA STATE PARK FISHING PIER | CHIPPEWA | LAKE WISSOTA | 44.9594, -91.2885 | More Information |
| OLD ABE LAKE SHORELNE FISHING FACILITY | CHIPPEWA | OLD ABE LAKE (CHIPPEWA RIVER) | 45.1161, -91.2089 | More Information |
| LAKE WISCONSIN FISHING PIER (THE GRADE) | COLUMBIA | LAKE WISCONSIN | 43.3969, -89.5214 | More Information |
| PARK LAKE FISHING PIER | COLUMBIA | PARK LAKE | 43.5424, -89.2973 | More Information |
| GOVERNOR NELSON STATE PARK FISHING PIER | DANE | LAKE MENDOTA | 43.1313, -89.433 | More Information |
| SCHLUTER BEACH PARK FISHING PIER | DANE | LAKE MONONA | 43.0724, -89.333 | More Information |
| TAHOW PARK FISHING PIER | DODGE | BEAVER DAM LAKE | 43.4617, -88.8492 | n/a |
| HORICON CITY PARK FISHING PIER | DODGE | ROCK RIVER | 43.2002, -88.7257 | n/a |
| WEBORG PIER/PENINSULA STATE PARK | DOOR | GREEN BAY | 45.1342, -87.2411 | More Information |
| FISHING PIER AT POTAWATOMI PARK PICNIC AREA | DOOR | Sturgeon Bay | -87.4043, 44.8571 | More Information |
| ARROWHEAD BOAT LAUNCH & FISHING PIER | DOUGLAS | ST. LOUIS RIVER | 46.7185, -92.1444 | More Information |
| EAU GALLE LAKE FISHING PIER | DUNN | LAKE EAU GALLE | 44.7014, -92.0131 | More Information |
| LAKESIDE PARK FISHING PIER | DUNN | Lake Menomin | -91.9271, 44.8891 | More Information |
| COON FORK FLOWAGE FISHING PIER | EAU CLAIRE | COON FORK FLOWAGE | 44.6941, -91.0156 | More Information |
| HALF MOON LAKE FISHING PIER | EAU CLAIRE | Halfmoon Lake | -91.5269, 44.8061 | More Information |
| LAKE ALTOONA FISHING PIER | EAU CLAIRE | LAKE ALTOONA | 44.8122, -91.4315 | More Information |
| LAKE EAU CLAIRE FISHING PIER | EAU CLAIRE | LAKE EAU CLAIRE | 44.7565, -91.1414 | More Information |
| Long Lake Fishing Pier | FOND DU LAC | LONG LAKE | 43.6733, -88.168 | More Information |
| MAUTHE LAKE FISHING PIER | FOND DU LAC | MAUTHE LAKE | 43.6007, -88.1784 | More Information |
| BUTTERNUT LAKE FISHING PIER | FOREST | BUTTERNUT LAKE | -88.9757, 45.9132 | More Information |
| Wyalusing State Park Fishing Pier | GRANT | GLEN LAKE - MISSISSIPPI RIVER | 42.9764, -91.1377 | More Information |
| CADIZ SPRINGS STATE PARK FISHING PIERS | GREEN | Zander Lake | -89.7695, 42.5824 | More Information |
| BERLIN LOCKS FISHING PIER | GREEN LAKE | FOX RIVER | 43.9575, -88.9496 | n/a |
| PRINCETON DAM FISHING PIER | GREEN LAKE | FOX RIVER | 43.8268, -89.1585 | n/a |
| GREEN LAKE FISHING PIER | GREEN LAKE | GREEN LAKE | 43.8313, -88.9916 | n/a |
| GLACIAL DRUMLIN FISHING PIER | JEFFERSON | ROCK LAKE | 43.0669, -88.9244 | n/a |
| BUCKHORN STATE PARK FISHING PIER | JUNEAU | CASTLE ROCK FLOWAGE | 43.9324, -90.0183 | More Information |
| PADDOCK LAKE FISHING PIER | KENOSHA | PADDOCK LAKE | 42.5701, -88.1087 | More Information |
| VERN WOLF LAKE FISHING PIER | KENOSHA | VERN WOLF LAKE | 42.6286, -88.131 | More Information |
| Besadny Fish & Wildlife Fishing Pier | KEWAUNEE | Kewaunee River | -87.5448, 44.4609 | More Information |
| VILLAGE OF ARGYLE SHORE FISHING STATION | LAFAYETTE | EAST BRANCH OF THE PECATONICA RIVER | 42.7019, -89.8706 | More Information |
| CITY OF BLANCHARDVILLE SHORE FISHING STATION | LAFAYETTE | EAST BRANCH PECATONICA RIVER | 42.8102, -89.8642 | More Information |
| PECATONICA RIVER SHORE FISHING, TOWN OF GRATIOT | LAFAYETTE | PECATONICA RIVER | 42.5945, -90.0209 | More Information |
| PECATONICA RIVER SHORE FISHING AT DARLINGTON | LAFAYETTE | Pecatonica River | -90.1165, 42.6768 | More Information |
| WHITE LAKE FISHING PIER | LANGLADE | WHITE LAKE | 45.1622, -88.7624 | More Information |
| Council Grounds State Park Fishing Pier | LINCOLN | Alexander Lake | -89.7525, 45.1917 | More Information |
| EAGLES CLUB LANDING | MARATHON | LAKE WAUSAU | 44.9376, -89.6395 | More Information |
| LAKE NOQUEBAY FISHING PIER | MARINETTE | Lake Noquebay | -87.9313, 45.2676 | More Information |
| TWENTY FIRST ROAD PIER | MARINETTE | N. BRANCH BEAVER CREEK | 45.1451, -88.0367 | More Information |
| KRAKOW MEMORIAL FISH AREA | MARQUETTE | FOX RIVER | 43.7858, -89.3266 | n/a |
| CUPERTINO PIER (RUSSELL AVENUE PIER) | MILWAUKEE | LAKE MICHIGAN | 43.0004, -87.8878 | More Information |
| SUMMERFEST SHORE FISHING | MILWAUKEE | LAKE MICHIGAN (MILWAUKEE HARBOR) | 43.026, -87.896 | More Information |
| SCOUT LAKE FISHING PIER | MILWAUKEE | SCOUT LAKE | 42.9394, -87.9866 | More Information |
| ESPE POND FISHING STATIONS | MONROE | ESPE POND | 43.8352, -90.7719 | n/a |
| LAKE TOMAH FISHING PIER | MONROE | LAKE TOMAH | 43.978, -90.5199 | n/a |
| OCONTO RIVER SHORE FISHING ACCESS | OCONTO | OCONTO RIVER | 44.865, -88.3004 | n/a |
| CARROL LAKE PIER | ONEIDA | Carrol Lake | -89.6337, 45.8893 | More Information |
| LAKE MINOCQUA FISHING PIER | ONEIDA | LAKE MINOCQUA | 45.8673, -89.709 | More Information |
| WATTS LAKE FISHING PIER | OZAUKEE | WATTS LAKE (CEDARBURG BOG) | 43.4051, -87.9965 | More Information |
| BALSAM LAKE FISHING PIER | POLK | BALSAM LAKE | 45.4518, -92.4502 | n/a |
| BIG BUTTERNUT LAKE FISHING PIER | POLK | BIG BUTTERNUT LAKE | 45.568, -92.4718 | n/a |
| LONG LAKE FISHING PIER | POLK | LONG LAKE | 45.4548, -92.5231 | n/a |
| Lake O' the Dalles Fishing Pier | POLK | Lake O' the Dalles | -92.6549, 45.395 | More Information |
| DE MARS BRIDGE FISHING PIER | PRICE | NORTH FORK FLAMBEAU RIVER | 45.9019, -90.4747 | More Information |
| HINES PARK FISHING PIER | PRICE | NORTH FORK FLAMBEAU RIVER | 45.942, -90.4391 | More Information |
| RACINE HARBOR FISHING PIER | RACINE | LAKE MICHIGAN | 42.7349, -87.779 | More Information |
| O.J. FAIGE PARK FISHING PIER | RUSK | Corbett Lake | -91.109, 45.46 | More Information |
| PERCH LAKE SHORE FISHING STATIONS AND PIER | SAINT CROIX | Perch Lake | -92.6951, 45.0533 | More Information |
| MOON VALLEY FISHING PIER | SAUK | LAKE WISCONSIN | 43.3724, -89.6694 | More Information |
| MIRROR LAKE STATE PARK FISHING PIER | SAUK | MIRROR LAKE | 43.5705, -89.8115 | More Information |
| LAKE HAYWARD FISHING PIER | SAWYER | HAYWARD LAKE | 46.009, -91.4761 | n/a |
| Korth Lake Fishing Pier | SHAWANO | Korth Lake | -88.4332, 44.8246 | More Information |
| ROUND LAKE FISHING PIER | SHAWANO | Round Lake (Cloverleaf Lakes) | -88.6754, 44.693 | More Information |
| White Clay Lake Fishing Pier | SHAWANO | White Clay Lake | -88.4038, 44.796 | More Information |
| Wolf River Dam Fishing Pier | SHAWANO | Wolf River | -88.6196, 44.7744 | More Information |
| GERBER LAKE FISHING PIER | SHEBOYGAN | Little Gerber Lake | 43.8092, -87.9555 | More Information |
| RANDOM LAKE FISHING PIER | SHEBOYGAN | Random Lake | -87.9589, 43.5511 | More Information |
| CHEQUAMEGON WATERS FISHING PIER | TAYLOR | CHEQUAMEGON WATERS FLOWAGE | -90.7087, 45.2203 | More Information |
| MONDEAUX FLOWAGE FISHING PIER | TAYLOR | MONDEAUX FLOWAGE | 45.3327, -90.4497 | More Information |
| COON CREEK FISHING WALKWAY | VERNON | COON CREEK | 43.7041, -91.0204 | n/a |
| JERSEY VALLEY LAKE FISHING PIER | VERNON | JERSEY VALLEY LAKE | 43.6908, -90.8005 | n/a |
| RUNGE HOLLOW LAKE FISHING PIER | VERNON | RUNGE HOLLOW LAKE | 43.613, -91.0109 | n/a |
| Plum Lake Fishing Pier | VILAS | Plum Lake | -89.5584, 45.9917 | n/a |
| EAGLE RIVER FISHING PIER | VILAS | SILVER LAKE | 45.9231, -89.2382 | More Information |
| SPECTACLE LAKE FISHING PIER | VILAS | Spectacle Lake | -89.0118, 46.0107 | More Information |
| Upper Gresham Fishing Pier | VILAS | UPPER GRESHAM LAKE | 46.0756, -89.7287 | More Information |
| CEYLON POND FISHING PIER | WALWORTH | CEYLON LAGOON - GENEVA LAKE | 42.5676, -88.4361 | More Information |
| Totagatic Park Fishing Pier | WASHBURN | Minong Flowage | -91.9404, 46.1396 | More Information |
| GOVERNOR THOMPSON HATCHERY/YELLOW RIVER PIERS | WASHBURN | YELLOW RIVER | 45.8201, -91.8997 | More Information |
| GOV. THOMPSON HATCHERY/YELLOW RIVER FLOWAGE PIER | WASHBURN | YELLOW RIVER FLOWAGE | 45.8185, -91.896 | More Information |
| HASMER LAKE FISHING PIER | WASHINGTON | HASMER LAKE | 43.3272, -88.1823 | More Information |
| MENOMONEE PARK FISHING PIER | WAUKESHA | LANNON QUARRY | 43.1567, -88.1702 | More Information |
| LITTLE MUSKEGO FISHING PIER | WAUKESHA | LITTLE MUSKEGO LAKE | 42.9237, -88.1436 | More Information |
| LOWER PHANTOM FISHING PIER | WAUKESHA | LOWER PHANTOM LAKE | 42.858, -88.3372 | n/a |
| OTTAWA LAKE FISHING PIER | WAUKESHA | OTTAWA LAKE | 42.9375, -88.4819 | More Information |
| LAC LA BELLE FISHING PIER | WAUKESHA | Oconomowoc River | -88.5005, 43.1128 | More Information |
| PARADISE SPRINGS FISHING PIER | WAUKESHA | PARADISE SPRINGS | 42.8876, -88.4908 | More Information |
| PEWAUKEE LAKE FISHING PIER | WAUKESHA | PEWAUKEE LAKE | 43.0845, -88.265 | More Information |
| HARTMAN CREEK STATE PARK FISHING PIER | WAUPACA | Allen Lake | -89.2166, 44.3257 | More Information |
| FISHERMANS PARK | WAUPACA | Wolf River | -88.864, 44.2599 | More Information |
| STURGEON PARK TRAIL | WAUPACA | Wolf River | -88.7863, 44.3984 | More Information |
| PONY CREEK SHORE FISHING AREA | WAUSHARA | LAKE POYGAN | 44.162, -88.9081 | n/a |
| WINNEBAGO COUNTY COMMUNITY PARK | WINNEBAGO | FISHING LAKE | 44.0788, -88.5364 | n/a |
| EUREKA LOCKS SHORE FISHING ACCESS | WINNEBAGO | FOX RIVER | 43.9957, -88.8724 | n/a |
| MARBLE POND SHORE FISHING ACCESS | WINNEBAGO | MARBLE POND (WOLF RIVER) | 44.1076, -88.7218 | n/a |
More business resources





