- Contact information
- For information on Wisconsin's rare animals, contact:
- Bill Smith
Heritage zoologist
608-266-0924
Wisconsin's rare dragonflies and damselflies
Dragonflies and damselflies on Wisconsin's Natural Heritage Working List - last revised June 2011. These species are tracked by the Natural Heritage Inventory Program, and we welcome you to submit observations for these species.
| Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
SGCN |
|---|---|---|---|---|---|---|
| Aeshna clepsydra | Mottled Darner | G4 | S2S3 | SC/N | Y | |
| Aeshna sitchensis | Zigzag Darner | G5 | S1 | SC/N | Y | |
| Aeshna subarctica | Subarctic Darner | G5 | S1S2? | SC/N | Y | |
| Archilestes grandis | Great Spreadwing | G5 | S2S3 | SC/N | ||
| Argia plana | Highland Dancer | G5 | S2S3 | SC/N | Y | |
| Arigomphus villosipes | Unicorn Clubtail | G5 | S2S3 | SC/N | Y | |
| Coenagrion interrogatum | Subarctic Bluet | G5 | S1S3 | SC/N | Y | |
| Cordulegaster diastatops | Delta-spotted Spiketail | G5 | S1 | SC/N | Y | |
| Enallagma basidens | Double-striped Bluet | G5 | S2? | SC/N | ||
| Enallagma clausum | Alkali Bluet | G5 | S1? | SC/N | Y | |
| Enallagma traviatum | Slender Bluet | G5 | S1S3 | SC/N | Y | |
| Epiaeschna heros | Swamp Darner | G5 | S2S3 | SC/N | Y | |
| Gomphus graslinellus | Pronghorned Clubtail | G5 | S2S3 | SC/N | ||
| Hetaerina titia | Dark Rubyspot | G5 | S1S2 | SC/N | Y | |
| Ischnura kellicotti | Lilypad Forktail | G5 | S1S2 | SC/N | Y | |
| Libellula cyanea | White-spangled Skimmer | G5 | S2 | SC/N | Y | |
| Libellula incesta | Slaty Skimmer | G5 | S2S3 | SC/N | Y | |
| Libellula semifasciata | Painted Skimmer | G5 | S1S2 | SC/N | Y | |
| Libellula vibrans | Great Blue Skimmer | G5 | SU | SC/N | Y | |
| Macromia taeniolata | Royal River Cruiser | G5 | S2S3 | SC/N | Y | |
| Nehalennia gracilis | Sphagnum Sprite | G5 | S2S3 | SC/N | Y | |
| Ophiogomphus anomalus | Extra-striped Snaketail | G4 | S2S3 | END | Y | |
| Ophiogomphus howei | Pygmy Snaketail | G3 | S4 | THR | Y | |
| Ophiogomphus smithi | Sand Snaketail | G2G3 | S2 | SC/N | Y | |
| Ophiogomphus susbehcha | Saint Croix Snaketail | G2 | S2 | END | Y | |
| Rhionaeschna mutata | Spatterdock Darner | G4 | S1 | THR | Y | |
| Somatochlora cingulata | Lake Emerald | G5 | S2S3 | SC/N | Y | |
| Somatochlora ensigera | Lemon-faced Emerald | G4 | S2S3 | SC/N | Y | |
| Somatochlora forcipata | Forcipate Emerald | G5 | S2S3 | SC/N | Y | |
| Somatochlora hineana | Hine's Emerald | G2G3 | S1 | LE | END | Y |
| Somatochlora incurvata | Warpaint Emerald | G4 | S2S3 | END | Y | |
| Somatochlora tenebrosa | Clamp-tipped Emerald | G5 | S1S2 | SC/N | Y | |
| Williamsonia lintneri | Ringed Boghaunter | G3 | S3 | SC/N | Y |
Watch list Dragonflies and damselflies
| Scientific Name | Common Name | Global Rank |
State Rank |
Federal Status |
WI Status |
SGCN |
|---|---|---|---|---|---|---|
| Aeshna eremita | Lake Darner | G5 | S3 | SC/N | ||
| Amphiagrion saucium | Eastern Red Damsel | G5 | S3S4 | SC/N | Y | |
| Anax longipes | Comet Darner | G5 | SNA | SC/N | Y | |
| Arigomphus submedianus | Jade Clubtail | G5 | S3S4 | SC/N | Y | |
| Chromagrion conditum | Aurora Damselfly | G5 | S3S4 | SC/N | ||
| Enallagma anna | River Bluet | G5 | S3S4 | SC/N | Y | |
| Enallagma aspersum | Azure Bluet | G5 | S2S3 | SC/N | ||
| Enallagma vernale | Gloyd's Bluet | G4 | S1Q | SC/N | Y | |
| Gomphaeschna furcillata | Harlequin Darner | G5 | SU | SC/N | Y | |
| Gomphurus externus | Plains Clubtail | G5 | S3S4 | SC/N | ||
| Gomphurus ventricosus | Skillet Clubtail | G3 | S3S4 | SC/N | ||
| Gomphus exilis | Lancet Clubtail | G5 | S4 | SC/N | Y | |
| Gomphus viridifrons | Green-faced Clubtail | G3G4 | S4 | SC/N | ||
| Ischnura hastata | Citrine Forktail | G5 | SU | SC/N | Y | |
| Ischnura posita | Fragile Forktail | G5 | S2S3 | SC/N | Y | |
| Lestes eurinus | Amber-winged Spreadwing | G4 | S3S4 | SC/N | ||
| Nannothemis bella | Elfin Skimmer | G4 | S3 | SC/N | Y | |
| Nasiaeschna pentacantha | Cyrano Darner | G5 | S3S4 | SC/N | ||
| Neurocordulia molesta | Smoky Shadowfly | G4 | S3 | SC/N | ||
| Rhionaeschna multicolor | Blue-eyed Darner | G5 | SU | SC/N | ||
| Somatochlora elongata | Ski-tailed Emerald | G5 | S2S3 | SC/N | ||
| Somatochlora franklini | Delicate Emerald | G5 | S3 | SC/N | ||
| Stylurus amnicola | Riverine Clubtail | G4 | S3S4 | SC/N | ||
| Stylurus notatus | Elusive Clubtail | G3 | S3S4 | SC/N | ||
| Stylurus plagiatus | Russet-tipped Clubtail | G5 | S3S4 | SC/N | ||
| Sympetrum danae | Black Meadowhawk | G5 | S3 | SC/N | ||
| Tramea carolina | Violet-masked Glider | G5 | SU | SC/N | Y | |
| Tramea onusta | Red-mantled Glider | G5 | S3 | SC/N | ||
| Williamsonia fletcheri | Ebony Bog Haunter | G4 | S3S4 | SC/N |
More business resources





