Great Lakes beach list with monitoring priorities –
2012 update
As part of Wisconsin’s implementation of the EPA’s Beach Act, each public beach along the Lake Michigan and Lake Superior coastline had to be identified and given a priority for monitoring for bacteria. Priorities attempt to balance the risks associated with bacterial contamination at the beach with the costs associated with monitoring. This list identifies the beaches that are covered by the Beach Act, their location, priority, length, and whether or not they are monitored.
Beaches that are inaccessible or closed to the public have been assigned a priority of “NA.” Changes from the previous list have been highlighted.
| County | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|
| Ashland | |||||||||
| Bayview Park Ashland | 02–001 | WI883392 | Yes | Medium | Ashland | 46.602981 | –90.864255 | 513 | 156 |
| Big Bay State Park | 02–002 | WI937015 | Yes | Low | La Pointe | 46.807689 | –90.676040 | 7377 | 2249 |
| Big Bay Town Park | 02–003 | WI985506 | Yes | Low | La Pointe | 46.818810 | –90.674545 | 1184 | 361 |
| Casper Rd | 02–004 | WI415576 | Yes | Low | La Pointe | 46.752594 | –90.783097 | 213 | 65 |
| Kreher Park | 02–005 | WI664128 | Yes | Medium | Ashland | 46.597553 | –90.880955 | 895 | 273 |
| La Pointe Memorial | 02–006 | WI492046 | Yes | Low | La Pointe | 46.775075 | –90.784048 | 355 | 108 |
| Maslowski | 02–007 | WI134911 | Yes | Medium | Ashland | 46.583436 | –90.920753 | 1431 | 436 |
| Totals | 11968 | 3648 | |||||||
| Bayfield | |||||||||
| Bark Bay | 04–001 | WI612731 | Yes | Low | Herbster | 46.850370 | –91.194796 | 6318 | 1926 |
| Bono Creek Boat Launch | 04–002 | WI863673 | Yes | Low | Washburn | 46.636889 | –90.921087 | 261 | 80 |
| Broad St | 04–003 | WI092383 | Yes | Low | Bayfield | 46.807652 | –90.817177 | 118 | 36 |
| Herbster | 04–004 | WI104571 | Yes | Low | Herbster | 46.836378 | –91.257477 | 7891 | 2405 |
| Highway 13 Wayside | 04–005 | WI226688 | No | Low | Port Wing | 46.756953 | –91.513358 | 483 | 147 |
| Little Sand Bay | 04–019 | WI665352 | Yes | Low | Sand Bay | 46.947383 | –90.888579 | 1430 | 436 |
| Memorial Bayfield | 04–006 | WI627331 | Yes | Low | Bayfield | 46.810754 | –90.813249 | 107 | 33 |
| Memorial Park Washburn | 04–007 | WI928596 | Yes | Low | Washburn | 46.675142 | –90.881212 | 321 | 98 |
| Port Wing East | 04–008 | WI159171 | Yes | Low | Port Wing | 46.793709 | –91.369704 | 3306 | 1008 |
| Port Wing West | 04–009 | WI347339 | Yes | Low | Port Wing | 46.790146 | –91.392301 | 4143 | 1263 |
| River Loop Rd | 04–010 | WI887162 | No | Low | Port Wing | 46.767921 | –91.484374 | 167 | 51 |
| Sioux River North | 04–011 | WI728716 | Yes | Low | Washburn | 46.747943 | –90.884065 | 921 | 281 |
| Sioux River South | 04–012 | WI666189 | Yes | Low | Washburn | 46.737404 | –90.878137 | 5984 | 1824 |
| Siskiwit | 04–013 | WI197157 | Yes | Low | Cornucopia | 46.859513 | –91.099986 | 1626 | 496 |
| Thompson West End Park | 04–014 | WI275933 | Yes | Low | Washburn | 46.665736 | –90.904887 | 340 | 104 |
| Washburn Marina | 04–015 | WI981381 | Yes | Low | Washburn | 46.669949 | –90.885994 | 299 | 91 |
| Washburn Walking Trail (aka BAB) | 04–016 | WI437149 | Yes | Low | Washburn | 46.667776 | –90.894063 | 338 | 103 |
| Washington Ave | 04–017 | WI984993 | Yes | Low | Bayfield | 46.812744 | –90.811979 | 555 | 169 |
| Wikdal Memorial Boat Launch | 04–018 | WI151032 | Yes | Low | Washburn | 46.666391 | –90.902033 | 216 | 55 |
| Totals | 34824 | 10606 | |||||||
| Brown | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Bay Beach | 05–007 | WI851239 | No | NA | Green Bay | 44.532323 | –87.979327 | 1478 | 450 |
| Bayshore Park | 05–001 | WI740597 | Yes | Low | Green Bay | 44.638019 | –87.798132 | 1957 | 596 |
| Communiversity Park | 05–002 | WI403290 | Yes | Low | Green Bay | 44.536367 | –87.928638 | 1396 | 426 |
| Joliet Park | 05–009 | WI488049 | No | Low | Bay Settlement (Green Bay) | 44.551648 | –87.914694 | 1134 | 346 |
| Long Tail Point (North and South) | 05–008 | WI477262 | Yes | Low | Green Bay | 44.602349 | –87.988292 | 1372 | 418 |
| Riverside Dr | 05–003 | WI744516 | No | Low | Suamico | 44.630729 | –88.009550 | 103 | 31 |
| Town of Scott Park | 05–004 | WI268522 | No | Low | Dyckesville | 44.619864 | –87.855215 | 90 | 27 |
| Van Lanen | 05–005 | WI405669 | No | Low | Wequiock (Green Bay) | 44.567499 | –87.902810 | 67 | 20 |
| Volks Landing Boat Launch | 05–006 | WI851821 | No | Low | Dyckesville | 44.618689 | –87.842968 | 115 | 35 |
| Totals | 7712 | 2349 | |||||||
| Door | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Anclam Park | 15–001 | WI501955 | Yes | Medium | Baileys Harbor | 45.058648 | –87.124176 | 53 | 16 |
| Arrowhead Ln | 15–002 | WI648903 | No | Low | Sturgeon Bay | 44.861068 | –87.234243 | 180 | 55 |
| Bailey Harbor Ridges Park | 15–003 | WI914897 | Yes | High | Baileys Harbor | 45.069692 | –87.118089 | 465 | 142 |
| Bittersweet Ln | 15–004 | WI454590 | No | Low | Sturgeon Bay | 44.858631 | –87.240363 | 183 | 56 |
| Braunsdorf | 15–005 | WI982339 | No | Low | Claybanks | 44.690404 | –87.362476 | 590 | 180 |
| Chippewa Dr | 15–006 | WI822170 | No | Low | Sturgeon Bay | 44.812447 | –87.289572 | 102 | 31 |
| Clay Banks #1 | 15–007 | WI722618 | Yes | Low | Claybanks | 44.708997 | –87.349552 | 897 | 273 |
| Clay Banks #2 | 15–008 | WI198915 | No | Low | Claybanks | 44.759302 | –87.327711 | 3318 | 1011 |
| Cliff View Dr | 15–009 | WI571574 | No | Low | Sturgeon Bay | 44.878856 | –87.456899 | 52 | 16 |
| County Rd TT | 15–010 | WI509669 | No | Low | Sturgeon Bay | 44.835191 | –87.275291 | 79 | 24 |
| Deer Path Ln | 15–011 | WI690474 | No | Low | Sturgeon Bay | 44.854347 | –87.252123 | 60 | 18 |
| Egg Harbor | 15–013 | WI421809 | Yes | High | Egg Harbor | 45.045629 | –87.285905 | 327 | 100 |
| Ellison Bay Town Park | 15–014 | WI797561 | Yes | High | Ellison Bay | 45.252883 | –87.077576 | 90 | 27 |
| Ephraim | 15–015 | WI062070 | Yes | High | Ephraim | 45.150127 | –87.175032 | 287 | 87 |
| Europe Bay #1 | 15–016 | WI890519 | Yes | Medium | Northport | 45.264630 | –86.983843 | 4214 | 1284 |
| Europe Bay #2 | 15–017 | WI186833 | Yes | Medium | Northport | 45.258868 | –86.984851 | 474 | 144 |
| Europe Bay #3 | 15–018 | WI902641 | Yes | Medium | Northport | 45.256022 | –86.984301 | 1588 | 484 |
| Fish Creek | 15–019 | WI805969 | Yes | High | Fish Creek | 45.127616 | –87.243212 | 165 | 50 |
| Garrett Bay Boat Launch | 15–020 | WI641392 | No | Low | Gills Rock | 45.285818 | –87.051135 | 55 | 17 |
| Gislason Beach | 15–012 | WI218684 | Yes | Low | Washington Island | 45.340318 | –86.908849 | 205 | 62 |
| Goldenrod Ln | 15–021 | WI239741 | No | Low | Sturgeon Bay | 44.864296 | –87.228317 | 52 | 16 |
| Haines Park | 15–022 | WI826309 | Yes | Medium | Little Sturgeon | 44.855007 | –87.504379 | 60 | 18 |
| Hemlock Ln | 15–023 | WI458895 | No | Low | Sturgeon Bay | 44.856369 | –87.246518 | 176 | 54 |
| Isle View Rd | 15–024 | WI201331 | No | Low | Northport | 45.281932 | –86.972125 | 57 | 17 |
| Jackson Harbor Ridges | 15–055 | WI171560 | Yes | Low | Jacksonport | 45.397045 | –86.851861 | 637 | 194 |
| Kickapoo Dr | 15–025 | WI868378 | No | Low | Sturgeon Bay | 44.805516 | –87.303521 | 100 | 30 |
| Lakeshore Dr Door | 15–026 | WI279186 | No | Low | Jacksonport | 44.961148 | –87.188382 | 36 | 11 |
| Lakeside Park | 15–027 | WI160438 | Yes | Medium | Jacksonport | 44.977959 | –87.183168 | 158 | 48 |
| Lily Bay Boat Launch | 15–029 | WI898745 | Yes | Low | Sturgeon Bay | 44.849872 | –87.262741 | 175 | 53 |
| Murphy Park | 15–030 | WI641986 | Yes | High | Egg Harbor | 45.015403 | –87.332249 | 308 | 94 |
| Newport Bay | 15–031 | WI997969 | Yes | High | Northport | 45.235439 | –86.986046 | 2849 | 868 |
| Nicolet | 15–033 | WI512106 | Yes | High | Fish Creek | 45.165536 | –87.223493 | 944 | 288 |
| Otumba Park | 15–034 | WI873897 | Yes | High | Sturgeon Bay | 44.830916 | –87.388879 | 166 | 51 |
| Pebble Beach Rd Door | 15–035 | WI309537 | No | Low | Sister Bay | 45.184880 | –87.151333 | 39 | 12 |
| Percy Johnson Memorial Park | 15–036 | WI160996 | Yes | Low | Washington Island | 45.363519 | –86.864459 | 495 | 151 |
| Portage Park | 15–054 | WI757225 | Yes | Medium | Sturgeon Bay | 44.799753 | –87.306860 | 1756 | 535 |
| Potawatomi State Park #1 | 15–037 | WI527029 | No | Low | Sturgeon Bay | 44.857495 | –87.404373 | 259 | 79 |
| Potawatomi State Park #2 | 15–038 | WI111056 | No | Low | Sturgeon Bay | 44.864043 | –87.411208 | 838 | 255 |
| Rock Island State Park | 15–039 | WI338621 | Yes | Low | Rock Island | 45.407366 | –86.820620 | 1948 | 594 |
| Sand Bay #1 | 15–040 | WI176829 | Yes | Medium | Little Sturgeon | 44.856508 | –87.498166 | 70 | 21 |
| Sand Bay #2 | 15–041 | WI607192 | No | Low | Little Sturgeon | 44.864543 | –87.502316 | 65 | 20 |
| Sand Cove | 15–042 | WI155253 | No | Low | Northport | 45.228979 | –86.983043 | 713 | 217 |
| Sand Dune | 15–043 | WI247871 | Yes | Low | Washington Island | 45.336834 | –86.897966 | 221 | 67 |
| Sandy Bay Town Park | 15–044 | WI282701 | Yes | Medium | Rowleys Bay | 45.212121 | –87.039940 | 354 | 108 |
| School House | 15–045 | WI584728 | Yes | Low | Washington Island | 45.398349 | –86.928092 | 607 | 185 |
| Sister Bay | 15–046 | WI847906 | Yes | High | Sister Bay | 45.189970 | –87.121745 | 111 | 34 |
| Sturgeon Bay Canal Recreation Area | 15–047 | WI313701 | Yes | Medium | Sturgeon Bay | 44.792190 | –87.314196 | 538 | 164 |
| Sunset | 15–048 | WI845995 | No | Low | Fish Creek | 45.129069 | –87.251873 | 159 | 48 |
| Sunset Park Sturgeon Bay | 15–049 | WI500512 | Yes | High | Sturgeon Bay | 44.845513 | –87.385885 | 321 | 98 |
| White Pine Ln | 15–050 | WI320073 | No | Low | Sturgeon Bay | 44.868732 | –87.223850 | 51 | 16 |
| Whitefish Bay Boat Launch | 15–051 | WI587021 | Yes | Low | Whitefish Bay | 44.905689 | –87.216072 | 186 | 57 |
| Whitefish Dunes | 15–052 | WI872074 | Yes | High | Whitefish Bay | 44.923100 | –87.192110 | 6495 | 1980 |
| Winnebago Dr | 15–053 | WI201701 | No | Low | Sturgeon Bay | 44.809499 | –87.295683 | 76 | 23 |
| Totals | 34404 | 10483 | |||||||
| Douglas | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Allouez Bay #1 | 16–001 | WI349391 | Yes | Low | Itasca (Superior) | 46.702226 | –92.012499 | 773 | 236 |
| Allouez Bay #2 | 16–002 | WI294067 | Yes | Low | Itasca (Superior) | 46.698723 | –92.002164 | 283 | 86 |
| Allouez Bay #3 | 16–003 | WI578209 | Yes | Low | Itasca (Superior) | 46.691730 | –91.987998 | 271 | 83 |
| Amnicon River | 16–004 | WI545475 | Yes | Low | Amnicon Falls | 46.691584 | –91.857133 | 1280 | 390 |
| Barker Island Inner | 16–005 | WI887548 | Yes | Medium | Superior | 46.720237 | –92.059926 | 47 | 14 |
| Barker Island Outer | 16–006 | WI915457 | No | Low | Superior | 46.720637 | –92.058301 | 629 | 192 |
| Brule River State Forest #1 | 16–007 | WI137478 | Yes | Low | Port Wing | 46.747705 | –91.610760 | 1202 | 366 |
| Brule River State Forest #2 | 16–008 | WI750300 | Yes | Low | Port Wing | 46.746615 | –91.614144 | 1074 | 327 |
| Brule River State Forest #3 | 16–009 | WI983384 | Yes | Low | Port Wing | 46.715171 | –91.728973 | 1446 | 441 |
| Conners Point | 16–010 | WI952236 | No | Low | Superior | 46.747251 | –92.098018 | 999 | 304 |
| Middle River | 16–011 | WI741058 | Yes | Low | Wentworth | 46.689931 | –91.829281 | 696 | 212 |
| Wisconsin Point #1 (monument) | 16–012 | WI888427 | Yes | Medium | Itasca (Superior) | 46.688530 | –91.977810 | 5179 | 1579 |
| Wisconsin Point #2 (Mocassin Mike) | 16–013 | WI669980 | Yes | Low | Itasca (Superior) | 46.681589 | –91.957575 | 4852 | 1479 |
| Wisconsin Point #3 (Dutchman Creek) | 16–014 | WI573145 | Yes | Low | Itasca (Superior) | 46.679855 | –91.942289 | 2679 | 817 |
| Wisconsin Point #4 (south–east of breakwater) | 16–015 | WI831163 | Yes | Low | Itasca (Superior) | 46.699349 | –91.998136 | 8605 | 2623 |
| Wisconsin Point #5 (lighthouse) | 16–016 | WI956099 | Yes | Low | Itasca (Superior) | 46.705758 | –92.012250 | 1243 | 379 |
| Totals | 31258 | 9528 | |||||||
| Iron | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Oronto Bay #1 | 26–001 | WI895483 | No | Low | Cedar | 46.572855 | –90.470503 | 2254 | 687 |
| Oronto Bay #2 | 26–002 | WI938425 | No | Low | Cedar | 46.582163 | –90.490782 | 2254 | 687 |
| Oronto Bay #3 | 26–003 | WI502001 | No | Low | Cedar | 46.587311 | –90.500565 | 2254 | 687 |
| Saxon Harbor East | 26–004 | WI157254 | Yes | Low | Cedar | 46.562226 | –90.435450 | 1151 | 351 |
| Saxon Harbor West | 26–005 | WI960543 | Yes | Low | Cedar | 46.562515 | –90.441483 | 2254 | 687 |
| Totals | 10167 | 3099 | |||||||
| Kenosha | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Alford Park | 30–001 | WI371142 | Yes | Low | Kenosha | 42.613182 | –87.819894 | 3550 | 1082 |
| Eichelman Park | 30–002 | WI197731 | Yes | Medium | Kenosha | 42.579968 | –87.813014 | 681 | 208 |
| Lakeshore Dr Kenosha | 30–003 | WI277295 | No | Low | Kenosha | 42.517217 | –87.811235 | 1807 | 551 |
| Marina (aka Melissa) | 30–004 | WI572765 | No | Low | Kenosha | 42.500054 | –87.805934 | 53 | 16 |
| Pennoyer Park | 30–005 | WI130707 | Yes | Low | Kenosha | 42.604696 | –87.818143 | 1517 | 462 |
| Simmon Island Park | 30–006 | WI892494 | Yes | Medium | Kenosha | 42.591051 | –87.813489 | 3057 | 932 |
| Southport Park | 30–007 | WI400905 | Yes | Low | Kenosha | 42.562039 | –87.812117 | 872 | 266 |
| Totals | 11537 | 3517 | |||||||
| Kewaunee | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| 9th Ave Wayside | 31–001 | WI241184 | No | Low | Algoma | 44.565685 | –87.457753 | 910 | 277 |
| City of Kewanee | 31–002 | WI620050 | Yes | Low | Kewaunee | 44.452813 | –87.500709 | 2749 | 838 |
| Cresent | 31–003 | WI608310 | Yes | Medium | Algoma | 44.604261 | –87.437713 | 2830 | 863 |
| Lighthouse Vista | 31–004 | WI901066 | No | Low | Kewaunee | 44.464642 | –87.495837 | 212 | 65 |
| Red River Park | 31–005 | WI633041 | No | Low | Dyckesville | 44.668287 | –87.747842 | 324 | 99 |
| Totals | 7025 | 2142 | |||||||
| Manitowoc | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Fischer Creek Park | 36–001 | WI125039 | Yes | Low | Cleveland | 43.938224 | –87.718732 | 5201 | 1585 |
| Hika Park | 36–002 | WI932022 | Yes | Low | Cleveland | 43.916225 | –87.723640 | 296 | 90 |
| Lincoln Highschool | 36–003 | WI705121 | No | Low | Manitowoc | 44.078387 | –87.655482 | 436 | 133 |
| Maritime Dr Boat Launch | 36–004 | WI792119 | Yes | Low | Manitowoc | 44.100285 | –87.648798 | 418 | 127 |
| Memorial Dr Wayside Middle | 36–005 | WI232578 | Yes | Low | Manitowoc | 44.120808 | –87.623191 | 1671 | 509 |
| Memorial Dr Wayside North | 36–006 | WI136397 | Yes | Medium | Two Rivers | 44.137960 | –87.583315 | 9153 | 2790 |
| Memorial Dr Wayside South | 36–007 | WI422085 | Yes | Medium | Manitowoc | 44.110594 | –87.639656 | 1397 | 426 |
| Neshotah Park | 36–008 | WI821179 | Yes | Medium | Two Rivers | 44.149713 | –87.555535 | 4511 | 1375 |
| Point State Park Concession Stand | 36–009 | WI997982 | Yes | Medium | Two Rivers | 44.223644 | –87.507264 | 3272 | 997 |
| Point State Park Lakeshore Picnic Area | 36–017 | WI538951 | Yes | Medium | Two Rivers | 44.217703 | –87.506925 | 2501 | 762 |
| Point State Park Lighthouse Picnic Area | 36–018 | WI510658 | Yes | Medium | Two Rivers | 44.210742 | –87.507223 | 2334 | 711 |
| Red Arrow Manitowoc | 36–010 | WI012139 | Yes | Medium | Manitowoc | 44.076064 | –87.655735 | 1436 | 438 |
| Silver Creek | 36–011 | WI465036 | No | Low | Manitowoc | 44.061174 | –87.653431 | 1437 | 438 |
| Two Creek Boat Launch | 36–012 | WI350293 | No | Low | Two Creeks | 44.307391 | –87.544903 | 3335 | 1017 |
| University | 36–013 | WI564320 | No | Low | Manitowoc | 44.064616 | –87.653581 | 1275 | 389 |
| Warm Water | 36–014 | WI747314 | No | Low | Manitowoc | 44.082749 | –87.653989 | 1490 | 454 |
| YMCA | 36–016 | WI279226 | No | Low | Manitowoc | 44.094809 | –87.651539 | 464 | 141 |
| Totals | 40627 | 12382 | |||||||
| Marinette | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Michaelis Park | 38–006 | WI218531 | No | Low | Marinette | 45.040002 | –87.625464 | 491 | 150 |
| Peshtigo Harbor Boat Launch | 38–005 | WI819664 | No | Low | Peshtigo | 44.973038 | –87.656197 | 692 | 211 |
| Red Arrow Marinette #1 | 38–001 | WI936169 | No | Low | Marinette | 45.088861 | –87.589014 | 2180 | 664 |
| Red Arrow Marinette #2 | 38–002 | WI111115 | No | Low | Marinette | 45.085961 | –87.586652 | 358 | 109 |
| Red Arrow Marinette #3 | 38–003 | WI997460 | No | Low | Marinette | 45.081914 | –87.583496 | 2469 | 753 |
| Seagull Bar Wildlife Area | 38–004 | WI113808 | No | Low | Marinette | 45.075868 | –87.579420 | 3078 | 938 |
| Totals | 9268 | 2825 | |||||||
| Milwaukee | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Atwater Park | 41–001 | WI607583 | Yes | Medium | Shorewood | 43.090125 | –87.872884 | 792 | 241 |
| Bayview Park Milwaukee | 41–002 | WI628125 | Yes | Low | St. Francis | 42.984772 | –87.865738 | 2100 | 640 |
| Bender Park | 41–003 | WI977064 | Yes | Medium | Oak Creek | 42.867689 | –87.839507 | 475 | 145 |
| Big Bay Park | 41–004 | WI247909 | No | Low | Whitefish Bay | 43.109057 | –87.888277 | 815 | 248 |
| Bradford Beach | 41–005 | WI312597 | Yes | High | Milwaukee | 43.061833 | –87.873078 | 2759 | 841 |
| Grant Park | 41–006 | WI429764 | Yes | Medium | South Milwaukee | 42.912232 | –87.840298 | 1028 | 313 |
| Klode Park | 41–007 | WI291459 | Yes | Medium | Whitefish Bay | 43.124497 | –87.899825 | 473 | 144 |
| McKinley | 41–009 | WI234408 | Yes | Low | Milwaukee | 43.053287 | –87.881807 | 599 | 183 |
| Sheridan Park | 41–010 | WI265434 | No | Low | Cudahy | 42.957457 | –87.844882 | 4781 | 1457 |
| South Shore | 41–011 | WI333813 | Yes | Low | Milwaukee | 42.995052 | –87.881447 | 494 | 151 |
| South Shore Rocky (access issues) | 41–012 | WI545512 | No | Low | Milwaukee | 42.992996 | –87.878851 | 366 | 112 |
| Tietjen Doctors Park | 41–013 | WI746946 | Yes | Medium | Bayside | 43.171802 | –87.881126 | 4388 | 1377 |
| Watercraft Beach (McKinley Jetski Launch) | 41–008 | WI987935 | No | Low | Milwaukee | 43.055028 | –87.879501 | 989 | 301 |
| Totals | 20059 | 6153 | |||||||
| Oconto | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Oconto City Park | 43–001 | WI455048 | No | Low | Oconto | 44.858672 | –87.855099 | 217 | 66 |
| Ozaukee | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Cedar Beach Rd | 46–001 | WI679515 | Yes | High | Bayfield | 43.484767 | –87.795214 | 83 | 25 |
| County Rd D Boat Launch | 46–002 | WI467224 | Yes | High | Belgium | 43.499465 | –87.793451 | 68 | 21 |
| Harrington State Park North | 46–003 | WI407836 | Yes | High | Belgium | 43.496040 | –87.792713 | 2552 | 778 |
| Harrington State Park South | 46–010 | WI564539 | Yes | High | Belgium | 43.489067 | –87.792712 | 3231 | 985 |
| Jay Rd | 46–004 | WI926427 | No | Low | Belgium | 43.528467 | –87.794027 | 30 | 9 |
| Lions Den Gorge Nature Preserve | 46–009 | WI750163 | No | Low | Grafton | 43.342037 | –87.883091 | 7262 | 2213 |
| Pebble Beach Rd Ozaukee | 46–011 | WI727293 | No | Low | Cedar Grove | 43.543068 | –87.791437 | 66 | 20 |
| Sandy Beach Rd | 46–005 | WI944539 | No | Low | Belgium | 43.470474 | –87.802201 | 80 | 24 |
| Silver Rd | 46–007 | WI922794 | No | Low | Belgium | 43.513863 | –87.793568 | 67 | 20 |
| Upper Lake Park (Concordia University) | 46–006 | WI652173 | Yes | Medium | Port Washington | 43.396041 | –87.862212 | 1919 | 585 |
| Virmond County Park | 46–008 | WI624360 | No | Low | Mequon | 43.212348 | –87.896340 | 2813 | 857 |
| Totals | 18171 | 5537 | |||||||
| Racine | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| Michigan Blvd (inaccessible) | 52–001 | WI878333 | No | NA | Racine | 42.753833 | –87.780648 | 973 | 297 |
| Myers Park (inaccessible) | 52–002 | WI919997 | No | NA | Racine | 42.718593 | –87.778920 | 899 | 274 |
| North | 52–003 | WI721390 | Yes | High | Racine | 42.741120 | –87.780327 | 3154 | 961 |
| Parkway | 52–004 | WI889003 | No | Low | North Bay | 42.764340 | –87.777232 | 350 | 107 |
| Shoop Park | 52–005 | WI714418 | No | Low | Wind Point | 42.778281 | –87.761183 | 483 | 147 |
| Wind Point Lighthouse | 52–006 | WI718147 | No | Low | Wind Point | 42.781185 | –87.757464 | 308 | 94 |
| Zoo | 52–007 | WI988510 | Yes | High | Racine | 42.748621 | –87.781448 | 1751 | 534 |
| Totals | 7918 | 2414 | |||||||
| Sheboygan | DNR ID | EPA ID | Monitored | Priority | Nearest Town | Latitude | Longitude | Length (ft) | Length (m) |
| 3rd St | 60–001 | WI986407 | No | Low | Sheboygan | 43.775118 | –87.706476 | 829 | 253 |
| Amsterdam | 60–002 | WI410541 | Yes | Low | Cedar Grove | 43.558347 | –87.791511 | 566 | 173 |
| Blue Harbor | 60–017 | WI252842 | Yes | High | Sheboygan | 43.743771 | –87.706936 | 803 | 245 |
| Deland Park | 60–003 | WI949936 | Yes | High | Sheboygan | 43.759168 | –87.702380 | 4626 | 1410 |
| Foster Rd | 60–004 | WI365989 | No | Low | Oostburg | 43.622172 | –87.747400 | 56 | 17 |
| General King Park | 60–005 | WI217913 | Yes | High | Sheboygan | 43.739358 | –87.709294 | 3896 | 1188 |
| KK Rd | 60–006 | WI902958 | No | Low | Oostburg | 43.629307 | –87.741837 | 89 | 27 |
| Kohler–Andrae State Park Nature Center | 60–008 | WI526839 | Yes | High | Sheboygan | 43.665092 | –87.716775 | 4530 | 1381 |
| Kohler–Andrae State Park North | 60–007 | WI313632 | Yes | High | Sheboygan | 43.673071 | –87.710990 | 2487 | 758 |
| Kohler–Andrae State Park North Picnic Area | 60–015 | WI406325 | Yes | High | Sheboygan | 43.657012 | –87.722161 | 1771 | 540 |
| Kohler–Andrae State Park South Picnic Area | 60–016 | WI626591 | Yes | High | Sheboygan | 43.651989 | –87.725413 | 2223 | 678 |
| Lakeview Park | 60–009 | WI394243 | No | Low | Sheboygan | 43.720216 | –87.707074 | 2008 | 612 |
| Van Ess Rd | 60–011 | WI518118 | No | Low | Oostburg | 43.606751 | –87.760298 | 35 | 11 |
| Vollrath Park | 60–012 | WI975330 | No | Low | Sheboygan | 43.771065 | –87.703901 | 1668 | 508 |
| Whitcomb Ave | 60–013 | WI858481 | No | Low | Sheboygan | 43.723436 | –87.708409 | 173 | 53 |
| Wilson Lima (aka Whites) | 60–014 | WI634281 | No | Low | Oostburg | 43.643402 | –87.731043 | 63 | 19 |
| Totals | 25823 | 7873 |
More business resources





