All facilities with storm water permit coverage for construction site erosion control.
Download all in spreadsheet format (make sure to save the file as a workbook)
(click on the Permittee Name for more information)
| PERMITTEE NAME | FIN | STATUS NAME | SITE NAME | COUNTY | MINOR CIVIL DIVISION | DNR REGION |
|---|---|---|---|---|---|---|
| 100 Acre Wood Development LLC | 34345 | PERMIT COVERAGE GRANTED | Red Oak Condominiums | Washington | HARTFORD | SE |
| 200 East LLC | 32948 | PERMIT COVERAGE GRANTED | Copps Site | Dane | SUN PRAIRIE | SC |
| 20th Street Partnership, LLC | 36553 | PERMIT COVERAGE GRANTED | 20th Avenue Condo Development | Winnebago | OSHKOSH | NE |
| 3-Eagle Trail Foundation &Tn of Three Lakes | 33814 | PERMIT COVERAGE GRANTED | 3-Eagle Bicycle and Pedestrian Facility | Oneida | THREE LAKES | NO |
| 4 Seasons Development LLC | 32309 | PERMIT COVERAGE GRANTED | Theisen Trails Subdivision | Fond Du Lac | CAMPBELLSPORT | NE |
| 6-G Corporation | 33017 | PERMIT COVERAGE GRANTED | Stone Run Estates | St. Croix | RICHMOND | WC |
| 608 Europe Lake Road LLC | 37021 | PERMIT COVERAGE GRANTED | Lake Ridge Road | Door | LIBERTY GROVE | NE |
| A & D Meyer Land Co | 39340 | PERMIT COVERAGE GRANTED | A & D Meyer Land Co | Clark | LOYAL | WC |
| A & M Enterprises LLC | 34217 | PERMIT COVERAGE GRANTED | Forest Meadow Subdivision | Kenosha | KENOSHA | SE |
| A J Investments LLC | 30819 | PERMIT COVERAGE GRANTED | First Addition to Story Creek Subdivision | Green | Exeter | SC |
| A W Oakes & Son Inc | 25638 | PERMIT COVERAGE GRANTED | Willow Road Property | Racine | MOUNT PLEASANT | SE |
| A W Oakes and Son Inc | 12805 | PERMIT COVERAGE GRANTED | Hwy 45 Oakes Farm | Racine | RAYMOND | SE |
| A and B Development, LLC | 30872 | PERMIT COVERAGE GRANTED | Emi Hill Addition | Eau Claire | EAU CLAIRE | WC |
| A-1 Redimix Concrete Inc. - Concrete Plant | 30176 | PERMIT COVERAGE GRANTED | A-1 Redimix Concrete Plant | Chippewa | WHEATON | WC |
| ABC Services, LLC | 39291 | PERMIT COVERAGE GRANTED | Rockdale Heights | Dane | ROCKDALE | SC |
| ABC Sportsmen Club | 35961 | PERMIT COVERAGE GRANTED | North Boundary Shooting Range | Bayfield | BELL | NO |
| ABEL DAIRY FARM | 39609 | PERMIT COVERAGE GRANTED | Abel Dairy Farm Site | Fond Du Lac | EDEN | NE |
| ABS Global | 37398 | PERMIT COVERAGE GRANTED | ABS Global | Columbia | DEKORRA | SC |
| AF Gallun and Sons LLC | 29970 | PERMIT COVERAGE GRANTED | Former AF Gallun and Sons Tannery | Milwaukee | MILWAUKEE | SE |
| AHRH Properties, LLC - Woodland Meadows | 30485 | PERMIT COVERAGE GRANTED | Woodland Meadows | St. Croix | SOMERSET | WC |
| Next | Last |
* This data is subject to our Legal Notices, Disclaimers, and Terms of Use.
Return to Wisconsin Storm Water Permit Data
For more information about this page, please contact: Jim Bertolacini