| County | Beef | Chickens | Dairy | Swine | Turkeys | Total* |
|---|---|---|---|---|---|---|
| Adams | 0 | 0 | 3 | 0 | 0 | 3 |
| Barron | 0 | 0 | 5 | 0 | 1 | 6 |
| Brown | 1 | 0 | 16 | 0 | 0 | 17 |
| Buffalo | 0 | 0 | 3 | 0 | 0 | 3 |
| Calumet | 0 | 0 | 4 | 0 | 0 | 4 |
| Chippewa | 0 | 0 | 1 | 1 | 0 | 2 |
| Clark | 0 | 0 | 9 | 0 | 0 | 9 |
| Columbia | 1 | 1 | 1 | 0 | 0 | 3 |
| Crawford | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane | 3 | 1 | 6 | 0 | 0 | 10 |
| Dodge | 1 | 0 | 4 | 0 | 0 | 5 |
| Door | 0 | 0 | 1 | 0 | 0 | 1 |
| Dunn | 0 | 0 | 3 | 0 | 0 | 3 |
| Fond Du Lac | 0 | 0 | 13 | 0 | 0 | 13 |
| Grant | 0 | 0 | 2 | 1 | 0 | 3 |
| Green | 0 | 0 | 4 | 0 | 0 | 4 |
| Green Lake | 0 | 0 | 2 | 0 | 0 | 2 |
| Jackson | 0 | 0 | 3 | 1 | 0 | 4 |
| Jefferson | 1 | 3 | 4 | 0 | 0 | 8 |
| Juneau | 0 | 0 | 1 | 0 | 0 | 1 |
| Kewaunee | 1 | 0 | 14 | 0 | 0 | 15 |
| La Crosse | 0 | 0 | 0 | 1 | 0 | 1 |
| Lafayette | 0 | 0 | 3 | 1 | 0 | 4 |
| Langlade | 0 | 0 | 2 | 0 | 0 | 2 |
| Manitowoc | 0 | 0 | 13 | 0 | 0 | 13 |
| Marathon | 0 | 0 | 9 | 0 | 0 | 9 |
| Marinette | 0 | 0 | 3 | 0 | 0 | 3 |
| Marquette | 0 | 0 | 1 | 0 | 0 | 1 |
| Monroe | 0 | 0 | 3 | 0 | 0 | 3 |
| Oconto | 0 | 0 | 5 | 0 | 0 | 5 |
| Outagamie | 0 | 0 | 8 | 0 | 0 | 8 |
| Ozaukee | 0 | 0 | 2 | 0 | 0 | 2 |
| Pepin | 0 | 0 | 2 | 0 | 0 | 2 |
| Pierce | 0 | 0 | 3 | 0 | 0 | 3 |
| Polk | 0 | 0 | 3 | 0 | 1 | 4 |
| Portage | 0 | 0 | 1 | 0 | 0 | 1 |
| Price | 0 | 0 | 1 | 0 | 0 | 1 |
| Racine | 0 | 0 | 0 | 0 | 0 | 0 |
| Richland | 0 | 0 | 1 | 1 | 0 | 2 |
| Rock | 0 | 0 | 2 | 1 | 0 | 3 |
| Sauk | 1 | 0 | 0 | 2 | 0 | 3 |
| Sawyer | 0 | 0 | 1 | 0 | 0 | 1 |
| Shawano | 0 | 0 | 6 | 0 | 0 | 6 |
| Sheboygan | 0 | 0 | 10 | 0 | 0 | 10 |
| St. Croix | 1 | 0 | 4 | 0 | 0 | 5 |
| Trempealeau | 0 | 0 | 3 | 0 | 0 | 3 |
| Vernon | 0 | 0 | 2 | 0 | 0 | 2 |
| Walworth | 0 | 1 | 2 | 0 | 0 | 3 |
| Washburn | 0 | 0 | 1 | 0 | 0 | 1 |
| Washington | 0 | 1 | 4 | 0 | 0 | 5 |
| Waukesha | 0 | 1 | 0 | 0 | 0 | 1 |
| Waupaca | 0 | 0 | 2 | 0 | 0 | 2 |
| Winnebago | 0 | 0 | 3 | 0 | 0 | 3 |
| Wood | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 10 | 8 | 200 | 10 | 2 | 230 |
| * Note: Operations with more than one type of animal can show up multiple times. | ||||||
* This data is subject to our Legal Notices, Disclaimers, and Terms of Use.