<?xml version="1.0"  encoding="ISO-8859-1" ?>
<?xml-stylesheet type="text/xsl" href="simple.xsl" ?>


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
	<atom:link href="http://dnr.wi.gov/rss/news_releases.xml" rel="self" type="application/rss+xml" />
    <title>Wisconsin DNR Outdoor Report</title>
    <link>http://dnr.wi.gov/news/</link>
    <description>The Latest Outdoor Report from the Wisconsin DNR Web Site.</description>
    <language>en-us</language>
    <copyright></copyright>
    <lastBuildDate>Sat, 25 May 2013 17:36:00 CDT</lastBuildDate>
	<image>
	<title>Wisconsin DNR Outdoor Report</title>
	<url>http://dnr.wi.gov/images/DNRc2icon.gif</url>
	<link>http://dnr.wi.gov/news/</link>
	</image>


	<item>
		<title>Outdoor Report for May 23, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=338</link>
		<guid>http://dnr.wi.gov/news/OR/?id=338</guid>
		<description>The cool spring means water temperatures across most of the state will be colder than usual for the Memorial Day holiday weekend.  Water levels on streams and rivers are beginning to recede, but they remain high on many river systems.  The Mississippi is beginning to drop in the lower pools, but is still rising on some of the northern pools.  The Flambeau River is running nearly 2 feet above norma...</description>
		<pubDate>Thu, 23 May 2013 15:29:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for May 16, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=337</link>
		<guid>http://dnr.wi.gov/news/OR/?id=337</guid>
		<description>A massive wildfire in Douglas and Bayfield counties this week burnt more than 8,000 acres and 47 structures including 17 homes.  The Germann Road fire, while the largest, was just one of more than 60 wildfires in DNR protection areas of the state this week. Fire dange...</description>
		<pubDate>Thu, 16 May 2013 15:43:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for May 9, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=336</link>
		<guid>http://dnr.wi.gov/news/OR/?id=336</guid>
		<description>More spring-like weather in the last week finally melted most of the snow even in the most northern counties, and ice out is finally progressing on northern lakes. Ice is off most lakes now though Price County. Seasonal temperatures the remainder of this week, combined with some rain and a little wind will most likely take out the remaining ice by the weekend, with the exception of some of the lar...</description>
		<pubDate>Thu, 09 May 2013 15:36:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for May 2, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=335</link>
		<guid>http://dnr.wi.gov/news/OR/?id=335</guid>
		<description>The calendar says May but a fresh foot of snow has Copper Falls State Park in Ashland County looking more like January.  An unusual spring snowstorm dropped from a few inches to a foot or more of snow in northwestern Wisconsin Wednesday into Thursday.  And with the inland game fish opener this Saturday, lakes across much of the northern third of Wisconsin are still locked in ice. Meanwhile ...</description>
		<pubDate>Thu, 02 May 2013 16:42:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for April 25, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=334</link>
		<guid>http://dnr.wi.gov/news/OR/?id=334</guid>
		<description>Spring's Jekyll and Hyde act appears to have had its -- now its spring, now its winter -- run. Warm weather and sun shine are in the forecast for the coming days. The remaining snow and ice across the northern part of the state are melting. Song birds are signing. Turkeys are finally starting to move. And, while much of the north is white, a little budding has begun in the south.Forty-four ...</description>
		<pubDate>Thu, 25 Apr 2013 16:43:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for April 18, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=332</link>
		<guid>http://dnr.wi.gov/news/OR/?id=332</guid>
		<description>Snow remains deep and the ice thick in the Northwoods while rain continues to fall and rivers continue to rise in the south. And most everywhere conditions have been cold and soggy, which has made many anglers and turkey hunters understandably surly.Turkeys, more often than not, are bunched up and hunters have had limited success. Rain, snow and cold have frustrated turkey hunters from Bayf...</description>
		<pubDate>Thu, 18 Apr 2013 16:51:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for April 11, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=331</link>
		<guid>http://dnr.wi.gov/news/OR/?id=331</guid>
		<description>Wisconsin looks and feels very more like November than April this week as rain, snow and unseasonable cold moved in across the state. Needless to say, the weather has dampened the spirits of anglers, bird watchers and other outdoor enthusiasts, and created additional challenges to hunters looking for turkeys.Many rivers in the south are running very high with some approaching flood stage.  ...</description>
		<pubDate>Thu, 11 Apr 2013 17:02:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for April 4, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=330</link>
		<guid>http://dnr.wi.gov/news/OR/?id=330</guid>
		<description>Spring is taking root. And if we can believe the long-range forecast, it appears spring may actually linger. Snow and ice are melting rapidly in the Northwoods, but there was still a lot of snow on the ground and ice on the lakes. To the south, most areas are bare ground in Madison finally, but the lakes are still ice covered.Spring wild turkey hunting begins this weekend with a two-day ...</description>
		<pubDate>Thu, 04 Apr 2013 16:14:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for March 28, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=329</link>
		<guid>http://dnr.wi.gov/news/OR/?id=329</guid>
		<description>There are signs that spring is finally arriving in Wisconsin as the days grow longer and warmer and snow begins to melt, resulting in rapidly deteriorating skiing and snowmobile conditions. Most snowmobile trails close at the end of this month, as that is when trail easements end with most private land owners. Remember, using trails after they close is trespass and jeopardizes future trail easemen...</description>
		<pubDate>Thu, 28 Mar 2013 16:24:00 CDT</pubDate>
	</item>

	<item>
		<title>Outdoor Report for March 21, 2013</title>
		<link>http://dnr.wi.gov/news/OR/?id=328</link>
		<guid>http://dnr.wi.gov/news/OR/?id=328</guid>
		<description>Spring has arrived on the calendar, but while winter arrived late, it does not appear ready to leave.  This stands in contrast to last year when the sun was shining and the snow and ice were melting in unseasonable hot temperatures.Much of the state has had more snow and blowing snow this week, along with cold. Snow depths range from a low of 2 to 4 inches in the far south, to more than 30 ...</description>
		<pubDate>Thu, 21 Mar 2013 16:15:00 CDT</pubDate>
	</item>



	</channel>
</rss>

