Ashland Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude SWIMS ID LengthFt LengthMt
Bayview Park Ashland WI883392 02-001 Yes Ashland 46.60298100000 -90.86425500000 10012465 513 156
Big Bay State Park WI937015 02-002 Yes La Pointe 46.80768900000 -90.67604000000 10012306 7377 2249
Big Bay Town Park WI985506 02-003 Yes La Pointe 46.81881000000 -90.67454500000 10012491 1184 361
Casper Rd WI415576 02-004 Yes La Pointe 46.75259400000 -90.78309700000 10012492 77 23
Kreher Park WI664128 02-005 Yes Ashland 46.59755300000 -90.88095500000 10012493 895 273
La Pointe Memorial WI492046 02-006 Yes La Pointe 46.77507500000 -90.78404800000 10012494 355 108
Maslowski WI134911 02-007 Yes Ashland 46.58343600000 -90.92075300000 10012497 1431 436
11832 3606
Bayfield Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Bark Bay WI612731 04-001 Yes Herbster 46.85037000000 -91.19479600000 10014504 6318 1926
Bono Creek Boat Launch WI863673 04-002 Yes Washburn 46.63688900000 -90.92108700000 10014505 261 80
Broad St WI092383 04-003 Yes Bayfield 46.80765200000 -90.81717700000 10014506 71 22
Herbster WI104571 04-004 Yes Herbster 46.83637800000 -91.25747700000 10014507 1596 486
Highway 13 Wayside WI226688 04-005 No Port Wing 46.75695300000 -91.51335800000 10014508 483 147
Little Sand Bay WI665352 04-019 No Sand Bay 46.94738300000 -90.88857900000 10014509 336 102
Memorial Bayfield WI627331 04-006 Yes Bayfield 46.81075400000 -90.81324900000 10014510 105 32
Memorial Park Washburn WI928596 04-007 Yes Washburn 46.67514200000 -90.88121200000 10014511 321 98
Port Wing East WI159171 04-008 Yes Port Wing 46.79370900000 -91.36970400000 10014512 3306 1008
Port Wing West WI347339 04-009 Yes Port Wing 46.79014600000 -91.39230100000 10014513 4143 1263
River Loop Rd WI887162 04-010 No Port Wing 46.76792100000 -91.48437400000 10014514 167 51
Sioux River North WI728716 04-011 Yes Washburn 46.74794300000 -90.88406500000 10014515 921 281
Sioux River South WI666189 04-012 Yes Washburn 46.73740400000 -90.87813700000 10014516 5984 1824
Siskiwit WI197157 04-013 Yes Cornucopia 46.85951300000 -91.09998600000 10014517 1436 438
Thompson West End Park WI275933 04-014 Yes Washburn 46.66573600000 -90.90488700000 10014518 340 104
Washburn Marina WI981381 04-015 Yes Washburn 46.66994900000 -90.88599400000 10014519 211 64
Washburn Walking Trail  (aka BAB) WI437149 04-016 Yes Washburn 46.66777600000 -90.89406300000 10014520 270 82
Washington Ave WI984993 04-017 Yes Bayfield 46.81274400000 -90.81197900000 10014521 555 169
Wikdal Memorial Boat Launch WI151032 04-018 Yes Washburn 46.66639100000 -90.90203300000 10014522 198 60
27022 8237
Brown Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Bay Beach WI851239 05-007 No Green Bay 44.53232300000 -87.97932700000 10012591 1478 450
Bayshore Park WI740597 05-001 Yes Green Bay 44.63801900000 -87.79813200000 10012592 1957 596
Communiversity Park WI403290 05-002 Yes Green Bay 44.53636700000 -87.92863800000 10012593 1396 426
Joliet Park WI488049 05-009 No Bay Settlement (Green Bay) 44.55164800000 -87.91469400000 10012594 1134 346
Long Tail Point WI477262 05-008 Yes Green Bay 44.60234900000 -87.98829200000 10012595 1372 418
Riverside Dr WI744516 05-003 No Suamico 44.63072900000 -88.00955000000 10012596 103 31
Town of Scott Park WI268522 05-004 No Dyckesville 44.61986400000 -87.85521500000 10012597 90 27
Van Lanen WI405669 05-005 No Wequiock (Green Bay) 44.56749900000 -87.90281000000 10012598 67 20
Volks Landing Boat Launch WI851821 05-006 No Dyckesville 44.61868900000 -87.84296800000 10012599 115 35
7712 2349
Door Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Anclam Park WI501955 15-001 Yes Baileys Harbor 45.05864800000 -87.12417600000 10014523 53 16
Arrowhead Ln WI648903 15-002 No Sturgeon Bay 44.86106800000 -87.23424300000 10014524 180 55
Bailey Harbor Ridges Park WI914897 15-003 Yes Baileys Harbor 45.06969200000 -87.11808900000 10014525 465 142
Bittersweet Ln WI454590 15-004 No Sturgeon Bay 44.85863100000 -87.24036300000 10014526 183 56
Braunsdorf WI982339 15-005 No Claybanks 44.69040400000 -87.36247600000 10014527 590 180
Chippewa Dr WI822170 15-006 No Sturgeon Bay 44.81244700000 -87.28957200000 10014528 102 31
Clay Banks #1 WI722618 15-007 No Claybanks 44.70899700000 -87.34955200000 10014529 897 273
Clay Banks #2 WI198915 15-008 No Claybanks 44.75930200000 -87.32771100000 10014530 3318 1011
Cliff View Dr WI571574 15-009 No Sturgeon Bay 44.87885600000 -87.45689900000 10014531 52 16
County Rd TT WI509669 15-010 No Sturgeon Bay 44.83519100000 -87.27529100000 10014532 79 24
Deer Path Ln WI690474 15-011 No Sturgeon Bay 44.85434700000 -87.25212300000 10014533 60 18
Egg Harbor WI421809 15-013 Yes Egg Harbor 45.04562900000 -87.28590500000 10014534 327 100
Ellison Bay Town Park WI797561 15-014 Yes Ellison Bay 45.25288300000 -87.07757600000 10014535 90 27
Ephraim WI062070 15-015 Yes Ephraim 45.15012700000 -87.17503200000 10014536 287 87
Europe Bay #1 WI890519 15-016 Yes Northport 45.26463000000 -86.98384300000 10014537 4214 1284
Europe Bay #2 WI186833 15-017 Yes Northport 45.25886800000 -86.98485100000 10014538 474 144
Europe Bay #3 WI902641 15-018 Yes Northport 45.25602200000 -86.98430100000 10014539 1588 484
Fish Creek WI805969 15-019 Yes Fish Creek 45.12761600000 -87.24321200000 10014540 165 50
Garrett Bay Boat Launch WI641392 15-020 No Gills Rock 45.28581800000 -87.05113500000 10014541 55 17
Gislason Beach WI218684 15-012 Yes Washington Island 45.34031800000 -86.90884900000 10014542 205 62
Goldenrod Ln WI239741 15-021 No Sturgeon Bay 44.86429600000 -87.22831700000 10014543 52 16
Haines Park WI826309 15-022 Yes Little Sturgeon 44.85500700000 -87.50437900000 10014544 60 18
Hemlock Ln WI458895 15-023 No Sturgeon Bay 44.85636900000 -87.24651800000 10014545 176 54
Isle View Rd WI201331 15-024 No Northport 45.28193200000 -86.97212500000 10014546 57 17
Jackson Harbor Ridges WI171560 15-055 Yes Jacksonport 45.39704500000 -86.85186100000 10014547 637 194
Kickapoo Dr WI868378 15-025 No Sturgeon Bay 44.80551600000 -87.30352100000 10014548 100 30
Lakeshore Dr Door WI279186 15-026 No Jacksonport 44.96114800000 -87.18838200000 10014549 36 11
Lakeside Park WI160438 15-027 Yes Jacksonport 44.97795900000 -87.18316800000 10014550 158 48
Lily Bay Boat Launch WI898745 15-029 No Sturgeon Bay 44.84987200000 -87.26274100000 10014551 175 53
Murphy Park WI641986 15-030 Yes Egg Harbor 45.01540300000 -87.33224900000 10014552 308 94
Newport Bay WI997969 15-031 Yes Northport 45.23543900000 -86.98604600000 10012268 2849 868
Nicolet WI512106 15-033 Yes Fish Creek 45.16553600000 -87.22349300000 10014554 944 288
Otumba Park WI873897 15-034 Yes Sturgeon Bay 44.83091600000 -87.38887900000 10012374 166 51
Pebble Beach Rd Door WI309537 15-035 No Sister Bay 45.18488000000 -87.15133300000 10014556 39 12
Percy Johnson Memorial Park WI160996 15-036 Yes Washington Island 45.36351900000 -86.86445900000 10014557 495 151
Portage Park WI757225 15-054 Yes Sturgeon Bay 44.79975300000 -87.30686000000 10014558 1756 535
Potawatomi State Park #1 WI527029 15-037 No Sturgeon Bay 44.85749500000 -87.40437300000 10014559 259 79
Potawatomi State Park #2 WI111056 15-038 No Sturgeon Bay 44.86404300000 -87.41120800000 10014560 838 255
Rock Island State Park WI338621 15-039 Yes Rock Island 45.40736600000 -86.82062000000 10012272 1948 594
Sand Bay #1 WI176829 15-040 No Little Sturgeon 44.85650800000 -87.49816600000 10014562 70 21
Sand Bay #2 WI607192 15-041 No Little Sturgeon 44.86454300000 -87.50231600000 10014563 65 20
Sand Cove WI155253 15-042 No Northport 45.22897900000 -86.98304300000 10014564 713 217
Sand Dune WI247871 15-043 Yes Washington Island 45.33683400000 -86.89796600000 10014565 221 67
Sandy Bay Town Park WI282701 15-044 Yes Rowleys Bay 45.21212100000 -87.03994000000 10014566 354 108
School House WI584728 15-045 Yes Washington Island 45.39834900000 -86.92809200000 10014567 607 185
Sister Bay WI847906 15-046 Yes Sister Bay 45.18997000000 -87.12174500000 10014568 111 34
Sturgeon Bay Canal Recreation Area WI313701 15-047 Yes Sturgeon Bay 44.79219000000 -87.31419600000 10014569 538 164
Sunset WI845995 15-048 No Fish Creek 45.12906900000 -87.25187300000 10014570 159 48
Sunset Park Sturgeon Bay WI500512 15-049 Yes Sturgeon Bay 44.84551300000 -87.38588500000 10014571 321 98
White Pine Ln WI320073 15-050 No Sturgeon Bay 44.86873200000 -87.22385000000 10014572 51 16
Whitefish Bay Boat Launch WI587021 15-051 No Whitefish Bay 44.90568900000 -87.21607200000 10014573 186 57
Whitefish Dunes WI872074 15-052 Yes Whitefish Bay 44.92310000000 -87.19211000000 10014574 6495 1980
Winnebago Dr WI201701 15-053 No Sturgeon Bay 44.80949900000 -87.29568300000 10014575 76 23
34404 10483
Douglas Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Allouez Bay #1 WI349391 16-001 No Itasca (Superior) 46.70222600000 -92.01249900000 10012686 773 236
Allouez Bay #2 WI294067 16-002 No Itasca (Superior) 46.69872300000 -92.00216400000 10012687 283 86
Allouez Bay #3 WI578209 16-003 No Itasca (Superior) 46.69173000000 -91.98799800000 10012688 174 53
Amnicon River WI545475 16-004 No Amnicon Falls 46.69158400000 -91.85713300000 10012689 124 38
Barker Island Inner WI887548 16-005 Yes Superior 46.72023700000 -92.05992600000 10012690 496 151
Barker Island Outer WI915457 16-006 No Superior 46.72063700000 -92.05830100000 10012691 629 192
Brule River State Forest #1 WI137478 16-007 Yes Port Wing 46.74770500000 -91.61076000000 10012692 1202 366
Brule River State Forest #2 WI750300 16-008 No Port Wing 46.74661500000 -91.61414400000 10012694 1074 327
Brule River State Forest #3 WI983384 16-009 No Port Wing 46.71517100000 -91.72897300000 10012695 1446 441
Conners Point WI952236 16-010 No Superior 46.74725100000 -92.09801800000 10012696 999 304
Middle River WI741058 16-011 Yes Wentworth 46.68993100000 -91.82928100000 10012697 696 212
Wisconsin Point #1 (monument) WI888427 16-012 Yes Itasca (Superior) 46.68853000000 -91.97781000000 10012698 5179 1579
Wisconsin Point #2 (Mocassin Mike) WI669980 16-013 Yes Itasca (Superior) 46.68158900000 -91.95757500000 10012699 4852 1479
Wisconsin Point #3 (Dutchman Creek) WI573145 16-014 Yes Itasca (Superior) 46.67985500000 -91.94228900000 10012700 2679 817
Wisconsin Point #4 (south-east of breakwater) WI831163 16-015 Yes Itasca (Superior) 46.69934900000 -91.99813600000 10012701 8605 2623
Wisconsin Point #5 (lighthouse) WI956099 16-016 Yes Itasca (Superior) 46.70575800000 -92.01225000000 10012702 1243 379
30454 9283
Iron Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Oronto Bay #1 WI895483 26-001 No Cedar 46.57285500000 -90.47050300000 10012511 3099 945
Oronto Bay #2 WI938425 26-002 No Cedar 46.58216300000 -90.49078200000 10012512 2953 900
Oronto Bay #3 WI502001 26-003 No Cedar 46.58731100000 -90.50056500000 10012513 167 51
Saxon Harbor East WI157254 26-004 Yes Cedar 46.56222600000 -90.43545000000 10012514 1151 351
Saxon Harbor West WI960543 26-005 Yes Cedar 46.56251500000 -90.44148300000 10012515 254 77
7624 2324
Kenosha Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Alford Park WI371142 30-001 Yes Kenosha 42.61318200000 -87.81989400000 10012557 5468 1667
Eichelman Park WI197731 30-002 Yes Kenosha 42.57996800000 -87.81301400000 10012558 678 207
Lakeshore Dr Kenosha WI277295 30-003 No Kenosha 42.51721700000 -87.81123500000 10012559 1912 583
Marina (aka Melissa) WI572765 30-004 No Kenosha 42.50005400000 -87.80593400000 10012560 66 20
Pennoyer Park WI130707 30-005 Yes Kenosha 42.60469600000 -87.81814300000 10012561 1537 468
Simmon Island Park WI892494 30-006 Yes Kenosha 42.59105100000 -87.81348900000 10012562 3044 928
Southport Park WI400905 30-007 Yes Kenosha 42.56203900000 -87.81211700000 10012563 1356 413
14061 4286
Kewaunee Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
9th Ave Wayside WI241184 31-001 No Algoma 44.56568500000 -87.45775300000 10012534 910 277
Kewaunee WI620050 31-002 Yes Kewaunee 44.45281300000 -87.50070900000 10012535 2749 838
Crescent WI608310 31-003 Yes Algoma 44.60426100000 -87.43771300000 10012536 2830 863
Lighthouse Vista WI901066 31-004 No Kewaunee 44.46464200000 -87.49583700000 10012537 212 65
Red River Park WI633041 31-005 No Dyckesville 44.66828700000 -87.74784200000 10012538 324 99
7025 2142
Manitowoc Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Fischer Creek Park WI125039 36-001 Yes Cleveland 43.93822400000 -87.71873200000 10012703 5201 1585
Hika Park WI932022 36-002 Yes Cleveland 43.91622500000 -87.72364000000 10012704 205 62
Lincoln Highschool WI705121 36-003 No Manitowoc 44.07838700000 -87.65548200000 10012705 436 133
Maritime Dr Boat Launch WI792119 36-004 Yes Manitowoc 44.10028500000 -87.64879800000 10012706 418 127
Memorial Dr Wayside Middle WI232578 36-005 No Manitowoc 44.12080800000 -87.62319100000 10012707 1520 463
Memorial Dr Wayside North WI136397 36-006 Yes Two Rivers 44.13796000000 -87.58331500000 10012708 9153 2790
Memorial Dr Wayside South WI422085 36-007 Yes Manitowoc 44.11059400000 -87.63965600000 10012709 1397 426
Neshotah Park WI821179 36-008 Yes Two Rivers 44.14971300000 -87.55553500000 10012710 4511 1375
Point State Park Concession Stand WI997982 36-009 Yes Two Rivers 44.22364400000 -87.50726400000 10012264 3272 997
Point State Park Lakeshore Picnic Area WI538951 36-017 Yes Two Rivers 44.21770300000 -87.50692500000 10012265 2501 762
Point State Park Lighthouse Picnic Area WI510658 36-018 Yes Two Rivers 44.21074200000 -87.50722300000 10012713 2334 711
Red Arrow Manitowoc WI012139 36-010 Yes Manitowoc 44.07606400000 -87.65573500000 10012714 1436 438
Silver Creek WI465036 36-011 No Manitowoc 44.06117400000 -87.65343100000 10012715 1437 438
Two Creek Boat Launch WI350293 36-012 No Two Creeks 44.30739100000 -87.54490300000 10012716 3335 1017
University WI564320 36-013 No Manitowoc 44.06461600000 -87.65358100000 10012717 1275 389
Warm Water WI747314 36-014 Yes Manitowoc 44.08274900000 -87.65398900000 10012718 1490 454
YMCA WI279226 36-016 Yes Manitowoc 44.09480900000 -87.65153900000 10012719 464 141
40385 12308
Marinette Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Michaelis Park WI218531 38-006 No Marinette 45.04000200000 -87.62546400000 10012540 491 150
Peshtigo Harbor Boat Launch WI819664 38-005 No Peshtigo 44.97303800000 -87.65619700000 10012541 692 211
Red Arrow Marinette #1 WI936169 38-001 No Marinette 45.08886100000 -87.58901400000 10012542 2180 664
Red Arrow Marinette #2 WI111115 38-002 No Marinette 45.08596100000 -87.58665200000 10012543 358 109
Red Arrow Marinette #3 WI997460 38-003 No Marinette 45.08191400000 -87.58349600000 10012544 2469 753
Seagull Bar Wildlife Area WI113808 38-004 No Marinette 45.07586800000 -87.57942000000 10012545 3078 938
9268 2825
Milwaukee Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Atwater Park WI607583 41-001 Yes Shorewood 43.09012500000 -87.87288400000 10012651 778 237
Bayview Park Milwaukee WI628125 41-002 Yes St.Francis 42.98477200000 -87.86573800000 10012652 4240 1292
Bender Park WI977064 41-003 Yes Oak Creek 42.86768900000 -87.83950700000 10012653 528 161
Big Bay Park WI247909 41-004 No Whitefish Bay 43.10905700000 -87.88827700000 10012654 815 248
Bradford Beach WI312597 41-005 Yes Milwaukee 43.06183300000 -87.87307800000 10012655 2673 815
Grant Park WI429764 41-006 Yes South Milwaukee 42.91223200000 -87.84029800000 10012656 6388 1947
Klode Park WI291459 41-007 Yes Whitefish Bay 43.12449700000 -87.89982500000 10012657 473 144
McKinley WI234408 41-009 Yes Milwaukee 43.05328700000 -87.88180700000 10012658 737 225
Sheridan Park WI265434 41-010 No Cudahy 42.95745700000 -87.84488200000 10012659 4781 1457
South Shore WI333813 41-011 Yes Milwaukee 42.99505200000 -87.88144700000 10012660 492 150
South Shore Rocky WI545512 41-012 Yes Milwaukee 42.99299600000 -87.87885100000 10012661 607 185
Tietjen Doctors Park WI746946 41-013 Yes Bayside 43.17180200000 -87.88112600000 10012662 4388 1337
Watercraft Beach (McKinley Jetski Launch) WI987935 41-008 Yes Milwaukee 43.05502800000 -87.87950100000 10012663 989 301
27889 8499
Oconto Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Oconto City Park WI455048 43-001 No Oconto 44.85867200000 -87.85509900000 10012510 217 66
Ozaukee Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Cedar Beach Rd WI679515 46-001 Yes Bayfield 43.48476700000 -87.79521400000 10012638 83 25
County Rd D Boat Launch WI467224 46-002 Yes Belgium 43.49946500000 -87.79345100000 10012639 68 21
Harrington State Park North WI407836 46-003 Yes Belgium 43.49604000000 -87.79271300000 10012640 2552 778
Jay Rd WI926427 46-004 No Belgium 43.52846700000 -87.79402700000 10012642 30 9
Sandy Beach Rd WI944539 46-005 No Belgium 43.47047400000 -87.80220100000 10012645 80 24
Upper Lake Park WI652173 46-006 Yes Port Washington 43.39604100000 -87.86221200000 10012647 1919 585
Silver Rd WI922794 46-007 No Belgium 43.51386300000 -87.79356800000 10012646 67 20
Virmond County Park WI624360 46-008 No Mequon 43.21234800000 -87.89634000000 10012648 2813 857
Lions Den Gorge Nature Preserve WI750163 46-009 No Grafton 43.34203700000 -87.88309100000 10012643 7262 2213
Harrington State Park South WI564539 46-010 Yes Belgium 43.48906700000 -87.79271200000 10012641 3231 985
Pebble Beach Rd Ozaukee WI727293 46-011 No Cedar Grove 43.54306800000 -87.79143700000 10022893 66 20
Concordia Beach   46-012 No   43.2563 -87.9106 10022911  
18171 5537
Racine Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
Michigan Blvd WI878333 52-001 No Racine 42.75383300000 -87.78064800000 10012569 1303 397
Myers Park WI919997 52-002 No Racine 42.71859300000 -87.77892000000 10012570 193 59
North WI721390 52-003 Yes Racine 42.74112000000 -87.78032700000 10012571 3115 949
Parkway WI889003 52-004 No North Bay 42.76434000000 -87.77723200000 10012573 482 147
Shoop Park WI714418 52-005 No Wind Point 42.77828100000 -87.76118300000 10012574 3095 943
Wind Point Lighthouse WI718147 52-006 No Wind Point 42.78118500000 -87.75746400000 10012576 303 92
Zoo WI988510 52-007 Yes Racine 42.74862100000 -87.78144800000 10012577 2248 685
10739 3272
Sheboygan Beaches EPA_Bch_ID DNR_Bch_ID Monitored Nearest Town Latitude Longitude LengthFt LengthMt
3rd St WI986407 60-001 No Sheboygan 43.77511800000 -87.70647600000 10012670 829 253
Amsterdam WI410541 60-002 No Cedar Grove 43.55834700000 -87.79151100000 10012671 566 173
Blue Harbor WI252842 60-017 Yes Sheboygan 43.74377100000 -87.70693600000 10012672 803 245
Deland Park WI949936 60-003 Yes Sheboygan 43.75916800000 -87.70238000000 10012673 4626 1410
Foster Rd WI365989 60-004 No Oostburg 43.62217200000 -87.74740000000 10012674 56 17
General King Park WI217913 60-005 Yes Sheboygan 43.73935800000 -87.70929400000 10012675 3896 1188
KK Rd WI902958 60-006 No Oostburg 43.62930700000 -87.74183700000 10012676 89 27
Kohler-Andrae State Park Nature Center WI526839 60-008 Yes Sheboygan 43.66509200000 -87.71677500000 10012677 4530 1381
Kohler-Andrae State Park North WI313632 60-007 Yes Sheboygan 43.67307100000 -87.71099000000 10012678 2487 758
Kohler-Andrae State Park North Picnic Area WI406325 60-015 Yes Sheboygan 43.65701200000 -87.72216100000 10012679 1771 540
Kohler-Andrae State Park South Picnic Area WI626591 60-016 Yes Sheboygan 43.65198900000 -87.72541300000 10012680 2223 678
Lakeview Park WI394243 60-009 No Sheboygan 43.72021600000 -87.70707400000 10012681 2008 612
Van Ess Rd WI518118 60-011 No Oostburg 43.60675100000 -87.76029800000 10012682 35 11
Vollrath Park WI975330 60-012 No Sheboygan 43.77106500000 -87.70390100000 10012683 1668 508
Whitcomb Ave WI858481 60-013 No Sheboygan 43.72343600000 -87.70840900000 10012684 173 53
Wilson Lima (aka Whites) WI634281 60-014 No Oostburg 43.64340200000 -87.73104300000 10012685 63 19
25823 7873
Total 272409 83024