A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Army Lake (East Troy Lake) | Walworth | 78 | 17 | T04N R18E S16 SE NW | 0740200 | SE |
| Lake Benedict | Kenosha/Walworth | 78 | 38 | T01N R19E S19 SW NW | 0743900 | SE |
| Beulah Lake | Walworth | 834 | 58 | T04N R18E S04 NW SW | 0766600 | SE |
| Booth Lake | Walworth | 113 | 24 | T04N R17E S13 SE SE | 0740400 | SE |
| Cedar Grove Millpond | Walworth | 8 | 8 | T04N R16E S36 NE SE | 0755300 | SE |
| Como Lake | Walworth | 946 | 9 | T02N R17E S26 NW NW | 0757900 | SE |
| Comus Lake | Walworth | 164 | 12 | T02N R16E S18 NE NW | 0794200 | SE |
| Cravath Lake | Walworth | 68 | 10 | T04N R15E S04 NE SW | 0815200 | SE |
| Delavan Lake | Walworth | 2072 | 56 | T02N R16E S20 SE SE | 0793600 | SE |
| Geneva Lake | Walworth | 5262 | 135 | T02N R17E S36 NW SE | 0758300 | SE |
| Green Lake (Lauderdale Lakes) | Walworth | 311 | 55 | T04N R16E S26 SE NE | 0755800 | SE |
| Hilburn Pond | Walworth | 9 | 4 | T04N R18E S22 NE SE | 0754200 | SE |
| Honey Lake (Vienna Lake) | Walworth | 44 | 6 | T03N R18E S13 SE SE | 0752300 | SE |
| Lake Benedict | Kenosha/Walworth | 78 | 38 | T01N R19E S19 SW NW | 0743900 | SE |
| Lake Geneva | Walworth | 5262 | 135 | T02N R17E S36 SE NW | 0758300 | SE |
| Lake Ivanhoe (Ryan Lake) | Walworth | 42 | 10 | T02N R18E S34 NE SE | 0756700 | SE |
| Lake Lorraine (Number 9 Lake) | Walworth | 133 | 8 | T03N R15E S09 SE NW | 0777500 | SE |
| Lake Wandawega (Otter Lake) | Walworth | 119 | 8 | T03N R16E S02 SE SE | 0740700 | SE |
| Lauderdale Lakes | Walworth | 841 | 55 | T04N R16E S36 SE NW | 0755500 | SE |
| Lulu Lake | Walworth | 84 | 40 | T04N R17E S02 SW NE | 0768800 | SE |
| Lyons Millpond | Walworth | 9 | 0 | T02N R18E S10 SE SW | 0757400 | SE |
| Middle Lake (Lauderdale Lakes) | Walworth | 259 | 42 | T04N R16E S36 NW NW | 0755700 | SE |
| Mill Lake (Lauderdale Lakes) | Walworth | 271 | 44 | T04N R16E S36 NW SE | 0755600 | SE |
| North Lake (Holden Lake) | Walworth | 191 | 11 | T03N R16E S05 NW SE | 0741200 | SE |
| Pell Lake | Walworth | 86 | 13 | T01N R18E S15 SE SW | 0743600 | SE |
| Peters Lake | Walworth | 64 | 8 | T04N R17E S17 NE NW | 0741400 | SE |
| Pickerel Lake | Walworth | 30 | 31 | T04N R17E S13 NE NW | 0767100 | SE |
| Pleasant Lake | Walworth | 155 | 29 | T04N R16E S24 SW SE | 0741500 | SE |
| Potter Lake | Walworth | 162 | 26 | T04N R18E S11 SE SW | 0753800 | SE |
| Powers Lake | Walworth | 459 | T01N R18E S13 NW SE | 0744200 | SE | |
| Silver Lake | Walworth | 85 | 3 | T03N R16E S14 NE NW | 0741700 | SE |
| Swan Lake (Mud Lake) | Walworth | 27 | 7 | T04N R18E S18 NE SW | 0766900 | SE |
| Swift Lake | Walworth | 19 | 8 | T04N R17E S08 SW SE | 0741800 | SE |
| Tombeau Lake | Walworth | 35 | 26 | T01N R18E S24 NW SE | 0743800 | SE |
| Tripp Lake (Trapp Lake) | Walworth | 115 | 6 | T04N R15E S04 SW SE | 0816000 | SE |
| Turtle Lake | Walworth | 140 | 35 | T03N R15E S14 NW NE | 0795100 | SE |
| Lake Wandawega (Otter Lake) | Walworth | 119 | 8 | T03N R16E S02 SE SE | 0740700 | SE |
| Whitewater Lake (Bass Lake, Kettle Lake) | Walworth | 640 | 38 | T04N R15E S35 NW NW | 0816800 | SE |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes in: Walworth County
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management