Lake Maps Directory by County

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Letter WTable Key ]
Lake names link to map thumbnails and high resolution downloadable 300 dots/inch map(s).
Lake Name(s) County Area Max Depth Location WBIC Region
Wabasso Lake, Clear, Bass Vilas 49 18 T40N R04E S04 NW SW 2045000 NO
Wabigon Lake, Hubigon Bayfield 35 72 T45N R08W S13 NW NE 2832300 NO
Wadley Lake, Shantytown Marathon 46 27 T26N R09E S33 SW NW 519700 WC
Wagner Lake Douglas 21 32 T43N R12W S15 SW SW 2599200 NO
Waite Lake Forest 4 2 T39N R13E S11 SW SW 687600 NO
Waldo Mill Pond Sheboygan 40 7 T14N R21E S14 SE SE 52500 SE
Wallace Lake Washington 52 35 T11N R20E S06 NE NW 28300 SE
Wanoka Lake Bayfield 15 20 T47N R07W S20 NW NW 2832400 NO
Wapogasset Lake Polk 1186 32 T33N R17W S26 SW NE 2618000 NO
Wapoose Lake Forest 32 15 T40N R14E S26 SW SE 684500 NO
Ward Lake Polk 91 43 T36N R16W S14 SW NW 2599400 NO
Ward Mill Pond Lincoln 118 13 T31N R06E S12 NE NW 1481800 NO
Warner Lake Burnett 176 75 T38N R15W S04 NW SE 2677200 NO
Warvet Lake, Big Pickerel Vilas 19 17 T42N R11E S28 SE SE 1624600 NO
Washburn Lake Oneida 80 25 T36N R07E S12 NE SW 1178000 NO
Washburn Lake Portage 0 T21N R09E S31 NE NE 1177900 WC
Washington Lake, Mud Shawano 75 18 T27N R16E S13 NE NE 323700 NE
Washington Park Pond Milwaukee 11 7 T07N R21E S23 SE NE 14400 SE
Water Power Lake, Bass Langlade 22 15 T33N R10E S11 SE SW 1445400 NO
Waubee Lake Oconto 124 20 T33N R16E S13 NE NW 439500 NE
Waubeesee Lake, Minister Racine 129 75 T04N R20E S08 SE SW 760900 SE
Waupee Flowage Oconto 80 9 T32N R17E S21 SW SE 461300 NE
Waupee Lake Oconto 34 2 T31N R17E S03 NE SE 439600 NE
Wazeda Lake Monroe 34 11 T19N R01W S04 NW SW 1332700 WC
Wazeecha Lake Wood 148 20 T22N R06E S26 NE NW 1391200 WC
Webb Lake, Web Burnett 759 27 T41N R14W S09 SW NW 2705400 NO
Webb Lake Douglas 55 25 T43N R12W S05 SE NW 2599800 NO
Weber Lake Iron 61 39 T45N R01E S05 SE NW 2909000 NO
Weirgor Lake (Bass) Sawyer 35 11 T38N R08W S36 SW SE 2373600 NO
Wellington Lake Taylor 43 32 T33N R02E S32 SE SE 1467800 NO
Wescott Lake Oconto 38 27 T30N R18E S24 SW NW 455300 NE
West Alaska Lake Kewaunee 20 41 T24N R25E S19 NE NE 94300 NE
West Bass Lake Florence 57 19 T38N R17E S11 SE SW 652200 NO
West Calkins Lake Chippewa 8 13 T32N R08W S29 SE NE 2044300 WC
West Davis Lake, Osborn Bayfield 16 7 T44N R06W S10 SW SE 2598700 NO
West Horsehead Lake, Little Hor. Oneida 145 26 T37N R07E S16 NW NW 1522900 NO
West Lake Chippewa 7 7 T32N R08W S33 SE SW 2172200 WC
West Lake Manitowoc 6 38 T17N R22E S20 NW NW 49300 NE
West Little Rose Lake Langlade 2 7 T32N R14E S26 NE NW 494100 NO
West Mitchell Lake Oneida 57 6 T37N R06E S35 NW SW 1177200 NO
West Triple Lake Chippewa 15 21 T32N R08W S21 SW NW 2044700 WC
West Twin Lake Oconto 6 11 T32N R15E S29 SW SE 439400 NE
West Twin Lake Bayfield 16 52 T49N R06W S36 SW NE 2832200 NO
West Twin Lake Marquette 15 24 T17N R08E S30 SE SW 117000 NE
West Twin Lake Douglas 66 5 T45N R11W S28 SE SE 2599000 NO
West Twin Lake Chippewa 18 4 T32N R09W S06 NW SE 2091900 WC
West Weeks Lake Chippewa 5 11 T32N R09W S25 SW SE 2044900 WC
West Wilcox Lake Washburn 24 8 T41N R13W S13 NE NE 2599100 NO
Westphall Lake Oconto 24 10 T31N R17E S21 NW NW 439700 NE
Weyauwega Lake Waupaca 251 10 T21N R13E S04 SE NW 257700 NE
Weyers Lake Manitowoc 6 32 T18N R23E S10 SW SE 49400 NE
Whalen Lake Washburn 84 20 T40N R12W S24 SW SW 2715900 NO
Wheeler Lake Oconto 293 35 T33N R16E S22 SE SE 439800 NE
White Lake Langlade 166 44 T31N R14E S16 SW SW 365500 NO
White Lake Marquette 92 43 T15N R10E S01 NE SW 163970 NE
White Lake Oconto 49 49 T30N R18E S36 SE SE 447000 NE
White Lake Shawano 190 11 T25N R17E S05 NW NE 240800 NE
White Lake Waupaca 1026 11 T22N R13E S15 SW SW 272900 NE
White Ash Lake Polk 153 9 T34N R16W S11 SW NE 2628600 NO
White Bass Lake Bayfield 116 30 T43N R05W S25 SE NW 2430800 NO
White Birch Lake Vilas 117 27 T41N R08E S05 NE NW 2340500 NO
White Birch Lake, Birch Sawyer 87 6 T37N R06W S31 NW NE 2378200 NO
White Clay Lake Shawano 234 46 T27N R17W S22 SE NE 326400 NE
White Deer Lake Forest 62 45 T40N R12E S34 SE SE 1606600 NO
White Potato Lake Oconto 978 11 T31N R18E S23 NE SE 515100 NE
White Rapids Flowage, Wi-Mi, 447 Acres Tota Marinette 150 30 T35N R22E S19 SW SE 634300 NE
White River Flowage (Lower Pond) Waushara 133 20 T18N R10E S24 SE NE 151500 NE
White Sand Lake Vilas 1229 63 T41N R05E S27 SE NW 2321100 NO
White Sand Lake Vilas 728 71 T42N R07E S27 SE NW 2339100 NO
Whitefish Lake Oneida 205 33 T38N R11E S14 NE SE 1613500 NO
Whitefish Lake Sawyer 786 105 T39N R09W S12 NW SW 2392000 NO
Whitefish Lake, Bardon Douglas 832 102 T43N R12W S21 NE NW 2694000 NO
Whiteside Lake Douglas 16 19 T44N R10W S08 SW SW 2600200 NO
Whitewater Lake, Bass,Kettle Walworth 640 38 T04N R15E S35 NW NW 816800 SE
Whitnall Park Pond Milwaukee 15 10 T05N R21E S05 NE NE 0007300 SE
Wichser Lake, Wischer,Bass Oconto 15 61 T32N R15E S19 NW SW 439900 NE
Wild Goose Lake Polk 182 12 T34N R17W S13 SW NE 2600400 NO
Wild Rice Lake, Half Way Vilas 379 26 T41N R05E S01 NE NE 2329800 NO
Wild Rose Millpond Waushara 17 7 T20N R10E S25 NE NE 251600 NE
Wildcat Lake Vilas 305 38 T43N R07E S33 NE NE 2336800 NO
Wilderness Lake Bayfield 63 18 T45N R08W S06 NE SE 2600500 NO
Wildwood Lake, Geneva Vilas 16 32 T41N R07E S33 SE SW 2046300 NO
Wiley Lake Bayfield 59 25 T43N R08W S01 SE SE 2729800 NO
Wilke Lake Manitowoc 95 21 T17N R21E S02 NE SW 58000 NE
Wilkerson Lake Washburn 86 8 T39N R13W S07 NE SW 2600600 NO
Williams Lake Marquette 62 6 T15N R09E S24 NW SE 168300 NE
Willow Flowage Oneida 6306 30 T37N R05E S10 SW NE 1528300 NO
Willow Lake Oneida 395 6 T37N R04E S09 NW SE 1529500 NO
Wilson Lake Iron 162 21 T42N R03E S16 SE SE 2297000 NO
Wilson Lake, Wilson Cr Fl Price 351 11 T37N R01W S13 SW SE 2239400 NO
Wilson Lake Sawyer 103 14 T42N R06W S08 SW SE 2420000 NO
Wilson Lake Shawano 20 8 T27N R11E S18 NW SW 240900 NE
Wilson Lake Waushara 81 12 T20N R11E S27 SE NE 250000 NE
Wilson Park Pond Milwaukee 9 5 T06N R22E S19 NW NE 0015500 SE
Wind Lake Racine 936 47 T04N R20E S16 NW NE 761700 SE
Wind Pudding Lake Oneida 196 34 T38N R07E S28 NW NW 1178900 NO
Windfall Lake Sawyer 102 16 T37N R07W S26 SW NW 2046500 NO
Windfall Lake Forest 55 26 T34N R14E S33 SW NW 373500 NO
Windigo Lake, Bass Sawyer 522 51 T40N R09W S22 SE SW 2046600 NO
Windowpane Lake, Bass Oneida 43 37 T39N R05E S24 NE SE 1179000 NO
Wintergreen Lake Price 52 14 T40N R01E S36 NW SE 2046700 NO
Wisconsin Lake Columbia, Dane, and Sauk 9000 39 T10N R06E S25 SW SE 1260600 SC
Wishbone Lake Bayfield 21 54 T45N R07W S08 SW SW 2832900 NO
Wissota, Lake Chippewa 6300 72 T40N R08W S03 SE NW 2152800 WC
Witches Lake, East Vilas 34 40 T40N R07E S03 NE SE 982500 NO
Witches Lake, West Vilas 30 40 T40N R07E S02 SW NW 1177500 NO
Withrow Lake Chippewa 6 22 T32N R05W S22 NW SE 2156700 WC
Witters Lake Waushara 51 18 T18N R10E S15 SW NW 117400 NE
Wolf Lake Adams 49 47 T15N R07E S11 NE SE 117500 WC
Wolf Lake Fond Du Lac 76 47 T16N R19E S15 NW NE 60800 NE
Wolf Lake Forest 33 14 T39N R12E S32 SE NW 1179100 NO
Wolf Lake Marinette 73 51 T34N R21E S17 SW NW 614200 NE
Wolf Lake Oneida 88 5 T36N R07E S26 SE NW 1563200 NO
Wolf Lake Polk 72 22 T36N R19W S13 NW NW 2635900 NO
Wolf Lake Portage 22 17 T21N R09E S01 SE NE 241100 WC
Wolf River Pond Shawano 305 14 T27N R15E S36 SE NW 322500 NE
Wood Lake Burnett 521 35 T38N R18W S28 SE SE 2649800 NO
Wood Lake Marquette 91 53 T17N R08E S02 NW NE 117600 NE
Wood Lake Taylor 63 33 T33N R03E S23 SE NW 1467100 NO
Wood Lake Waukesha 20 22 T05N R18E S33 NE SW 766200 SE
Woodbury Lake Forest 72 20 T38N R12E S08 NE NW 1179400 NO
Worcester Lake Price 100 37 T36N R01E S23 SW SE 2210900 NO
Worden Lake Chippewa 17 6 T32N R07W S17 NW NE 2047200 WC
Wyona Lake, Wyocena Millpond Columbia 93 12 T12N R10E S21 NW NE 1267400 SC
Key
Area acres
Depth feet
WBIC Water Body Identification Code
Region DNR Regions
NE Northeast
NO Northern
SC South Central
SE Southeast
WC West Central

For more information on this topic, contact:

James Vennie
Watershed Management
(608) 266-2212

For a more comprehensive list of lakes beginning with: Letter W

Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management

Last Revised: Friday September 28 2007