A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Sackett Lake | Taylor | 63 | 32 | T32N R01W S36 NE NW | 1764500 | NO |
| Sailor Creek Flowage | Price | 215 | 8 | T39N R01E S19 SE SE | 2252200 | NO |
| Sailor Lake | Price | 170 | 7 | T39N R02E S20 SW SW | 2254800 | NO |
| Salem Lake | Taylor | 13 | 50 | T32N R02W S13 SE SE | 2165100 | NO |
| Salisbury Lake | Chippewa | 76 | 10 | T32N R09W S23 SW SE | 1879700 | WC |
| Sand Bar Lake | Bayfield | 118 | 49 | T45N R09W S20 SW NW | 2494900 | NO |
| Sand Lake | Barron | 322 | 57 | T36N R14W S17 NW NE | 2661100 | NO |
| Sand Lake | Bayfield | 5 | 13 | T46N R08W S18 SW SW | 2773100 | NO |
| Sand Lake | Burnett | 962 | 73 | T40N R15W S25 NW SW | 2495100 | NO |
| Sand Lake | Chippewa | 12 | 8 | T31N R08W S15 NE NW | 1880000 | WC |
| Sand Lake | Douglas | 98 | 16 | T45N R10W S13 NE SE | 2495300 | NO |
| Sand Lake | Florence | 22 | 28 | T39N R18E S13 NW NW | 591700 | NO |
| Sand Lake | Florence | 50 | 58 | T38N R18E S21 SW NW | 591600 | NO |
| Sand Lake | Oneida | 540 | 25 | T39N R09E S20 NE NE | 1597000 | NO |
| Sand Lake | Polk | 187 | 58 | T33N R18E S02 NE SW | 2495000 | NO |
| Sand Lake | Rusk/Chippewa | 262 | 100 | T33N R08W S34 NW NW | 2353600 | NO |
| Sand Lake | Sawyer | 928 | 50 | T39N R09W S22 SW NW | 2393200 | NO |
| Sand Lake | Washburn | 198 | 9 | T42N R13W S05 NE SW | 2495200 | NO |
| Sand Lake (Jensen) | Waupaca | 14 | 29 | T23N R11E S33 NW NE | 198000 | NE |
| Sand Lake | Waushara | 143 | 9 | T20N R08E S36 NW NW | 1015700 | NE |
| Sandstone Flowage | Marinette | 153 | 35 | T32N R19E S24 SE NE | 531300 | NE |
| Sandy Beach Lake | Iron | 111 | 13 | T42N R04E S22 NE SE | 2316100 | NO |
| Saratoga Lake | Waukesha | 24 | 6 | T06N R19E S03 SE NE | 771600 | SE |
| Sauntry's Pocket Lake | Douglas | 110 | 9 | T43N R11W S01 SE SW | 2495600 | NO |
| Sawyer Lake | Douglas | 12 | 0 | T43N R10W S30 NE SW | 2700500 | NO |
| Sawyer Lake, Edith | Langlade | 168 | 31 | T32N R14E S21 NW NW | 198100 | NO |
| Saylesville Millpond | Waukesha | 45 | 4 | T06N R18E S25 NW SW | 770100 | SE |
| Scattered Rice Lake | Forest | 486 | 10 | T36N R14E S25 SE SE | 555200 | NO |
| Scattering Rice Lake | Vilas | 267 | 17 | T40N R10E S23 NE NE | 1600300 | NO |
| Schisel Lake | Manitowoc | 14 | 32 | T19N R22E S13 NW NW | 72800 | NE |
| Schnur Lake | Price | 158 | 27 | T40N R01W S05 SE NE | 2284000 | NO |
| School Section Lake | Marquette | 34 | 12 | T17N R08E S09 SW SE | 107500 | NE |
| School Section Lake | Waukesha | 117 | 8 | T06N R17E S17 SW NE | 825000 | SE |
| School Section Lake (School Seat) | Waupaca | 39 | 38 | T24N R13E S16 NE SW | 283600 | NE |
| Schoolhouse Lake | Chippewa | 9 | 8 | T32N R09W S02 NE SW | 2350800 | WC |
| Schoolhouse Lake, School | Sawyer | 58 | 12 | T40N R09W S35 SW NW | 2396900 | NO |
| Schoolhouse Lake | Taylor | 19 | 29 | T31N R01W S02 SE SE | 1667800 | NO |
| Scotchman Lake | Oneida | 33 | 21 | T39N R05E S23 NW SE | 1016200 | NO |
| Scott Lake | Barron | 81 | 26 | T35N R14W S16 NW SW | 2630700 | NO |
| Scott Lake | Douglas | 22 | 14 | T43N R13W S01 SE SE | 2495800 | NO |
| Scott Lake, Lane | Forest | 32 | 5 | T38N R12E S17 SE SW | 1615400 | NO |
| Scout Lake | Douglas | 30 | 6 | T46N R13W S16 SE NW | 2856600 | NO |
| Scout Lake | Milwaukee | 8 | 19 | T06N R21E S35 SW NW | 6100 | SE |
| Scovils Lake | Washburn | 66 | 37 | T42N R13W S17 NW NW | 2495900 | NO |
| Scuppernong Creek Pond | Waukesha | 20 | 5 | T06N R17E S10 SE NW | 826000 | SE |
| Sea Lion Lake | Florence | 122 | 82 | T39N R17E S11 NW NE | 672300 | NO |
| Seal Lake | Forest | 6 | 3 | T34N R16E S20 NW SW | 426800 | NO |
| Second Lake | Trempealeau | 24 | 7 | T18N R09W S35 SE NE | 728800 | WC |
| Second Small Lake | Forest | 18 | 6 | T39N R12E S31 SE NE | 1016400 | NO |
| Section 10 Lake | Langlade | 3 | 10 | T32N R14E S10 NW NE | 426900 | NO |
| Section 30 Lake | Langlade/Oconto | 7 | 11 | T32N R15E S30 SW SW | 427000 | NE |
| Seeley Lake | Sauk | 49 | 10 | T41N R05E S14 SW NE | 1275500 | SC |
| Seidel Lake | Florence | 55 | 44 | T39N R17E S15 SW NE | 672000 | NO |
| Seitz Lake, Sitz, Sietz | Ashland | 19 | 6 | T44N R04W S04 SE SW | 2915900 | NO |
| Senn Lake | Fond Du Lac | 16 | 8 | T13N R18E S27 NW SE | 11600 | NE |
| Setting Lake, Mud | Langlade | 21 | 11 | T32N R14E S12 SE SW | 497000 | NO |
| Seven Island Lake | Lincoln | 138 | 31 | T34N R08E S23 NW NW | 1490300 | NO |
| Sevenmile Lake | Oneida/Forest | 503 | 43 | T39N R11E S11 SE NE | 1605800 | NO |
| Seymour Lake | Washburn | 69 | 15 | T38N R11W S15 NW NW | 2496100 | NO |
| Shabodock Lake | Forest | 13 | 1 | T35N R15E S02 NW NE | 553200 | NO |
| Shadow Lake | Waupaca | 43 | 41 | T22N R12E S31 NW NE | 258600 | NE |
| Shamrock Lake | Rusk | 56 | 8 | T35N R03W S03 SE SW | 2220500 | NO |
| Shannon Lake, Anderson | Vilas | 35 | 30 | T40N R08E S12 SW SE | 1016800 | NO |
| Shawano Lake | Shawano | 6063 | 42 | T27N R16E S28 NW NW | 322800 | NE |
| Shay Lake | Oconto | 67 | T31N R18E S07 SE SE | 456765 | NE | |
| Shea Lake | Kewaunee | 32 | 24 | T22N R23E S21 SW SE | 85400 | NE |
| Sheboygan Falls Quarry | Sheboygan | 3 | 40 | T15N R22E S36 NE NE | 46500 | SE |
| Sheboygan Quarry | Sheboygan | 8 | 45 | T15N R23E S09 NE SE | 46600 | SE |
| Shell Lake | Washburn | 2580 | 36 | T38N R12W S31 SE SW | 2496300 | NO |
| Shepard Lake | Oneida | 179 | 18 | T37N R09E S27 SE NW | 1576100 | NO |
| Sheridan Park Pond | Milwaukee | 1 | 9 | T06N R22E S24 SW SW | 11700 | SE |
| Sherwood Lake | Clark | 117 | 9 | T23N R01E S34 SE SW | 1736200 | WC |
| Shishebogama Lake | Oneida | 716 | 42 | T39N R05E S01 NW SE | 1539600 | NO |
| Shoe Lake | Forest | 169 | 7 | T34N R14E S21 SE NW | 376600 | NO |
| Shoe Lake | Manitowoc | 9 | 34 | T17N R21E S16 SW NE | 46700 | NE |
| Shoto Lake | Manitowoc | 55 | 11 | T20N R24E S29 SW NE | 87300 | NE |
| Sidie Hollow Lake | Vernon | 38 | 22 | T12N R05W S10 NW NE | 1641400 | WC |
| Siemer Lake, Selmer | Waupaca | 34 | 10 | T24N R11E S11 SW SE | 198600 | NE |
| Silver Bass Lake | Chippewa | 1 | 21 | T31N R08W S13 SW NE | 2179900 | WC |
| Silver Lake | Barron | 337 | 91 | T36N R13W S24 SE SW | 1881100 | NO |
| Silver Lake | Bayfield | 26 | 51 | T46N R08W S09 SW NE | 2773800 | NO |
| Silver Lake, Sampson | Chippewa | 26 | 50 | T32N R09W S04 SE NE | 2092800 | WC |
| Silver Lake | Chippewa | 2 | 23 | T31N R08W S11 NW SW | 1881000 | WC |
| Silver Lake | Columbia | 74 | 42 | T12N R09E S06 NE NW | 107700 | SC |
| Silver Lake | Forest | 320 | 20 | T36N R14E S35 SW NE | 555700 | NO |
| Silver Lake | Kenosha | 464 | 43 | T01N R20E S17 NE SW | 747900 | SE |
| Silver Lake | Lincoln | 82 | 39 | T34N R07E S28 NE NW | 1017400 | NO |
| Silver Lake | Manitowoc | 69 | 43 | T19N R23E S34 NE SW | 67400 | NE |
| Silver Lake | Oneida | 40 | 13 | T38N R06E S06 SE NE | 1017600 | NO |
| Silver Lake | Portage | 7 | 16 | T22N R09E S26 SW SE | 198700 | WC |
| Silver Lake | Walworth | 85 | 3 | T03N R16E S14 NW NE | 741700 | SE |
| Silver Lake | Washburn | 188 | 28 | T41N R12W S35 NE SE | 2496900 | NO |
| Silver Lake, Paradise Valley | Washington | 118 | 47 | T11N R19E S27 NW NW | 36200 | SE |
| Silver Lake | Waukesha | 222 | 44 | T07N R17E S09 SE SW | 779800 | SE |
| Silver Lake (Anderson) | Waupaca | 32 | 11 | T22N R11E S28 NW NE | 198900 | NE |
| Silver Lake | Waupaca | 68 | 17 | T23N R11E S14 NW SW | 198800 | NE |
| Silver Lake | Waushara | 344 | 50 | T18N R11E S07 NE NE | 107900 | NE |
| Silver Lake | Waushara | 48 | 52 | T20N R11E S32 NE NE | 247700 | NE |
| Silverthorn Lake | Sawyer | 18 | 17 | T42N R08W S10 NW SW | 2497000 | NO |
| Simms Lake | Douglas | 154 | 41 | T44N R10W S30 NW SW | 2497100 | NO |
| Simpson Lake | Bayfield | 13 | 8 | T47N R09W S11 NW SE | 2774000 | NO |
| Sinissippi Lake, Hustisford | Dodge | 2855 | 8 | T10N R16E S09 NE SE | 859900 | SC |
| Siskiwit Lake | Bayfield | 330 | 13 | T50N R06W S21 NW SE | 2882300 | NO |
| Sixteen Lake | Sheboygan | 8 | 13 | T13N R20E S16 NW SE | 11800 | SE |
| Skunk Lake | Portage | 28 | 20 | T24N R10E S23 NW NW | 199000 | WC |
| Sleepy Eye Lake | Washburn | 39 | 10 | T42N R13W S24 SE SE | 2497400 | NO |
| Slim Creek Flowage | Washburn | 101 | 27 | T38N R10W S10 SW NW | 2109100 | NO |
| Slim Lake | Washburn | 224 | 42 | T38N R10W S02 SW SE | 2109300 | NO |
| Small Bass Lakes, Cave | Oconto | 19 | 27 | T32N R15E S14 SW NW | 427400 | NE |
| Smith Lake | Chippewa | 5 | 33 | T32N R07W S28 SE NW | 2177600 | WC |
| Smith Lake | Lincoln | 30 | 22 | T35N R06E S13 SE SW | 1555200 | NO |
| Smith Lake | Sawyer | 323 | 29 | T41N R09W S10 NW SW | 2726100 | NO |
| Smith Lake, Drickens | Washington | 86 | 5 | T12N R19E S26 SW SW | 36700 | SE |
| Smoke Lake | Oconto | 51 | 7 | T33N R15E S14 SE NW | 427500 | NE |
| Snag Lake | Langlade | 21 | 22 | T33N R10E S23 SW SW | 1018400 | NO |
| Snag Lake | Sawyer | 7 | 11 | T41N R05W S34 NE NE | 1881600 | NO |
| Snake Lake | Douglas | 85 | 38 | T43N R10W S19 SW NW | 2700300 | NO |
| Snake Lake | Vilas/Oneida | 12 | 18 | T40N R06E S35 SE SE | 1541700 | NO |
| Snipe Lake | Douglas | 21 | 20 | T43N R12W S07 NE SE | 2498000 | NO |
| Snipe Lake | Sawyer | 22 | 7 | T41N R06W S15 SW SW | 2416300 | NO |
| Snipe Lake | Vilas | 239 | 15 | T40N R09E S21 NE NE | 1018500 | NO |
| Snowden Lake, Stone | Oneida | 135 | 12 | T37N R10E S29 SE SW | 1018600 | NO |
| Snyder Lake | Clark | 20 | 10 | T24N R03W S10 NE SE | 1747100 | WC |
| Solberg Lake | Price | 859 | 16 | T38N R01E S29 SW SE | 2242500 | NO |
| Somers Lake | Polk | 101 | 12 | T37N R16W S27 SW NW | 2665900 | NO |
| Somo Lake | Lincoln | 340 | 25 | T35N R05E S22 NW NW | 1547700 | NO |
| SE Twin Lake | Bayfield | 14 | 21 | T47N R07W S17 NE SW | 2773400 | NO |
| South Harper Lake, Urquhart | Taylor | 80 | 32 | T33N R02E S11 NW NE | 2204100 | NO |
| South Lake | Price | 33 | 23 | T40N R02E S11 NW SW | 1879100 | NO |
| South Neva Lake | Langlade | 33 | 23 | T32N R11E S10 NW SE | 1015200 | NO |
| South Placid Twin Lake | Vilas | 35 | 26 | T40N R05E S26 NE SW | 2323900 | NO |
| South Riley Lake | Florence | 52 | 38 | T40N R16E S14 SE SW | 707900 | NO |
| South Shattuck Lake | Chippewa | 59 | 25 | T32N R08W S31 NW NW | 1879300 | WC |
| South Twin Lake | Vilas | 642 | 43 | T41N R11E S19 NW NE | 1623700 | NO |
| South Turtle Lake | Vilas | 454 | 23 | T43N R05E S05 SE SW | 2310200 | NO |
| South Twin Lake | Lincoln | 41 | 33 | T34N R07E S05 NE SW | 1505900 | NO |
| South Twin Lake | Polk | 74 | 9 | T33N R16W S33 SW NW | 2623800 | NO |
| South Twin Lake 2 | Bayfield | 19 | 20 | T43N R06W S20 NW NE | 2494400 | NO |
| South Twin Lake, Twin Lakes | Washburn | 115 | 29 | T41N R13W S02 NW SW | 2494500 | NO |
| South Two Lake | Oneida | 214 | 69 | T38N R07E S16 SE SE | 1015500 | NO |
| South Two Sisters Lake | Forest | 8 | 17 | T40N R12E S27 SE NE | 591500 | NO |
| Southwest Lake (South) | Bayfield | 31 | 6 | T44N R06W S31 SE NW | 2498200 | NO |
| Sparkling Lake, Silver | Vilas | 127 | 64 | T41N R06E S25 NW NW | 1881900 | NO |
| Spectacle Lake | Vilas | 171 | 35 | T41N R12E S29 NE SE | 717400 | NO |
| Spencer Lake (Silver) | Waupaca | 69 | 53 | T12N R21E S18 NW SW | 255000 | NE |
| Spencer Lake, Spence | Burnett | 188 | 19 | T38N R15W S35 NW NE | 2658400 | NO |
| Spider Lake | Ashland | 103 | 25 | T43N R04W S04 NE NE | 2918600 | NO |
| Spider Lake (T42N R07W S15) | Bayfield | 75 | 23 | T47N R07W S22 NW NE | 2774200 | NO |
| Spider Lake (T47N R08W S17) | Bayfield | 124 | 20 | T47N R08W S17 NW NE | 2876200 | NO |
| Spider Lake | Bayfield | 75 | 23 | T47N R07W S22 NW NE | 2774200 | NO |
| Spider Lake | Douglas | 63 | 15 | T43N R12W S05 SW SW | 2498300 | NO |
| Spider Lake, Whispering Pines | Iron | 352 | 49 | T43N R04E S07 SE SE | 2306300 | NO |
| Spider Lake | Oneida | 118 | 29 | T38N R08E S23 SE SE | 1586600 | NO |
| Spider Lake | Sawyer | 1454 | 64 | T42N R07W S34 NW SW | 2435700 | NO |
| Spider Lake | Vilas | 272 | 43 | T42N R05E S14 SE NE | 2329300 | NO |
| Spider Lake # 1 | Washburn | 41 | 62 | T37N R10W S02 NW NW | 1882100 | NO |
| Spider Lake # 2 | Washburn | 6 | 20 | T37N R10W S02 SW NW | 1882200 | NO |
| Spider Lake # 3 | Washburn | 20 | 20 | T37N R10W S03 SE NE | 1882300 | NO |
| Spider Lake # 4 | Washburn | 24 | 30 | T37N R10W S03 NW SE | 1882400 | NO |
| Spider Lake # 5 | Washburn | 177 | 49 | T37N R10W S10 NW NE | 1882500 | NO |
| Spider Lake Chain, # 1-5 | Washburn | 0 | T37N R10W S10 NE NE | 1882600 | NO | |
| Spillerberg Lake | Ashland | 70 | 25 | T43N R02W S19 NE NW | 2936200 | NO |
| Spirit Lake | Bayfield | 35 | 30 | T46N R08W S13 NW NE | 2904800 | NO |
| Spirit Lake | Burnett | 593 | 27 | T37N R18W S02 NE SW | 2650300 | NO |
| Spirit Lake | Oneida | 368 | 39 | T38N R11E S04 SE SW | 1612000 | NO |
| Spirit Lake | Price/Taylor | 126 | 9 | T34N R03E S32 SW SE | 1513000 | NO |
| Spirit River Flowage | Lincoln | 1239 | 22 | T34N R06E S16 NW NE | 1506800 | NO |
| Spooner Lake | Washburn | 1092 | 17 | T39N R12W S27 SE NW | 2685200 | NO |
| Spot Lake | Sawyer | 2 | 2 | T42N R05W S04 NE SW | 1882700 | NO |
| Spread Eagle Chain | Florence | T39N R19E S03 NW NW | 702100 | NO | ||
| Spring Lake | Barron | 60 | 67 | T36N R14W S25 NW NE | 1882800 | NO |
| Spring Lake | Bayfield | 21 | 10 | T47N R09W S11 SW NE | 2774400 | NO |
| Spring Lake | Bayfield | 10 | 8 | T43N R06W S33 NW SW | 2420400 | NO |
| Spring Lake | Columbia | 24 | 32 | T12N R10E S04 NE SE | 180000 | SC |
| Spring Lake | Fond Du Lac | 10 | 2 | T13N R19E S15 SE NE | 11900 | NE |
| Spring Lake | Forest | 4 | 22 | T34N R14E S11 SE NW | 479600 | NO |
| Spring Lake (Spirit) | Green Lake | 67 | 54 | T14N R11E S14 SW SW | 160600 | NE |
| Spring Lake | Green Lake | 75 | 42 | T15N R12E S12 NE SE | 148100 | NE |
| Spring Lake, East | Marquette | 25 | 49 | T15N R10E S03 SW NW | 155300 | NE |
| Spring Lake, Getcham | Manitowoc | 8 | 23 | T17N R22E S05 NE SW | 63700 | NE |
| Spring Lake, West | Marquette | 7 | 26 | T15N R10E S03 SW NW | 155400 | NE |
| Spring Lake, Mosquito | Oneida | 90 | 10 | T39N R11E S35 SW NW | 1611100 | NO |
| Spring Lake, Random | Ozaukee/Sheboygan | 57 | 22 | T12N R21E S02 NW NW | 30500 | SE |
| Spring Lake | Portage | 37 | 42 | T22N R10E S07 NW SE | 267200 | WC |
| Spring Lake | Sawyer | 21 | 10 | T41N R07W S14 NE SE | 2433100 | NO |
| Spring Lake | Sawyer | 220 | 18 | T40N R09W S12 SE NW | 2724900 | NO |
| Spring Lake | Washburn | 42 | 13 | T39N R10W S36 NE NE | 1882900 | NO |
| Spring Lake | Washburn | 54 | 8 | T42N R13W S16 NW SW | 2691200 | NO |
| Spring Lake | Washburn | 211 | 24 | T40N R11W S26 SE NE | 2498600 | NO |
| Spring Lake | Waukesha | 105 | 22 | T05N R18E S04 NE SE | 770600 | SE |
| Spring Lake | Waushara | 40 | 37 | T18N R11E S23 SW SE | 149000 | NE |
| Springville Pond | Portage | 18 | 12 | T23N R08E S15 NW SW | 1402300 | WC |
| Spruce Lake | Bayfield | 17 | 7 | T44N R05W S27 NW SE | 2774500 | NO |
| Spruce Lake | Bayfield | 5 | 7 | T44N R06W S14 NW NW | 2498700 | NO |
| Spruce Lake | Chippewa | 7 | 24 | T30N R05W S02 SW NE | 1883000 | WC |
| Spruce Lake | Fond Du Lac | 34 | 4 | T14N R19E S23 SW NW | 12000 | NE |
| Spruce Lake | Sawyer | 5 | 5 | T42N R06W S15 SE NE | 1883100 | NO |
| Spruce Lake | Taylor | 20 | 60 | T31N R02W S29 SW SW | 2163800 | NO |
| Spur Lake | Marinette | 11 | 24 | T37N R18E S03 NW NW | 621900 | NE |
| Spur Lake (Little Pine) | Polk | 61 | 10 | T35N R17W S10 SW NE | 2498800 | NO |
| Spur Lake | Price | 12 | 19 | T39N R01E S15 NW SE | 2253400 | NO |
| Square Lake | Polk | 35 | 11 | T34N R16W S09 NE NE | 2498900 | NO |
| Squash Lake | Oneida | 392 | 74 | T36N R07E S24 NE NE | 1019500 | NO |
| Squaw Lake | Lincoln | 82 | 42 | T35N R08E S10 NW NW | 1564400 | NO |
| Squaw Lake | St. Croix | 129 | 32 | T31N R18W S08 SE SE | 2499000 | WC |
| Squaw Lake | Sawyer | 208 | 32 | T40N R08W S01 SE SW | 2395100 | NO |
| Squaw Lake | Oneida/Vilas | 785 | 21 | T40N R04E S33 NE SW | 2271600 | NO |
| Squirrel Lake | Oneida | 1352 | 46 | T39N R05E S30 NW NE | 1536300 | NO |
| St Croix Flowage, Gordon | Douglas | 1913 | 28 | T44N R13W S36 SE NE | 2740300 | NO |
| St. John's Lake | Forest | 96 | 21 | T34N R13E S08 SE SE | 388700 | NO |
| Stanley Lake | Chippewa | 12 | 12 | T31N R08W S15 NE SE | 1883300 | WC |
| Staples Lake | Barron/Polk | 305 | 17 | T35N R14W S30 SW NW | 2631200 | NO |
| Star Lake | Bayfield | 201 | 52 | T45N R07W S15 NW NE | 2898400 | NO |
| Star Lake | Chippewa | 6 | 8 | T28N R08W S06 NW NE | 2150800 | WC |
| Star Lake | Rusk | 13 | 21 | T33N R09W S33 NW NE | 1883500 | NO |
| Star Lake | Sawyer | 104 | 4 | T42N R06W S04 SE NW | 2420100 | NO |
| Star Lake | Vilas | 1150 | 67 | T41N R08E S22 NE SE | 1593100 | NO |
| Stateline Lake (exit DNR to Michigan DNR pdf) |
Vilas | 199 | 67 | T44N R06E S26 SW SW | 2952100 | NO |
| Statenaker Lake | Vilas | 210 | 77 | T41N R06E S32 SE SW | 1883800 | NO |
| Stearns Lake | Vilas | 217 | 16 | T40N R05E S01 NE NW | 2323600 | NO |
| Steele Lake | Douglas | 157 | 8 | T47N R11W S33 SE NW | 2866000 | NO |
| Steelhead Lake, Ell, Horse Shoe | Bayfield | 17 | 51 | T46N R08W S15 NW SE | 2774800 | NO |
| Stella Lake | Oneida | 405 | 22 | T37N R10E S02 SW SE | 1575700 | NO |
| Stenson Lake | Marathon | 58 | 8 | T26N R10E S22 SW SE | 199300 | WC |
| Steven's Lake | Forest | 295 | 10 | T40N R14E S24 NW SW | 683000 | NO |
| Stewart Lake | Dane | 7 | 13 | T06N R06E S02 NE SE | 1252300 | SC |
| Stoltenburg Lake | Portage | 15 | 32 | T23N R10E S05 SE SW | 199400 | WC |
| Lucerne Lake (Stone, Asinigakamagen) | Forest | 1026 | 73 | T35N R13E S10 NW SW | 0396500 | NO |
| Stone Lake | Oneida | 188 | 16 | T39N R09E S32 SW SW | 1597600 | NO |
| Stone Lake | Oneida | 248 | 14 | T39N R04E S27 SW SE | 2272700 | NO |
| Stone Lake | Price | 79 | 16 | T34N R03E S30 NW NW | 1513800 | NO |
| Stone Lake | Vilas | 139 | 43 | T42N R05E S14 NE NW | 2328800 | NO |
| Stone Lake | Washburn | 523 | 49 | T39N R10W S24 NE SW | 1884100 | NO |
| Stormy Lake | Vilas | 522 | 63 | T41N R09E S12 NW NW | 1020300 | NO |
| Stratton Lake | Waupaca | 87 | 42 | T21N R11E S16 SE SW | 259600 | NE |
| Street Lake | Vilas | 54 | 22 | T42N R06E S26 NE NE | 1884200 | NO |
| Strum Lake, Crystal | Trempealeau | 54 | 8 | T24N R08W S18 SE SE | 1825100 | WC |
| Stump Lake | Barron | 129 | 7 | T35N R11W S09 NE NW | 2104100 | NO |
| Sturgeon Falls Flowage | Marinette | 16 | 40 | T38N R21E S22 SW SE | 646900 | NE |
| Sue Lake | Taylor | 3 | 14 | T31N R02W S11 SE SW | 1668000 | NO |
| Sugar Camp Lake | Oneida | 545 | 38 | T38N R09E S12 SW NE | 1020400 | NO |
| Sugar Maple Lake, Big Bass | Vilas | 137 | 46 | T43N R11E S24 NW NW | 1632200 | NO |
| Sullivan Lake | Douglas | 84 | 7 | T43N R11W S30 NE NE | 2695500 | NO |
| Summit Lake | Langlade | 282 | 26 | T33N R10E S02 NW SE | 1445600 | NO |
| Summit Lake | Sawyer | 61 | 22 | T38N R09W S14 NE SE | 2389400 | NO |
| Sunday Lake | Oneida | 88 | 43 | T39N R05E S10 NW NW | 1020600 | NO |
| Sunfish Lake | Chippewa | 2 | 12 | T32N R08W S03 SW SW | 2353200 | WC |
| Sunfish Lake | Chippewa | 3 | 31 | T31N R08W S13 SW NE | 2179800 | WC |
| Sunfish Lake, Redding | Douglas | 8 | 28 | T46N R10W S18 NW NW | 2867600 | NO |
| Sunfish Lake, Daisy | Washburn | 68 | 33 | T40N R13W S22 SE NE | 2500100 | NO |
| Sunset Lake, Mud | Oneida | 33 | 15 | T37N R10E S30 NE SE | 1572500 | NO |
| Sunset Lake | Portage | 61 | 55 | T24N R10E S22 NE NW | 199700 | WC |
| Sunset Lake (Chain-O-Lakes) | Waupaca | 89 | 63 | T22N R11E S27 SW SE | 265500 | NE |
| Sunset Lake, Round | Vilas | 185 | 30 | T40N R09E S26 NE NW | 1020900 | NO |
| Surprise Lake, Bass | Oconto | 70 | 30 | T33N R15E S10 SE SW | 428100 | NE |
| Swamp Lake | Oneida | 296 | 8 | T36N R06E S06 SE SE | 1522400 | NO |
| Swamp Lake | Sawyer | 248 | 8 | T38N R03W S02 NE SE | 2277400 | NO |
| Swamsauger Lake, Swampsauger | Oneida | 141 | 12 | T38N R04E S14 NW SW | 1528700 | NO |
| Swan Lake | Columbia | 406 | 82 | T12N R09E S11 NE NE | 179800 | SC |
| Swan Lake, Mud | Walworth | 27 | 7 | T04N R18E S18 NE SW | 766900 | SE |
| Swede Lake | Bayfield | 27 | 35 | T46N R08W S12 SW NE | 2775300 | NO |
| Swede Lake | Polk | 68 | 32 | T32N R18W S13 SE SW | 2500500 | NO |
| Sweeney Lake | Oneida | 187 | 18 | T39N R07E S14 NW SW | 1589600 | NO |
| Swett Lake, Sweet | Bayfield | 88 | 40 | T45N R09W S35 SW SE | 2743700 | NO |
| Swift Lake | Walworth | 19 | 8 | T04N R17E S08 SW SE | 741800 | SE |
| Sy Lake | Manitowoc | 15 | 31 | T17N R21E S11 NE SE | 57900 | NE |
| Sylvan Lake, Pipe | Barron | 67 | 37 | T36N R13W S15 NE NE | 1884800 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter S
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management