A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Radigan Flowage | Douglas | 140 | 10 | T43N R15W S10 SW SE | 2687500 | NO |
| Radisson Flowage | Sawyer | 225 | 12 | T38N R07W S23 NW SE | 2397400 | NO |
| Radtke Lake | Washington | 10 | 14 | T11N R20E S22 SE SW | 34700 | SE |
| Rainbow Lake | Douglas | 6 | 39 | T43N R12W S11 NE NW | 2491800 | NO |
| Rainbow Lake (Chain-O-Lakes) | Waupaca | 116 | 95 | T22N R11E S34 NE SW | 265300 | NE |
| Rainbow Springs Lake | Waukesha | 25 | 16 | T05N R18E S31 SE NW | 768000 | SE |
| Ramsdell Lake | Forest | 15 | 8 | T40N R14E S03 NE NE | 709600 | NO |
| Ranch Lake | Oconto | 46 | 44 | T31N R18E S12 NW SE | 426400 | NE |
| Randall Lake | Iron | 115 | 12 | T41N R04E S17 SW NE | 2318500 | NO |
| Randall Lake | Washburn | 40 | 5 | T38N R12W S05 SW NW | 2682600 | NO |
| Random Lake | Sheboygan | 209 | 21 | T13N R21E S26 SW SW | 30300 | SE |
| Range Line Lake | Forest | 82 | 11 | T34N R15E S18 SW NW | 478200 | NO |
| Range Line Lake | Oneida | 123 | 28 | T39N R10E S36 SE NE | 1610300 | NO |
| Rassmusson Lake | Chippewa | 6 | 11 | T32N R08W S34 NW SE | 1876100 | WC |
| Rat Lake | Chippewa | 4 | 6 | T31N R08W S03 NE NE | 1876200 | WC |
| Rattz Lake | Chippewa | 6 | 14 | T31N R08W S03 NW SE | 1876300 | WC |
| Raven Lake | Chippewa | 1 | 18 | T30N R05W S02 NE NE | 2159400 | WC |
| Razorback Lake | Vilas | 362 | 35 | T41N R08E S20 SW NE | 1013800 | NO |
| Reagon Lake | Waukesha | 16 | 10 | T06N R17E S22 NW SW | 779400 | SE |
| Red Cedar Lake | Barron | 1841 | 53 | T36N R10W S210 SE NE | 2109600 | NO |
| Red Cedar Lake | Jefferson | 359 | 6 | T05N R13E S20 SW NE | 813100 | SC |
| Red Ike Lake | Sawyer | 39 | 10 | T42N R05W S11 NW NW | 2426300 | NO |
| Red Lake | Douglas | 258 | 37 | T43N R11W S29 SW NE | 2492100 | NO |
| Red Lake | Washburn | 41 | 75 | T37N R10W S05 SE SW | 1876500 | NO |
| Redstone, Lake | Sauk | 612 | 36 | T13N R03E S24 SE SW | 1280400 | SC |
| Reed Lake | Sawyer | 69 | 17 | T40N R07W S04 SW NW | 2433800 | NO |
| Reisner Lake | Florence | 96 | 9 | T39N R15E S04 SE NE | 676700 | NO |
| Reservoir Pond | Oconto | 409 | 16 | T33N R15E S33 NW NW | 466700 | NE |
| Rest Lake | Vilas | 640 | 53 | T42N R05E S09 NW NW | 2327500 | NO |
| Reton Lake | Portage | 43 | 8 | T24N R10E S28 SW NW | 197000 | WC |
| Rib Lake | Taylor | 320 | 9 | T33N R02E S35 NW NW | 1469100 | NO |
| Rice Lake | Barron | 939 | 19 | T35N R11W S21 NW SE | 2103900 | NO |
| Rice Lake | Burnett | 311 | 10 | T39N R14W S15 NW SE | 2677900 | NO |
| Rice Lake | Iron | 125 | 21 | T43N R03E S26 NE NE | 2300600 | NO |
| Rice Lake | Polk | 98 | 6 | T32N R18W S11 SW SE | 2615400 | NO |
| Rice Lake | Washburn | 132 | 11 | T42N R12W S16 NW NE | 2696000 | NO |
| Rice River Flowage, Nokomis | Lincoln/Oneida | 920 | 26 | T35N R06E S09 NE NW | 1516400 | NO |
| Richardson Lake | Forest | 47 | 10 | T34N R14E S11 SW NW | 479700 | NO |
| Richter Lake | Taylor | 45 | 50 | T31N R02W S11 SE NE | 1760000 | NO |
| Riley Lake | Forest | 213 | 20 | T35N R14E S05 NW SW | 557100 | NO |
| Riley Lake | Price | 182 | 8 | T39N R03E S19 SE SW | 2263400 | NO |
| Riley Lake, Rough | Portage | 8 | 48 | T22N R09E S25 NE SW | 197100 | WC |
| Rinehart Lake | Portage | 42 | 25 | T24N R10E S27 SE SE | 278600 | WC |
| Ripley Lake | Washburn | 42 | 25 | T38N R11W S19 SE SW | 1877000 | NO |
| Ripley Lake, Big Ripley | Washburn | 190 | 27 | T37N R12W S04 SW SE | 2492600 | NO |
| Ritter Lake | Forest | 3 | 14 | T39N R13E S11 NW NE | 591200 | NO |
| Riverdale Flowage | St. Croix | 75 | 20 | T31N R18W S31 SW NE | 2614600 | WC |
| Road Lake | Lincoln | 82 | 35 | T34N R06E S14 NW NE | 1506200 | NO |
| Robert's Lake | Forest | 452 | 32 | T34N R14E S06 SW SW | 378400 | NO |
| Robinson Lake | Bayfield | 91 | 36 | T44N R09W S04 SE NE | 2743300 | NO |
| Robinson Lake | Chippewa | 4 | 20 | T32N R07W S15 NW SW | 2186100 | WC |
| Robinson Lake | Forest/Vilas | 37 | 20 | T41N R12E S13 SE SE | 591300 | NO |
| Rock Dam Lake, Hay, Hay Creek | Clark | 118 | 10 | T26N R04W S15 NW SE | 2139000 | WC |
| Rock Lake | Bayfield | 33 | 25 | T43N R06W S29 NE SW | 2492800 | NO |
| Rock Lake | Chippewa | 94 | 35 | T31N R08W S09 SW NW | 2171600 | WC |
| Rock Lake | Douglas | 42 | 15 | T45N R10W S33 NE NE | 2492900 | NO |
| Rock Lake | Jefferson | 1371 | 56 | T07N R13E S14 NE NE | 830700 | SC |
| Rock Lake | Kenosha | 46 | 33 | T01N R20E S34 SE NW | 746000 | SE |
| Rockland Lake | Racine | 40 | 28 | T03N R19E S33 SW NE | 741600 | SE |
| Rockville Flowage | Manitowoc | 137 | 7 | T17N R21E S28 NW NW | 58400 | NE |
| Rocky Ridge Lake | Washburn | 84 | 16 | T39N R13W S05 SW SE | 2707300 | NO |
| Roedecker Lake, Bass | Chippewa | 15 | 10 | T32N R06W S16 SE NW | 1877600 | WC |
| Roger Lake | Bayfield | 65 | 11 | T44N R07W S10 SW NW | 2900000 | NO |
| Roger Lake # 1 | Chippewa | 8 | 15 | T31N R08W S02 NE NW | 1877700 | WC |
| Roger Lake # 2, Duck | Chippewa | 7 | 14 | T31N R08W S02 NE NW | 1877800 | WC |
| Rogers Lake | Forest | 16 | 2 | T38N R13E S02 NW SE | 591400 | NO |
| Roger's Lake | Langlade | 13 | 32 | T33N R11E S34 SE SW | 1014200 | NO |
| Roland Lake (Bestul) | Waupaca | 13 | 19 | T24N R12E S25 SE NW | 197200 | NE |
| Rolling Stone Lake | Langlade | 672 | 12 | T34N R12E S13 SE SW | 389300 | NO |
| Rollofson Lake | Waupaca | 39 | 44 | T23N R11E S07 SW NW | 277600 | NE |
| Rome Millpond | Jefferson | 477 | 7 | T06N R16E S17 SW NE | 824400 | SC |
| Rooney Lake | Burnett | 322 | 30 | T40N R14W S11 SW SW | 2493100 | NO |
| Roothouse Lake | Lincoln | 21 | 17 | T34N R08E S17 SW NW | 1558200 | NO |
| Rose Lake, Bear | Langlade | 109 | 24 | T32N R14E S26 NE NW | 494200 | NO |
| Rose Lake | Vilas | 4 | 39 | T44N R05E S32 SE NW | 1878000 | NO |
| Rost Lake | Oconto | 91 | 29 | T30N R19E S24 NW SW | 504300 | NE |
| Round Lake | Barron | 10 | 11 | T36N R10W S07 SE NE | 1878300 | NO |
| Round Lake | Burnett | 204 | 27 | T37N R18W S27 SW NE | 2640100 | NO |
| Round Lake | Calumet | 10 | 55 | T19N R20E S01 NW NE | 68600 | NE |
| Round Lake | Chippewa | 216 | 18 | T32N R09W S23 NW NW | 2169200 | WC |
| Round Lake | Chippewa | 7 | 18 | T31N R08W S27 SE SW | 2170400 | WC |
| Round Lake | Douglas | 8 | 11 | T46N R13W S10 SE SE | 2855800 | NO |
| Round Lake | Douglas | 34 | 75 | T43N R13W S12 NE NW | 2493900 | NO |
| Round Lake | Forest | 67 | 10 | T35N R14E S25 NE NE | 480100 | NO |
| Round Lake | Oneida | 150 | 15 | T39N R11E S20 SE SW | 1610400 | NO |
| Round Lake, Dwight | Polk | 67 | 26 | T33N R18W S26 NW SW | 2616400 | NO |
| Round Lake | Price | 726 | 24 | T40N R03E S26 NW NW | 2267800 | NO |
| Round Lake | Rusk | 105 | 5 | T33N R07W S08 SW SW | 1878200 | NO |
| Round Lake, Big Round | Sawyer | 3054 | 74 | T41N R08W S36 SE NW | 2395600 | NO |
| Round Lake | Shawano | 27 | 39 | T26N R15E S33 SW NE | 299300 | NE |
| Round Lake | Trempealeau | 40 | 7 | T18N R09W S36 SE SW | 728500 | WC |
| Round Lake (Chain-O-Lakes) | Waupaca | 80 | 67 | T22N R11E S33 NE SE | 265000 | NE |
| Round Lake | Waushara | 63 | 19 | T20N R11E S35 NE SW | 197300 | NE |
| Roxy Pond (Mukwonago Park, Roxy) | Waukesha | 17 | 3 | T05N R18E S29 SW SE | 767400 | SE |
| Ruby Lake | Chippewa | 17 | 65 | T32N R09W S10 SE NE | 1878500 | WC |
| Rush Lake | Douglas | 22 | 9 | T46N R10W S12 NE NE | 2772800 | NO |
| Rush Lake | Sawyer | 5 | 11 | T41N R06W S05 SW SW | 1878700 | NO |
| Rusk Lake | Rusk | 12 | 71 | T33N R09W S15 NE SW | 1878800 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter R
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management