A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Nagawicka Lake | Waukesha | 917 | 90 | T07N R18E S17 SW SW | 828000 | SE |
| Namekagon Lake | Bayfield | 3227 | 51 | T43N R06W S08 SE NW | 2732600 | NO |
| Napowan, Lake (Funk) | Waushara | 51 | 18 | T19N R11E S02 NE SE | 190200 | NE |
| Nebagamon Lake | Douglas | 914 | 56 | T47N R11W S36 NW NE | 2865000 | NO |
| Nebish Lake | Vilas | 91 | 52 | T41N R07E S11 NE NW | 1869700 | NO |
| Neenah Lake (Oxford Millpond) | Marquette | 61 | 15 | T15N R08E S17 SE of NW | 178000 | NE |
| Nelligan Lake | Oconto | 49 | 26 | T32N R17E S27 NE SE | 425300 | NE |
| Nelson Lake | Bayfield | 21 | 37 | T45N R07W S18 SE NE | 2770000 | NO |
| Nelson Lake | Vilas | 27 | 48 | T42N R06E S31 SW SW | 1869900 | NO |
| Nelson Lake, Totagatic Fl | Sawyer | 2503 | 33 | T42N R09W S20 SE SE | 2704200 | NO |
| Nelsonville Pond | Portage | 31 | T23N R10E S05 NW SE | 268600 | WC | |
| Neosho Millpond | Dodge | 187 | 6 | T10N R17E S29 NW NW | 856800 | SC |
| Nepco Lake | Wood | 494 | 29 | T22N R06E S31 NW SW | 1389800 | WC |
| Neshkoro Millpond | Marquette | 184 | 9 | T17N R11E S08 SW NE | 149800 | NE |
| Nessling Lake (Chain-O-Lakes) | Waupaca | 9 | 55 | T22N R11E S34 NE SW | 265200 | NE |
| Nettie B Lake | Price | 38 | 12 | T40N R03E S08 NW SW | 1870100 | NO |
| New Fane Millpond | Fond Du Lac | 5 | 5 | T13N R19E S35 NW NE | 37200 | NE |
| New Richmond Flowage | St. Croix | 236 | 15 | T31N R18W S36 SE SW | 2608800 | WC |
| Nicaboyne Lake, Nicahoyne | Burnett | 291 | 34 | T41N R14W S35 SE SW | 2486100 | NO |
| Nice Lake | Washburn | 70 | 23 | T37N R10W S15 SW NW | 1870300 | NO |
| Nichols Lake, Little Joe | Price | 22 | 5 | T39N R01E S35 SW SW | 2243400 | NO |
| Nick Lake | Washburn | 56 | 79 | T37N R10W S03 NW NW | 1870500 | NO |
| No. 1 Lake | Chippewa | 3 | 17 | T32N R08W S09 SW NE | 2352800 | WC |
| No. 1 Lake | Chippewa | 6 | 15 | T31N R08W S02 NW NW | 1870700 | WC |
| No. 2 Lake | Chippewa | 2 | 22 | T32N R08W S09 SW NE | 2352900 | WC |
| No. 3 Lake | Chippewa | 3 | 32 | T32N R08W S09 NW NE | 2353000 | WC |
| No. 4 Lake | Chippewa | 1 | 18 | T32N R08W S04 SW SE | 2353100 | WC |
| Noble Lake, Big Bass | Sawyer | 13 | 13 | T42N R05W S10 NW NE | 1870800 | NO |
| No Man's Lake | Burnett/Washburn | 70 | 23 | T42N R13W S18 NW SW | 2486300 | NO |
| Nona Lake | Taylor | 5 | 26 | T31N R02W S04 SE SW | 2162200 | NO |
| Norby Lake | Waupaca | 20 | 3 | T23N R11E S01 NE SW | 194600 | NE |
| Norrie Lake | Marathon | 99 | 19 | T28N R10E S23 SW SW | 310100 | WC |
| North Calkins Lake | Chippewa | 14 | 17 | T32N R08W S29 NW NE | 1869000 | WC |
| Northeast Lake | Bayfield | 88 | 50 | T44N R07W S26 NW NE | 2486500 | NO |
| North Harper Lake | Taylor | 54 | 35 | T33N R02E S02 SE SW | 2204000 | NO |
| North Lake | Barron | 89 | 21 | T35N R14W S09 SE SW | 2630800 | NO |
| North Lake | Burnett | 33 | 22 | T40N R15W S31 SW NW | 2676100 | NO |
| North Lake | Sawyer | 129 | 30 | T42N R07W S14 NW SW | 2436000 | NO |
| North Lake | Waukesha | 437 | 78 | T08N R18E S17 SW SE | 850800 | SE |
| North Lake | Waupaca | 69 | 40 | T24N R11E S11 SE NW | 279400 | NE |
| North Lake, Holden | Walworth | 191 | 11 | T03N R16E S05 NW SE | 741200 | SE |
| North Neva Lake | Langlade | 13 | 12 | T32N R11E S10 SW NE | 1007200 | NO |
| North Nokomis Lake, Swamp | Oneida | 468 | 73 | T39N R08E S26 NW SW | 1595800 | NO |
| North Of N Shattuck Lake | Chippewa | 11 | 31 | T32N R09W S25 SE NE | 1871100 | WC |
| North Placid Twin Lake | Vilas | 32 | 23 | T40N R05E S26 SE NW | 2323800 | NO |
| North Shattuck Lake | Chippewa | 39 | 52 | T32N R09W S25 NE SE | 1869300 | WC |
| North Spirit Lake | Price | 213 | 22 | T34N R03E S32 NW SW | 1515200 | NO |
| North Twin Lake | Polk | 135 | 27 | T33N R16W S29 SE SE | 2623900 | NO |
| North Triple Lake | Chippewa | 6 | 21 | T32N R08W S21 NE NW | 1869600 | WC |
| North Turtle Lake | Vilas | 369 | 58 | T43N R05E S05 SE SE | 2310400 | NO |
| North Twin Lake | Taylor | 32 | 60 | T32N R01W S01 NW SE | 2194600 | NO |
| North Twin Lake | Lincoln | 53 | 23 | T34N R07E S05 NW NW | 1506000 | NO |
| North Twin Lake | Bayfield | 53 | 25 | T43N R06W S17 NE SW | 2731800 | NO |
| North Twin Lake | Vilas | 2788 | 60 | T41N R11E S18 NE NE | 1623800 | NO |
| North Twin Lake, Twin Lakes | Washburn | 113 | 20 | T41N R13W S02 NE NE | 2485900 | NO |
| North Two Lake | Oneida | 146 | 47 | T38N R07E S15 SW NW | 1007500 | NO |
| North Two Sisters Lake | Forest | 12 | 17 | T40N R12E S26 NW NW | 590000 | NO |
| North White Ash Lake | Polk | 119 | 9 | T34N R16W S02 SW SE | 2628800 | NO |
| Norwegian Lake | Waushara | 94 | 31 | T19N R11E S05 SE SE | 247200 | NE |
| Norwood Lake, Boot | Vilas | 32 | 89 | T42N R12E S20 NE NE | 1008100 | NO |
| Nose Lake | Oneida | 40 | 9 | T36N R07E S23 NE NE | 1008200 | NO |
| Nut Lake | Chippewa | 5 | 5 | T31N R07W S06 SE NE | 1871200 | WC |
| Nymphia Lake (Numphia) | Bayfield | 10 | 41 | T45N R07W S14 NE NW | 2770300 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter N
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management