A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Jack Lake | Langlade | 86 | 85 | T33N R11E S22 SW NE | 992400 | NO |
| Jack Pine Lake | Douglas | 15 | 12 | T45N R10W S22 SE NW | 2471000 | NO |
| Jacks Lake | Chippewa | 14 | 56 | T32N R08W S05 NW SW | 1855700 | WC |
| Jackson Lake | Bayfield | 142 | 13 | T44N R06W S33 SW SE | 2734200 | NO |
| Jackson Park Pond | Milwaukee | 8 | 8 | T06N R21E S12 NE SW | 15800 | SE |
| Jacques Lake | Sawyer | 26 | 11 | T37N R07W S22 NE SE | 1855800 | NO |
| Jag Lake | Vilas | 158 | 14 | T42N R06E S27 SE SE | 1855900 | NO |
| James Lake | Taylor | 50 | 37 | T33N R02E S15 NW NW | 1468900 | NO |
| Jeanstow Lake | Chippewa | 3 | 26 | T32N R09W S36 NW NE | 1856300 | WC |
| Jennie Webber Lake | Oneida | 226 | 8 | T38N R09E S35 SW SE | 1574300 | NO |
| Jerms Lake | Vilas | 72 | 38 | T40N R05E S28 SW SW | 1856500 | NO |
| Jerome Lake | Chippewa | 9 | 26 | T32N R07W S28 NW NE | 2177700 | WC |
| Jerry Lake | Taylor | 10 | 33 | T32N R02W S26 SE SW | 2166200 | NO |
| Jerry Lake | Washburn | 87 | 5 | T40N R13W S34 NE NE | 2471100 | NO |
| Jersey City Flowage | Lincoln | 404 | 20 | T35N R06E S28 SW NW | 1516000 | NO |
| Jessie Lake, Kentuck | Langlade | 35 | 8 | T32N R14E S16 SE NE | 188700 | NO |
| Jetzers Lake | Sheboygan | 15 | 42 | T16N R22E S28 NW NE | 62700 | SE |
| Jim Lake | Chippewa | 58 | 20 | T30N R08W S22 SE NW | 2168800 | WC |
| John Lake | Oconto | 104 | 26 | T33N R16E S15 NE SW | 470600 | NE |
| Johns Lake | Waushara | 73 | 41 | T19N R11E S32 SE NE | 245800 | NE |
| Johnson Lake | Burnett | 397 | 23 | T40N R16W S23 NW NE | 2471600 | NO |
| Johnson Lake | Sawyer | 62 | 28 | T40N R09W S36 SW NE | 1856700 | NO |
| Johnson Lake | Waupaca | 12 | 27 | T23N R11E S19 SE SE | 188900 | NE |
| Johnson Lake | Vilas/Oneida | 78 | 42 | T40N R06E S34 SE SW | 1541100 | NO |
| Johnson Falls Flowage | Marinette | 68 | 37 | T33N R19E S32 SW SW | 533300 | NE |
| Johnsonville Millpond | Sheboygan | 9 | 6 | T15N R22E S06 SW NE | 56900 | SE |
| Jordan Lake (Long) | Adams | 216 | 85 | T15N R07E S34 NW NE | 104000 | WC |
| Jordan Lake, Jordan Pond | Portage | 84 | 7 | T24N R08E S12 NE SW | 1403600 | WC |
| Joyce Lake | Vilas | 29 | 33 | T42N R09E S15 SE NE | 993300 | NO |
| Julia Lake | Forest/Oneida | 392 | 45 | T38N R11E S01 SE SE | 1614300 | NO |
| Juneau Park Lagoon | Milwaukee | 15 | 7 | T07N R22E S28 NW NE | 44600 | SE |
| Jungle Lake | Forest | 177 | 14 | T34N R13E S02 SW NE | 377900 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter J
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management