A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Bad River Slough | Ashland | 204 | 24 | T48N R02W S17 NE SW | 2892100 | NO |
| Bagley Flowage | Marinette | 281 | 20 | T31N R22E S33 SE NE | 516800 | NE |
| Bahr Lake | Shawano | 6 | 44 | T27N R17E S09 NE SW | 325300 | NE |
| Bailey Lake | Forest | 80 | 10 | T39N R12E S30 NE SE | 969300 | NO |
| Bailey Lake (Baileys) | Waupaca | 14 | 30 | T21N R12E S19 SE NW | 254900 | NE |
| Baker Lake | Shawano | 31 | 19 | T29N R12E S19 SW SE | 181500 | NE |
| Baker Lake | Washburn | 114 | 21 | T38N R11W S10 NE NE | 2449800 | NO |
| Ballard Lake | Vilas | 505 | 25 | T41N R08E S05 SE NE | 2340700 | NO |
| Balsam Lake | Polk | 2054 | 37 | T34N R17W S10 NE NE | 2620600 | NO |
| Balsam Lake | Washburn | 295 | 49 | T37N R10W S34 NE SE | 2112800 | NO |
| Banach Lake, Kiezer, Benach | Burnett | 16 | 40 | T40N R15W S29 NW NW | 2450100 | NO |
| Barber Lake | Sawyer | 238 | 21 | T39N R05W S10 NW NE | 2382300 | NO |
| Barbo Lake | Polk | 44 | 4 | T33N R15W S27 NE SW | 2624900 | NO |
| Bark Lake | Washington | 62 | 34 | T09N R19E S26 NE NW | 828600 | SE |
| Bark Bay Slough | Bayfield | 116 | 7 | T50N R07W S01 NE NW | 2881200 | NO |
| Barker Lake | Sawyer | 238 | 12 | T40N R05W S31 SW NE | 2400000 | NO |
| Barnes Lake | Oconto | 34 | 25 | T32N R15E S16 NW NE | 417600 | NE |
| Barr Lake | Chippewa | 6 | 20 | T31N R08W S13 NW NW | 2179400 | WC |
| Barron Flowage #1 | Barron | 47 | 12 | T34N R12W S27 NW SE | 2096700 | NO |
| Barron Flowage #3 | Barron | 65 | 10 | T34N R12W S28 NE NW | 2097100 | NO |
| Barton Pond | Washington | 67 | 5 | T11N R19E S11 SE SE | 35400 | SE |
| Bashaw Lake | Burnett | 171 | 16 | T38N R14W S19 NW NE | 2662400 | NO |
| Bass Lake | Ashland | 28 | 12 | T45N R03W S19 NW SE | 2755100 | NO |
| Bass Lake | Barron | 19 | 39 | T36N R10W S02 SE NW | 1833100 | NO |
| Bass Lake | Barron | 118 | 14 | T33N R10W S34 SW SW | 1832800 | NO |
| Bass Lake | Bayfield | 59 | 35 | T44N R07W S13 NE SW | 2754900 | NO |
| Bass Lake | Bayfield | 76 | 43 | T46N R07W S28 NW NW | 2901100 | NO |
| Bass Lake | Bayfield | 78 | 35 | T44N R06W S24 NE SE | 2733600 | NO |
| Bass Lake | Burnett | 67 | 8 | T41N R16W S13 SE NE | 2451600 | NO |
| Bass Lake | Burnett | 110 | 18 | T38N R15W S09 NW SW | 2450900 | NO |
| Bass Lake | Burnett | 226 | 24 | T39N R16W S23 NE NE | 2451200 | NO |
| Bass Lake | Burnett | 236 | 6 | T40N R17W S23 NE NE | 2675000 | NO |
| Bass Lake | Douglas | 53 | 9 | T45N R11W S32 SE NE | 2744500 | NO |
| Bass Lake | Marinette | 36 | 50 | T31N R20E S29 SW NW | 521400 | NE |
| Bass Lake, Wickser | Oconto | 149 | 40 | T32N R15E S09 NE NE | 417900 | NE |
| Bass Lake | Polk | 138 | 19 | T36N R15W S31 NW NW | 2450800 | NO |
| Bass Lake | Price | 58 | 41 | T39N R02W S31 NE SE | 2282200 | NO |
| Bass Lake | Price | 84 | 46 | T40N R02W S15 SE NW | 2279800 | NO |
| Bass Lake | Price | 94 | 45 | T38N R02W S18 NW SE | 2234900 | NO |
| Bass Lake | Rusk | 26 | 25 | T34N R07W S20 SE SE | 2359500 | NO |
| Bass Lake | Rusk | 88 | 27 | T34N R09W S16 NW SW | 2090900 | NO |
| Bass Lake | St. Croix | 293 | 37 | T30N R19W S23 NW SE | 2450500 | WC |
| Bass Lake | Washburn | 130 | 66 | T37N R10W S07 SW NE | 1833300 | NO |
| Bass Lake | Washburn | 144 | 31 | T40N R13W S29 SE SE | 2451300 | NO |
| Bass Lake | Douglas | 126 | 26 | T43N R12W S10 SE SW | 2451700 | NO |
| Bass Lake | Florence | 50 | 37 | T38N R17E S13 NW SW | 652500 | NO |
| Bass Lake | Forest | 55 | 23 | T34N R14E S02 SE SE | 417800 | NO |
| Bass Lake | Lincoln | 100 | 43 | T34N R08E S16 NE SE | 969600 | NO |
| Bass Lake | Lincoln | 34 | 13 | T35N R07E S34 SW SW | 1561600 | NO |
| Bass Lake | Dane | 69 | 8 | T05N R10E S24 NE SW | 800400 | SC |
| Bass Lake | Price | 20 | 33 | T34N R02E S11 SW NE | 2202600 | NO |
| Bass Lake | Oneida | 61 | 20 | T36N R05E S18 SW NE | 969700 | NO |
| Bass Lake | Chippewa | 39 | 23 | T32N R09W S15 NE NW | 1832700 | WC |
| Bass Lake | Bayfield | 41 | 18 | T47N R08W S33 SE NW | 2755200 | NO |
| Bass Lake | Bayfield | 78 | 35 | T44N R06W S24 NE SE | 2733600 | NO |
| Bass Lake | Bayfield | 76 | 43 | T46N R07W S28 NW NW | 2901100 | NO |
| Bass Lake | Bayfield | 59 | 35 | T44N R07W S13 NE SW | 2754900 | NO |
| Bass Lake | Waupaca | 3 | 8 | T21N R11E S04 NW NW | 264200 | NE |
| Bass Lake # 1 | Chippewa | 6 | 40 | T32N R07W S30 SW SE | 2347900 | WC |
| Bass Lake # 1 | Chippewa | 12 | 41 | T31N R08W S02 SE NE | 1833500 | WC |
| Bass Lake # 2 | Chippewa | 12 | 26 | T31N R08W S02 SE NE | 1833600 | WC |
| Bass Lake # 2 | Chippewa | 4 | 27 | T32N R07W S30 SE SE | 2348000 | WC |
| Bass Lake # 3 | Chippewa | 9 | 23 | T31N R08W S01 SW NW | 2347400 | WC |
| Bass Lake # 4 | Chippewa | 3 | 27 | T31N R08W S01 NE NW | 2347200 | WC |
| Bass Lake # 5 | Chippewa | 6 | 21 | T32N R08W S36 SE SW | 2347100 | WC |
| Bass Lake | Waupaca | 19 | 35 | T21N R11E S13 SE SE | 255300 | NE |
| Bass Lake, Claudes | Portage | 55 | 16 | T21N R09E S32 SE NE | 970100 | WC |
| Bass Lake, Patterson | Washburn | 188 | 35 | T40N R10W S17 NW SE | 2451900 | NO |
| Bass Lake, Sterling | Polk | 78 | 26 | T36N R19W S23 NE SE | 2452000 | NO |
| Bass Bay of Big Muskego Lake | Waukesha | 100 | 23 | T05N R20E S15 | 0763200 | SE |
| Basswood Lake | Bayfield | 119 | 9 | T46N R08W S13 NE NW | 2904900 | NO |
| Bean Lake | Washburn | 100 | 35 | T40N R10W S22 NW NE | 2718500 | NO |
| Beans Lake (Hensen) | Waushara | 20 | 12 | T19N R10E S10 NE NE | 101300 | NE |
| Bear Lake | Ashland | 204 | 9 | T41N R04W S36 NE NW | 2403200 | NO |
| Bear Lake | Barron | 1358 | 87 | T36N R11W S18 NW NE | 2105100 | NO |
| Bear Lake | Bayfield | 32 | 18 | T46N R08W S01 SE SE | 2901800 | NO |
| Bear Lake | Price | 8 | 10 | T39N R02E S08 NW SE | 1833900 | NO |
| Bear Lake | Oconto | 78 | 16 | T33N R16E S21 SW SE | 471200 | NE |
| Bear Lake | Portage | 34 | 36 | T23N R09E S27 SW SE | 181900 | WC |
| Bear Lake | Douglas | 49 | 14 | T45N R14W S10 SE NE | 2857700 | NO |
| Bear Lake | Waupaca | 194 | 62 | T23N R13E S32 NE SE | 279700 | NE |
| Bear Paw Lake | Oconto | 49 | 20 | T31N R17E S08 SE NE | 418000 | NE |
| Bearskin Lake | Oneida | 400 | 26 | T37N R06E S01 NE SW | 1523600 | NO |
| Bearskull Lake | Iron | 77 | 26 | T41N R03E S26 NE SE | 2265100 | NO |
| Beartrack Lake | Washburn | 97 | 36 | T42N R13W S18 NE NW | 2452300 | NO |
| Bear Trap Lake | Polk | 241 | 25 | T33N R17W S25 NW SE | 2618100 | NO |
| Beasley Lake (Chain-O-Lakes) | Waupaca | 12 | 47 | T21N R11E S04 NW NW | 262300 | NE |
| Beaulieu Lake | Shawano | 27 | 22 | T28N R14E S14 NE NE | 182000 | NE |
| Beauregard Lake | Douglas | 93 | 20 | T45N R10W S35 NW NW | 2452400 | NO |
| Beaver Lake | Ashland | 35 | 10 | T44N R04W S08 NW SW | 2916200 | NO |
| Beaver Lake | Ashland/Bayfield | 24 | 14 | T43N R04W S31 SW SW | 1834500 | NO |
| Beaver Lake | Bayfield | 19 | 39 | T46N R07W S32 SW SE | 2755600 | NO |
| Beaver Lake | Sawyer | 60 | 9 | T42N R06W S18 SE NW | 2419800 | NO |
| Beaver Lake | Chippewa | 15 | 15 | T31N R08W S16 NE SW | 1834400 | WC |
| Beaver Lake | Chippewa | 5 | 44 | T31N R08W S13 NE NW | 2179500 | WC |
| Beaver Lake | Washburn | 89 | 16 | T40N R10W S11 SE NW | 2452600 | NO |
| Beaver Lake | Waukesha | 316 | 49 | T08N R18E S27 NW SW | 774400 | SE |
| Beaver Lake, Big Beaver | Chippewa | 15 | 44 | T32N R08W S28 NW SE | 1834700 | WC |
| Beaverdam Lake | Ashland | 118 | 19 | T45N R04W S36 SE SW | 2916700 | NO |
| Beaver Dam Lake | Barron | 1112 | 106 | T35N R13W S07 SE SE | 2081200 | NO |
| Beaver Dam Lake | Dodge | 6542 | 7 | T11N R14E S04 SW NW | 835100 | SC |
| Becker Lake | Calumet | 32 | 53 | T19N R20E S12 NW SE | 77300 | NE |
| Beckman Lake | Green | 73 | 13 | T01N R06E S03 SW SW | 894700 | SC |
| Beechwood Lake | Sheboygan | 11 | 20 | T13N R20E S17 SE NE | 8000 | SE |
| Bellevue Lake, Long | Bayfield | 65 | 40 | T46N R07W S29 NW SW | 2755800 | NO |
| Bell Lake, Bells, Belle | Bayfield | 14 | 35 | T46N R08W S12 NE SW | 2755700 | NO |
| Benedict Lake | Kenosha | 78 | 38 | T01N R19E S19 SW NW | 743900 | SE |
| Benoit Lake | Burnett | 279 | 40 | T39N R14W S10 SW NW | 2678300 | NO |
| Bentley Lake, Little Buck | Sawyer | 2 | 11 | T42N R05W S03 SW SE | 1834900 | NO |
| Bentley Pond, Dana | Portage | 86 | 5 | T25N R09E S07 SW SE | 1404500 | WC |
| Gilbert Lake (Bergen) | Douglas | 8 | 6 | T45N R11W S07 NW of NE | 2466000 | NO |
| Bernice Lake | Fond Du Lac | 35 | 11 | T13N R18E S26 NE SE | 40900 | NE |
| Berry Lake | Oconto | 201 | 27 | T28N R17E S19 NW SE | 418300 | NE |
| Beulah Lake | Walworth | 834 | 58 | T04N R18E S04 NW SW | 766600 | SE |
| Beverly Lake | Sawyer | 9 | 27 | T38N R08W S16 SE NW | 2387200 | NO |
| Peterson Lake (Big) | Burnett | 94 | 16 | T40N R15E S31 SW SE | 2676000 | NO |
| Big Lake | Oneida | 865 | 27 | T38N R11E S15 SW SW | 1613000 | NO |
| Big Lake | Shawano | 57 | 40 | T28N R14E S02 SW SE | 345100 | NE |
| Big Lake | Vilas | 771 | 30 | T44N R41W S16 SE NW | 2963800 | NO |
| Big Lake | Vilas | 850 | 61 | T42N R06E S04 NW SE | 2337400 | NO |
| Big Arbor Vitae Lake | Vilas | 1090 | 41 | T40N R07E S30 NE SE | 1545600 | NO |
| Big Bass Lake | Marathon | 174 | 13 | T26N R09E S20 SE NE | 1405200 | WC |
| Big Bass Lake | Washburn | 203 | 27 | T42N R12W S32 NW SW | 2453300 | NO |
| Big Bear Lake | Burnett | 189 | 17 | T41N R14W S20 SW NW | 2705700 | NO |
| Big Blake Lake, Blake | Polk | 217 | 14 | T35N R16W S22 NE SW | 2627000 | NO |
| Big Brook Lake | Bayfield | 34 | 24 | T44N R08W S33 NE NW | 2730400 | NO |
| Big Buck Lake | Chippewa | 17 | 45 | T31N R08W S15 NW SE | 2170300 | WC |
| Big Butternut Lake | Polk | 378 | 19 | T36N R17W S33 NE NE | 2641000 | NO |
| Big Carr Lake | Oneida | 213 | 71 | T38N R07E S09 SW SW | 971600 | NO |
| Big Casey Lake | Washburn | 247 | 27 | T40N R13W S16 NE SE | 2709100 | NO |
| Big Cedar Lake | Washington | 932 | 105 | T11N R19W S32 NE NW | 25300 | SE |
| Big Crooked Lake | Vilas | 384 | 87 | T41N R05E S22 NE NE | 2321400 | NO |
| Big Cub Lake | Forest | 5 | 14 | T35N R16E S17 NE SW | 498700 | NO |
| Big Devil Lake, Audubon, Devils | Washburn | 162 | 75 | T38N R11W S33 SE SW | 2107500 | NO |
| Big Doctor Lake | Burnett | 212 | 9 | T38N R16W S07 SE NW | 2453400 | NO |
| Big Dummy Lake | Barron | 111 | 54 | T36N R13W S28 NE SW | 1835100 | NO |
| Big Eau Pleine Reservoir | Marathon | 6830 | 46 | T26N R06E S14 SE SW | 1427400 | WC |
| Big Falls Flowage | Rusk | 369 | 45 | T36N R05W S35 SE SW | 2230100 | NO |
| Big Falls Pond | Waupaca | 23 | 13 | T25N R12E S23 SE SW | 285300 | NE |
| Big Fork Lake | Oneida | 690 | 37 | T39N R11E S28 SE SE | 1610700 | NO |
| Big Hills Lake | Waushara | 133 | 22 | T19N R11E S02 NE NW | 182100 | NE |
| Big Island Lake | Oconto | 37 | 25 | T32N R15E S24 SW NE | 489900 | NE |
| Big Lake | Polk | 259 | 24 | T33N R18W S36 SW SW | 2615900 | NO |
| Big Lake | Shawano | 57 | 40 | T28N R14E S02 SW SE | 345100 | NE |
| Garfield Lake, Big Horseshoe | Polk | 120 | 8 | T33N R17W S20 | 2465600 | NO |
| Big Kitten Lake | Vilas | 55 | 22 | T43N R07E S33 SW NE | 2336700 | NO |
| Big McKenzie Lake | Burnett | 1185 | 71 | T40N R14W S24 SE SE | 2706800 | NO |
| Big Middle Mckenzie Lake | Burnett | 1185 | 71 | T40N R14W S24 SE SE | 2706800 | NO |
| Big Moon Lake | Barron | 191 | 48 | T33N R14W S16 NW SW | 2079000 | NO |
| Big Muskellunge Lake | Vilas | 930 | 70 | T41N R07E S21 SW NE | 1835300 | NO |
| Big Newton Lake | Marinette | 68 | 40 | T33N R19E S03 NW NW | 498800 | NE |
| Big Portage Lake | Vilas | 638 | 40 | T42N R10E S08 SW NW | 1629500 | NO |
| Big Quinnesec Falls Flowage | Marinette | 127 | 45 | T38N R20E S06 SE SE | 647500 | NE |
| Big Roche A Cri Lake | Adams | 205 | 20 | T18N R06E S06 SW SW | 1374800 | WC |
| Big Round Lake | Polk | 1015 | 17 | T35N R16W S24 NW NW | 2627400 | NO |
| Big Sand Lake | Burnett | 1400 | 55 | T39N R15w S32 NE NW | 2676800 | NO |
| Big Sand Lake | Vilas | 1408 | 35 | T41N R12E S09 SW NE | 1602600 | NO |
| Big Sissabagama Lake | Sawyer | 719 | 48 | T38N R09W S06 SE NW | 2393500 | NO |
| Big St. Germain Lake | Vilas | 1617 | 42 | T40N R08E S30 SW NE | 1591100 | NO |
| Big Stone Lake | Oneida | 548 | 57 | T38N R11E S03 NE NW | 1612200 | NO |
| Big Trade Lake | Burnett | 304 | 39 | T37N R18W S20 SW SW | 2638700 | NO |
| Big Twin Lake | Chippewa | 4 | 40 | T32N R07W S29 NW NW | 1835400 | WC |
| Big Twin Lake | Green Lake | 78 | 46 | T15N R13E S05 SW SE | 146500 | NE |
| Big Twin Lake | Langlade | 60 | 25 | T33N R13E S07 NW SE | 182200 | NO |
| Bills Lake | Vilas | 37 | 25 | T40N R04E S22 NW NW | 1835500 | NO |
| Billy Boy Flowage | Sawyer | 74 | 7 | T39N R08W S19 SW SE | 2389700 | NO |
| Birch Lake | Bayfield | 129 | 8 | T44N R09W S04 SE SE | 2743200 | NO |
| Birch Lake | Forest | 468 | 72 | T36N R15E S29 SE SW | 555500 | NO |
| Birch Lake | Marquette | 73 | 12 | T15N R09E S01 SE SE | 101700 | NE |
| Birch Lake | Oconto | 4 | 10 | T33N R16E S26 NE NW | 418600 | NE |
| Birch Lake | Oneida | 180 | 24 | T38N R07E S31 SE SW | 1523800 | NO |
| Birch Lake | Washburn/Sawyer | 368 | 73 | T37N R10W S25 SW NW | 2113000 | NO |
| Birch Lake | Taylor | 10 | 18 | T31N R02W S23 SW SE | 1759400 | NO |
| Birch Lake | Vilas | 528 | 45 | T43N R05E S10 SE NE | 2311100 | NO |
| Birch Lake, Emerson L #2 | Bayfield | 9 | 9 | T43N R06W S31 NW SE | 2453600 | NO |
| Birch Island Lake | Burnett | 838 | 13 | T40N R14W S18 SE SW | 2453500 | NO |
| Bird Lake | Oneida | 99 | 40 | T38N R07E S07 SE NW | 972000 | NO |
| Bisanabi Lake, Johnson | Racine | 13 | 9 | T04N R20E S18 NE SW | 740300 | SE |
| Bishop Lake | Forest | 287 | 12 | T35N R12E S30 NE SE | 392100 | NO |
| Bismarck Lake | Bayfield | 61 | 13 | T47N R08W S19 SE SE | 2876600 | NO |
| Black Dan Lake, Mcdonald | Sawyer | 128 | 37 | T39N R05W S01 SW NE | 2381900 | NO |
| Black Lake | Chippewa | 3 | 34 | T31N R08W S13 NE NW | 2179600 | WC |
| Black Lake | Douglas | 75 | 4 | T45N R15W S19 NW NE | 2841200 | NO |
| Black Lake, Birch | Ashland/Sawyer | 129 | 17 | T41N R05W S36 SW SE | 2401300 | NO |
| Black Brook Flowage | Polk | 98 | 23 | T32N R16W S18 NE NW | 2621900 | NO |
| Black Hawk Lake | Iowa | 220 | 40 | T06N R02W S05 SW NE | 1239400 | SC |
| Black Oak Lake | Langlade | 59 | 32 | T33N R10E S35 SW NW | 1447200 | NO |
| Black Oak Lake | Vilas | 584 | 85 | T43N R09E S36 SE SE | 1630100 | NO |
| Black River Flowage | Jackson | 198 | 34 | T21N R04W S15 NE SE | 1708800 | WC |
| Bladder Lake, Kransz | Bayfield | 81 | 35 | T48N R07W S31 NW SW | 2756200 | NO |
| Blaisdell Lake | Sawyer | 356 | 19 | T40N R04W S19 NE NE | 2402200 | NO |
| Blass Lake | Sauk | 34 | 16 | T13N R06E S20 NE NW | 1295800 | WC |
| Blockhouse Lake | Price | 242 | 12 | T409N R01E S15 NE NE | 2256800 | NO |
| Blom Lake | Polk | 208 | 13 | T37N R17W S04 NW NW | 2651300 | NO |
| Blueberry Lake | Sawyer | 280 | 29 | T39N R07W S09 SW NW | 1835700 | NO |
| Bluegill Lake | Douglas | 21 | 77 | T43N R12W S15 SW NW | 2454100 | NO |
| Blue Gill Lake, Bass | Sawyer | 26 | 23 | T40N R05W S15 SE SE | 1835600 | NO |
| Blue Lake, Rusk | Oneida | 456 | 49 | T39N R06E S29 SE NW | 1538600 | NO |
| Blue Mountain Lake, Goerke | Waupaca | 7 | 8 | T24N R12E S13 NE SW | 182400 | NE |
| Blue Spring Lake | Jefferson | 136 | 12 | T05N R16E S28 SW SE | 819800 | SC |
| Bob Lake | Chippewa | 97 | 68 | T31N R08W S23 NE NE | 2178400 | WC |
| Boelter Lake (Marshfield) | Portage | 14 | 5 | T22N R10E S30 SW SE | 182700 | WC |
| Bog Lake | Bayfield | 12 | 13 | T46N R08W S02 NE SE | 2902100 | NO |
| Bog Lake | Rusk | 37 | 8 | T33N R08W S03 SW NE | 2356800 | NO |
| Bogbrook Lake, Bobbrook, Riggs | Forest | 52 | 12 | T34N R14E S30 SW NE | 376300 | NO |
| Bohner Lake | Racine | 135 | 30 | T02N R19E S17 NW SW | 750800 | SE |
| Boiler Lake | Chippewa | 4 | 12 | T32N R07W S29 SW SE | 2345600 | WC |
| Bolger Lake | Oneida | 119 | 39 | T39N R06E S27 SE NE | 973000 | NO |
| Boltonville Pond | Washington | 6 | 12 | T12N R20E S09 NE NE | 29000 | SE |
| Bolt, Heidmann Lake | Kewaunee | 24 | 34 | T22N R23E S28 SE SE | 85200 | NE |
| Bond Lake | Douglas | 292 | 64 | T43N R12W S29 SE SE | 2693700 | NO |
| Bone Lake | Polk | 1781 | 43 | T35N R16W S20 NW SE | 2628100 | NO |
| Bony Lake | Bayfield | 191 | 55 | T44N R09W S09 NW NW | 2742500 | NO |
| Boner Lake | Burnett | 89 | 15 | T40N R15W S24 NW NW | 2454500 | NO |
| Boos Lake, Booze | Sawyer | 37 | 16 | T42N R05W S28 NE SW | 2425000 | NO |
| Boot Lake | Calumet | 11 | 16 | T19N R21E S06 NW SW | 77600 | NE |
| Boot Lake | Chippewa | 21 | 14 | T30N R08W S10 NE SE | 1836600 | WC |
| Boot Lake | Iron | 180 | 16 | T41N R03E S16 NW NW | 2297800 | NO |
| Boot Lake | Oconto | 263 | 38 | T32N R15E S09 NE SW | 418700 | NE |
| Boot Lake | Rusk | 87 | 44 | T33N R07W S17 NE SE | 1836700 | NO |
| Boot Lake | Vilas | 284 | 15 | T40N R09E S02 SW SW | 1619100 | NO |
| Booth Lake | Oneida | 207 | 34 | T39N R05E S06 SE SE | 1537800 | NO |
| Booth Lake | Walworth | 113 | 24 | T04N R17E S13 SE SE | 740400 | SE |
| Boris Lake | Bayfield | 2 | 25 | T47N R07W S35 SW NW | 2756600 | NO |
| Boulder Lake | Langlade/Oconto | 362 | 11 | T31N R15E S21 SW NE | 491800 | NE |
| Boulder Lake | Vilas | 524 | 23 | T42N R06E S13 SE NW | 2338300 | NO |
| Boundary Lake | Oconto | 37 | 19 | T32N R17E S12 | 499000 | NE |
| Bowler Pond | Shawano | 1 | 6 | T28N R12E S36 SE NE | 303600 | NE |
| Bradley Lake | Chippewa | 11 | 38 | T32N R08W S10 SW SE | 2346000 | WC |
| Bradley Lake | Forest | 49 | 26 | T35N R13E S26 NE NE | 182900 | NO |
| Brandenburg Lake, Katrine | Dane | 38 | 6 | T08N R08E S06 NE SW | 774700 | SC |
| Brandy Lake, Cecilia, Branley | Vilas | 110 | 44 | T40N R06E S35 NW SE | 1541300 | NO |
| Breitzman Lake | Douglas | 13 | 21 | T46N R15W S23 NW NW | 2756700 | NO |
| Brekke Lake (Bestul) | Waupaca | 43 | 25 | T23N R11E S07 NW NE | 183000 | NE |
| Bridge Lake | Oneida | 411 | T36N R06E S35 SE SE | 1516800 | NO | |
| Bridget(Mud) Lake | Polk | 95 | 7 | T34N R17E S33 SE SE | 2619100 | NO |
| Briggs Lake | Burnett | 55 | 13 | T41N R15W S29 NE SW | 2671900 | NO |
| Brillion Quarry Lake | Calumet | 4 | 13 | T20N R20E S24 SW SW | 68200 | NE |
| Brock Lake | Racine | 13 | 12 | T03N R19E S16 SW SE | 759400 | SE |
| Brown Lake | Oneida | 98 | 17 | T38N R08E S16 NE SE | 973700 | NO |
| Brown Lake | Waukesha | 13 | 15 | T05N R18E S30 SE SW | 768200 | SE |
| Brown Deer Park Pond | Milwaukee | 6 | 6 | T08N R21E S13 NE SW | 19900 | SE |
| Browns Lake | Racine | 396 | 50 | T03N R19E S34 NE NW | 750300 | SE |
| Bruce Lake | Rusk | 31 | 4 | T34N R07W S07 SW NE | 2360700 | NO |
| Brule River Flowage | Florence | 71 | 64 | T40N R18E S14 NW NW | 704400 | NO |
| Buck Lake | Barron | 57 | 20 | T36N R13W S34 NW NW | 2100100 | NO |
| Buck Lake | Burnett | 67 | 4 | T39N R15W S26 NW SE | 2455500 | NO |
| Bucks Lake | Rusk | 83 | 18 | T36N R09W S26 SW NW | 2111700 | NO |
| Buckskin Lake | Oneida | 634 | 22 | T39N R04E S11 NE NE | 2272600 | NO |
| Budesberg Lake, Severson | Portage | 25 | 58 | T24N R10E S23 NE NE | 183200 | WC |
| Buffalo Lake | Bayfield | 190 | 25 | T43N R05W S35 SW NE | 1837700 | NO |
| Buffalo Lake | Marquette | 2210 | 8 | T15N R10E S16 NW NW | 168000 | NE |
| Buffalo Lake | Oneida | 104 | 27 | T39N R07E S12 SW SW | 974200 | NO |
| Bughs Lake | Waushara | 25 | 18 | T19N R10E S36 SE SW | 102100 | NE |
| Bugle Lake | Trempealeau | 35 | 10 | T22N R09W S25 SE NW | 1782700 | WC |
| Bullet Lake | Sheboygan | 15 | 72 | T16N R21E S35 SW SE | 45000 | SE |
| Bullhead, Lake | Bayfield | 7 | 46 | T46N R07W S8 NE SW | 2765300 | NO |
| Bullhead Lake | Bayfield | 36 | 11 | T44N R05W S29 NW SW | 2456000 | NO |
| Bullhead Lake | Manitowoc | 67 | 40 | T19N R21E S19 SE NW | 68300 | NE |
| Bullhead Lake | Oneida | 35 | 15 | T39N R06E S11 SW NW | 974700 | NO |
| Bullhead Lake | Sawyer | 8 | 19 | T42N R06W S28 SE NE | 1837900 | NO |
| Bullhead Lake | Sawyer | 8 | 19 | T42N R09W S36 SW NE | 2455900 | NO |
| Burd Lake | Sawyer | 14 | 6 | T41N R05W S25 NE SE | 1838100 | NO |
| Burkhardt Mill Pond | St. Croix | 100 | 38 | T29N R19W S10 NE NW | 2607600 | WC |
| Burlingame Lake | Burnett | 57 | 19 | T41N R15W S30 SW NW | 2671400 | NO |
| Burns Lake | Sawyer | 37 | 9 | T41N R07W S17 SW SE | 2436400 | NO |
| Burnt Wagon Lake | Chippewa | 15 | 12 | T31N R08W S10 NW SE | 1838200 | WC |
| Burrows Lake | Oneida | 156 | 26 | T36N R05E S03 NW SW | 975000 | NO |
| Buskey Bay Lake | Bayfield | 100 | 51 | T47N R08W S28 SW NE | 2903800 | NO |
| Buteau Lake | Lincoln | 44 | 50 | T34N R08E S10 SE SW | 994400 | NO |
| Butler Lake | Sheboygan | 7 | 13 | T14N R20E S20 NE SW | 38500 | SE |
| Butte Des Morts Lake | Winnebago | 8,857 | 9 | T18N R16E S10 SW of SE | 0139900 | NE |
| Buttermilk Lake | Fond Du Lac | 13 | 6 | T13N R19E S15 NW SE | 8300 | NE |
| Butternut Lake | Ashland/Price | 1006 | 32 | T40N R01W S18 NE SE | 2283300 | NO |
| Butternut Lake | Barron | 141 | 15 | T36N R12W S06 SE NW | 2105800 | NO |
| Butternut Lake | Forest | 1292 | 42 | T40N R12E S27 SE SE | 692400 | NO |
| Butzke Lake | Fond Du Lac | 16 | 8 | T13N R19E S16 SE NE | 42200 | NE |
| Byrd Lake | Sawyer | 3 | 9 | T41N R06W S06 SE SE | 1838300 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter B
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management