A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Ada Lake | Langlade | 75 | 60 | T33N R14E S03 SW NW | 0417300 | NO |
| Adams Lake | Portage | 30 | 51 | T23N R09E S26 SE SW | 267800 | WC |
| Adelaide Lake | Vilas | 60 | 69 | T44N R05E S32 NW SE | 1831700 | NO |
| Adeline Lake | Bayfield | 3 | 27 | T44N R06W S07 SE SW | 2753800 | NO |
| Ahmeek Lake | Bayfield | 53 | 24 | T47N R09W S26 NW SW | 2753900 | NO |
| Alabama Lake, Long | Polk | 98 | 28 | T36N R18W S17 SW NW | 2449200 | NO |
| Alder Lake | Vilas | 274 | 33 | T42N R05E S25 SE NW | 2329600 | NO |
| Alderley Millpond | Dodge | 19 | 10 | T09N R17E S26 SW NE | 0854900 | SC |
| Allequash Lake | Vilas | 426 | 24 | T41N R07E S17 SW SE | 2332400 | NO |
| Alma Lake | Vilas | 55 | 19 | T40N R08E S36 NE NE | 0967900 | NO |
| Alpine Lake | Waushara | 56 | T18N R11E S04 SE NE | 0245650 | NE | |
| Altoona Lake | Eau Claire | 840 | 25 | T27N R09W S14 NW SW | 2128100 | WC |
| Alva Lake | Oneida | 201 | 36 | T37N R07E S10 NE SE | 0968100 | NO |
| Amacoy Lake | Rusk | 278 | 20 | T34N R08W S25 NW NE | 2359700 | NO |
| Ament Lake | Lincoln | 12 | 25 | T34N R08E S20 SE NE | 0968200 | NO |
| Amey Lake | Adams | 56 | 7 | T14N R07E S36 SE NW | 0176000 | WC |
| Amherst Millpond | Portage | 48 | 5 | T23N R10E S22 NW SW | 0268200 | WC |
| Amik Lake, Rice, Pike | Price,Vilas | 187 | 8 | T40N R03E S24 SE SE | 2268600 | NO |
| Amnicon Lake, Amnicon | Douglas | 426 | 31 | T46N R14W S14 NE SE | 2858100 | NO |
| Amy Bell Lake, Amy Bell | Washington | 26 | 37 | T09N R19E S25 SW NE | 0774000 | SE |
| Anderson Lake | Barron | 14 | T36N R13W S13 NW SW | 1832100 | NO | |
| Anderson Lake | Douglas | 6 | 23 | T46N R11W S13 NW SW | 2754300 | NO |
| Anderson Lake | Oconto | 182 | 40 | T31N R17E S31 SE SE | 458700 | NE |
| Anderson Lake | Taylor | 43 | 28 | T32N R02W S35 SE SW | 2165700 | NO |
| Angelo Pond | Monroe | 35 | 7 | T17N R03W S07 NE NE | 1660400 | WC |
| Angus Lake | Bayfield | 34 | 13 | T47N R08W S10 SE NW | 2754400 | NO |
| Ann Lake | Burnett | 27 | 6 | T40N R15W S31 NW SE | 2676400 | NO |
| Annabelle Lake, Anna | Vilas | 213 | 30 | T43N R06E S12 NW SE | 2953800 | NO |
| Anne Lake | Vilas | 37 | 77 | T43N R06E S30 NE SE | 1832200 | NO |
| Aninnan Lake | Langlade | 38 | 26 | T34N R11E S24 NW SW | 181300 | NO |
| Anodanta Lake, Bass L #4 | Bayfield | 26 | 30 | T45N R07W S15 SW NE | 2898200 | NO |
| Antler Lake, Pine | Polk | 101 | 22 | T35N R17W S12 NW NW | 2449400 | NO |
| Anvil Lake | Vilas | 380 | 32 | T40N R11E S13 NW SW | 0968800 | NO |
| Apeekwa Lake, Little Pine | Vilas | 188 | 10 | T40N R04E S07 SE NW | 2269400 | NO |
| Apple Falls Flowage | St. Croix | 39 | 40 | T31N R19W S22 NW SW | 2614200 | WC |
| Apple Lake | Douglas | 6 | 11 | T43N R12W S08 SW SW | 2449500 | NO |
| Apple River Flowage | Polk | 639 | 18 | T33N R18W S33 NE NW | 2624200 | WC |
| Arbutus Lake | Forest | 161 | 28 | T34N R13E S27 SW NW | 0181400 | NO |
| Arbutus Lake | Clark, Jackson | 839 | 50 | T22N R03W S03 SE SE | 1727700 | WC |
| Archibald Lake | Oconto | 430 | 50 | T32N R15E S02 NE SW | 0417400 | NE |
| Archibald Tower Springs | Oconto | 8 | 13 | T32N R15E S14 SW NE | 490900 | NE |
| Armour Lake | Vilas | 320 | 56 | T43N R06E S02 SW SW | 2953200 | NO |
| Armstrong Lake | Bayfield | 8 | 43 | T45N R07W S19 NE NE | 2754600 | NO |
| Army Lake, East Troy | Walworth | 78 | 17 | T04N R18E S16 SE NW | 740200 | SE |
| Arrowhead Lake, Bass L #3 | Bayfield | 36 | 38 | T45N R07W S16 NE SE | 2898500 | NO |
| Arrowhead Lake, Little Star | Vilas | 99 | 43 | T40N R06E S35 NE SE | 1541500 | NO |
| Ashegon Lake, Bass | Sawyer | 74 | 56 | T39N R08W S24 SW SW | 2448800 | NO |
| Ashippun Lake | Waukesha | 84 | 40 | T08N R17E S15 NW NW | 0854300 | SE |
| Lucerne Lake (Stone, Asinigakamagen) | Forest | 1026 | 73 | T35N R13E S10 NW SW | 0396500 | NO |
| Atkins Lake | Bayfield | 176 | 80 | T44N R05W S19 SW SE | 2734000 | NO |
| Atkins Lake, Mud | Oneida/Forest | 151 | 4 | T37N R12E S31 NW NW | 1578400 | NO |
| Auburn Lake, L Fifteen | Fond Du Lac | 107 | 29 | T13N R19E S15 SE NW | 0042400 | NE |
| Audie Lake | Rusk | 128 | 32 | T36N R09W S36 SW SE | 2368700 | NO |
| Auroraville Millpond | Waushara | 209 | 6 | T18N R13E S07 NE NE | 244800 | NE |
| Austin Lake | Burnett | 86 | 48 | T39N R15W S07 NW NE | 2675700 | NO |
| Axhandle Lake | Chippewa | 84 | 70 | T32N R09W S04 SW SE | 2092500 | WC |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes beginning with: Letter A
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management