A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Lake Benedict | Kenosha/Walworth | 78 | 38 | T01N R19E S19 SW NW | 0743900 | SE |
| Camp Lake | Kenosha | 461 | 17 | T01N R20E S32 NE NE | 0747100 | SE |
| Center Lake | Kenosha | 120 | 28 | T01N R20E S21 SE NW | 0747300 | SE |
| Cross Lake, 87 Acres Total | Kenosha | 62 | 35 | T01N R20E S35 SW SE | 0746500 | SE |
| Dyer Lake | Kenosha | 56 | 13 | T02N R19E S30 SW NE | 0751100 | SE |
| Elizabeth Lake (South Twin Lake) | Kenosha | 638 | 32 | T46N R08E S03 SE NE | 0742800 | SE |
| Flanagan Lake | Kenosha | 16 | 24 | T02N R20E S30 NW NE | 0748800 | SE |
| Francis Lake (League Lake) | Kenosha | 14 | 22 | T02N R20E S35 SE SW | 0738700 | SE |
| George Lake | Kenosha | 59 | 16 | T01N R21E S20 NW of SE | 0735100 | SE |
| Hooker Lake | Kenosha | 87 | 27 | T01N R20E S11 SW NE | 0738400 | SE |
| Kull Lake | Kenosha | 15 | 14 | T01N R20E S04 NW NE | 0748100 | SE |
| Lake Benedict | Kenosha/Walworth | 78 | 38 | T01N R19E S19 SW NW | 0743900 | SE |
| Lake Mary (Lake Marie, North Twin Lake) | Kenosha | 315 | 33 | T01N R19E S28 SW NW | 0743000 | SE |
| Lake Shangrila-Benet (Paschen Lake, Cooper Lake) | Kenosha | 154 | 24 | T01N R21E S31 NW NW | 0734700 | SE |
| Francis Lake (League Lake) | Kenosha | 14 | 22 | T02N R20E S35 SE SW | 0738700 | SE |
| Lilly Lake (Lily Lake, Leaone Lake) | Kenosha | 87 | 22 | T01N R19E S11 SE NE | 0740900 | SE |
| Montgomery Lake | Kenosha | 46 | 23 | T01N R20E S12 SE SW | 738200 | SE |
| Mud Lake | Kenosha | 22 | 15 | T01N R21E S32 SW NE | 0734500 | SE |
| Paasch Lake | Kenosha | 21 | 20 | T01N R21E S29 NW SW | 0735600 | SE |
| Paddock Lake | Kenosha | 112 | 32 | T01N R20E S02 SW SE | 0737900 | SE |
| Powers Lake | Walworth/Kenosha | 459 | 33 | T01N R18E S13 NW SE | 0744200 | SE |
| Rock Lake | Kenosha | 46 | 33 | T01N R20E S34 SE NW | 0746000 | SE |
| Silver Lake | Kenosha | 464 | 43 | T01N R20E S17 NE SW | 0747900 | SE |
| Vern Wolf Lake (East Lake Flowage) | Kenosha | 115 | 12 | T02N R22E S22 NE NE | 0739100 | SE |
| Voltz Lake | Kenosha | 52 | 24 | T01N R20E S36 NW NW | 0746300 | SE |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes in: Kenosha County
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management