A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Alexander Lake | Douglas | 49 | 10 | T43N R11W S12 NW SE | 2449300 | NO |
| Amnicon Lake (Aminicon Lake) | Douglas | 426 | 31 | T46N R14W S14 NE SE | 2858100 | NO |
| Anderson Lake | Douglas | 6 | 23 | T46N R11W S13 NW SW | 2754300 | NO |
| Apple Lake | Douglas | 6 | 11 | T43N R12W S08 SW SW | 2449500 | NO |
| Bass Lake | Douglas | 126 | 26 | T43N R12W S10 SE SW | 2451700 | NO |
| Bass Lake | Douglas | 53 | 9 | T45N R11W S32 SE NE | 2744500 | NO |
| Bear Lake | Douglas | 49 | 14 | T45N R14W S10 SE NE | 2857700 | NO |
| Beauregard Lake | Douglas | 93 | 20 | T45N R10W S35 NW NW | 2452400 | NO |
| Gilbert Lake (Bergen Lake) | Douglas | 8 | 6 | T45N R11W S07 NW of NE | 2466000 | NO |
| Black Lake | Douglas | 75 | 4 | T45N R15W S19 NW NE | 2841200 | NO |
| Bluegill Lake | Douglas | 21 | 77 | T43N R12W S15 SW NW | 2454100 | NO |
| Bond Lake | Douglas | 292 | 64 | T43N R12W S29 SE SE | 2693700 | NO |
| Breitzman Lake | Douglas | 13 | 21 | T46N R15W S23 NW NW | 2756700 | NO |
| Catherine Lake | Douglas | 72 | 11 | T45N R10W S36 NE NE | 2456700 | NO |
| Lower Chain Lake | Douglas | 98 | 11 | T43N R11W S22 SW SE | 2479800 | NO |
| Upper Chain Lake | Douglas | 77 | 5 | T43N R11W S21 NE NE | 2598300 | NO |
| Cheney Lake | Douglas | 20 | 17 | T45N R11W S14 NE SE | 2758400 | NO |
| Clear Lake | Douglas | 36 | 39 | T43N R12W S15 NE NE | 2457700 | NO |
| Clyde Lake | Douglas | 49 | 11 | T43N R11W S26 NW SE | 2458100 | NO |
| Coffee Lake | Douglas | 11 | 31 | T46N R11W S22 NW NE | 2758800 | NO |
| Cranberry Lake | Douglas | 172 | 19 | T43N R13W S25 NE NE | 2693100 | NO |
| Crooked Lake | Douglas | 32 | 9 | T43N R10W S20 NE NW | 2459300 | NO |
| Crotty Lake | Douglas | 52 | 16 | T43N R11W S32 NW SW | 2459400 | NO |
| Crystal Lake | Douglas | 288 | 22 | T43N R13W S23 SE SE | 2459700 | NO |
| Deer Lake | Douglas | 5 | 28 | T46N R13W S10 NE NE | 2760400 | NO |
| Deer Print Lake | Douglas | 20 | 7 | T45N R10W S28 NE NE | 2746100 | NO |
| Dowling Lake | Douglas | 154 | 13 | T46N R13W S07 SW SW | 2858300 | NO |
| East Twin Lake | Douglas | 113 | 5 | T45N R11W S27 NE SW | 2462400 | NO |
| Eau Claire, Lower Lake | Douglas | 802 | 41 | T44N R10W S36 NW NW | 2741600 | NO |
| Eau Claire River Flowage | Douglas | 56 | 22 | T43N R11W S06 NE SE | 2740900 | NO |
| Ellison Lake | Bayfield/Douglas | 110 | 18 | T45N R09W S30 NW NW | 2463300 | NO |
| Flat Lake | Douglas | 58 | 4 | T44N R11W S03 SW NW | 2464700 | NO |
| Gander Lake | Douglas | 54 | 27 | T46N R11W S22 NE NW | 2867300 | NO |
| Gilbert Lake (Bergen Lake) | Douglas | 8 | 6 | T45N R11W S07 NW of NE | 2466000 | NO |
| Glacier Lake (Round Lake) | Douglas | 34 | 75 | T43N R13W S12 NE NW | 2493900 | NO |
| Grover Lake | Douglas | 7 | 10 | T43N R11W S08 SW NW | 2467600 | NO |
| Two Mile Lake (Halfway Lake) | Douglas | 97 | 31 | T43N R12W S12 SE SE | 2503500 | NO |
| Harriet Lake | Douglas | 17 | 18 | T43N R11W S07 SE SW | 2468000 | NO |
| Haugen Lake (Pagan Lake) | Douglas | 27 | 25 | T43N R10W S07 NW SE | 2468300 | NO |
| High Life Lake | Douglas | 20 | 6 | T45N R10W S23 NW NE | 2469100 | NO |
| Horseshoe Lake (Tank Lake) | Douglas | 4 | 45 | T46N R10W S18 NW SW | 2764100 | NO |
| Interfalls Lake (Manitou Lake) | Douglas | 27 | 13 | T47N R14W S21 SE SE | 2838000 | NO |
| Island Lake | Douglas | 46 | 17 | T45N R11W S29 SW NE | 2470900 | NO |
| Jack Pine Lake | Douglas | 15 | 12 | T45N R10W S22 SE NW | 2471000 | NO |
| Kreide Lake (Two Mile Lake) | Douglas | 47 | 7 | T43N R12W S13 NW NW | 2472700 | NO |
| Lake Nebagamon | Douglas | 914 | 56 | T47N R11W S36 NW NE | 2865000 | NO |
| Lake Newman | Douglas | 12 | 12 | T46N R13W S08 SE SW | 2858400 | NO |
| Lake Of The Woods | Douglas | 34 | 18 | T45N R11W S17 NW SE | 2473300 | NO |
| Leader Lake 2 pages | Douglas | 165 | 56 | T43N R12W S21 NW SE | 2693800 | NO |
| Little Sand Lake | Douglas/Washburn | 74 | 21 | T42N R13W S04 NW NW | 2477700 | NO |
| Little Simms Lake | Douglas | 12 | 11 | T44N R10W S31 SE NW | 2477800 | NO |
| Long Lake | Douglas | 17 | 5 | T43N R12W S11 SW NE | 2478400 | NO |
| Long Lake | Douglas | 18 | 10 | T46N R13W S10 SW SE | 2855900 | NO |
| Long Lake | Douglas | 46 | 25 | T45N R11W S31 SE SE | 2751000 | NO |
| Loon Lake | Douglas | 58 | 18 | T43N R13W S27 NE SE | 2478900 | NO |
| Loon Lake | Douglas | 109 | 20 | T45N R10W S13 NW SE | 2479000 | NO |
| Loon Lake (Spook Lake) | Douglas/Washburn | 41 | 10 | T42N R11W S01 NW NW | 2479100 | NO |
| Lower Chain Lake | Douglas | 98 | 11 | T43N R11W S22 SW SE | 2479800 | NO |
| Lower Eau Claire Lake | Douglas | 802 | 41 | T44N R10W S36 NW NW | 2741600 | NO |
| Lower Ox Lake | Douglas | 38 | 18 | T44N R11W S08 SW SE | 2744300 | NO |
| Lund Lake | Douglas | 75 | 31 | T44N R10W S02 SW SE | 2480300 | NO |
| Lyman Lake | Douglas | 403 | 15 | T46N R13W S22 NW NE | 2856400 | NO |
| McGraw Lake | Douglas | 135 | 25 | T42N R14W S06 SW SW | 2688800 | NO |
| Metzger Lake (Metsger Lake) | Douglas | 12 | 29 | T44N R11W S01 SE SW | 2482000 | NO |
| Mills Lake | Douglas | 8 | 7 | T45N R11W S05 SE SE | 2768400 | NO |
| Minnesuing Lake | Douglas | 432 | 43 | T46N R11W S10 NW SW | 2866200 | NO |
| Minong Flowage (Nancy Lake) 2 pages | Washburn | 1564 | 21 | T42N R13W S13 SW NE | 2692900 | NO |
| Mirror Lake | Douglas | 25 | 8 | T45N R10W S26 NW NE | 2483000 | NO |
| Moose Lake | Douglas | 13 | 9 | T45N R12W S06 NW NW | 2740100 | NO |
| Muck Lake | Douglas | 19 | 5 | T43N R12W S35 SE NE | 2694800 | NO |
| Mud Lake | Douglas | 47 | 3 | T46N R14W S14 SE SW | 2858000 | NO |
| Mud Lake | Douglas | 56 | 6 | T44N R10W S12 NE NW | 2484700 | NO |
| Mulligan Lake | Douglas | 77 | 4 | T43N R11W S14 NE SE | 2700200 | NO |
| Murray Lake | Douglas | 43 | 15 | T45N R10W S24 NE NW | 2485000 | NO |
| Muskrat Lake | Douglas | 20 | 9 | T45N R11W S33 NW NW | 2744600 | NO |
| Minong Flowage (Nancy Lake) 2 pages | Washburn | 1564 | 21 | T42N R13W S13 SW NE | 2692900 | NO |
| Nebagamon, Lake | Douglas | 914 | 56 | T47N R11W S36 NW NE | 2865000 | NO |
| Newman, Lake | Douglas | 12 | 12 | T46N R13W S08 SE SW | 2858400 | NO |
| One Mile Lake | Douglas | 39 | 6 | T43N R12W S12 NW NE | 2487300 | NO |
| Ox, Lower Lake | Douglas | 38 | 18 | T44N R11W S08 SW SE | 2744300 | NO |
| Ox, Upper Lake | Douglas | 64 | 19 | T44N R11W S14 NE SW | 2744700 | NO |
| Paradise Lake | Douglas | 21 | 6 | T45N R10W S22 SE NE | 2487700 | NO |
| Person Lake | Douglas | 172 | 10 | T43N R13W S22 NE SE | 2488600 | NO |
| Peterson Lake | Douglas | 33 | 10 | T43N R12W S36 SW SW | 2488700 | NO |
| Pickerel Lake | Douglas | 58 | 24 | T43N R12W S21 NW SW | 2489100 | NO |
| Plate Lake | Douglas | 1 | 22 | T46N R11W S12 SE SE | 2867500 | NO |
| Poplar River Pond | Douglas | 9 | 14 | T47N R11W S06 SW SE | 2860400 | NO |
| Radigan Flowage | Douglas | 140 | 10 | T43N R15W S10 SW SE | 2687500 | NO |
| Rainbow Lake | Douglas | 6 | 39 | T43N R12W S11 NE NW | 2491800 | NO |
| Red Lake | Douglas | 258 | 37 | T43N R11W S29 SW NE | 2492100 | NO |
| Rock Lake | Douglas | 42 | 15 | T45N R10W S33 NE NE | 2492900 | NO |
| Glacier Lake (Round Lake) | Douglas | 34 | 75 | T43N R13W S12 NE NW | 2493900 | NO |
| Round Lake | Douglas | 8 | 11 | T46N R13W S10 SE SE | 2855800 | NO |
| Rush Lake | Douglas | 22 | 9 | T46N R10W S12 NE NE | 2772800 | NO |
| Sand Lake | Douglas | 98 | 16 | T45N R10W S13 NE SE | 2495300 | NO |
| Sauntry's Pocket Lake | Douglas | 110 | 9 | T43N R11W S01 SE SW | 2495600 | NO |
| Sawyer Lake | Douglas | 12 | 0 | T43N R10W S30 NE SW | 2700500 | NO |
| Scott Lake | Douglas | 22 | 14 | T43N R13W S01 SE SE | 2495800 | NO |
| Scout Lake | Douglas | 30 | 6 | T46N R13W S16 SE NW | 2856600 | NO |
| Simms Lake | Douglas | 154 | 41 | T44N R10W S30 NW SW | 2497100 | NO |
| Snake Lake | Douglas | 85 | 38 | T43N R10W S19 SW NW | 2700300 | NO |
| Snipe Lake | Douglas | 21 | 20 | T43N R12W S07 NE SE | 2498000 | NO |
| Spider Lake | Douglas | 63 | 15 | T43N R12W S05 SW SW | 2498300 | NO |
| St Croix Flowage (Gordon Flowage) 2 pages | Douglas | 1913 | 28 | T44N R13W S36 SE NE | 2740300 | NO |
| Steele Lake | Douglas | 157 | 8 | T47N R11W S33 SE NW | 2866000 | NO |
| Sugar Lake | Douglas | 2 | 12 | T46N R11W S22 SE NE | 2808600 | NO |
| Sullivan Lake | Douglas | 84 | 7 | T43N R11W S30 NE NE | 2695500 | NO |
| Sunfish Lake (Redding Lake) | Douglas | 8 | 28 | T46N R10W S18 NW NW | 2867600 | NO |
| Thorn Lake | Douglas | 29 | 6 | T43N R10W S08 SW NW | 2501300 | NO |
| Twin, East Lake | Douglas | 113 | 5 | T45N R11W S27 NE SW | 2462400 | NO |
| Two Mile Lake (Halfway Lake) | Douglas | 97 | 31 | T43N R12W S12 SE SE | 2503500 | NO |
| Un-Named Lake (T43N R11W Sec 7) | Douglas | 16 | 10 | T43N R11W S 7 | 2579600 | NO |
| Un-Named Lake (T43N R12W Sec 11) | Douglas | 5.7 | 3 | T43N R12W S 11 | 2580900 | NO |
| Un-Named Lake (T43N R12W Sec 14 NW NW) | Douglas | 10.83 | 11 | T43N R12W S 14 NW NW | 2581100 | NO |
| Un-Named Lake (T43N R12W Sec 14-15) | Douglas | 4.38 | 8 | T43N R12W S 14-15 | 2581200 | NO |
| Un-Named Lake (T43N R13W Sec 14,23) | Douglas | 16.9 | 5 | T43N R13W S 14 | 2582900 | NO |
| Un-Named Lake (T46N R11W Sec 22) | Douglas | 2 | 12 | T46N R11 S 22 | 2808600 | NO |
| Un-Named Lake (T46N R11-10W Sec 12-7) | Douglas | 1.87 | 17 | T46N R11-10W S 12-7 | 2806800 | NO |
| Upper Chain Lake | Douglas | 77 | 5 | T43N R11W S21 NE NE | 2598300 | NO |
| Upper Ox Lake | Douglas | 64 | 19 | T44N R11W S14 NE SW | 2744700 | NO |
| Upper St. Croix Lake 3 pages | Douglas | 855 | 22 | T44N R12W S01 NW NE | 2747300 | NO |
| Wagner Lake | Douglas | 21 | 32 | T43N R12W S15 SW SW | 2599200 | NO |
| Webb Lake | Douglas | 55 | 25 | T43N R12W S05 SE NW | 2599800 | NO |
| West Twin Lake | Douglas | 66 | 5 | T45N R11W S28 SE SE | 2599000 | NO |
| Whitefish Lake (Bardon Lake) | Douglas | 832 | 102 | T43N R12W S21 NE NW | 2694000 | NO |
| Whiteside Lake | Douglas | 16 | 19 | T44N R10W S08 SW SW | 2600200 | NO |
| Yoekel Lake | Douglas | 5 | 7 | T43N R12W S35 SE SE | 2601100 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes in: Douglas County
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management