A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Anderson Lake | Barron | 14 | T36N R13W S13 NW SW | 1832100 | NO | |
| Barron Flowage #1 | Barron | 47 | 12 | T34N R12W S27 NW SE | 2096700 | NO |
| Barron Flowage #3 2 Sheets | Barron | 65 | 10 | T34N R12W S28 NE NW | 2097100 | NO |
| Bass Lake | Barron | 19 | 39 | T36N R10W S02 SE NW | 1833100 | NO |
| Bass Lake | Barron | 118 | 14 | T33N R10W S34 SW SW | 1832800 | NO |
| Bear Lake 3 Sheets | Barron | 1358 | 87 | T36N R11W S18 NW NE | 2105100 | NO |
| Beaver Dam Lake 2 Sheets | Barron | 1112 | 106 | T35N R13W S07 SE SE | 2081200 | NO |
| Big Dummy Lake | Barron | 111 | 54 | T36N R13W S28 NE SW | 1835100 | NO |
| Big Moon Lake | Barron | 191 | 48 | T33N R14W S16 NW SW | 2079000 | NO |
| Buck Lake | Barron | 57 | 20 | T36N R13W S34 NW NW | 2100100 | NO |
| Butternut Lake | Barron | 141 | 15 | T36N R12W S06 SE NW | 2105800 | NO |
| Little Butternut Lake | Barron | 22 | 16 | T36N R13W S12 NE NE | 2105900 | NO |
| Chain Lake | Barron | 107 | 19 | T36N R10W S07 SE SE | 1840100 | NO |
| Chetek Lake 1 Sheet 2 parts | Barron | 770 | 22 | T33N R10W S30 NE SE | 2094000 | NO |
| Crystal Lake | Barron | 120 | 22 | T35N R14W S28 SW SE | 2459500 | NO |
| Desair Lake | Barron | 81 | 33 | T35N R16W S06 NW NE | 2104500 | NO |
| Lower Devils Lake | Barron | 162 | 26 | T36N R11W S05 NW SW | 1864000 | NO |
| Upper Devils Lake | Barron | 86 | 10 | T36N R11W S06 NE NE | 2043500 | NO |
| Duck Lake | Barron | 100 | 26 | T36N R13W S33 SW SW | 2100300 | NO |
| Little Dummy Lake | Barron | 31 | 44 | T36N R13W S28 NW NW | 1861400 | NO |
| Echo Lake | Barron | 161 | 41 | T34N R14W S07 NE NE | 2630200 | NO |
| Granite Lake | Barron | 154 | 34 | T36N R13W S29 SE SW | 2100800 | NO |
| Little Granite Lake | Barron | 22 | 56 | T36N R13W S29 NW SE | 1861600 | NO |
| Hemlock Lake | Barron | 357 | 21 | T36N R10W S27 SE SE | 2109800 | NO |
| Horseshoe Lake | Barron | 115 | 19 | T36N R14W S03 SE SW | 2469800 | NO |
| Horseshoe Lake | Barron/Polk | 377 | 57 | T34N R14W S06 SW SW | 2630100 | NO |
| Kidney Lake | Barron | 40 | 32 | T36N R14W S27 SE NE | 2081700 | NO |
| Kirby Lake | Barron | 92 | 19 | T36N R14W S14 NE SW | 1858200 | NO |
| Lake Chetek | Barron | 770 | 22 | T33N R10W S30 NE SE | 2094000 | NO |
| Lake Desair | Barron | 81 | 33 | T35N R11W S06 NW NE | 2104500 | NO |
| Lake Montanis | Barron | 200 | 14 | T35N R11W S34 NE SE | 2103200 | NO |
| Lake of the Woods (Bass Lake) | Barron | 46 | 55 | T35N R14W S07 SW of SW | 2632100 | NO |
| Lake Thirty | Barron | 73 | 27 | T36N R12W S30 NE SW | 2099900 | NO |
| Little Butternut Lake | Barron | 22 | 16 | T36N R13W S12 NE NE | 2105900 | NO |
| Little Dummy Lake | Barron | 31 | 44 | T36N R13W S28 NW NW | 1861400 | NO |
| Little Granite Lake | Barron | 22 | 56 | T36N R13W S29 NW SE | 1861600 | NO |
| Little Moon Lake | Barron | 27 | 30 | T33N R14W S18 SE SW | 2079100 | NO |
| Little Sand Lake | Barron | 101 | 36 | T36N R14W S27 NW SW | 2661600 | NO |
| Loon Lake | Barron | 94 | 26 | T35N R14W S32 SE SW | 2478600 | NO |
| Lower Devils Lake | Barron | 162 | 26 | T36N R11W S05 NW SW | 1864000 | NO |
| Lower Turtle Lake | Barron | 276 | 24 | T33N R14W S02 NW NW | 2079700 | NO |
| Lower Vermillion Lake | Barron | 208 | 55 | T35N R13W S22 SW NE | 2098200 | NO |
| Lake Montanis | Barron | 200 | 14 | T35N R11W S34 NE SE | 2103200 | NO |
| Little Moon Lake | Barron | 27 | 30 | T33N R14W S18 SE SW | 2079100 | NO |
| Mud Lake | Barron | 577 | 15 | T33N R10W S07 SE SE | 2094600 | NO |
| North Lake | Barron | 89 | 21 | T35N R14W S09 SE SW | 2630800 | NO |
| Peterson Lake | Barron | 37 | 13 | T35N R13W S14 NE SE | 2098600 | NO |
| Pokegama Lake | Barron | 506 | 19 | T33N R10W S20 NW SE | 2094300 | NO |
| Poskin Lake | Barron | 150 | 30 | T34N R13W S15 NW SW | 2098000 | NO |
| Prairie Lake | Barron | 1534 | 16 | T33N R10W S19 SW SE | 2094100 | NO |
| Red Cedar Lake 2 Sheets | Barron/Washburn | 1841 | 53 | T36N R10W S210 SE NE | 2109600 | NO |
| Rice Lake 2 Sheets in 4 Parts | Barron | 939 | 19 | T35N R11W 21 NW SE | 2103900 | NO |
| Round Lake | Barron | 10 | 11 | T36N R10W S07 SE NE | 1878300 | NO |
| Sand Lake | Barron | 322 | 57 | T36N R14W S17 NW NE | 2661100 | NO |
| Little Sand Lake | Barron | 101 | 36 | T36N R14W S27 NW SW | 2661600 | NO |
| Scott Lake | Barron | 81 | 26 | T35N R14W S16 NW SW | 2630700 | NO |
| Silver Lake | Barron | 337 | 91 | T36N R13W S24 SE SW | 1881100 | NO |
| Spring Lake | Barron | 60 | 67 | T36N R14W S25 NW NE | 1882800 | NO |
| Staples Lake | Barron/Polk | 305 | 17 | T35N R14W S30 SW NW | 2631200 | NO |
| Stump Lake | Barron | 129 | 7 | T35N R11W S09 NE NW | 2104100 | NO |
| Sylvan Lake (Pipe Lake) | Barron | 67 | 37 | T36N R13W S15 NE NE | 1884800 | NO |
| Tenmile Lake | Barron | 376 | 12 | T33N R10W S32 SE SE | 2089500 | NO |
| Lake Thirty | Barron | 73 | 27 | T36N R12W S30 NE SW | 2099900 | NO |
| Lower Turtle Lake | Barron | 276 | 24 | T33N R14W S02 NW NW | 2079700 | NO |
| Upper Turtle Lake | Barron | 438 | 25 | T34N R14W S27 NE NW | 2079800 | NO |
| Tuscobia Lake | Barron | 190 | 25 | T35N R11W S04 SW SW | 2104300 | NO |
| Upper Devils Lake | Barron | 86 | 10 | T36N R11W S06 NE NE | 2043500 | NO |
| Upper Turtle Lake | Barron | 438 | 25 | T34N R14W S27 NE NW | 2079800 | NO |
| Upper Vermillion Lake | Barron | 89 | 9 | T35N R13W S15 SE NE | 2098800 | NO |
| Upper Waterman Lake | Barron | 22 | 47 | T36N R14W S05 SE SW | 2660800 | NO |
| Lower Vermillion Lake | Barron | 208 | 55 | T35N R13W 22 SW NE | 2098200 | NO |
| Upper Vermillion Lake | Barron | 89 | 9 | T35N R13W S15 SE NE | 2098800 | NO |
| Upper Waterman Lake | Barron | 22 | 47 | T36N R14W S05 SE SW | 2660800 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes in: Barron County
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management