A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name(s) | County | Area | Max Depth | Location | WBIC | Region |
|---|---|---|---|---|---|---|
| Augustine Lake | Ashland | 166 | 10 | T43N R01W S26 NE SW | 2410400 | NO |
| Bad River Slough | Ashland | 204 | 24 | T48N R02W S17 NE SW | 2892100 | NO |
| Bass Lake | Ashland | 28 | 12 | T45N R03W S19 NW SE | 2755100 | NO |
| Bear Lake | Ashland | 204 | 9 | T41N R04W S36 NE NW | 2403200 | NO |
| Beaver Lake | Ashland | 35 | 10 | T44N R04W S08 NW SW | 2916200 | NO |
| Beaver Lake | Ashland/Bayfield | 24 | 14 | T43N R04W S31 SW SW | 1834500 | NO |
| Beaverdam Lake 2 pages | Ashland | 118 | 19 | T45N R04W S36 SE SW | 2916700 | NO |
| Black Lake (Birch Lake) | Ashland/Sawyer | 129 | 17 | T41N R05W S36 SW SE | 2401300 | NO |
| Butternut Lake 2 pages | Ashland/Price | 1006 | 32 | T40N R01W S18 NE SE | 2283300 | NO |
| Cammerer Lake | Ashland | 19 | 24 | T43N R01W S36 NW NW | 1838600 | NO |
| Caroline Lake | Ashland/Iron | 130 | 8 | T44N R02W S25 NW NE | 2938000 | NO |
| Little Clam Lake | Ashland | 144 | 11 | T42N R04W S05 SE NW | 1861100 | NO |
| Cub Lake | Ashland | 31 | 21 | T41N R04W S36 NW SW | 1842600 | NO |
| Cycle Lake | Ashland | 37 | 23 | T42N R01W S25 NE SE | 1842900 | NO |
| Day Lake | Ashland | 641 | 18 | T43N R04W S30 SW NE | 2430300 | NO |
| Duck Lake | Ashland/Bayfield | 28 | 31 | T43N R05W S13 SW SE | 2431000 | NO |
| East Twin Lake | Ashland | 97 | 26 | T44N R02W S24 NE NW | 2935800 | NO |
| East Twin Lake | Ashland | 110 | 15 | T43N R04W S22 SW NE | 2429000 | NO |
| English Lake | Ashland | 244 | 40 | T44N R03W S05 SE SW | 2914800 | NO |
| Eureka Lake | Ashland | 39 | 28 | T44N R02W S14 SW SE | 2935600 | NO |
| Galilee Lake | Ashland | 213 | 23 | T44N R02W S15 SW SE | 2935500 | NO |
| Gates Lake | Ashland | 20 | 13 | T42N R03W S24 SW SW | 1850200 | NO |
| Gordon Lake | Ashland | 142 | 28 | T43N R02W S33 SW NE | 2406500 | NO |
| Hay Lake | Ashland/Iron/Price | 103 | 6 | T40N R01E S01 SE NE | 2259400 | NO |
| Kakagon Slough 4 pages | Ashland | 766 | 26 | T48N R03W S04 SW SE | 2891700 | NO |
| Lake Three | Ashland | 72 | 13 | T44N R04W S03 SW SW | 2915800 | NO |
| Little Clam Lake | Ashland | 144 | 11 | T42N R04W S05 SE NW | 1861100 | NO |
| Long Lake | Ashland | 20 | 5 | T45N R04W S19 NW SE | 2767000 | NO |
| Long Lake (Leland Lake) | Ashland | 111 | 13 | T44N R02W S29 SW SE | 2934800 | NO |
| Loon Lake | Ashland | 34 | 21 | T45N R02W S29 SE NW | 2767300 | NO |
| McCarthy Lake | Ashland | 42 | 2 | T43N R04W S12 SE NE | 2934000 | NO |
| McLaren Lake (McLarens Lake) 2 parts 1 page | Ashland/Sawyer | 66 | 12 | T42N R04W S06 SW SW | 1865200 | NO |
| Meder Lake | Ashland | 135 | 10 | T44N R02W S20 NW SE | 2935300 | NO |
| Mineral Lake | Ashland | 225 | 29 | T44N R04W S11 SW SE | 2916900 | NO |
| Moquah Lake | Ashland | 50 | 8 | T44N R04W S33 SE NE | 2918200 | NO |
| Mud Lake (Fagg Lake, Gormely Lake) | Ashland | 10 | 14 | T43N R04W S20 NE NE | 2430500 | NO |
| Muskellunge Lake | Ashland | 21 | 8 | T42N R03W S13 SW NE | 2405900 | NO |
| Pelican Lake | Ashland | 46 | 10 | T26N R14E S09 SW NW | 2404800 | NO |
| Pole Lake | Ashland | 13 | 21 | T42N R04W S06 SE SE | 1875200 | NO |
| Potter Lake | Ashland | 29 | 8 | T44N R04W S13 NW NE | 2917200 | NE |
| Seitz Lake (Sitz Lake, Sietz Lake) | Ashland | 19 | 6 | T44N R04W S04 SE SW | 2915900 | NO |
| Snoose Lake (Snooze Lake) | Ashland | 24 | 13 | T41N R04W S31 SE SE | 2402100 | NO |
| Snowshoe Lake (Billard Lake) | Ashland | 26 | 11 | T44N R02W S28 NE NE | 2935100 | NO |
| Spider Lake | Ashland | 103 | 25 | T43N R04W S04 NE NE | 2918600 | NO |
| Spillerberg Lake | Ashland | 70 | 25 | T43N R02W S19 NE NW | 2936200 | NO |
| Tea Lake | Ashland | 50 | 42 | T44N R04W S18 NW NE | 2922700 | NO |
| Lake Three | Ashland | 72 | 13 | T44N R04W S03 SW SW | 2915800 | NO |
| Torrey Lake | Ashland | 29 | 31 | T43N R02W S33 SW SW | 2406700 | NO |
| East Twin Lake | Ashland | 97 | 26 | T44N R02W S24 NE NW | 2935800 | NO |
| East Twin Lake | Ashland | 110 | 15 | T43N R04W S22 SW NE | 2429000 | NO |
| West Twin Lake | Ashland | 62 | 12 | T44N R02W S24 NW NW | 2935700 | NO |
| West Twin Lake | Ashland | 52 | 17 | T43N R04W S21 NE SE | 2044800 | NO |
| Upper Clam Lake | Ashland | 165 | 20 | T42N R04W S06 NE NW | 2429600 | NO |
| White River Flowage | Ashland | 56 | 26 | T46N R04W S06 NW NE | 2894200 | NO |
| Zielke Lake | Ashland | 21 | 10 | T43N R02W S28 NE SE | 2406900 | NO |
| Area | acres |
|---|---|
| Depth | feet |
| WBIC | Water Body Identification Code |
| Region | DNR Regions |
| NE | Northeast |
| NO | Northern |
| SC | South Central |
| SE | Southeast |
| WC | West Central |
For more information on this topic, contact:
James Vennie
Watershed Management
(608) 266-2212
For a more comprehensive list of lakes in: Ashland County
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management