Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| ARMY LAKE (East Troy) | Walworth | 78 | 17 | SE | 740200 | T04N | R18E | 16 | SE | NW |
| BENEDICT LAKE* | Walworth/Kenosha | 78 | 38 | SE | 743900 | T01N | R19E | 19 | SW | NW |
| BEULAH LAKE | Walworth | 834 | 58 | SE | 766600 | T04N | R18E | 04 | SW | NW |
| BOOTH LAKE | Walworth | 113 | 24 | SE | 740400 | T04N | R17E | 13 | SE | SE |
| CEDAR GROVE MILLPOND | Walworth | 8 | 8 | SE | 755300 | T04N | R16E | 36 | NE | SE |
| CEYLON LAGOON | Walworth | 7 | SE | 740550 | T01N | R17E | 01 | SW | SW | |
| COMO LAKE | Walworth | 946 | 9 | SE | 757900 | T02N | R17E | 26 | NW | NW |
| COMUS LAKE | Walworth | 164 | 12 | SE | 794200 | T02N | R16E | 18 | NE | NW |
| UN LAKE (Congdon Pond) | Walworth | 12 | SE | 781250 | T02N | R16E | 17 | SE | SE | |
| CRAVATH LAKE | Walworth | 68 | 10 | SE | 815200 | T04N | R15E | 04 | NE | SW |
| DELAVAN LAKE | Walworth | 2072 | 56 | SE | 793600 | T02N | R16E | 20 | SE | SE |
| DON JEAN BAY (Lauderdale) | Walworth | SE | 755900 | T04N | R16E | 35 | SE | SE | ||
| EAST TROY POND (Trent) | Walworth | 6 | 8 | SE | 754400 | T04N | R18E | 29 | SW | NW |
| ELKHORN LAKE | Walworth | 30 | SE | 794000 | T02N | R17E | 06 | NW | SE | |
| GENEVA LAKE | Walworth | 5262 | 135 | SE | 758300 | T02N | R17E | 36 | SE | NW |
| GREEN LAKE (Lauderdale) | Walworth | 311 | 55 | SE | 755800 | T04N | R16E | 26 | NE | SE |
| HILBURN POND | Walworth | 9 | 4 | SE | 754200 | T04N | R18E | 22 | NE | SE |
| HONEY LAKE (Vienna) | Walworth | 44 | 6 | SE | 752300 | T03N | R18E | 13 | SE | SE |
| IVANHOE LAKE (Ryan) | Walworth | 42 | 10 | SE | 756700 | T02N | R18E | 34 | NE | SE |
| KNOBB POND (Goose, Wilkie) | Walworth | SE | 744800 | T01N | R18E | 33 | NE | NE | ||
| LA GRANGE LAKE | Walworth | 55 | 4 | SE | 818700 | T04N | R16E | 07 | SW | SE |
| LAKE BENEDICT* | Walworth/Kenosha | 78 | 38 | SE | 743900 | T01N | R19E | 19 | SW | NW |
| LAKE BEULAH | Walworth | 834 | 58 | SE | 766600 | T04N | R18E | 04 | SW | NW |
| LAKE COMO | Walworth | 946 | 9 | SE | 757900 | T02N | R17E | 26 | NW | NW |
| LAKE GENEVA | Walworth | 5262 | 135 | SE | 758300 | T02N | R17E | 36 | SE | NW |
| LAKE IVANHOE (Ryan) | Walworth | 42 | 10 | SE | 756700 | T02N | R18E | 34 | NE | SE |
| LAKE LA GRANGE | Walworth | 55 | 4 | SE | 818700 | T04N | R16E | 07 | SW | SE |
| LAKE LORRAINE (Lake Number 9) | Walworth | 133 | 8 | SE | 777500 | T03N | R15E | 09 | SE | NW |
| LAKE NUMBER 10 | Walworth | 34 | 3 | SE | 777600 | T03N | R15E | 10 | NW | SE |
| LAKE WANDAWEGA (Otter) | Walworth | 119 | 8 | SE | 740700 | T03N | R16E | 02 | SE | SE |
| LAUDERDALE LAKES | Walworth | SE | 755500 | T04N | R16E | 36 | SE | NW | ||
| LORRAINE LAKE (Lake Number 9) | Walworth | 133 | 8 | SE | 777500 | T03N | R15E | 09 | SE | NW |
| LULU LAKE | Walworth | 84 | 40 | SE | 768800 | T04N | R17E | 02 | SW | NE |
| LYONS MILLPOND | Walworth | 9 | SE | 757400 | T02N | R18E | 10 | SE | SW | |
| MIDDLE LAKE (Lauderdale) | Walworth | 259 | 42 | SE | 755700 | T04N | R16E | 36 | NW | NW |
| MILL LAKE (Lauderdale) | Walworth | 271 | 44 | SE | 755600 | T04N | R16E | 36 | SE | NW |
| UN LAKE (Millpond Park Pond) | Walworth | 1.1 | SE | 741980 | T4N | R18E | 30 | SE | NE | |
| NORTH LAKE (Holden) | Walworth | 191 | 11 | SE | 741200 | T03N | R16E | 05 | NW | SE |
| NUMBER 10 LAKE (Number Ten Lake) | Walworth | 34 | 3 | SE | 777600 | T03N | R15E | 10 | NW | SE |
| PELL LAKE | Walworth | 86 | 13 | SE | 743600 | T01N | R18E | 15 | SE | SW |
| PETERKIN POND | Walworth | SE | 745200 | T01N | R18E | 19 | SE | SW | ||
| PETERS LAKE | Walworth | 64 | 8 | SE | 741400 | T04N | R17E | 17 | NE | NW |
| PICKEREL LAKE | Walworth | 30 | 31 | SE | 767100 | T04N | R17E | 13 | NE | NW |
| PLEASANT LAKE | Walworth | 155 | 29 | SE | 741500 | T04N | R16E | 24 | SW | SE |
| POTTER LAKE | Walworth | 162 | 26 | SE | 753800 | T04N | R18E | 11 | SE | SW |
| POWERS LAKE* | Walworth | 459 | SE | 744200 | T01N | R18E | 13 | NW | SE | |
| RICE LAKE (Lower Whitewater) | Walworth | 137 | 10 | SE | 816600 | T04N | R15E | 26 | SW | NW |
| SILVER LAKE | Walworth | 85 | 3 | SE | 741700 | T03N | R16E | 14 | NW | NE |
| SWAN LAKE (Mud) | Walworth | 27 | 7 | SE | 766900 | T04N | R18E | 18 | NE | SW |
| SWIFT LAKE | Walworth | 19 | 8 | SE | 741800 | T04N | R17E | 08 | SW | SE |
| TOMBEAU LAKE | Walworth | 35 | 26 | SE | 743800 | T01N | R18E | 24 | NW | SE |
| TRIPP LAKE (Trapp) | Walworth | 115 | 6 | SE | 816000 | T04N | R15E | 04 | SW | SE |
| TROUT LAKE | Walworth | 11 | SE | 793000 | T02N | R15E | 07 | SW | SE | |
| TURTLE LAKE | Walworth | 140 | 35 | SE | 795100 | T03N | R15E | 14 | NW | NE |
| UN LAKE | Walworth | 0 | SE | 741900 | T01N | R18E | 11 | NW | NE | |
| UN LAKE | Walworth | 0 | SE | 744500 | T01N | R18E | 21 | SE | SW | |
| UN LAKE | Walworth | 0 | SE | 758100 | T01N | R18E | 05 | NE | SE | |
| UN LAKE | Walworth | 45 | SE | 780800 | T01N | R16E | 25 | SW | NW | |
| UN LAKE (Congdon Pond) | Walworth | 12 | SE | 781250 | T02N | R16E | 17 | SE | SE | |
| UN LAKE | Walworth | 0 | SE | 756600 | T02N | R18E | 12 | SE | SW | |
| UN LAKE | Walworth | 0 | SE | 756500 | T02N | R18E | 12 | SE | SW | |
| UN LAKE | Walworth | 2 | SE | 794500 | T03N | R16E | 31 | SE | SW | |
| UN LAKE | Walworth | 6 | SE | 794600 | T03N | R16E | 31 | SE | SW | |
| UN LAKE | Walworth | 0 | SE | 752800 | T03N | R17E | 14 | NW | SW | |
| UN LAKE | Walworth | 0 | SE | 753400 | T03N | R18E | 10 | NE | NW | |
| UN LAKE | Walworth | 0 | SE | 767200 | T04N | R17E | 14 | SE | SE | |
| UN LAKE | Walworth | 3 | SE | 819500 | T04N | R16E | 05 | SE | NE | |
| UN LAKE (Millpond Park Pond) | Walworth | 1.1 | SE | 741980 | T4N | R18E | 30 | SE | NE | |
| WANDAWEGA LAKE(Otter) | Walworth | 119 | 8 | SE | 740700 | T03N | R16E | 02 | SE | SE |
| WHITEWATER LAKE (Bass, Kettle) | Walworth | 640 | 38 | SE | 816800 | T04N | R15E | 35 | NW | NW |
NE = Northeast, NO = Northern, SC = South Central, SE = Southeast, and WC = West Central DNR Region
q = Quarter, qq = Quarter of a Quarter of a square mile Section
(*) = Lake in two counties and counted in another County, and
UN = Un-Named such as un-named lake, spring, pond, or etc.
WBIC = DNR assigned 7 digit number to each waterbody in Wisconsin.
Produced By: Wisconsin DNR, Bureau of Watershed Management.
For comments corrections or updates contact: James Vennie Lake Data Coordinator 608-266-2212
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management