Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| BISANABI LAKE (Johnson) | Racine | 13 | 9 | SE | 740300 | T04N | R20E | 18 | NE | SW |
| BOHNER LAKE | Racine | 135 | 30 | SE | 750800 | T02N | R19E | 17 | NW | SW |
| UN LAKE (Bratz Pond) | Racine | SE | 740500 | T03N | R20E | 28 | SW | NW | ||
| BROCK LAKE | Racine | 13 | 12 | SE | 759400 | T03N | R19E | 16 | SW | SE |
| BROWNS LAKE | Racine | 396 | 50 | SE | 750300 | T03N | R19E | 34 | NE | NW |
| BUENA LAKE | Racine | 108 | 8 | SE | 763500 | T04N | R19E | 23 | SW | SE |
| DELMONTE LAKE | Racine | 4 | 5 | SE | 751800 | T03N | R19E | 18 | SW | SW |
| DENOON, LAKE | Racine | 162 | 55 | SE | 761300 | T04N | R20E | 05 | NW | NW |
| EAGLE LAKE | Racine | 515 | 12 | SE | 759800 | T03N | R20E | 21 | SW | NE |
| ECHO LAKE | Racine | 71 | 11 | SE | 751400 | T03N | R19E | 32 | NE | NW |
| FOX RIVER -BAY | Racine | SE | 763400 | T04N | R19E | 26 | NE | SE | ||
| UN LAKE (Gorney Park Pond) | Racine | 7.1 | SE | 360 | T04N | R22E | 03 | NE | SW | |
| GRAVEL PIT LAKE | Racine | 37 | SE | 100 | T03N | R23E | 30 | NW | SE | |
| UN LAKE (Johnson Park Pond) | Racine | 3 | SE | 370 | T04N | R22E | 35 | NE | SE | |
| KEC-NONG-GA-MONG, LAKE (Long) | Racine | 88 | 27 | SE | 761100 | T04N | R20E | 07 | NW | NE |
| LAKE DENOON | Racine | 162 | 55 | SE | 761300 | T04N | R20E | 05 | NW | NW |
| LAKE KEC-NONG-GA-MONG (Long) | Racine | 88 | 27 | SE | 761100 | T04N | R20E | 07 | NW | NE |
| LEDA LAKE (Frieda) | Racine | 13 | 22 | SE | 759200 | T03N | R19E | 20 | NE | SW |
| UN LAKE (Lockwood Park Pond) | Racine | 0.9 | SE | 340 | T03N | R23E | 07 | SW | SW | |
| LONG LAKE | Racine | 102 | 7 | SE | 759000 | T03N | R19E | 20 | SE | NE |
| MILLS PONDS | Racine | SE | 741000 | T03N | R20E | 23 | SE | SE | ||
| OVERSON POND | Racine | 18 | 6 | SE | 741300 | T04N | R20E | 34 | NW | NE |
| UN LAKE (Pritchard Park Pond) | Racine | 2.1 | SE | 330 | T03N | R22E | 24 | SE | SE | |
| UN LAKE (Quarry Lake) | Racine | 20 | 64 | SE | 400 | T03N | R23E | 06 | SW | NE |
| RACINE QUARRY | Racine | SE | ||||||||
| UN LAKE (Reservoir Park Pond) | Racine | 2.1 | SE | 350 | T03N | R23E | 30 | NW | NW | |
| ROCKLAND LAKE | Racine | 40 | 28 | SE | 741600 | T03N | R19E | 33 | SW | NE |
| RODGERS POND | Racine | 11 | 7 | SE | 749700 | T02N | R19E | 11 | NE | SE |
| TAHOE LAKE | Racine | 6 | 3 | SE | 752000 | T03N | R19E | 18 | SW | SW |
| TICHIGAN LAKE | Racine | 1132 | 65 | SE | 763600 | T04N | R19E | 14 | SW | NE |
| UN LAKE | Racine | 8 | 8 | SE | 750600 | T02N | R19E | 17 | SE | NW |
| UN LAKE (Bratz Pond) | Racine | SE | 740500 | T03N | R20E | 28 | SW | NW | ||
| UN LAKE (Quarry Lake) | Racine | 20 | 64 | SE | 400 | T03N | R23E | 06 | SW | NE |
| UN LAKE (Reservoir Park Pond) | Racine | 2.1 | SE | 350 | T03N | R23E | 30 | NW | NW | |
| UN LAKE (Lockwood Park Pond) | Racine | 0.9 | SE | 340 | T03N | R23E | 07 | SW | SW | |
| UN LAKE (Pritchard Park Pond) | Racine | 2.1 | SE | 330 | T03N | R22E | 24 | SE | SE | |
| UN LAKE (Johnson Park Pond) | Racine | 3 | SE | 370 | T04N | R22E | 35 | NE | SE | |
| UN LAKE (Gorney Park Pond) | Racine | 7.1 | SE | 360 | T04N | R22E | 03 | NE | SW | |
| WAUBEESEE LAKE (Minister) | Racine | 129 | 75 | SE | 760900 | T04N | R20E | 08 | SE | SW |
| WIND LAKE | Racine | 936 | 50 | SE | 761700 | T04N | R20E | 16 | NE | NW |
NE = Northeast, NO = Northern, SC = South Central, SE = Southeast, and WC = West Central DNR Region
q = Quarter, qq = Quarter of a Quarter of a square mile Section
(*) = Lake in two counties and counted in another County, and
UN = Un-Named such as un-named lake, spring, pond, or etc.
WBIC = DNR assigned 7 digit number to each waterbody in Wisconsin.
Produced By: Wisconsin DNR, Bureau of Watershed Management.
For comments corrections or updates contact: James Vennie Lake Data Coordinator 608-266-2212
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management