Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| UN LAKE (Andrea) | Kenosha | 110 | 45 | SE | 733850 | T01N | R22E | 20 | NE | NE |
| UN LAKE (Anderson Park Pond) | Kenosha | 6.3 | SE | 310 | T01N | R22E | 13 | SE | NE | |
| BARBER POND | Kenosha | 2 | 5 | SE | 735500 | T01N | R21E | 30 | NE | NE |
| BASS POND | Kenosha | 2 | SE | 733600 | T02N | R20E | 21 | NE | NE | |
| BENEDICT LAKE | Kenosha | 78 | 38 | SE | 743900 | T01N | R19E | 19 | SW | NW |
| BENET LAKE (Paschen) | Kenosha | 82 | SE | 734800 | T01N | R21E | 31 | SW | NW | |
| BULLFROG POND | Kenosha | 2 | 6 | SE | 733700 | T02N | R20E | 22 | NW | NW |
| BUR OAK LAKE (Brightondale PD) | Kenosha | 5 | 11 | SE | 739800 | T02N | R20E | 10 | NE | NE |
| CAMP LAKE | Kenosha | 461 | 17 | SE | 747100 | T01N | R20E | 32 | NE | NE |
| CENTER LAKE | Kenosha | 120 | 28 | SE | 747300 | T01N | R20E | 21 | SE | NW |
| UN LAKE (Children Pond) | Kenosha | 1 | SE | 741950 | T02N | R20E | 15 | NE | SW | |
| CROSS LAKE (87 Acres Total) | Kenosha | 87 | 35 | SE | 746500 | T01N | R20E | 35 | SW | SE |
| DYER LAKE | Kenosha | 56 | 13 | SE | 751100 | T02N | R19E | 30 | SW | NE |
| ELIZABETH LAKE (South Twin) | Kenosha | 638 | 32 | SE | 742800 | T46N | R08E | 03 | NE | SE |
| FLANAGAN LAKE | Kenosha | 16 | 24 | SE | 748800 | T02N | R20E | 30 | NW | NE |
| FRIENDSHIP LAKE (Mud) | Kenosha | 11 | 9 | SE | 739500 | T02N | R20E | 12 | SW | SW |
| GEORGE LAKE | Kenosha | 59 | 16 | SE | 735100 | T01N | R21E | 20 | NW | SE |
| HOOKER LAKE | Kenosha | 87 | 27 | SE | 738400 | T01N | R20E | 11 | SW | NE |
| JUNIPER LAKE | Kenosha | 12 | 22 | SE | 740000 | T02N | R20E | 10 | SW | NE |
| KULL LAKE | Kenosha | 15 | 14 | SE | 748100 | T01N | R20E | 04 | NW | NE |
| LAKE MARY (Marie, North Twin) | Kenosha | 297 | 33 | SE | 743000 | T01N | R19E | 28 | SW | NW |
| LAKE MICHIGAN | Kenosha | SE | 20 | T0N | R0U | 01 | UN | UN | ||
| LAKE SHANGRILA -BENET (Paschen, Cooper) | Kenosha | 154 | 24 | SE | 734700 | T01N | R21E | 31 | NW | NW |
| LEAGUE LAKE (Francis) | Kenosha | 14 | 22 | SE | 738700 | T02N | R20E | 35 | SE | SW |
| LILLY LAKE (Lily, Leaone) | Kenosha | 87 | 22 | SE | 740900 | T01N | R19E | 11 | SE | NE |
| MARY (Marie, North Twin), LAKE | Kenosha | 297 | 33 | SE | 743000 | T01N | R19E | 28 | SW | NW |
| MICHIGAN, LAKE | Kenosha | SE | 20 | T0N | R0U | 01 | UN | UN | ||
| MONTGOMERY LAKE | Kenosha | 46 | 23 | SE | 738200 | T01N | R20E | 12 | SE | SW |
| MUD LAKE | Kenosha | 22 | 15 | SE | 734500 | T01N | R21E | 32 | SW | NE |
| MUD TURTLE POND | Kenosha | 5 | 5 | SE | 733800 | T02N | R20E | 22 | NW | NW |
| PAASCH LAKE | Kenosha | 21 | 20 | SE | 735600 | T01N | R21E | 29 | NW | SW |
| PADDOCK LAKE | Kenosha | 112 | 32 | SE | 737900 | T01N | R20E | 02 | SW | SE |
| PAULIN POND | Kenosha | 8 | 8 | SE | 739400 | T02N | R20E | 22 | SE | NW |
| PEAT LAKE (Mud) | Kenosha | 92 | 8 | SE | 746900 | T01N | R20E | 32 | NW | SE |
| PETRIFIED SPRINGS PARK POND | Kenosha | 10 | 5 | SE | 1800 | T02N | R22E | 11 | SW | NW |
| PLEASANT LAKE | Kenosha | 5 | SE | 736100 | T01N | R22E | 30 | NW | SE | |
| UN LAKE (Poerio Park Pond) | Kenosha | 0.6 | SE | 320 | T02N | R23E | 18 | SE | NW | |
| POWERS LAKE* | Kenosha/Walworth | 459 | 33 | SE | 744200 | T01N | R18E | 13 | NW | SE |
| UN LAKE (River Oaks Lake) | Kenosha | 21 | 10 | SE | 733840 | T01N | R22E | 07 | SE | SW |
| ROCK LAKE | Kenosha | 46 | 33 | SE | 746000 | T01N | R20E | 34 | SE | NW |
| RUNAWAY BAY (Pompell on Lake) | Kenosha | SE | 500 | T01N | R23E | 32 | SW | SE | ||
| SHANGRILA -BENET (Paschen, Cooper), LAKE | Kenosha | 154 | 24 | SE | 734700 | T01N | R21E | 31 | NW | NW |
| SILVER LAKE | Kenosha | 464 | 43 | SE | 747900 | T01N | R20E | 17 | NE | SW |
| UN LAKE (River Oaks Lake) | Kenosha | 21 | 10 | SE | 733840 | T01N | R22E | 07 | SE | SW |
| UN LAKE (Andrea) | Kenosha | 10.3 | SE | 733850 | T01N | R22E | 20 | NE | NE | |
| UN LAKE (Anderson Park Pond) | Kenosha | 6.3 | SE | 310 | T01N | R22E | 13 | SE | NE | |
| UN LAKE | Kenosha | SE | 1000 | T01N | R22E | 14 | SW | SE | ||
| UN LAKE | Kenosha | 1 | SE | 733900 | T01N | R22E | 30 | SE | NE | |
| UN LAKE (Poerio Park Pond) | Kenosha | 0.6 | SE | 320 | T02N | R23E | 18 | SE | NW | |
| UN LAKE (Children Pond) | Kenosha | 1 | SE | 741950 | T02N | R20E | 15 | NE | SW | |
| UN LAKE | Kenosha | 3 | SE | 733950 | T02N | R20E | 22 | NW | SE | |
| VERN WOLF LAKE (East Lake Flowage) | Kenosha | 115 | 12 | SE | 739100 | T02N | R20E | 22 | NE | NE |
| VOLTZ LAKE | Kenosha | 52 | 24 | SE | 746300 | T01N | R20E | 36 | NW | NW |
NE = Northeast, NO = Northern, SC = South Central, SE = Southeast, and WC = West Central DNR Region
q = Quarter, qq = Quarter of a Quarter of a square mile Section
(*) = Lake in two counties and counted in another County, and
UN = Un-Named such as un-named lake, spring, pond, or etc.
WBIC = DNR assigned 7 digit number to each waterbody in Wisconsin.
Produced By: Wisconsin DNR, Bureau of Watershed Management.
For comments corrections or updates contact: James Vennie Lake Data Coordinator 608-266-2212
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management