Select the letter corresponding to the lake name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Lake Name | County | Acres | Max.Depth ft | DNR Region | WBIC | Township | Range | Section | qq_section | q_section |
| AMEY POND | Adams | 56 | 7 | WC | 176000 | T14N | R07E | 36 | SE | NW |
| ARKDALE LAKE (Millpond) | Adams | 55 | 6 | WC | 1374300 | T18N | R05E | 15 | NW | SE |
| ARROWHEAD LAKE (Manchester) | Adams | 350 | 30 | WC | 1377700 | T20N | R05E | 13 | NW | NW |
| BIG ROCHE A CRI LAKE | Adams | 205 | 20 | WC | 1374800 | T18N | R06E | 06 | SW | SW |
| BIG SPRING POND | Adams | 7 | 5 | WC | 176600 | T14N | R07E | 27 | NE | NE |
| CAMELOT LAKE | Adams | 445 | 24 | WC | 1378100 | T20N | R06E | 15 | NW | SW |
| CASTLE ROCK LAKE (Flowage)* | Adams/Juneau | 13955 | 36 | WC | 1345700 | T16N | R04E | 13 | SE | SE |
| CROOKED LAKE | Adams | 48 | 56 | WC | 102600 | T15N | R07E | 24 | NW | NE |
| DEEP LAKE | Adams | 35 | 47 | WC | 102800 | T15N | R07E | 15 | NW | SE |
| DORRO COUCHE LAKE | Adams | 18 | WC | 1374650 | T20N | R06E | 33 | NE | NW | |
| EASTON LAKE | Adams | 24 | 10 | WC | 1343600 | T16N | R06E | 29 | NW | SE |
| FAWN LAKE | Adams | 20 | WC | 1301300 | T14N | R06E | 05 | SW | NW | |
| FENNER LAKE | Adams | 47 | 18 | WC | 103400 | T16N | R07E | 13 | SE | SE |
| FRIENDSHIP LAKE (Millpond) | Adams | 115 | 16 | WC | 1352000 | T17N | R06E | 05 | SW | NW |
| GOOSE LAKE | Adams | 81 | 18 | WC | 103600 | T15N | R07E | 11 | SW | NW |
| HILL LAKE | Adams | WC | 178300 | T15N | R07E | 12 | SE | SW | ||
| JORDAN LAKE (Long) | Adams | 213 | 79 | WC | 104000 | T15N | R07E | 34 | NW | NE |
| KILBOURN FLOWAGE* | Adams/Juneau | 1868 | 35 | WC | 1299600 | T14N | R06E | 20 | SE | SE |
| LAKE CAMELOT | Adams | 445 | 24 | WC | 1378100 | T20N | R06E | 15 | NW | SW |
| LAKE SHERWOOD (Deer Lodge) | Adams | 246 | 27 | WC | 1377900 | T20N | R06E | 17 | NW | SE |
| UN LAKE (Little Lake) | Adams | 3 | 8 | WC | 1030350 | T15N | R07E | 06 | SE | NW |
| MASON LAKE* | Marquette/Adams | 855 | 9 | WC | 175700 | T14N | R08E | 31 | NW | NE |
| MCCALL LAKE* | Marquette/Adams | 5 | 37 | WC | 175900 | T14N | R08E | 30 | NW | NW |
| MCDOUGALL LAKE | Adams | 9 | 8 | WC | 178500 | T15N | R07E | 11 | SW | SE |
| MCGINNIS LAKE | Adams | 33 | 28 | WC | 179100 | T16N | R07E | 27 | SW | NE |
| PARKER LAKE | Adams | 59 | 30 | WC | 106500 | T15N | R07E | 14 | SW | SW |
| PATRICK LAKE | Adams | 50 | 10 | WC | 106600 | T16N | R07E | 09 | SE | NE |
| PEPPERMILL LAKE (Beaver Pond) | Adams | 50 | 9 | WC | 178700 | T15N | R07E | 15 | NE | NE |
| PETENWELL LAKE (Flowage)* | Adams/Juneau | 23040 | 44 | WC | 1377100 | T18N | R04E | 04 | NE | SE |
| RISK CREEK POND | Adams | 2 | WC | 1344100 | T16N | R06E | 20 | NW | NW | |
| ROLLERS LAKE | Adams | 27 | 5 | WC | 107000 | T16N | R07E | 12 | SW | NE |
| SHERWOOD LAKE (Deer Lodge) | Adams | 246 | 27 | WC | 1377900 | T20N | R06E | 17 | NW | SE |
| SILVER LAKE | Adams | 7 | 11 | WC | 1017300 | T16N | R05E | 04 | SW | SE |
| TWIN LAKES | Adams | WC | 1377400 | T20N | R05E | 15 | SE | SW | ||
| UN LAKE | Adams | 2 | 3 | WC | 109400 | T14N | R07E | 29 | NW | NE |
| UN LAKE | Adams | WC | 1300400 | T14N | R06E | 09 | SW | NE | ||
| UN LAKE | Adams | WC | 1300600 | T14N | R06E | 10 | SW | NW | ||
| UN LAKE | Adams | 2 | WC | 109700 | T15N | R07E | 03 | SE | SW | |
| UN LAKE | Adams | 3 | WC | 109800 | T15N | R07E | 14 | SE | SE | |
| UN LAKE | Adams | 4 | 22 | WC | 109900 | T15N | R07E | 23 | NW | NE |
| UN LAKE | Adams | 1 | 4 | WC | 110000 | T15N | R07E | 23 | SE | SE |
| UN LAKE | Adams | 4 | 9 | WC | 110100 | T15N | R07E | 26 | SW | NE |
| UN LAKE | Adams | 2 | 3 | WC | 110200 | T15N | R07E | 26 | NW | NW |
| UN LAKE | Adams | 3 | 4 | WC | 110300 | T15N | R07E | 33 | NW | NE |
| UN LAKE | Adams | 1 | WC | 110400 | T15N | R07E | 33 | SW | NW | |
| UN LAKE | Adams | WC | 177200 | T15N | R07E | 34 | SW | NW | ||
| UN LAKE (Little Lake) | Adams | 3 | 8 | WC | 1030350 | T15N | R07E | 06 | SE | NW |
| UN LAKE | Adams | 1 | 1 | WC | 111100 | T16N | R07E | 23 | NW | NE |
| UN LAKE | Adams | 1 | WC | 111200 | T16N | R07E | 25 | SE | SE | |
| UN LAKE | Adams | 3 | WC | 111300 | T16N | R07E | 35 | NW | SE | |
| UN LAKE | Adams | 120 | WC | 1343100 | T16N | R05E | 13 | NE | NW | |
| UN LAKE | Adams | 6 | WC | 1343300 | T16N | R05E | 36 | SW | NW | |
| UN LAKE | Adams | 2 | WC | 111900 | T17N | R07E | 35 | SW | SE | |
| UN LAKE | Adams | 13 | 3 | WC | 1031900 | T17N | R07E | 14 | NE | SW |
| UN LAKE | Adams | 17 | WC | 1351300 | T18N | R06E | 31 | SW | NW | |
| UN LAKE | Adams | WC | 1376400 | T18N | R04E | 09 | NE | NE | ||
| UN LAKE | Adams | 7 | WC | 1376600 | T18N | R04E | 02 | SW | SW | |
| UN LAKE | Adams | 5 | WC | 1376700 | T18N | R04E | 10 | NE | NE | |
| UN LAKE | Adams | 5 | 10 | WC | 1376800 | T18N | R04E | 10 | SW | NE |
| UN LAKE | Adams | 5 | 6 | WC | 1351600 | T18N | R06E | 22 | NW | NW |
| UN LAKE | Adams | WC | 1374600 | T18N | R05E | 01 | SE | NE | ||
| UN LAKE | Adams | 1 | 2 | WC | 1033600 | T19N | R05E | 31 | SE | SW |
| WOLF LAKE | Adams | 49 | 47 | WC | 117500 | T15N | R07E | 11 | NE | SE |
NE = Northeast, NO = Northern, SC = South Central, SE = Southeast, and WC = West Central DNR Region
q = Quarter, qq = Quarter of a Quarter of a square mile Section
(*) = Lake in two counties and counted in another County, and
UN = Un-Named such as un-named lake, spring, pond, or etc.
WBIC = DNR assigned 7 digit number to each waterbody in Wisconsin.
Produced By: Wisconsin DNR, Bureau of Watershed Management.
For comments corrections or updates contact: James Vennie Lake Data Coordinator 608-266-2212
Lakes Partnership | Watershed Management | Fish Wisconsin | Fisheries Management